Difference between revisions of "Troughton Junkings"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Replaced content with "'''BEING REVISED -- STAY TUNED'''") |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ''' | + | This Table summarises the '''possible''' sequences of bicycling of the [[Patrick Troughton stories]] from country to country between '''1967''' and '''1976'''. |
+ | |||
+ | We have tried to keep it as simple as possible, and without resorting to the complicated exchange of countries supplying different stories to different recipients; generally, the same grouping of stories would have been supplied by the same provider. | ||
+ | |||
+ | *'''BOLD''' text in the '''Received from''' and '''Final Fate''' columns denotes our favoured preference if more than one option is offered | ||
+ | |||
+ | |||
+ | {| {{small-table}} | ||
+ | !Story!!Country!!Received from!!Final Fate | ||
+ | |- | ||
+ | |rowspan="3"|'''[[The Power of the Daleks]]''' | ||
+ | |[[Australia]]|| | ||
+ | *Print 1 (from [[BBC Sydney]]) | ||
+ | || | ||
+ | *returned to BBC in 1975 | ||
+ | |- | ||
+ | |[[New Zealand]]|| | ||
+ | *Print 2 (from [[BBC Sydney]]) | ||
+ | || | ||
+ | *= to [[Singapore]] in 1972 | ||
+ | |- | ||
+ | |[[Singapore]]|| | ||
+ | *= Print 2 (from [[New Zealand]]) | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |rowspan="6"|'''[[The Highlanders]]''', | ||
+ | |||
+ | '''[[The Underwater Menace]]''', | ||
+ | |||
+ | '''[[The Moonbase]]''', | ||
+ | |||
+ | '''[[The Macra Terror]]''', | ||
+ | |||
+ | '''[[The Faceless Ones]]''' | ||
+ | |[[Australia]]|| | ||
+ | *Print 1 (from [[BBC Sydney]]) | ||
+ | || | ||
+ | *to BBC in 1975 / or junked | ||
+ | |- | ||
+ | |[[Uganda]]|| | ||
+ | *Print 2 (from BBC London) | ||
+ | || | ||
+ | *to one of either, or: | ||
+ | **= [[Singapore]] | ||
+ | **= [[Hong Kong]] | ||
+ | **= [[New Zealand]] | ||
+ | **= [[Zambia]] | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Singapore]]|| | ||
+ | *Print 3 (from [[BBC Sydney]]), or | ||
+ | |||
+ | *= Print 2 from [[Uganda]] | ||
+ | |||
+ | *[1] | ||
+ | |||
+ | || | ||
+ | *= to [[Zambia]] | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked, or | ||
+ | |||
+ | *[1] | ||
+ | |- | ||
+ | |[[Hong Kong]]|| | ||
+ | *Print 4 or 3 (from [[BBC Sydney]]), or | ||
+ | |||
+ | *= Print 2 from [[Uganda]] | ||
+ | |||
+ | *[1] | ||
+ | || | ||
+ | *= to [[Zambia]] | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked, or | ||
+ | |||
+ | *[1] | ||
+ | |- | ||
+ | |[[New Zealand]]|| | ||
+ | *Print 5 or 4 or 3 (from [[BBC Sydney]]), or | ||
+ | |||
+ | *= Print 2 from [[Uganda]] | ||
+ | |||
+ | *[1] | ||
+ | || | ||
+ | *Destroyed ({{FF}}, {{JJ}}) | ||
+ | |||
+ | *returned to BBC London in 1970 ({{KK}}) | ||
+ | |||
+ | *junked in 1974? ({{GG}}, {{HH}}) | ||
+ | |- | ||
+ | |[[Zambia]] | ||
+ | || | ||
+ | *Print 6 or 5 (from BBC London), or | ||
+ | |||
+ | *= Print 2 from [[Uganda]], or | ||
+ | |||
+ | *= Print 3 or 4 from [[Singapore]] or [[Hong Kong]] | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |rowspan="4"|'''[[The Evil of the Daleks]]''' | ||
+ | |[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *returned to BBC in 1975 | ||
+ | |- | ||
+ | |[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] | ||
+ | || | ||
+ | *= to [[Singapore]], or | ||
+ | |||
+ | *= to [[New Zealand]], or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]], or | ||
+ | |||
+ | *= Print 2 from [[Hong Kong]] | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 or 3 from [[BBC Sydney]], or | ||
+ | |||
+ | *= Print 2 from [[Hong Kong]] | ||
+ | || | ||
+ | *Destroyed | ||
+ | |- | ||
+ | |rowspan="4"|'''[[The Tomb of the Cybermen]]''' | ||
+ | |[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *returned to BBC in 1975 | ||
+ | |- | ||
+ | |[[Singapore]]|| | ||
+ | *Print 2 from [[BBC Sydney]] | ||
+ | || | ||
+ | *= to [[Hong Kong]] in 1970 [2], or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Hong Kong]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]], or | ||
+ | |||
+ | *= Print 2 from [[Singapore]] [2] | ||
+ | || | ||
+ | *'''prints retained, and recovered in 1991''' | ||
+ | |- | ||
+ | |[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 or 3 from [[BBC Sydney]] | ||
+ | || | ||
+ | *junked? | ||
+ | |- | ||
+ | |rowspan="7"|'''[[The Abominable Snowmen]]''', | ||
+ | |||
+ | '''[[The Ice Warriors]]''', | ||
+ | |||
+ | '''[[The Enemy of the World]]''', | ||
+ | |||
+ | '''[[The Web of Fear]]''' | ||
+ | |[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *returned to BBC in 1975 | ||
+ | |- | ||
+ | |[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *= to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | ||
+ | |||
+ | *= to [[Gibraltar]] in 1973, or | ||
+ | |||
+ | *= '''to [[Zambia]] in 1973''', or | ||
+ | |||
+ | *= to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *back to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *= to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | ||
+ | |||
+ | *= '''to [[Gibraltar]] in 1973''', or | ||
+ | |||
+ | *= to [[Zambia]] in 1973, or | ||
+ | |||
+ | *= to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 from [[BBC Sydney]], or | ||
+ | |||
+ | *= Print 2 from [[Hong Kong]], or | ||
+ | |||
+ | *= Print 3 from [[Singapore]] (but not {{NN}}) | ||
+ | || | ||
+ | *= '''to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974''', or | ||
+ | |||
+ | *returned to BBC in 1974, or | ||
+ | |||
+ | *junked in 1974 | ||
+ | |- | ||
+ | |[[Gibraltar]] | ||
+ | || | ||
+ | *Print 5 or 4 from BBC London, or | ||
+ | |||
+ | *= '''Print 2 from [[Singapore]]''', or | ||
+ | |||
+ | *= Print 3 from [[Hong Kong]] | ||
+ | || | ||
+ | *= to [[Zambia]] ({{NN}}, {{OO}}, {{PP}} only) in 1973, or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Zambia]] | ||
+ | || | ||
+ | *Print 6 or 5 from BBC London ({{NN}}, {{OO}}, {{PP}} only), or | ||
+ | |||
+ | *= '''Print 3 from [[Hong Kong]]''', or | ||
+ | |||
+ | *= Prints from [[Gibraltar]] | ||
+ | || | ||
+ | *= to Nigeria ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Nigeria]] (BPTV) | ||
+ | || | ||
+ | *{{NN}}, {{PP}}, {{QQ}} only | ||
+ | |||
+ | *Print 7 or 6 or 5 from BBC London, or | ||
+ | |||
+ | *= Print 3 from [[Hong Kong]], or | ||
+ | |||
+ | *= Prints from [[Gibraltar]], or | ||
+ | |||
+ | *= '''Prints from [[New Zealand]]''' | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |rowspan="6"|'''[[Fury from the Deep]]''', | ||
+ | |||
+ | '''[[The Wheel in Space]]''', | ||
+ | |||
+ | '''[[The Dominators]]''', | ||
+ | |||
+ | '''[[The Mind Robber]]''', | ||
+ | |||
+ | '''[[The Invasion]]''', | ||
+ | |||
+ | '''[[The Krotons]]''' | ||
+ | |[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *returned to BBC in 1975 / or junked | ||
+ | |- | ||
+ | |[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *= to [[Gibraltar]] in 1972/73, or | ||
+ | |||
+ | *= to [[Zambia]] in 1973, or | ||
+ | |||
+ | *= '''to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974''', or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *= '''to [[Gibraltar]] in 1972/73''', or | ||
+ | |||
+ | *= to [[Zambia]] in 1973, or | ||
+ | |||
+ | *= to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[New Zealand]] | ||
+ | || | ||
+ | *Print 4 from [[BBC Sydney]] ({{RR}}, {{SS}} only), or | ||
+ | |||
+ | *= Print 2 from [[Hong Kong]] ({{RR}}, {{SS}} only), or | ||
+ | |||
+ | *= Print 3 from [[Singapore]] ({{RR}}, {{SS}} only) | ||
+ | || | ||
+ | *to [[Nigeria]] ({{SS}} only) in 1974 | ||
+ | |||
+ | *returned to BBC in 1974, or | ||
+ | |||
+ | *junked in 1974 | ||
+ | |- | ||
+ | |[[Gibraltar]] | ||
+ | || | ||
+ | *Print 5 or 4 from BBC London, or | ||
+ | |||
+ | *= '''Print 2 from [[Singapore]]''', or | ||
+ | |||
+ | *= Print 3 from [[Hong Kong]] | ||
+ | || | ||
+ | *= to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Nigeria]] (NBC) | ||
+ | || | ||
+ | *{{SS}}, {{TT}}, {{WW}} only: | ||
+ | |||
+ | *Print 6 or 5 or 4 from BBC London, or | ||
+ | |||
+ | *= '''{{SS}} only from [[New Zealand]] in 1974''', and/or | ||
+ | |||
+ | *= '''Print 3 from [[Hong Kong]]''', or | ||
+ | |||
+ | *= Prints from [[Gibraltar]], or | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |rowspan="5"|'''[[The Seeds of Death]]''', | ||
+ | |||
+ | '''[[The Space Pirates]]''', | ||
+ | |||
+ | '''[[The War Games]]''' | ||
+ | |[[Australia]] | ||
+ | || | ||
+ | *Print 1 from [[BBC Sydney]] | ||
+ | || | ||
+ | *returned to BBC in 1975 | ||
+ | |- | ||
+ | |[[Hong Kong]] | ||
+ | || | ||
+ | *Print 2 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *= to [[Gibraltar]] in 1972, or | ||
+ | |||
+ | *= to [[Zambia]] in 1976, or | ||
+ | |||
+ | *'''returned to BBC''', or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Singapore]] | ||
+ | || | ||
+ | *Print 3 from [[BBC Sydney]] [1] | ||
+ | || | ||
+ | *= '''to [[Gibraltar]] in 1972''', or | ||
+ | |||
+ | *= to [[Zambia]] in 1976, or | ||
+ | |||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Gibraltar]] | ||
+ | || | ||
+ | *Print 4 from BBC London, or | ||
+ | |||
+ | *= '''Print 2 from [[Singapore]]''', or | ||
+ | |||
+ | *= Print 3 from [[Hong Kong]] | ||
+ | || | ||
+ | *= to [[Zambia]] in 1976, or | ||
+ | |||
+ | *'''returned to BBC''', or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |[[Zambia]] | ||
+ | || | ||
+ | *Print 5 or 4 '''from BBC London''', or | ||
+ | |||
+ | *=Print 2 from [[Hong Kong]], or | ||
+ | |||
+ | *= Print 3 from [[Singapore]], or | ||
+ | |||
+ | *= Print 4 from [[Gibraltar]] | ||
+ | |||
+ | * = from BBC, being prints returned from the other countries | ||
+ | || | ||
+ | *returned to BBC, or | ||
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''GENERAL SUMMARY''' | ||
+ | |||
+ | Keeping the bicycling routes as simple as possible, if we assume that country X '''always''' supplied country Y with its prints, even after an interim period of three years, then: | ||
+ | |||
+ | * Australia – always had its own prints, and returned all but a few to the BBC in 1975 | ||
+ | * Hong Kong, Singapore and New Zealand '''probably''' always got their own sets of prints | ||
+ | * Gibraltar may have got '''all''' its prints from the same source: Singapore, over a two year period | ||
+ | * Zambia may have got '''all''' its prints from the same source: [[Hong Kong]], with an interim period of three years | ||
+ | * Nigeria may have got only the few complete stories that Hong Kong and New Zealand still had at the time (1974); in other words, Hong Kong sent the first consignment of ten stories to Zambia in 1973, then started disposing of the others. When Nigeria 'called' in 1974, New Zealand sent what they could, and Hong Kong sent what they could. Then, in 1976, when Zambia wanted more, none of the other countries still had any prints, but the BBC had {{XX}}, {{YY}} and {{ZZ}}, which were the only three returned copies (from Australia, Gibraltar, Singapore and/or Hong Kong) they still had... | ||
+ | |||
+ | |||
+ | '''NOTES:''' | ||
+ | |||
+ | *[1] [[Singapore]], [[Hong Kong]] and [[New Zealand]] '''cannot''' have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule | ||
+ | |||
+ | *[2] See [[The Tomb of the Cybermen]] page for more on this |
Revision as of 23:10, 29 September 2012
This Table summarises the possible sequences of bicycling of the Patrick Troughton stories from country to country between 1967 and 1976.
We have tried to keep it as simple as possible, and without resorting to the complicated exchange of countries supplying different stories to different recipients; generally, the same grouping of stories would have been supplied by the same provider.
- BOLD text in the Received from and Final Fate columns denotes our favoured preference if more than one option is offered
Story | Country | Received from | Final Fate |
---|---|---|---|
The Power of the Daleks | Australia |
|
|
New Zealand |
|
| |
Singapore |
|
| |
The Highlanders, | Australia |
|
|
Uganda |
|
| |
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
Zambia |
|
| |
The Evil of the Daleks | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
The Tomb of the Cybermen | Australia |
|
|
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
The Abominable Snowmen, | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Zambia |
|
| |
Nigeria (BPTV) |
|
| |
Fury from the Deep, | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Nigeria (NBC) |
|
| |
The Seeds of Death, | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
Gibraltar |
|
| |
Zambia |
|
|
GENERAL SUMMARY
Keeping the bicycling routes as simple as possible, if we assume that country X always supplied country Y with its prints, even after an interim period of three years, then:
- Australia – always had its own prints, and returned all but a few to the BBC in 1975
- Hong Kong, Singapore and New Zealand probably always got their own sets of prints
- Gibraltar may have got all its prints from the same source: Singapore, over a two year period
- Zambia may have got all its prints from the same source: Hong Kong, with an interim period of three years
- Nigeria may have got only the few complete stories that Hong Kong and New Zealand still had at the time (1974); in other words, Hong Kong sent the first consignment of ten stories to Zambia in 1973, then started disposing of the others. When Nigeria 'called' in 1974, New Zealand sent what they could, and Hong Kong sent what they could. Then, in 1976, when Zambia wanted more, none of the other countries still had any prints, but the BBC had XX, YY and ZZ, which were the only three returned copies (from Australia, Gibraltar, Singapore and/or Hong Kong) they still had...
NOTES:
- [1] Singapore, Hong Kong and New Zealand cannot have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule
- [2] See The Tomb of the Cybermen page for more on this