Difference between revisions of "Airdates in Rhodesia"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><…') |
John Lavalie (talk | contribs) |
||
Line 484: | Line 484: | ||
<td>no TV listings / airdate assumed</td> | <td>no TV listings / airdate assumed</td> | ||
<td><b>{{L}}2</b></td> | <td><b>{{L}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th><b>Day</b></th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | <th><b>Ep </b></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b> 2 Oct 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4A}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b> 9 Oct 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4A}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>16 Oct 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4A}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b>23 Oct 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4A}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b>30 Oct 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4B}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b> 6 Nov 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4B}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>13 Nov 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>27 Nov 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b> 4 Dec 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>11 Dec 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4D}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>18 Dec 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4D}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>25 Dec 1980</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4D}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b> 1 Jan 1981</b></td> | ||
+ | <td>Thur</td> | ||
+ | <td><b>6.15</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4D}}4</b></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 20:23, 7 October 2010
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
1 | 26 Sep 1965 | Sun | 5.40 | AN UNEARTHLY CHILD | A1 |
2 | 3 Oct 1965 | Sun | 5.40 | THE CAVE OF SKULLS | A2 |
3 | 10 Oct 1965 | Sun | 5.40 | A FOREST OF FEAR | A3 |
4 | 17 Oct 1965 | Sun | 5.40 | FIREMAKER | A4 |
5 | 24 Oct 1965 | Sun | 5.40 | THE DEAD PLANET | B1 |
6 | 31 Oct 1965 | Sun | 5.40 | THE SURVIVORS | B2 |
7 | 7 Nov 1965 | Sun | 5.40 | THE ESCAPE | B3 |
8 | 14 Nov 1965 | Sun | 5.40 | THE AMBUSH | B4 |
9 | 21 Nov 1965 | Sun | 5.40 | THE EXPEDITION | B5 |
10 | 28 Nov 1965 | Sun | 5.40 | THE ORDEAL | B6 |
11 | 5 Dec 1965 | Sun | 5.40 | N/S | B7 |
12 | 12 Dec 1965 | Sun | 5.40 | THE EDGE OF DESTRUCTION | C1 |
13 | 19 Dec 1965 | Sun | 5.40 | THE BRINK OF DISASTER | C2 |
14 | 26 Dec 1965 | Sun | 5.40 | THE ROOF OF THE WORLD | D1 |
15 | 2 Jan 1966 | Sun | 5.40 | THE SINGING SANDS | D2 |
16 | 9 Jan 1966 | Sun | 5.40 | FIVE HUNDRED EYES | D3 |
17 | 16 Jan 1966 | Sun | no TV listings / airdate assumed | D4 | |
18 | 23 Jan 1966 | Sun | no TV listings / airdate assumed | D5 | |
19 | 30 Jan 1966 | Sun | no TV listings / airdate assumed | D6 | |
20 | 6 Feb 1966 | Sun | no TV listings / airdate assumed | D7 | |
21 | 13 Feb 1966 | Sun | no TV listings / airdate assumed | E1 | |
22 | 20 Feb 1966 | Sun | no TV listings / airdate assumed | E2 | |
23 | 27 Feb 1966 | Sun | no TV listings / airdate assumed | E3 | |
24 | 6 Mar 1966 | Sun | no TV listings / airdate assumed | E4 | |
25 | 13 Mar 1966 | Sun | no TV listings / airdate assumed | E5 | |
26 | 20 Mar 1966 | Sun | no TV listings / airdate assumed | E6 | |
27 | 27 Mar 1966 | Sun | no TV listings / airdate assumed | F1 | |
28 | 3 Apr 1966 | Sun | no TV listings / airdate assumed | F2 | |
29 | 10 Apr 1966 | Sun | no TV listings / airdate assumed | F3 | |
30 | 17 Apr 1966 | Sun | no TV listings / airdate assumed | F4 | |
31 | 24 Apr 1966 | Sun | no TV listings / airdate assumed | G1 | |
32 | 1 May 1966 | Sun | no TV listings / airdate assumed | G2 | |
33 | 8 May 1966 | Sun | no TV listings / airdate assumed | G3 | |
34 | 15 May 1966 | Sun | no TV listings / airdate assumed | G4 | |
35 | 22 May 1966 | Sun | no TV listings / airdate assumed | G5 | |
36 | 29 May 1966 | Sun | no TV listings / airdate assumed | G6 | |
37 | 5 Jun 1966 | Sun | no TV listings / airdate assumed | H1 | |
38 | 12 Jun 1966 | Sun | no TV listings / airdate assumed | H2 | |
39 | 19 Jun 1966 | Sun | no TV listings / airdate assumed | H3 | |
40 | 26 Jun 1966 | Sun | no TV listings / airdate assumed | H4 | |
41 | 3 Jul 1966 | Sun | no TV listings / airdate assumed | H5 | |
42 | 10 Jul 1966 | Sun | no TV listings / airdate assumed | H6 | |
43 | 17 Jul 1966 | Sun | no TV listings / airdate assumed | J1 | |
44 | 24 Jul 1966 | Sun | no TV listings / airdate assumed | J2 | |
45 | 31 Jul 1966 | Sun | no TV listings / airdate assumed | J3 | |
46 | 7 Aug 1966 | Sun | no TV listings / airdate assumed | K1 | |
47 | 14 Aug 1966 | Sun | no TV listings / airdate assumed | K2 | |
48 | 21 Aug 1966 | Sun | no TV listings / airdate assumed | K3 | |
49 | 28 Aug 1966 | Sun | no TV listings / airdate assumed | K4 | |
50 | 4 Sep 1966 | Sun | no TV listings / airdate assumed | K5 | |
51 | 11 Sep 1966 | Sun | no TV listings / airdate assumed | K6 | |
52 | 18 Sep 1966 | Sun | no TV listings / airdate assumed | L1 | |
53 | 25 Sep 1966 | Sun | no TV listings / airdate assumed | L2 |
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
1 | 2 Oct 1980 | Thur | 6.15 | N/S | 4A1 |
2 | 9 Oct 1980 | Thur | 6.15 | N/S | 4A2 |
3 | 16 Oct 1980 | Thur | 6.15 | N/S | 4A3 |
4 | 23 Oct 1980 | Thur | 6.15 | N/S | 4A4 |
5 | 30 Oct 1980 | Thur | 6.15 | N/S | 4B1 |
6 | 6 Nov 1980 | Thur | 6.15 | N/S | 4B2 |
7 | 13 Nov 1980 | Thur | 6.15 | N/S | 4C1 |
8 | 20 Nov 1980 | Thur | 6.15 | N/S | 4C2 |
9 | 27 Nov 1980 | Thur | 6.15 | N/S | 4C3 |
10 | 4 Dec 1980 | Thur | 6.15 | N/S | 4C4 |
11 | 11 Dec 1980 | Thur | 6.15 | N/S | 4D1 |
12 | 18 Dec 1980 | Thur | 6.15 | N/S | 4D2 |
13 | 25 Dec 1980 | Thur | 6.15 | N/S | 4D3 |
14 | 1 Jan 1981 | Thur | 6.15 | N/S | 4D4 |