Difference between revisions of "Airdates in Korea (South)"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Replaced content with "{{Under construction}}") |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | *[[Korea (South)]] |
+ | . | ||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th><b>Day</b></th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | <th><b>Ep</b></th> | ||
+ | <th><b>Notes</b></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b>15 Mar 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4A}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>22 Mar 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4C}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>29 Mar 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4B}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b> 5 Apr 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>9.45-12.00</b></td> | ||
+ | <td><i><b>Genesis of the Daleks</b></i></td> | ||
+ | <td>{{4E}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b>12 Apr 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4D}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b>19 Apr 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4F}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>26 Apr 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4H}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b> 3 May 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>Pyramids of Mars</b></i></td> | ||
+ | <td>{{4G}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>10 May 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>Android Invasion</b></i></td> | ||
+ | <td>{{4J}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b>17 May 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>Android Invasion</b></i></td> | ||
+ | <td>{{4K}}</td> | ||
+ | <td><i>1</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>24 May 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td>Seeds of Doom Android Invasion (sic)</td> | ||
+ | <td>{{4L}}</td> | ||
+ | <td nowrap='nowrap'><i>2, 4</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>31 May 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td>Seeds of Doom Android Invasion (sic)</td> | ||
+ | <td>{{4M}}?</td> | ||
+ | <td><i>3</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b> 7 Jun 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>The Hand of Fear</b></i></td> | ||
+ | <td>{{4N}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>14 Jun 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>"The Deadly Assassin"</b></i></td> | ||
+ | <td>{{4P}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>21 Jun 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>"The Face of Evil"</b></i></td> | ||
+ | <td>{{4Q}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>28 Jun 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i><b>The Robots of Death</b></i></td> | ||
+ | <td>{{4R}}</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b> 5 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4S}}?</td> | ||
+ | <td><i>4</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>12 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4V}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>19 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4T}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>26 Jul 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4X}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b> 2 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4W}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b> 9 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4Y}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>16 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{4Z}}?</td> | ||
+ | <td><i>4</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>23 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5A}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td nowrap='nowrap'><b>30 Aug 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5B}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b> 6 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5C}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td nowrap='nowrap'><b>13 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b></b></td> | ||
+ | <td>No TV listings pre-noon</td> | ||
+ | <td>{{5D}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td nowrap='nowrap'><b>20 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5E}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td nowrap='nowrap'><b>27 Sep 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b></b></td> | ||
+ | <td>No TV listings pre-noon</td> | ||
+ | <td>{{5F}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td nowrap='nowrap'><b> 4 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b></b></td> | ||
+ | <td>No TV listings pre-noon</td> | ||
+ | <td>{{5J}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>31</td> | ||
+ | <td nowrap='nowrap'><b>11 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5H}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>32</td> | ||
+ | <td nowrap='nowrap'><b>18 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5G}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>33</td> | ||
+ | <td nowrap='nowrap'><b>25 Oct 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5K}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>34</td> | ||
+ | <td nowrap='nowrap'><b> 1 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5L}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>35</td> | ||
+ | <td nowrap='nowrap'><b> 8 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5N}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>36</td> | ||
+ | <td nowrap='nowrap'><b>15 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5Q}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>37</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 1986</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td><b>10.20-12.00</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td>{{5R}}?</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | #should be [[The Brain of Morbius]] | ||
+ | #should be [[The Seeds of Doom]] | ||
+ | #should be [[The Masque of Mandragora]] | ||
+ | #timeslot still only 10.20 to 12.00 even for 6-parters | ||
+ | |||
+ | |||
+ | ==Links== | ||
+ | *[[Korea (South)]] | ||
+ | |||
+ | [[Category:Airdates]] | ||
+ | {{DEFAULTSORT:KOREA (SOUTH)}} |
Revision as of 00:49, 19 March 2011
.
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 15 Mar 1986 | Sat | 10.20-12.00 | N/S | 4A? | |
2 | 22 Mar 1986 | Sat | 10.20-12.00 | N/S | 4C? | |
3 | 29 Mar 1986 | Sat | 10.20-12.00 | N/S | 4B? | |
4 | 5 Apr 1986 | Sat | 9.45-12.00 | Genesis of the Daleks | 4E | |
5 | 12 Apr 1986 | Sat | 10.20-12.00 | N/S | 4D? | |
6 | 19 Apr 1986 | Sat | 10.20-12.00 | N/S | 4F? | |
7 | 26 Apr 1986 | Sat | 10.20-12.00 | N/S | 4H? | |
8 | 3 May 1986 | Sat | 10.20-12.00 | Pyramids of Mars | 4G | |
9 | 10 May 1986 | Sat | 10.20-12.00 | Android Invasion | 4J | |
10 | 17 May 1986 | Sat | 10.20-12.00 | Android Invasion | 4K | 1 |
11 | 24 May 1986 | Sat | 10.20-12.00 | Seeds of Doom Android Invasion (sic) | 4L | 2, 4 |
12 | 31 May 1986 | Sat | 10.20-12.00 | Seeds of Doom Android Invasion (sic) | 4M? | 3 |
13 | 7 Jun 1986 | Sat | 10.20-12.00 | The Hand of Fear | 4N | |
14 | 14 Jun 1986 | Sat | 10.20-12.00 | "The Deadly Assassin" | 4P | |
15 | 21 Jun 1986 | Sat | 10.20-12.00 | "The Face of Evil" | 4Q | |
16 | 28 Jun 1986 | Sat | 10.20-12.00 | The Robots of Death | 4R | |
17 | 5 Jul 1986 | Sat | 10.20-12.00 | N/S | 4S? | 4 |
18 | 12 Jul 1986 | Sat | 10.20-12.00 | N/S | 4V? | |
19 | 19 Jul 1986 | Sat | 10.20-12.00 | N/S | 4T? | |
20 | 26 Jul 1986 | Sat | 10.20-12.00 | N/S | 4X? | |
21 | 2 Aug 1986 | Sat | 10.20-12.00 | N/S | 4W? | |
22 | 9 Aug 1986 | Sat | 10.20-12.00 | N/S | 4Y? | |
23 | 16 Aug 1986 | Sat | 10.20-12.00 | N/S | 4Z? | 4 |
24 | 23 Aug 1986 | Sat | 10.20-12.00 | N/S | 5A? | |
25 | 30 Aug 1986 | Sat | 10.20-12.00 | N/S | 5B? | |
26 | 6 Sep 1986 | Sat | 10.20-12.00 | N/S | 5C? | |
27 | 13 Sep 1986 | Sat | No TV listings pre-noon | 5D? | ||
28 | 20 Sep 1986 | Sat | 10.20-12.00 | N/S | 5E? | |
29 | 27 Sep 1986 | Sat | No TV listings pre-noon | 5F? | ||
30 | 4 Oct 1986 | Sat | No TV listings pre-noon | 5J? | ||
31 | 11 Oct 1986 | Sat | 10.20-12.00 | N/S | 5H? | |
32 | 18 Oct 1986 | Sat | 10.20-12.00 | N/S | 5G? | |
33 | 25 Oct 1986 | Sat | 10.20-12.00 | N/S | 5K? | |
34 | 1 Nov 1986 | Sat | 10.20-12.00 | N/S | 5L? | |
35 | 8 Nov 1986 | Sat | 10.20-12.00 | N/S | 5N? | |
36 | 15 Nov 1986 | Sat | 10.20-12.00 | N/S | 5Q? | |
37 | 22 Nov 1986 | Sat | 10.20-12.00 | N/S | 5R? |
- should be The Brain of Morbius
- should be The Seeds of Doom
- should be The Masque of Mandragora
- timeslot still only 10.20 to 12.00 even for 6-parters