Difference between revisions of "Airdates in Albany (WMHT)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 2,459: | Line 2,459: | ||
</table> | </table> | ||
+ | *Incomplete | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
{{DEFAULTSORT:USA Albany (WMHT))}} | {{DEFAULTSORT:USA Albany (WMHT))}} |
Revision as of 22:02, 5 February 2020
No. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 18 Jul 1982 | Sun | 18:00 | Robot |
2 | 25 Jul 1982 | Sun | 18:00 | The Ark in Space |
3 | 1 Aug 1982 | Sun | 18:00 | The Sontaran Experiment |
4 | 8 Aug 1982 | Sun | 17:30 | Genesis of the Daleks |
5 | 15 Aug 1982 | Sun | 18:00 | Revenge of the Cybermen |
6 | 22 Aug 1982 | Sun | 18:00 | Terror of the Zygons |
7 | 29 Aug 1982 | Sun | (preempted) | |
8 | 5 Sep 1982 | Sun | 18:00 | Pyramids of Mars |
9 | 12 Sep 1982 | Sun | 18:00 | The Android Invasion |
10 | 19 Sep 1982 | Sun | 18:00 | The Brain of Morbius |
11 | 26 Sep 1982 | Sun | 17:30 | The Seeds of Doom |
12 | 3 Oct 1982 | Sun | 18:00 | The Masque of Mandragora |
13 | 10 Oct 1982 | Sun | 18:00 | |
14 | 17 Oct 1982 | Sun | 18:00 | |
15 | 24 Oct 1982 | Sun | 18:00 | |
16 | 31 Oct 1982 | Sun | 18:00 | |
17 | 7 Nov 1982 | Sun | 18:00 | |
18 | 14 Nov 1982 | Sun | 18:00 | |
19 | 21 Nov 1982 | Sun | 18:00 | |
20 | 28 Nov 1982 | Sun | 18:00 | |
21 | 5 Dec 1982 | Sun | 18:00 | |
22 | 12 Dec 1982 | Sun | 18:00 | |
23 | 19 Dec 1982 | Sun | 18:00 | The Sun Makers |
24 | 26 Dec 1982 | Sun | 17:30 | |
25 | 2 Jan 1983 | Sun | 18:00 | The Ribos Operation |
26 | 9 Jan 1983 | Sun | 18:00 | The Pirate Planet |
27 | 16 Jan 1983 | Sun | 10:00 | The Stones of Blood |
28 | 23 Jan 1983 | Sun | 10:30 | The Androids of Tara |
29 | 30 Jan 1983 | Sun | 18:00 | The Power of Kroll |
30 | 6 Feb 1983 | Sun | 17:30 | The Armageddon Factor |
31 | 13 Feb 1983 | Sun | 18:00 | Destiny of the Daleks |
32 | 20 Feb 1983 | Sun | 18:00 | City of Death |
33 | 27 Feb 1983 | Sun | 18:00 | The Creature from the Pit |
34 | 6 Mar 1983 | Sun | 18:00 | Nightmare of Eden |
35 | 13 Mar 1983 | Sun | 18:00 | The Horns of Nimon |
36 | 20 Mar 1983 | Sun | 18:00 | The Leisure Hive |
37 | 27 Mar 1983 | Sun | 18:00 | Meglos |
38 | 3 Apr 1983 | Sun | 18:00 | Full Circle |
39 | 10 Apr 1983 | Sun | 18:00 | State of Decay |
40 | 17 Apr 1983 | Sun | 18:00 | Warriors' Gate |
41 | 24 Apr 1983 | Sun | 18:00 | The Keeper of Traken |
42 | 1 May 1983 | Sun | 18:00 | Logopolis |
43 | 28 Aug 1983 | Sun | 18:00 | Castrovalva |
44 | 4 Sep 1983 | Sun | 18:00 | Four to Doomsday |
45 | 11 Sep 1983 | Sun | 18:00 | Kinda |
46 | 18 Sep 1983 | Sun | 18:00 | The Visitation |
47 | 25 Sep 1983 | Sun | 18:00 | Black Orchid |
48 | 2 Oct 1983 | Sun | 18:00 | Earthshock |
49 | 9 Oct 1983 | Sun | 18:00 | Time-Flight |
50 | 16 Oct 1983 | Sun | 18:00 | Arc of Infinity |
51 | 23 Oct 1983 | Sun | 18:00 | Snakedance |
52 | 30 Oct 1983 | Sun | 18:00 | Mawdryn Undead |
53 | 6 Nov 1983 | Sun | 18:00 | Terminus |
54 | 13 Nov 1983 | Sun | 18:00 | Enlightenment |
55 | 20 Nov 1983 | Sun | 18:00 | The King's Demons |
56 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
57 | 27 Nov 1983 | Sun | 18:00 | Robot |
58 | 4 Dec 1983 | Sun | 18:00 | The Ark in Space |
59 | 11 Dec 1983 | Sun | 18:00 | The Sontaran Experiment |
60 | 18 Dec 1983 | Sun | 18:00 | Genesis of the Daleks 1/2 |
61 | 25 Dec 1983 | Sun | 18:00 | Genesis of the Daleks 2/2 |
62 | 1 Jan 1984 | Sun | 18:00 | Revenge of the Cybermen |
63 | 8 Jan 1984 | Sun | 18:00 | Terror of the Zygons |
64 | 15 Jan 1984 | Sun | 18:00 | Planet of Evil |
65 | 22 Jan 1984 | Sun | 18:00 | Pyramids of Mars |
66 | 29 Jan 1984 | Sun | 18:00 | The Android Invasion |
67 | 5 Feb 1984 | Sun | 18:00 | The Brain of Morbius |
68 | 12 Feb 1984 | Sun | 18:00 | The Seeds of Doom 1/2 |
69 | 19 Feb 1984 | Sun | 18:00 | The Seeds of Doom 2/2 |
70 | 26 Feb 1984 | Sun | 18:00 | The Masque of Mandragora |
71 | 4 Mar 1984 | Sun | 18:05 | The Hand of Fear |
72 | 11 Mar 1984 | Sun | 18:05 | The Deadly Assassin |
73 | 18 Mar 1984 | Sun | 18:05 | The Face of Evil |
74 | 25 Mar 1984 | Sun | 18:00 | The Robots of Death |
75 | 1 Apr 1984 | Sun | 18:00 | The Talons of Weng-Chiang 1/2 |
76 | 8 Apr 1984 | Sun | 18:00 | The Talons of Weng-Chiang 2/2 |
77 | 15 Apr 1984 | Sun | 18:00 | Horror of Fang Rock |
78 | 22 Apr 1984 | Sun | 18:00 | The Invisible Enemy |
79 | 29 Apr 1984 | Sun | 18:00 | Image of the Fendahl |
80 | 6 May 1984 | Sun | 18:00 | The Sun Makers |
81 | 13 May 1984 | Sun | 18:00 | Underworld |
82 | 20 May 1984 | Sun | 18:00 | The Invasion of Time 1/2 |
83 | 27 May 1984 | Sun | 18:00 | The Invasion of Time 2/2 |
3 Jun 1984 | Sun | (preempted) | ||
84 | 10 Jun 1984 | Sun | 18:00 | The Ribos Operation |
85 | 17 Jun 1984 | Sun | 18:00 | The Pirate Planet |
86 | 24 Jun 1984 | Sun | 18:00 | The Stones of Blood |
87 | 1 Jul 1984 | Sun | 18:00 | The Androids of Tara |
88 | 8 Jul 1984 | Sun | 18:00 | The Power of Kroll |
89 | 15 Jul 1984 | Sun | 18:00 | The Armageddon Factor 1/2 |
90 | 22 Jul 1984 | Sun | 18:00 | The Armageddon Factor 2/2 |
91 | 29 Jul 1984 | Sun | 18:00 | Destiny of the Daleks |
92 | 5 Aug 1984 | Sun | 18:00 | City of Death |
93 | 12 Aug 1984 | Sun | 18:00 | The Creature from the Pit |
94 | 19 Aug 1984 | Sun | 18:00 | Nightmare of Eden |
95 | 26 Aug 1984 | Sun | 18:00 | The Horns of Nimon |
96 | 2 Sep 1984 | Sun | 18:00 | The Leisure Hive |
97 | 9 Sep 1984 | Sun | 18:00 | Meglos |
98 | 16 Sep 1984 | Sun | 18:00 | Full Circle |
99 | 23 Sep 1984 | Sun | 18:00 | State of Decay |
100 | 30 Sep 1984 | Sun | 18:00 | Warriors' Gate |
101 | 7 Oct 1984 | Sun | 18:00 | The Keeper of Traken |
102 | 14 Oct 1984 | Sun | 18:00 | Logopolis |
103 | 21 Oct 1984 | Sun | 18:00 | Castrovalva |
104 | 28 Oct 1984 | Sun | 18:00 | Four to Doomsday |
105 | 4 Nov 1984 | Sun | 18:00 | Kinda |
106 | 11 Nov 1984 | Sun | 18:00 | The Visitation |
107 | 18 Nov 1984 | Sun | 18:00 | Black Orchid |
108 | 25 Nov 1984 | Sun | 18:00 | Earthshock |
109 | 2 Dec 1984 | Sun | 18:00 | Time-Flight |
110 | 9 Dec 1984 | Sun | 18:00 | |
111 | 16 Dec 1984 | Sun | 18:00 | |
112 | 23 Dec 1984 | Sun | 18:00 | |
113 | 30 Dec 1984 | Sun | 18:00 | |
114 | 6 Jan 1985 | Sun | 18:00 | Enlightenment |
115 | 13 Jan 1985 | Sun | 18:00 | The King's Demons |
116 | 20 Jan 1985 | Sun | 18:00 | The Five Doctors |
117 | 27 Jan 1985 | Sun | 18:00 | Warriors of the Deep |
118 | 3 Feb 1985 | Sun | 18:00 | The Awakening |
119 | 10 Feb 1985 | Sun | 18:00 | Frontios |
120 | 17 Feb 1985 | Sun | 18:00 | Resurrection of the Daleks |
121 | 24 Feb 1985 | Sun | 18:00 | Planet of Fire |
122 | 3 Mar 1985 | Sun | 18:00 | The Caves of Androzani |
123 | 10 Mar 1985 | Sun | 17:10 | Spearhead from Space |
124 | 17 Mar 1985 | Sun | 17:00 | Doctor Who and the Silurians |
125 | 24 Mar 1985 | Sun | 17:00 | The Ambassadors of Death |
126 | 31 Mar 1985 | Sun | 17:00 | Inferno |
127 | 7 Apr 1985 | Sun | 17:00 | Terror of the Autons |
128 | 14 Apr 1985 | Sun | 17:00 | The Mind of Evil |
129 | 21 Apr 1985 | Sun | 17:00 | The Claws of Axos |
28 Apr 1985 | Sun | (preempted) | ||
5 May 1985 | Sun | 17:00 | Colony in Space | |
5 May 1985 | Sun | 22:30 | Colony in Space | |
12 May 1985 | Sun | 17:00 | The Daemons | |
12 May 1985 | Sun | 22:30 | The Daemons | |
19 May 1985 | Sun | 17:00 | Day of the Daleks | |
19 May 1985 | Sun | 22:30 | Day of the Daleks | |
26 May 1985 | Sun | 17:00 | The Curse of Peladon | |
26 May 1985 | Sun | 22:30 | The Curse of Peladon | |
2 Jun 1985 | Sun | 17:00 | The Sea Devils | |
2 Jun 1985 | Sun | 22:30 | The Sea Devils | |
9 Jun 1985 | Sun | 17:00 | The Mutants | |
9 Jun 1985 | Sun | 22:30 | The Mutants | |
16 Jun 1985 | Sun | 17:00 | The Time Monster | |
16 Jun 1985 | Sun | 22:30 | The Time Monster | |
23 Jun 1985 | Sun | 17:00 | The Three Doctors | |
23 Jun 1985 | Sun | 22:30 | The Three Doctors | |
30 Jun 1985 | Sun | 17:00 | Carnival of Monsters | |
30 Jun 1985 | Sun | 22:30 | Carnival of Monsters | |
7 Jul 1985 | Sun | 17:00 | Frontier in Space | |
7 Jul 1985 | Sun | 22:30 | Frontier in Space | |
14 Jul 1985 | Sun | 17:00 | Planet of the Daleks | |
14 Jul 1985 | Sun | 22:30 | Planet of the Daleks | |
21 Jul 1985 | Sun | 17:00 | The Green Death | |
21 Jul 1985 | Sun | 22:30 | The Green Death | |
28 Jul 1985 | Sun | 17:00 | The Time Warrior | |
28 Jul 1985 | Sun | 22:30 | The Time Warrior | |
4 Aug 1985 | Sun | 17:00 | Invasion of the Dinosaurs | |
4 Aug 1985 | Sun | 22:30 | Invasion of the Dinosaurs | |
11 Aug 1985 | Sun | 17:00 | Death to the Daleks | |
11 Aug 1985 | Sun | 22:30 | Death to the Daleks | |
18 Aug 1985 | Sun | 17:00 | The Monster of Peladon | |
18 Aug 1985 | Sun | 23:50 | The Monster of Peladon | |
25 Aug 1985 | Sun | 17:00 | Planet of the Spiders | |
25 Aug 1985 | Sun | 22:30 | Planet of the Spiders | |
1 Sep 1985 | Sun | 17:00 | Robot | |
1 Sep 1985 | Sun | 22:30 | Robot | |
8 Sep 1985 | Sun | 17:00 | The Ark in Space | |
8 Sep 1985 | Sun | 22:30 | The Ark in Space | |
15 Sep 1985 | Sun | 17:00 | The Sontaran Experiment | |
15 Sep 1985 | Sun | 22:30 | The Sontaran Experiment | |
22 Sep 1985 | Sun | 17:00 | Genesis of the Daleks | |
22 Sep 1985 | Sun | 22:30 | Genesis of the Daleks | |
29 Sep 1985 | Sun | 17:00 | Revenge of the Cybermen | |
29 Sep 1985 | Sun | 22:30 | Revenge of the Cybermen | |
6 Oct 1985 | Sun | 17:00 | Terror of the Zygons | |
6 Oct 1985 | Sun | 22:30 | Terror of the Zygons | |
13 Oct 1985 | Sun | 17:00 | Planet of Evil | |
13 Oct 1985 | Sun | 22:30 | Planet of Evil | |
20 Oct 1985 | Sun | 17:00 | Pyramids of Mars | |
20 Oct 1985 | Sun | 22:30 | Pyramids of Mars | |
27 Oct 1985 | Sun | 17:00 | The Android Invasion | |
27 Oct 1985 | Sun | 22:30 | The Android Invasion | |
3 Nov 1985 | Sun | 17:00 | The Brain of Morbius | |
3 Nov 1985 | Sun | 22:30 | The Brain of Morbius | |
10 Nov 1985 | Sun | 17:00 | The Seeds of Doom | |
10 Nov 1985 | Sun | 22:30 | The Seeds of Doom | |
17 Nov 1985 | Sun | 17:00 | The Masque of Mandragora | |
17 Nov 1985 | Sun | 22:30 | The Masque of Mandragora | |
24 Nov 1985 | Sun | 17:00 | The Hand of Fear | |
24 Nov 1985 | Sun | 22:30 | The Hand of Fear | |
1 Dec 1985 | Sun | 17:00 | The Deadly Assassin | |
1 Dec 1985 | Sun | 23:50 | The Deadly Assassin | |
8 Dec 1985 | Sun | 17:00 | The Face of Evil | |
8 Dec 1985 | Sun | 23:50 | The Face of Evil | |
15 Dec 1985 | Sun | 17:00 | The Robots of Death | |
15 Dec 1985 | Sun | 22:30 | The Robots of Death | |
22 Dec 1985 | Sun | 17:00 | The Talons of Weng-Chiang | |
22 Dec 1985 | Sun | 22:30 | The Talons of Weng-Chiang | |
29 Dec 1985 | Sun | 17:00 | Horror of Fang Rock | |
29 Dec 1985 | Sun | 22:30 | Horror of Fang Rock | |
5 Jan 1986 | Sun | 17:00 | The Invisible Enemy | |
5 Jan 1986 | Sun | 22:30 | The Invisible Enemy | |
12 Jan 1986 | Sun | 17:00 | Image of the Fendahl | |
12 Jan 1986 | Sun | 22:30 | Image of the Fendahl | |
19 Jan 1986 | Sun | 17:00 | The Sun Makers | |
19 Jan 1986 | Sun | 22:30 | The Sun Makers | |
26 Jan 1986 | Sun | 17:00 | Underworld | |
26 Jan 1986 | Sun | 22:30 | Underworld | |
2 Feb 1986 | Sun | 17:00 | The Invasion of Time | |
2 Feb 1986 | Sun | 22:30 | The Invasion of Time | |
9 Feb 1986 | Sun | 17:00 | The Ribos Operation | |
9 Feb 1986 | Sun | 22:30 | The Ribos Operation | |
16 Feb 1986 | Sun | 17:00 | The Pirate Planet | |
16 Feb 1986 | Sun | 22:30 | The Pirate Planet | |
23 Feb 1986 | Sun | 17:00 | The Stones of Blood | |
23 Feb 1986 | Sun | 22:30 | The Stones of Blood | |
2 Mar 1986 | Sun | 16:35 | The Androids of Tara | |
2 Mar 1986 | Sun | 22:30 | The Androids of Tara | |
9 Mar 1986 | Sun | 17:15 | The Power of Kroll | |
9 Mar 1986 | Sun | 22:30 | The Power of Kroll | |
16 Mar 1986 | Sun | 16:50 | ||
16 Mar 1986 | Sun | 22:30 | ||
23 Mar 1986 | Sun | 17:00 | The Armageddon Factor | |
23 Mar 1986 | Sun | 22:30 | The Armageddon Factor | |
30 Mar 1986 | Sun | 17:00 | Destiny of the Daleks | |
30 Mar 1986 | Sun | 22:30 | Destiny of the Daleks | |
6 Apr 1986 | Sun | 17:00 | City of Death | |
6 Apr 1986 | Sun | 22:30 | City of Death | |
13 Apr 1986 | Sun | 17:00 | The Creature from the Pit | |
13 Apr 1986 | Sun | 22:30 | The Creature from the Pit | |
20 Apr 1986 | Sun | 17:00 | Nightmare of Eden | |
20 Apr 1986 | Sun | 00:00 | Nightmare of Eden | |
27 Apr 1986 | Sun | (preempted) | ||
27 Apr 1986 | Sun | (preempted) | ||
4 May 1986 | Sun | 17:00 | The Horns of Nimon | |
4 May 1986 | Sun | 22:30 | The Horns of Nimon | |
11 May 1986 | Sun | 17:00 | The Leisure Hive | |
11 May 1986 | Sun | 22:30 | The Leisure Hive | |
18 May 1986 | Sun | 17:00 | Meglos | |
18 May 1986 | Sun | 22:30 | Meglos | |
25 May 1986 | Sun | 17:00 | Full Circle | |
25 May 1986 | Sun | 22:30 | Full Circle | |
1 Jun 1986 | Sun | 17:00 | State of Decay | |
1 Jun 1986 | Sun | 22:30 | (preempted) | |
8 Jun 1986 | Sun | 17:00 | Warriors' Gate | |
8 Jun 1986 | Sun | 22:30 | (preempted) | |
15 Jun 1986 | Sun | 17:00 | The Keeper of Traken | |
15 Jun 1986 | Sun | 23:30 | The Keeper of Traken | |
22 Jun 1986 | Sun | 17:00 | Logopolis | |
22 Jun 1986 | Sun | 22:30 | Logopolis | |
29 Jun 1986 | Sun | 17:00 | Castrovalva | |
29 Jun 1986 | Sun | 22:30 | Castrovalva | |
6 Jul 1986 | Sun | 17:00 | Four to Doomsday | |
6 Jul 1986 | Sun | 22:30 | Four to Doomsday | |
13 Jul 1986 | Sun | 17:00 | Kinda | |
13 Jul 1986 | Sun | 22:30 | Kinda | |
20 Jul 1986 | Sun | 17:00 | The Visitation | |
20 Jul 1986 | Sun | 22:30 | The Visitation | |
27 Jul 1986 | Sun | 17:00 | Black Orchid | |
27 Jul 1986 | Sun | 22:30 | Black Orchid | |
3 Aug 1986 | Sun | 17:00 | Earthshock | |
3 Aug 1986 | Sun | 22:30 | Earthshock | |
10 Aug 1986 | Sun | 17:00 | Time-Flight | |
10 Aug 1986 | Sun | 22:30 | Time-Flight | |
17 Aug 1986 | Sun | 17:00 | Arc of Infinity | |
17 Aug 1986 | Sun | 22:30 | Arc of Infinity | |
24 Aug 1986 | Sun | 17:00 | Snakedance | |
24 Aug 1986 | Sun | 22:30 | Snakedance | |
31 Aug 1986 | Sun | 17:00 | Mawdryn Undead | |
31 Aug 1986 | Sun | 22:30 | Mawdryn Undead | |
7 Sep 1986 | Sun | 17:00 | Terminus | |
7 Sep 1986 | Sun | 22:30 | Terminus | |
14 Sep 1986 | Sun | 17:00 | Enlightenment | |
14 Sep 1986 | Sun | 22:30 | Enlightenment | |
21 Sep 1986 | Sun | 17:00 | (preempted) | |
21 Sep 1986 | Sun | 22:30 | The King's Demons | |
28 Sep 1986 | Sun | 17:00 | Warriors of the Deep | |
28 Sep 1986 | Sun | 22:30 | Warriors of the Deep | |
5 Oct 1986 | Sun | 17:00 | The Awakening | |
5 Oct 1986 | Sun | 22:30 | The Awakening | |
12 Oct 1986 | Sun | 17:00 | (preempted) | |
12 Oct 1986 | Sun | 00:00 | Frontios | |
19 Oct 1986 | Sun | 17:00 | Resurrection of the Daleks | |
19 Oct 1986 | Sun | 22:30 | Resurrection of the Daleks | |
26 Oct 1986 | Sun | 17:00 | Planet of Fire | |
26 Oct 1986 | Sun | 22:30 | Planet of Fire | |
2 Nov 1986 | Sun | 17:00 | The Caves of Androzani | |
2 Nov 1986 | Sun | 22:30 | The Caves of Androzani | |
9 Nov 1986 | Sun | 17:00 | The Twin Dilemma | |
9 Nov 1986 | Sun | 22:30 | The Twin Dilemma | |
16 Nov 1986 | Sun | 17:00 | Attack of the Cybermen | |
16 Nov 1986 | Sun | 22:30 | Attack of the Cybermen | |
23 Nov 1986 | Sun | 17:00 | Vengeance on Varos | |
23 Nov 1986 | Sun | 22:30 | Vengeance on Varos | |
30 Nov 1986 | Sun | 17:00 | The Mark of the Rani | |
30 Nov 1986 | Sun | 22:30 | The Mark of the Rani | |
7 Dec 1986 | Sun | 17:00 | The Two Doctors | |
7 Dec 1986 | Sun | 22:30 | The Two Doctors | |
14 Dec 1986 | Sun | 17:00 | Timelash | |
14 Dec 1986 | Sun | 22:30 | Timelash | |
21 Dec 1986 | Sun | 17:00 | Revelation of the Daleks | |
21 Dec 1986 | Sun | 22:30 | Revelation of the Daleks | |
28 Dec 1986 | Sun | 17:00 | An Unearthly Child | |
28 Dec 1986 | Sun | 22:30 | An Unearthly Child |
- Incomplete