Difference between revisions of "Germany"
Jon Preddle (talk | contribs) (Created page with "==Links== *Broadcasts around the World *Articles & Analysis *BBC Records *Doctors *Spanish *Arabic *Bibliography") |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | '''[[Wikipedia:Germany|GERMANY]]''' is in Central [[Category:Europe|Europe]]. | ||
+ | |||
+ | {{Place-name | ||
+ | |First broadcast = 19xx | ||
+ | |First colour broadcast = 19xx | ||
+ | |Colour = [[wikipedia:PAL|PAL]] and [[Wikipedia:SECAM|SECAM]] | ||
+ | |Doctors seen = [[Peter Davison stories|Davison]], [[Colin Baker stories|C Baker]], [[Sylvester McCoy stories|McCoy]] | ||
+ | }} | ||
+ | |||
+ | ==Population== | ||
+ | |||
+ | When '''Doctor Who''' screened in Germany in 1989, the population was HHHHHHHHHHHHHHHHHHHHH (per [[WRTH]], 1990). | ||
+ | |||
+ | ==TV & system== | ||
+ | |||
+ | Germany began its television service in 19xx. | ||
+ | |||
+ | There are lost '''RTL-PLUS''' and '''VOX''', YYYYYYYYY. | ||
+ | |||
+ | Colour transmissions began in 19xx using the [[Wikipedia:SECAM|SECAM]] colour broadcast system. | ||
+ | |||
+ | ==Language/s== | ||
+ | |||
+ | The main language of Germany is German. Foreign television programmes are dubbed. | ||
+ | |||
+ | =='''DOCTOR WHO IN GERMANY'''== | ||
+ | |||
+ | Germany was the 67th country to screen '''Doctor Who'''; it was the 12th in Europe (see [[Selling Doctor Who]]). | ||
+ | |||
+ | ==[[BBC Records]]== | ||
+ | |||
+ | In '''DWM''', Germany is identified in '''21''' story Archives: {{4A}}, {{6J}}, {{6S}}, {{6T}}, {{6V}}, {{6X}}, {{6Y}}, {{6Z}}, {{7C}}, and all 12 Sylvester McCoy stories, {{7D}} through to {{7P}}. | ||
+ | |||
+ | The listings for {{4A}} and {{6J}} are probably error; and may instead have been supposed to be {{7A}} and {{6K}}. Also missing are {{6W}} and {{7B}}. | ||
+ | |||
+ | '''DWM''' also reported - in issues XX and XX - that Germany was the 66th country to purchase the series. By our count - see above - this is fairly accurate. | ||
+ | |||
+ | ==Stories bought and broadcast== | ||
+ | |||
+ | ===[[Sylvester McCoy stories|SYLVESTER McCOY]]=== | ||
+ | |||
+ | 12 stories, 42 episodes: | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |FF||[[The Highlanders]]||4 | ||
+ | |- | ||
+ | |GG||[[The Underwater Menace]]||4 | ||
+ | |- | ||
+ | |HH||[[The Moonbase]]||4 | ||
+ | |- | ||
+ | |JJ||[[The Macra Terror]]||4 | ||
+ | |- | ||
+ | |KK||[[The Faceless Ones]]||6 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Germany therefore bought all of the [[Sylvester McCoy stories]]. | ||
+ | |||
+ | The programme was supplied as PAL colour video tapes. | ||
+ | |||
+ | Actor Michael Schwarzmeier dubbed McCoy, and provided the voice of the Doctor. | ||
+ | |||
+ | |||
+ | ===[[Peter Davison stories|PETER DAVISON]]=== | ||
+ | |||
+ | One story, one episode (but broadcast as three): | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |6K||[[The Five Doctors]]||1/3|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | The programme was supplied as PAL colour video tapes. | ||
+ | |||
+ | Actor Michael Schwarzmeier dubbed all five lead actor, providing the voices of the five Doctors. | ||
+ | |||
+ | |||
+ | ===[[Colin Baker stories|COLIN BAKER]]=== | ||
+ | |||
+ | Eight stories, broadcast as 44 episodes. Note the unusual order! | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Germany therefore bought all the [[Colin Baker stories]]. | ||
+ | |||
+ | The programme was supplied as PAL colour video tapes. | ||
+ | |||
+ | Actor Michael Schwarzmeier dubbed Baker, and provided the voice of the Doctor. | ||
+ | |||
+ | The [[TV Movie]], dubbed into German, was released on video on 15 January 1997. It has never screened on German television. | ||
+ | |||
+ | |||
+ | ==Transmission== | ||
+ | |||
+ | ===[[Sylvester McCoy stories|SYLVESTER McCOY]]=== | ||
+ | |||
+ | The series started on CCCCCCCC | ||
+ | |||
+ | |||
+ | ===[[Peter Davison stories|PETER DAVISON]]=== | ||
+ | |||
+ | The series started on PPPPPPPPPPP | ||
+ | |||
+ | |||
+ | ===[[Colin Baker stories|COLIN BAKER]]=== | ||
+ | |||
+ | The series started on VVVVVVVVVVV | ||
+ | |||
+ | |||
+ | ==TV listings== | ||
+ | |||
+ | TV listings have been obtained from the newspaper ''xxxxx''. | ||
+ | |||
+ | Listings initially gave the series name as '''Dr Who''' JJJJJJJJJ | ||
+ | |||
+ | ==Novelisations== | ||
+ | |||
+ | A series of novelisations | ||
+ | |||
+ | * [[vvvvvv]] | ||
+ | * [[vvvvvv]] | ||
+ | * [[vvvvvv]] | ||
+ | * [[vvvvvv]] | ||
+ | |||
+ | |||
+ | ==Germany in Doctor Who== | ||
+ | |||
+ | * [[The Time Monster]] | ||
+ | * [[Silver Nemesis]] | ||
+ | * [[The Curse of Fenric]] | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
==Links== | ==Links== | ||
+ | *[[Main Page]] | ||
*[[Broadcasts around the World]] | *[[Broadcasts around the World]] | ||
*[[Articles & Analysis]] | *[[Articles & Analysis]] | ||
*[[BBC Records]] | *[[BBC Records]] | ||
*[[Doctors]] | *[[Doctors]] | ||
− | *[[ | + | **[[Peter Davison stories]] |
− | *[[ | + | **[[Colin Baker stories]] |
− | *[[ | + | **[[Sylvester McCoy stories]] |
+ | |||
+ | [[Category:Europe]] |
Revision as of 05:28, 13 October 2010
GERMANY is in Central.
Contents
Population
When Doctor Who screened in Germany in 1989, the population was HHHHHHHHHHHHHHHHHHHHH (per WRTH, 1990).
TV & system
Germany began its television service in 19xx.
There are lost RTL-PLUS and VOX, YYYYYYYYY.
Colour transmissions began in 19xx using the SECAM colour broadcast system.
Language/s
The main language of Germany is German. Foreign television programmes are dubbed.
DOCTOR WHO IN GERMANY
Germany was the 67th country to screen Doctor Who; it was the 12th in Europe (see Selling Doctor Who).
BBC Records
In DWM, Germany is identified in 21 story Archives: 4A, 6J, 6S, 6T, 6V, 6X, 6Y, 6Z, 7C, and all 12 Sylvester McCoy stories, 7D through to 7P.
The listings for 4A and 6J are probably error; and may instead have been supposed to be 7A and 6K. Also missing are 6W and 7B.
DWM also reported - in issues XX and XX - that Germany was the 66th country to purchase the series. By our count - see above - this is fairly accurate.
Stories bought and broadcast
SYLVESTER McCOY
12 stories, 42 episodes:
FF | The Highlanders | 4 |
GG | The Underwater Menace | 4 |
HH | The Moonbase | 4 |
JJ | The Macra Terror | 4 |
KK | The Faceless Ones | 6 |
Germany therefore bought all of the Sylvester McCoy stories.
The programme was supplied as PAL colour video tapes.
Actor Michael Schwarzmeier dubbed McCoy, and provided the voice of the Doctor.
PETER DAVISON
One story, one episode (but broadcast as three):
6K | The Five Doctors | 1/3 |
The programme was supplied as PAL colour video tapes.
Actor Michael Schwarzmeier dubbed all five lead actor, providing the voices of the five Doctors.
COLIN BAKER
Eight stories, broadcast as 44 episodes. Note the unusual order!
Germany therefore bought all the Colin Baker stories.
The programme was supplied as PAL colour video tapes.
Actor Michael Schwarzmeier dubbed Baker, and provided the voice of the Doctor.
The TV Movie, dubbed into German, was released on video on 15 January 1997. It has never screened on German television.
Transmission
SYLVESTER McCOY
The series started on CCCCCCCC
PETER DAVISON
The series started on PPPPPPPPPPP
COLIN BAKER
The series started on VVVVVVVVVVV
TV listings
TV listings have been obtained from the newspaper xxxxx.
Listings initially gave the series name as Dr Who JJJJJJJJJ
==Novelisations==
A series of novelisations
Germany in Doctor Who
References