Difference between revisions of "Airdates in Lehigh Valley (WLVT)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>No</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Serial</th> <th>39</th> </tr> <tr> <td>1</td> <td now...") |
Jon Preddle (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<th>Time</th> | <th>Time</th> | ||
<th>Serial</th> | <th>Serial</th> | ||
− | <th> | + | <th>Notes</th> |
</tr> | </tr> | ||
Line 4,533: | Line 4,533: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>23:00</td> | <td>23:00</td> | ||
− | <td></td> | + | <td>[[Planet of the Daleks]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 4,569: | Line 4,569: | ||
<td>Tue</td> | <td>Tue</td> | ||
<td>23:00</td> | <td>23:00</td> | ||
− | <td></td> | + | <td>[[Planet of the Daleks]] 5</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 4,578: | Line 4,578: | ||
<td>Wed</td> | <td>Wed</td> | ||
<td>23:00</td> | <td>23:00</td> | ||
− | <td></td> | + | <td>[[The Green Death]] 1</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 4,872: | Line 4,872: | ||
<tr> | <tr> | ||
<td>506</td> | <td>506</td> | ||
+ | <td nowrap='nowrap'><b>10 Mar 1986</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>21:00</b></td> | ||
+ | <td>[[Planet of the Daleks]] 3</td> | ||
+ | <td><ref>An [http://cuttingsarchive.org/index.php/Dr._Who_Festival_Tonight ad] in the The Morning Call says "The missing final chapter of 'Daleks' then 'The Twin Dilemma' movie serial</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>507</td> | ||
+ | <td nowrap='nowrap'><b>10 Mar 1986</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td><b>21:25</b></td> | ||
+ | <td>[[The Twin Dilemma]]</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>508</td> | ||
<td nowrap='nowrap'><b>10 Mar 1986</b></td> | <td nowrap='nowrap'><b>10 Mar 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 4,880: | Line 4,898: | ||
<tr> | <tr> | ||
− | <td> | + | <td>509</td> |
<td nowrap='nowrap'><b>11 Mar 1986</b></td> | <td nowrap='nowrap'><b>11 Mar 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 4,889: | Line 4,907: | ||
<tr> | <tr> | ||
− | <td> | + | <td>510</td> |
<td nowrap='nowrap'><b>12 Mar 1986</b></td> | <td nowrap='nowrap'><b>12 Mar 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 4,898: | Line 4,916: | ||
<tr> | <tr> | ||
− | <td> | + | <td>511</td> |
<td nowrap='nowrap'><b>13 Mar 1986</b></td> | <td nowrap='nowrap'><b>13 Mar 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,907: | Line 4,925: | ||
<tr> | <tr> | ||
− | <td> | + | <td>512</td> |
<td nowrap='nowrap'><b>14 Mar 1986</b></td> | <td nowrap='nowrap'><b>14 Mar 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 4,916: | Line 4,934: | ||
<tr> | <tr> | ||
− | <td> | + | <td>513</td> |
<td nowrap='nowrap'><b>17 Mar 1986</b></td> | <td nowrap='nowrap'><b>17 Mar 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 4,925: | Line 4,943: | ||
<tr> | <tr> | ||
− | <td> | + | <td>514</td> |
<td nowrap='nowrap'><b>18 Mar 1986</b></td> | <td nowrap='nowrap'><b>18 Mar 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 4,934: | Line 4,952: | ||
<tr> | <tr> | ||
− | <td> | + | <td>515</td> |
<td nowrap='nowrap'><b>19 Mar 1986</b></td> | <td nowrap='nowrap'><b>19 Mar 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 4,943: | Line 4,961: | ||
<tr> | <tr> | ||
− | <td> | + | <td>516</td> |
<td nowrap='nowrap'><b>20 Mar 1986</b></td> | <td nowrap='nowrap'><b>20 Mar 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,952: | Line 4,970: | ||
<tr> | <tr> | ||
− | <td> | + | <td>517</td> |
<td nowrap='nowrap'><b>21 Mar 1986</b></td> | <td nowrap='nowrap'><b>21 Mar 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 4,961: | Line 4,979: | ||
<tr> | <tr> | ||
− | <td> | + | <td>518</td> |
<td nowrap='nowrap'><b>24 Mar 1986</b></td> | <td nowrap='nowrap'><b>24 Mar 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 4,970: | Line 4,988: | ||
<tr> | <tr> | ||
− | <td> | + | <td>519</td> |
<td nowrap='nowrap'><b>25 Mar 1986</b></td> | <td nowrap='nowrap'><b>25 Mar 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 4,979: | Line 4,997: | ||
<tr> | <tr> | ||
− | <td> | + | <td>520</td> |
<td nowrap='nowrap'><b>26 Mar 1986</b></td> | <td nowrap='nowrap'><b>26 Mar 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 4,988: | Line 5,006: | ||
<tr> | <tr> | ||
− | <td> | + | <td>521</td> |
<td nowrap='nowrap'><b>27 Mar 1986</b></td> | <td nowrap='nowrap'><b>27 Mar 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,997: | Line 5,015: | ||
<tr> | <tr> | ||
− | <td> | + | <td>522</td> |
<td nowrap='nowrap'><b>28 Mar 1986</b></td> | <td nowrap='nowrap'><b>28 Mar 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,006: | Line 5,024: | ||
<tr> | <tr> | ||
− | <td> | + | <td>523</td> |
<td nowrap='nowrap'><b>31 Mar 1986</b></td> | <td nowrap='nowrap'><b>31 Mar 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,015: | Line 5,033: | ||
<tr> | <tr> | ||
− | <td> | + | <td>524</td> |
<td nowrap='nowrap'><b>1 Apr 1986</b></td> | <td nowrap='nowrap'><b>1 Apr 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,024: | Line 5,042: | ||
<tr> | <tr> | ||
− | <td> | + | <td>525</td> |
<td nowrap='nowrap'><b>2 Apr 1986</b></td> | <td nowrap='nowrap'><b>2 Apr 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,033: | Line 5,051: | ||
<tr> | <tr> | ||
− | <td> | + | <td>526</td> |
<td nowrap='nowrap'><b>3 Apr 1986</b></td> | <td nowrap='nowrap'><b>3 Apr 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,042: | Line 5,060: | ||
<tr> | <tr> | ||
− | <td> | + | <td>527</td> |
<td nowrap='nowrap'><b>4 Apr 1986</b></td> | <td nowrap='nowrap'><b>4 Apr 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,051: | Line 5,069: | ||
<tr> | <tr> | ||
− | <td> | + | <td>528</td> |
<td nowrap='nowrap'><b>7 Apr 1986</b></td> | <td nowrap='nowrap'><b>7 Apr 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,060: | Line 5,078: | ||
<tr> | <tr> | ||
− | <td> | + | <td>529</td> |
<td nowrap='nowrap'><b>8 Apr 1986</b></td> | <td nowrap='nowrap'><b>8 Apr 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,069: | Line 5,087: | ||
<tr> | <tr> | ||
− | <td> | + | <td>530</td> |
<td nowrap='nowrap'><b>9 Apr 1986</b></td> | <td nowrap='nowrap'><b>9 Apr 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,078: | Line 5,096: | ||
<tr> | <tr> | ||
− | <td> | + | <td>531</td> |
<td nowrap='nowrap'><b>10 Apr 1986</b></td> | <td nowrap='nowrap'><b>10 Apr 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,087: | Line 5,105: | ||
<tr> | <tr> | ||
− | <td> | + | <td>532</td> |
<td nowrap='nowrap'><b>11 Apr 1986</b></td> | <td nowrap='nowrap'><b>11 Apr 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,096: | Line 5,114: | ||
<tr> | <tr> | ||
− | <td> | + | <td>533</td> |
<td nowrap='nowrap'><b>14 Apr 1986</b></td> | <td nowrap='nowrap'><b>14 Apr 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,105: | Line 5,123: | ||
<tr> | <tr> | ||
− | <td> | + | <td>534</td> |
<td nowrap='nowrap'><b>15 Apr 1986</b></td> | <td nowrap='nowrap'><b>15 Apr 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,114: | Line 5,132: | ||
<tr> | <tr> | ||
− | <td> | + | <td>535</td> |
<td nowrap='nowrap'><b>16 Apr 1986</b></td> | <td nowrap='nowrap'><b>16 Apr 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,123: | Line 5,141: | ||
<tr> | <tr> | ||
− | <td> | + | <td>536</td> |
<td nowrap='nowrap'><b>17 Apr 1986</b></td> | <td nowrap='nowrap'><b>17 Apr 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,132: | Line 5,150: | ||
<tr> | <tr> | ||
− | <td> | + | <td>537</td> |
<td nowrap='nowrap'><b>18 Apr 1986</b></td> | <td nowrap='nowrap'><b>18 Apr 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,141: | Line 5,159: | ||
<tr> | <tr> | ||
− | <td> | + | <td>538</td> |
<td nowrap='nowrap'><b>21 Apr 1986</b></td> | <td nowrap='nowrap'><b>21 Apr 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,150: | Line 5,168: | ||
<tr> | <tr> | ||
− | <td> | + | <td>539</td> |
<td nowrap='nowrap'><b>22 Apr 1986</b></td> | <td nowrap='nowrap'><b>22 Apr 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,159: | Line 5,177: | ||
<tr> | <tr> | ||
− | <td> | + | <td>540</td> |
<td nowrap='nowrap'><b>23 Apr 1986</b></td> | <td nowrap='nowrap'><b>23 Apr 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,168: | Line 5,186: | ||
<tr> | <tr> | ||
− | <td> | + | <td>541</td> |
<td nowrap='nowrap'><b>24 Apr 1986</b></td> | <td nowrap='nowrap'><b>24 Apr 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,177: | Line 5,195: | ||
<tr> | <tr> | ||
− | <td> | + | <td>542</td> |
<td nowrap='nowrap'><b>25 Apr 1986</b></td> | <td nowrap='nowrap'><b>25 Apr 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,186: | Line 5,204: | ||
<tr> | <tr> | ||
− | <td> | + | <td>543</td> |
<td nowrap='nowrap'><b>28 Apr 1986</b></td> | <td nowrap='nowrap'><b>28 Apr 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,195: | Line 5,213: | ||
<tr> | <tr> | ||
− | <td> | + | <td>544</td> |
<td nowrap='nowrap'><b>29 Apr 1986</b></td> | <td nowrap='nowrap'><b>29 Apr 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,204: | Line 5,222: | ||
<tr> | <tr> | ||
− | <td> | + | <td>545</td> |
<td nowrap='nowrap'><b>30 Apr 1986</b></td> | <td nowrap='nowrap'><b>30 Apr 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,213: | Line 5,231: | ||
<tr> | <tr> | ||
− | <td> | + | <td>546</td> |
<td nowrap='nowrap'><b>1 May 1986</b></td> | <td nowrap='nowrap'><b>1 May 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,222: | Line 5,240: | ||
<tr> | <tr> | ||
− | <td> | + | <td>547</td> |
<td nowrap='nowrap'><b>2 May 1986</b></td> | <td nowrap='nowrap'><b>2 May 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,276: | Line 5,294: | ||
<tr> | <tr> | ||
− | <td> | + | <td>548</td> |
<td nowrap='nowrap'><b>12 May 1986</b></td> | <td nowrap='nowrap'><b>12 May 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,285: | Line 5,303: | ||
<tr> | <tr> | ||
− | <td> | + | <td>549</td> |
<td nowrap='nowrap'><b>13 May 1986</b></td> | <td nowrap='nowrap'><b>13 May 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,294: | Line 5,312: | ||
<tr> | <tr> | ||
− | <td> | + | <td>550</td> |
<td nowrap='nowrap'><b>14 May 1986</b></td> | <td nowrap='nowrap'><b>14 May 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,303: | Line 5,321: | ||
<tr> | <tr> | ||
− | <td> | + | <td>551</td> |
<td nowrap='nowrap'><b>14 May 1986</b></td> | <td nowrap='nowrap'><b>14 May 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,312: | Line 5,330: | ||
<tr> | <tr> | ||
− | <td> | + | <td>552</td> |
<td nowrap='nowrap'><b>15 May 1986</b></td> | <td nowrap='nowrap'><b>15 May 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,321: | Line 5,339: | ||
<tr> | <tr> | ||
− | <td> | + | <td>553</td> |
<td nowrap='nowrap'><b>16 May 1986</b></td> | <td nowrap='nowrap'><b>16 May 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,330: | Line 5,348: | ||
<tr> | <tr> | ||
− | <td> | + | <td>554</td> |
<td nowrap='nowrap'><b>19 May 1986</b></td> | <td nowrap='nowrap'><b>19 May 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,339: | Line 5,357: | ||
<tr> | <tr> | ||
− | <td> | + | <td>555</td> |
<td nowrap='nowrap'><b>20 May 1986</b></td> | <td nowrap='nowrap'><b>20 May 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,348: | Line 5,366: | ||
<tr> | <tr> | ||
− | <td> | + | <td>556</td> |
<td nowrap='nowrap'><b>21 May 1986</b></td> | <td nowrap='nowrap'><b>21 May 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,357: | Line 5,375: | ||
<tr> | <tr> | ||
− | <td> | + | <td>557</td> |
<td nowrap='nowrap'><b>22 May 1986</b></td> | <td nowrap='nowrap'><b>22 May 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,366: | Line 5,384: | ||
<tr> | <tr> | ||
− | <td> | + | <td>558</td> |
<td nowrap='nowrap'><b>23 May 1986</b></td> | <td nowrap='nowrap'><b>23 May 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,375: | Line 5,393: | ||
<tr> | <tr> | ||
− | <td> | + | <td>559</td> |
<td nowrap='nowrap'><b>26 May 1986</b></td> | <td nowrap='nowrap'><b>26 May 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,384: | Line 5,402: | ||
<tr> | <tr> | ||
− | <td> | + | <td>560</td> |
<td nowrap='nowrap'><b>27 May 1986</b></td> | <td nowrap='nowrap'><b>27 May 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,393: | Line 5,411: | ||
<tr> | <tr> | ||
− | <td> | + | <td>561</td> |
<td nowrap='nowrap'><b>28 May 1986</b></td> | <td nowrap='nowrap'><b>28 May 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,402: | Line 5,420: | ||
<tr> | <tr> | ||
− | <td> | + | <td>562</td> |
<td nowrap='nowrap'><b>29 May 1986</b></td> | <td nowrap='nowrap'><b>29 May 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,411: | Line 5,429: | ||
<tr> | <tr> | ||
− | <td> | + | <td>563</td> |
<td nowrap='nowrap'><b>30 May 1986</b></td> | <td nowrap='nowrap'><b>30 May 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,420: | Line 5,438: | ||
<tr> | <tr> | ||
− | <td> | + | <td>564</td> |
<td nowrap='nowrap'><b>2 Jun 1986</b></td> | <td nowrap='nowrap'><b>2 Jun 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,429: | Line 5,447: | ||
<tr> | <tr> | ||
− | <td> | + | <td>565</td> |
<td nowrap='nowrap'><b>3 Jun 1986</b></td> | <td nowrap='nowrap'><b>3 Jun 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,438: | Line 5,456: | ||
<tr> | <tr> | ||
− | <td> | + | <td>566</td> |
<td nowrap='nowrap'><b>4 Jun 1986</b></td> | <td nowrap='nowrap'><b>4 Jun 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,447: | Line 5,465: | ||
<tr> | <tr> | ||
− | <td> | + | <td>567</td> |
<td nowrap='nowrap'><b>5 Jun 1986</b></td> | <td nowrap='nowrap'><b>5 Jun 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,456: | Line 5,474: | ||
<tr> | <tr> | ||
− | <td> | + | <td>568</td> |
<td nowrap='nowrap'><b>6 Jun 1986</b></td> | <td nowrap='nowrap'><b>6 Jun 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,465: | Line 5,483: | ||
<tr> | <tr> | ||
− | <td> | + | <td>569</td> |
<td nowrap='nowrap'><b>9 Jun 1986</b></td> | <td nowrap='nowrap'><b>9 Jun 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,474: | Line 5,492: | ||
<tr> | <tr> | ||
− | <td> | + | <td>570</td> |
<td nowrap='nowrap'><b>10 Jun 1986</b></td> | <td nowrap='nowrap'><b>10 Jun 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,483: | Line 5,501: | ||
<tr> | <tr> | ||
− | <td> | + | <td>571</td> |
<td nowrap='nowrap'><b>11 Jun 1986</b></td> | <td nowrap='nowrap'><b>11 Jun 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,492: | Line 5,510: | ||
<tr> | <tr> | ||
− | <td> | + | <td>572</td> |
<td nowrap='nowrap'><b>12 Jun 1986</b></td> | <td nowrap='nowrap'><b>12 Jun 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,501: | Line 5,519: | ||
<tr> | <tr> | ||
− | <td> | + | <td>573</td> |
<td nowrap='nowrap'><b>13 Jun 1986</b></td> | <td nowrap='nowrap'><b>13 Jun 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,510: | Line 5,528: | ||
<tr> | <tr> | ||
− | <td> | + | <td>574</td> |
<td nowrap='nowrap'><b>16 Jun 1986</b></td> | <td nowrap='nowrap'><b>16 Jun 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,519: | Line 5,537: | ||
<tr> | <tr> | ||
− | <td> | + | <td>575</td> |
<td nowrap='nowrap'><b>17 Jun 1986</b></td> | <td nowrap='nowrap'><b>17 Jun 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,528: | Line 5,546: | ||
<tr> | <tr> | ||
− | <td> | + | <td>576</td> |
<td nowrap='nowrap'><b>18 Jun 1986</b></td> | <td nowrap='nowrap'><b>18 Jun 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,537: | Line 5,555: | ||
<tr> | <tr> | ||
− | <td> | + | <td>577</td> |
<td nowrap='nowrap'><b>19 Jun 1986</b></td> | <td nowrap='nowrap'><b>19 Jun 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,546: | Line 5,564: | ||
<tr> | <tr> | ||
− | <td> | + | <td>578</td> |
<td nowrap='nowrap'><b>20 Jun 1986</b></td> | <td nowrap='nowrap'><b>20 Jun 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,555: | Line 5,573: | ||
<tr> | <tr> | ||
− | <td> | + | <td>579</td> |
<td nowrap='nowrap'><b>23 Jun 1986</b></td> | <td nowrap='nowrap'><b>23 Jun 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,564: | Line 5,582: | ||
<tr> | <tr> | ||
− | <td> | + | <td>580</td> |
<td nowrap='nowrap'><b>24 Jun 1986</b></td> | <td nowrap='nowrap'><b>24 Jun 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,573: | Line 5,591: | ||
<tr> | <tr> | ||
− | <td> | + | <td>581</td> |
<td nowrap='nowrap'><b>25 Jun 1986</b></td> | <td nowrap='nowrap'><b>25 Jun 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,582: | Line 5,600: | ||
<tr> | <tr> | ||
− | <td> | + | <td>582</td> |
<td nowrap='nowrap'><b>26 Jun 1986</b></td> | <td nowrap='nowrap'><b>26 Jun 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,591: | Line 5,609: | ||
<tr> | <tr> | ||
− | <td> | + | <td>583</td> |
<td nowrap='nowrap'><b>27 Jun 1986</b></td> | <td nowrap='nowrap'><b>27 Jun 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,600: | Line 5,618: | ||
<tr> | <tr> | ||
− | <td> | + | <td>584</td> |
<td nowrap='nowrap'><b>30 Jun 1986</b></td> | <td nowrap='nowrap'><b>30 Jun 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,609: | Line 5,627: | ||
<tr> | <tr> | ||
− | <td> | + | <td>585</td> |
<td nowrap='nowrap'><b>1 Jul 1986</b></td> | <td nowrap='nowrap'><b>1 Jul 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,618: | Line 5,636: | ||
<tr> | <tr> | ||
− | <td> | + | <td>586</td> |
<td nowrap='nowrap'><b>2 Jul 1986</b></td> | <td nowrap='nowrap'><b>2 Jul 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,627: | Line 5,645: | ||
<tr> | <tr> | ||
− | <td> | + | <td>587</td> |
<td nowrap='nowrap'><b>3 Jul 1986</b></td> | <td nowrap='nowrap'><b>3 Jul 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,636: | Line 5,654: | ||
<tr> | <tr> | ||
− | <td> | + | <td>588</td> |
<td nowrap='nowrap'><b>4 Jul 1986</b></td> | <td nowrap='nowrap'><b>4 Jul 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,645: | Line 5,663: | ||
<tr> | <tr> | ||
− | <td> | + | <td>589</td> |
<td nowrap='nowrap'><b>7 Jul 1986</b></td> | <td nowrap='nowrap'><b>7 Jul 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,654: | Line 5,672: | ||
<tr> | <tr> | ||
− | <td> | + | <td>590</td> |
<td nowrap='nowrap'><b>8 Jul 1986</b></td> | <td nowrap='nowrap'><b>8 Jul 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,663: | Line 5,681: | ||
<tr> | <tr> | ||
− | <td> | + | <td>591</td> |
<td nowrap='nowrap'><b>9 Jul 1986</b></td> | <td nowrap='nowrap'><b>9 Jul 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,672: | Line 5,690: | ||
<tr> | <tr> | ||
− | <td> | + | <td>592</td> |
<td nowrap='nowrap'><b>10 Jul 1986</b></td> | <td nowrap='nowrap'><b>10 Jul 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,681: | Line 5,699: | ||
<tr> | <tr> | ||
− | <td> | + | <td>593</td> |
<td nowrap='nowrap'><b>11 Jul 1986</b></td> | <td nowrap='nowrap'><b>11 Jul 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,690: | Line 5,708: | ||
<tr> | <tr> | ||
− | <td> | + | <td>594</td> |
<td nowrap='nowrap'><b>14 Jul 1986</b></td> | <td nowrap='nowrap'><b>14 Jul 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,699: | Line 5,717: | ||
<tr> | <tr> | ||
− | <td> | + | <td>595</td> |
<td nowrap='nowrap'><b>15 Jul 1986</b></td> | <td nowrap='nowrap'><b>15 Jul 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,708: | Line 5,726: | ||
<tr> | <tr> | ||
− | <td> | + | <td>596</td> |
<td nowrap='nowrap'><b>16 Jul 1986</b></td> | <td nowrap='nowrap'><b>16 Jul 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,717: | Line 5,735: | ||
<tr> | <tr> | ||
− | <td> | + | <td>597</td> |
<td nowrap='nowrap'><b>17 Jul 1986</b></td> | <td nowrap='nowrap'><b>17 Jul 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,726: | Line 5,744: | ||
<tr> | <tr> | ||
− | <td> | + | <td>598</td> |
<td nowrap='nowrap'><b>18 Jul 1986</b></td> | <td nowrap='nowrap'><b>18 Jul 1986</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 5,735: | Line 5,753: | ||
<tr> | <tr> | ||
− | <td> | + | <td>599</td> |
<td nowrap='nowrap'><b>21 Jul 1986</b></td> | <td nowrap='nowrap'><b>21 Jul 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,744: | Line 5,762: | ||
<tr> | <tr> | ||
− | <td> | + | <td>600</td> |
<td nowrap='nowrap'><b>22 Jul 1986</b></td> | <td nowrap='nowrap'><b>22 Jul 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,753: | Line 5,771: | ||
<tr> | <tr> | ||
− | <td> | + | <td>601</td> |
<td nowrap='nowrap'><b>23 Jul 1986</b></td> | <td nowrap='nowrap'><b>23 Jul 1986</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 5,762: | Line 5,780: | ||
<tr> | <tr> | ||
− | <td> | + | <td>602</td> |
<td nowrap='nowrap'><b>24 Jul 1986</b></td> | <td nowrap='nowrap'><b>24 Jul 1986</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,780: | Line 5,798: | ||
<tr> | <tr> | ||
− | <td> | + | <td>603</td> |
<td nowrap='nowrap'><b>28 Jul 1986</b></td> | <td nowrap='nowrap'><b>28 Jul 1986</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 5,789: | Line 5,807: | ||
<tr> | <tr> | ||
− | <td> | + | <td>604</td> |
<td nowrap='nowrap'><b>29 Jul 1986</b></td> | <td nowrap='nowrap'><b>29 Jul 1986</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
Line 5,825: | Line 5,843: | ||
<tr> | <tr> | ||
