Difference between revisions of "Airdates in Mexico"
John Lavalie (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1,009: | Line 1,009: | ||
<td><b>{{A}}2</b></td> | <td><b>{{A}}2</b></td> | ||
<td><b>{{A}}2</b></td> | <td><b>{{A}}2</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 1,686: | Line 1,686: | ||
</table> | </table> | ||
1. Was the series' debut pre-empted by one day?<br /> | 1. Was the series' debut pre-empted by one day?<br /> | ||
− | 2. The episode listed must have been something else - as noted in column | + | 2. The episode listed must have been something else - as noted in column EP-B<br /> |
− | 3. Although listings do not include Dr Misterio, an episode PROBABLY did air | + | 3. Although listings do not include Dr Misterio, an episode PROBABLY did air<br /> |
− | + | 4. This title appears to be from The Jetsons / Los Supersonicos! But if it was indeed Doctor Who, what was it? (A repeat of An Unearthly Child part one?)<br /> | |
− | + | 5. The beginning of the repeats<br /> | |
− | + | 6. Starting with this date, listings give series title as '''Doctor Misterio'''<br /> | |
− | + | 7. Series takes a 10-day break for the [[wikipedia:1968_Summer_Olympics|Olympic Games]] | |
+ | |||
+ | |||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th><b>Day</b></th> | ||
+ | <th><b>Channel</b></th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | <th><b>EP-A</b></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 6 Jan 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>UNA NIÑA QUE NO ES DE ESTE MUNDO</b></i></td> | ||
+ | <td><b>{{A}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Jan 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA CAVERNA DE LAS CALAVERAS</b></i></td> | ||
+ | <td><b>{{A}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Jan 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>MR WHO (sic)</b></i></td> | ||
+ | <td><b>{{A}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>12 Jan 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{A}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>13 Jan 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL PLANETA MUERTO</b></i></td> | ||
+ | <td><b>{{B}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Jan 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>SOBREVIVIENTES</b></i></td> | ||
+ | <td><b>{{B}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Jan 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA HUIDA</b></i></td> | ||
+ | <td><b>{{B}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>19 Jan 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA EMBOSCADA</b></i></td> | ||
+ | <td><b>{{B}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 Jan 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA EXPEDICION</b></i></td> | ||
+ | <td><b>{{B}}5</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Jan 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL ATAQUE</b></i></td> | ||
+ | <td><b>{{B}}6</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Jan 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL RESCATE</b></i></td> | ||
+ | <td><b>{{B}}7</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>26 Jan 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA EDAD DE LA DESTRUCCION</b></i></td> | ||
+ | <td><b>{{C}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>27 Jan 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>AL BORDE DEL DESASTRE</b></i></td> | ||
+ | <td><b>{{C}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>28 Jan 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL MAR DE LA MUERTE</b></i></td> | ||
+ | <td><b>{{E}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 1 Feb 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA TRAMPA DE TERCIOPELO</b></i></td> | ||
+ | <td><b>{{E}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 2 Feb 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA SELVA DE LOS GRITOS</b></i></td> | ||
+ | <td><b>{{E}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 3 Feb 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LA NIEVE DEL TERROR (sic)</b></i></td> | ||
+ | <td><b>{{E}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 4 Feb 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>SENTENCIA DE MUERTE</b></i></td> | ||
+ | <td><b>{{E}}5</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 8 Feb 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{E}}6</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 9 Feb 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL TEMPLO DEL MAL</b></i></td> | ||
+ | <td><b>{{F}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>10 Feb 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>Presenta: LOS GUERREROS DE LA MUERTE</b></i></td> | ||
+ | <td><b>{{F}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Feb 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>Presenta: LA NOVIA DEL SACRIFICIO</b></i></td> | ||
+ | <td><b>{{F}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>15 Feb 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL DIA DE LA OBSCURIDAD</b></i></td> | ||
+ | <td><b>{{F}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>16 Feb 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EXTRAÑOS EN EL ESPACIO</b></i></td> | ||
+ | <td><b>{{G}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 Feb 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>GUERREROS INVOLUNTARIOS</b></i></td> | ||
+ | <td><b>{{G}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Feb 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>PELIGRO OCULTO</b></i></td> | ||
+ | <td><b>{{G}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>22 Feb 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>CARRERA CONTRA LA MUERTE</b></i></td> | ||
+ | <td><b>{{G}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>23 Feb 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>SECUESTRO</b></i></td> | ||
+ | <td><b>{{G}}5</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>24 Feb 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>UNA AVENTURA DESESPERADA</b></i></td> | ||
+ | <td><b>{{G}}6</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Feb 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>UN PLANETA DE GIGANTES</b></i></td> | ||
+ | <td><b>{{J}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>29 Feb 1972</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>N/S</b></i></td> | ||
+ | <td><b>{{J}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 1 Mar 1972</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>CRISIS</b></i></td> | ||
+ | <td><b>{{J}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 2 Mar 1972</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>EL FIN DEL MUNDO</b></i></td> | ||
+ | <td><b>{{K}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 3 Mar 1972</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>5</td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td><i><b>LOS GALEKS (sic)</b></i></td> | ||
+ | <td><b>{{K}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th>No</th> | ||
+ | <th>Date</th> | ||
+ | <th>Day</th> | ||
+ | <th>Channel</th> | ||
+ | <th>Time</th> | ||
+ | <th>Newspaper Listed Title</th> | ||
+ | <th>EP-A</th> | ||
+ | <th>Notes</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b> 4 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>ROBOT 1a parte</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>11 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>ROBOT 2a parte</b></i></td> | ||
+ | <td><b>{{4A}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>18 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL EXPERIMENTO DEL SONTARAN</b></i></td> | ||
+ | <td><b>{{4B}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b>25 May 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b> 1 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4C}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b> 8 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i>N/S</i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>15 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS 2a parte</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b>22 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL GENESIS DE LOS DALEKIOS 3a parte y fin</b></i></td> | ||
+ | <td><b>{{4E}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>29 Jun 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA VENGANZA DEL HOMBRE CIBERNETICO</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b> 6 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA VENGANZA DEL HOMBRE CIBERNETICO</b></i></td> | ||
+ | <td><b>{{4D}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>13 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL TERROR DE LOS SIGONS </b></i></td> | ||
+ | <td><b>{{4F}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>20 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL TERROR DE LOS SIGONS 2a parte y fin</b></i></td> | ||
+ | <td><b>{{4F}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>27 Jul 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td>no TV listings</td> | ||
+ | <td><b>{{4G}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b> 3 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>PIRAMIDES DE MARTE</b></i></td> | ||
+ | <td><b>{{4G}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>10 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAL</b></i></td> | ||
+ | <td><b>{{4H}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>17 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL PLANETA DEL MAL</b></i></td> | ||
+ | <td><b>{{4H}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>24 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA INVASION DE LOS ANDROIDES</b></i></td> | ||
+ | <td><b>{{4J}}</b></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>31 Aug 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL CEREBRO DE MORBIUS</b></i></td> | ||
+ | <td><b>{{4J}}</b></td> | ||
+ | <td><i>1</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 7/9/79</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>14 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL CEREBRO DE MORBIUS</b></i></td> | ||
+ | <td><b>{{4K}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>21 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>EL CEREBRO DE MORBIUS</b></i></td> | ||
+ | <td><b>{{4K}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b>28 Sep 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LAS SEMILLAS DEL MAL</b></i></td> | ||
+ | <td><b>{{4L}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b> 5 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LAS SEMILLAS DEL MAL</b></i></td> | ||
+ | <td><b>{{4L}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>12 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LAS SEMILLAS DEL MAL</b></i></td> | ||
+ | <td><b>{{4L}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>19 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA MASCARA DE MANDRAGORA</b></i></td> | ||
+ | <td><b>{{4M}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td nowrap='nowrap'><b>26 Oct 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA MASCARA DE MANDRAGORA</b></i></td> | ||
+ | <td><b>{{4M}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b> 2 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA MANO DEL FAER</b></i></td> | ||
+ | <td><b>{{4N}}</b></td> | ||
+ | <td><i>2</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td nowrap='nowrap'><b> 9 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA CARA DEL DEMONIO</b></i></td> | ||
+ | <td><b>{{4N}}</b></td> | ||
+ | <td><i>2</i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td nowrap='nowrap'><b>16 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA CARA DEL DEMONIO</b></i></td> | ||
+ | <td><b>{{4Q}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>13</td> | ||
+ | <td><b>17:30</b></td> | ||
+ | <td><i><b>LA CARA DEL DEMONIO</b></i></td> | ||
+ | <td><b>{{4Q}}</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>30 Nov 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode - replaced by musical presentation</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Dec 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td>no episode 7/12/79 due to football</td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td nowrap='nowrap'><b>14 Dec 1979</b></td> | ||
+ | <td><b>Fri</b></td> | ||
