Difference between revisions of "Salt Lake City"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Redirected page to Utah#Salt Lake City) |
John Lavalie (talk | contribs) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{cuttings|KUED|Dial (Salt Lake City)}} | |
+ | {{meta | ||
+ | | name = KUED | ||
+ | | float = | ||
+ | | network = PBS | ||
+ | | channel = 7 | ||
+ | | firstAir = 1983 | ||
+ | | lastAir = | ||
+ | | state = UT | ||
+ | | wikipedia = KUED | ||
+ | | list = Salt Lake City (KUED) | ||
+ | | notes = | ||
+ | }} | ||
+ | '''KUED''' can be seen on over 85 translator stations covering all of Utah, plus parts of Arizona, Idaho, Nevada, Montana and Wyoming. | ||
+ | [[File:1988-08-17 Daily Utah Chronicle.jpg|250px|right|thumb|The Daily Utah Chronicle, Aug. 17, 1988]] | ||
+ | |||
+ | |||
+ | *'''1 September 1983''': The [[Tom Baker]] episodes begin, weeknights at 10:30. The run begins on a Thursday with [[The Stones of Blood]]. | ||
+ | *'''23 November 1983''': [[The Five Doctors]] airs. | ||
+ | *'''2 December 1983''': The run starts over with [[The Sontaran Experiment]] then [[Robot]]. | ||
+ | *'''4 June 1984''': A second run is added, weeknights at 6:00. | ||
+ | *'''1 February 1985''': The early evening run ends. | ||
+ | *'''17 August 1985''': The [[Peter Davison]] episodes begin. [[The Five Doctors]] and [[Castrovalva]] air on a special Saturday pledge night. | ||
+ | *'''26 November 1985''': The full [[Jon Pertwee]] package begins. | ||
+ | *'''15 April 1986''': [[Doctor Who's Who's Who]] airs. | ||
+ | *'''26 August 1986''': [[William Hartnell]] begins, followed by [[Patrick Troughton]]. | ||
+ | *'''2 February 1987''': [[Jon Pertwee]] returns. | ||
+ | *'''18 August 1987''': [[Tom Baker]] returns. | ||
+ | *'''2 November 1987''': The series moves to 5:30. | ||
+ | *'''18 April 1988''': [[Peter Davison]] airs, followed by [[Colin Baker]] and [[Sylvester McCoy]]. | ||
+ | *'''7 May 1988''': The series moves to Saturday nights at 10:30. | ||
+ | *'''7 January 1989''': The series jumps to [[Patrick Troughton]], followed by [[Jon Pertwee]]. | ||
+ | *'''26 August 1989''': [[The Making of Doctor Who]] preceeds the return of [[Tom Baker]]. | ||
+ | *'''9 June 1990''': [[Peter Davison]] returns. | ||
+ | *'''23 June 1990''': To raise the $29,000 needed to buy the series for one year (the price increasing from $11,000), KUED screens all of season 25 in one night as part of its pledge-drive. | ||
+ | *'''20 October 1990''': After the resumption of [[Peter Davison]] episodes, the series continues with [[Colin Baker]] | ||
+ | [[File:1994-08 Seven.jpg|300px|thumb|right|Seven Magazine, Aug 1994]] | ||
+ | *'''5 January 1991''': An abbreviated run of [[William Hartnell]] stories is followed by [[Sylvester McCoy|season 26]] ('''2 March 1991'''), [[Jon Pertwee]] ('''30 March 1991'''), [[Tom Baker]] ('''12 October 1991'''), [[Peter Davison]] ('''25 July 1992''') | ||
+ | *'''1 March 1992''': Repeats now air Sunday mornings, though '''30 August'''. | ||
+ | *'''29 August 1992''': [[The Tomb of the Cybermen]] airs, followed by [[Resistance is Useless]]. | ||
+ | *'''19 December 1992''': The cycle continues with [[Colin Baker]], [[Sylvester McCoy]] ('''6 March 1993''') and [[Jon Pertwee]] ('''5 June 1993''') | ||
+ | *'''20 November 1993''': [[Tom Baker]] again | ||
+ | *'''28 November 1993''': Sunday morning airings return, through '''26 December'''. | ||
+ | *'''6 August 1994''': A run of regeration stories interrupts [[Peter Davison]]. | ||
+ | *'''19 August 1995''': The run ends with [[Survival]]. | ||
+ | |||
+ | |||
+ | *'''4 December 1999''': The series returns. | ||
+ | *'''11 August 2001''': A Daleks-themed marathon airs. | ||
+ | {{image table | ||
+ | |[[File:1984-06 Dial Salt Lake City.jpg|300px|thumb|right|Dial Magazine, June 1984]] | ||
+ | |[[File:1984-12-01 TV Guide Salt Lake.jpg|right|thumb|200px|TV Guide, Dec. 1, 1984]] | ||
+ | |[[File:1985-08 Dial Salt Lake City p11.jpg|350px|thumb|right|Dial Magazine, Aug. 1985]] | ||
+ | }}{{image table | ||
+ | |[[File:1986-08 Dial Salt Lake City p6.jpg|250px|thumb|right|Dial Magazine, Aug. 1986]] | ||
+ | |[[File:1990-06 Seven.jpg|300px|thumb|right|Seven Magazine, June 1990]] | ||
+ | }}{{image table | ||
+ | |[[File:1990-06-01 Daily Utah Chronicle.jpg|left|thumb|300px|The Daily Utah Chronicle, June 1, 1990]] | ||
+ | |[[File:1991-08 Seven.jpg|250px|thumb|right|Seven Magazine, Aug. 1991]] | ||
+ | }} | ||
+ | [[Category:Arizona]] | ||
+ | [[Category:Idaho]] | ||
+ | [[Category:Montana]] | ||
+ | [[Category:Nevada]] | ||
+ | [[Category:Wyoming]] |
Latest revision as of 19:36, 2 February 2023
More information about KUED can be found at the Doctor Who Cuttings Archive
KUED | |
Network: PBS | Channel(s): 7 |
First airing: 1983 | Last airing: |
== AIRDATES == |
KUED can be seen on over 85 translator stations covering all of Utah, plus parts of Arizona, Idaho, Nevada, Montana and Wyoming.
- 1 September 1983: The Tom Baker episodes begin, weeknights at 10:30. The run begins on a Thursday with The Stones of Blood.
- 23 November 1983: The Five Doctors airs.
- 2 December 1983: The run starts over with The Sontaran Experiment then Robot.
- 4 June 1984: A second run is added, weeknights at 6:00.
- 1 February 1985: The early evening run ends.
- 17 August 1985: The Peter Davison episodes begin. The Five Doctors and Castrovalva air on a special Saturday pledge night.
- 26 November 1985: The full Jon Pertwee package begins.
- 15 April 1986: Doctor Who's Who's Who airs.
- 26 August 1986: William Hartnell begins, followed by Patrick Troughton.
- 2 February 1987: Jon Pertwee returns.
- 18 August 1987: Tom Baker returns.
- 2 November 1987: The series moves to 5:30.
- 18 April 1988: Peter Davison airs, followed by Colin Baker and Sylvester McCoy.
- 7 May 1988: The series moves to Saturday nights at 10:30.
- 7 January 1989: The series jumps to Patrick Troughton, followed by Jon Pertwee.
- 26 August 1989: The Making of Doctor Who preceeds the return of Tom Baker.
- 9 June 1990: Peter Davison returns.
- 23 June 1990: To raise the $29,000 needed to buy the series for one year (the price increasing from $11,000), KUED screens all of season 25 in one night as part of its pledge-drive.
- 20 October 1990: After the resumption of Peter Davison episodes, the series continues with Colin Baker
- 5 January 1991: An abbreviated run of William Hartnell stories is followed by season 26 (2 March 1991), Jon Pertwee (30 March 1991), Tom Baker (12 October 1991), Peter Davison (25 July 1992)
- 1 March 1992: Repeats now air Sunday mornings, though 30 August.
- 29 August 1992: The Tomb of the Cybermen airs, followed by Resistance is Useless.
- 19 December 1992: The cycle continues with Colin Baker, Sylvester McCoy (6 March 1993) and Jon Pertwee (5 June 1993)
- 20 November 1993: Tom Baker again
- 28 November 1993: Sunday morning airings return, through 26 December.
- 6 August 1994: A run of regeration stories interrupts Peter Davison.
- 19 August 1995: The run ends with Survival.
- 4 December 1999: The series returns.
- 11 August 2001: A Daleks-themed marathon airs.