Difference between revisions of "Airdates in Singapore"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2,651: | Line 2,651: | ||
<td><b></b></td> | <td><b></b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <table class='listings'> | ||
+ | <tr> | ||
+ | <th><b>No</b></th> | ||
+ | <th><b>Date</b></th> | ||
+ | <th><b>Day</b></th> | ||
+ | <th><b>Ch</b></th> | ||
+ | <th><b>Time</b></th> | ||
+ | <th><b>Newspaper Listed Title</b></th> | ||
+ | <th><b>Ep A</b></th> | ||
+ | <th><b>Ep B</b></th> | ||
+ | <th><b>Notes</b></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>235</td> | <td>235</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Oct 1972</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
<td><b>6.00</b></td> | <td><b>6.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
+ | <td><b>{{T}}1</b></td> | ||
<td><b>{{T}}1</b></td> | <td><b>{{T}}1</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
Line 2,671: | Line 2,685: | ||
<td><b>6.05</b></td> | <td><b>6.05</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
+ | <td><b>{{T}}2</b></td> | ||
<td><b>{{T}}2</b></td> | <td><b>{{T}}2</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
Line 2,682: | Line 2,697: | ||
<td><b>6.05</b></td> | <td><b>6.05</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
+ | <td><b>{{T}}3</b></td> | ||
<td><b>{{T}}3</b></td> | <td><b>{{T}}3</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
Line 2,693: | Line 2,709: | ||
<td><b>6.05</b></td> | <td><b>6.05</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
+ | <td><b>{{T}}4</b></td> | ||
<td><b>{{T}}4</b></td> | <td><b>{{T}}4</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
Line 2,699: | Line 2,716: | ||
<tr> | <tr> | ||
<td>239</td> | <td>239</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Nov 1972</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
<td><b>6.00</b></td> | <td><b>6.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
− | <td><b>T/A | + | <td><b>[[Mission to the Unknown|T/A]]</b></td> |
− | <td><i></i></td> | + | <td><b>{{U}}1</b></td> |
+ | <td nowrap='nowrap'><i>6,7</i></td> | ||
</tr> | </tr> | ||
Line 2,716: | Line 2,734: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{U}}1</b></td> | <td><b>{{U}}1</b></td> | ||
+ | <td><b>{{U}}2</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,727: | Line 2,746: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{U}}2</b></td> | <td><b>{{U}}2</b></td> | ||
+ | <td><b>{{U}}3</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,738: | Line 2,758: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{U}}3</b></td> | <td><b>{{U}}3</b></td> | ||
+ | <td><b>{{U}}4</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,743: | Line 2,764: | ||
<tr> | <tr> | ||
<td>243</td> | <td>243</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Dec 1972</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,749: | Line 2,770: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{U}}4</b></td> | <td><b>{{U}}4</b></td> | ||
+ | <td><b>{{W}}1</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,760: | Line 2,782: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{W}}1</b></td> | <td><b>{{W}}1</b></td> | ||
+ | <td><b>{{W}}2</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,771: | Line 2,794: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{W}}2</b></td> | <td><b>{{W}}2</b></td> | ||
+ | <td><b>{{W}}3</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,782: | Line 2,806: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{W}}3</b></td> | <td><b>{{W}}3</b></td> | ||
+ | <td><b>{{W}}4</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,787: | Line 2,812: | ||
<tr> | <tr> | ||
<td>247</td> | <td>247</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jan 1973</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,793: | Line 2,818: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{W}}4</b></td> | <td><b>{{W}}4</b></td> | ||
+ | <td><b>{{X}}1</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,798: | Line 2,824: | ||
<tr> | <tr> | ||
<td>248</td> | <td>248</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jan 1973</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,804: | Line 2,830: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{X}}1</b></td> | <td><b>{{X}}1</b></td> | ||
+ | <td><b>{{X}}2</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,815: | Line 2,842: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{X}}2</b></td> | <td><b>{{X}}2</b></td> | ||
+ | <td><b>{{X}}3</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,826: | Line 2,854: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{X}}3</b></td> | <td><b>{{X}}3</b></td> | ||
+ | <td><b>{{X}}4</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,837: | Line 2,866: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{X}}4</b></td> | <td><b>{{X}}4</b></td> | ||
+ | <td><b>{{Y}}1</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,842: | Line 2,872: | ||
<tr> | <tr> | ||
<td>252</td> | <td>252</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Feb 1973</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,848: | Line 2,878: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Y}}1</b></td> | <td><b>{{Y}}1</b></td> | ||
+ | <td><b>{{Y}}2</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,859: | Line 2,890: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Y}}2</b></td> | <td><b>{{Y}}2</b></td> | ||
+ | <td><b>{{Y}}3</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,870: | Line 2,902: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Y}}3</b></td> | <td><b>{{Y}}3</b></td> | ||
+ | <td><b>{{Y}}4</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,881: | Line 2,914: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Y}}4</b></td> | <td><b>{{Y}}4</b></td> | ||
+ | <td><b>{{Z}}1</b></td> | ||
<td><i>6</i></td> | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 2,886: | Line 2,920: | ||
<tr> | <tr> | ||
<td>256</td> | <td>256</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Mar 1973</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,892: | Line 2,926: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Z}}1</b></td> | <td><b>{{Z}}1</b></td> | ||
+ | <td><b>{{Z}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,903: | Line 2,938: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Z}}2</b></td> | <td><b>{{Z}}2</b></td> | ||
+ | <td><b>{{Z}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,914: | Line 2,950: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Z}}3</b></td> | <td><b>{{Z}}3</b></td> | ||
+ | <td><b>{{Z}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,925: | Line 2,962: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{Z}}4</b></td> | <td><b>{{Z}}4</b></td> | ||
+ | <td><b>{{EEE}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,930: | Line 2,968: | ||
<tr> | <tr> | ||
<td>260</td> | <td>260</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Apr 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,936: | Line 2,974: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{EEE}}1</b></td> | <td><b>{{EEE}}1</b></td> | ||
+ | <td><b>{{EEE}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,947: | Line 2,986: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{EEE}}2</b></td> | <td><b>{{EEE}}2</b></td> | ||
+ | <td><b>{{EEE}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,958: | Line 2,998: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{EEE}}3</b></td> | <td><b>{{EEE}}3</b></td> | ||
+ | <td><b>{{EEE}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,969: | Line 3,010: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{EEE}}4</b></td> | <td><b>{{EEE}}4</b></td> | ||
+ | <td><b>{{GGG}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,974: | Line 3,016: | ||
<tr> | <tr> | ||
<td>264</td> | <td>264</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 May 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 2,980: | Line 3,022: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{GGG}}1</b></td> | <td><b>{{GGG}}1</b></td> | ||
+ | <td><b>{{GGG}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 2,991: | Line 3,034: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{GGG}}2</b></td> | <td><b>{{GGG}}2</b></td> | ||
+ | <td><b>{{GGG}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,002: | Line 3,046: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{GGG}}3</b></td> | <td><b>{{GGG}}3</b></td> | ||
+ | <td><b>{{GGG}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,013: | Line 3,058: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{GGG}}4</b></td> | <td><b>{{GGG}}4</b></td> | ||
+ | <td><b>{{HHH}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,024: | Line 3,070: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{HHH}}1</b></td> | <td><b>{{HHH}}1</b></td> | ||
+ | <td><b>{{HHH}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,029: | Line 3,076: | ||
<tr> | <tr> | ||
<td>269</td> | <td>269</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jun 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,035: | Line 3,082: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{HHH}}2</b></td> | <td><b>{{HHH}}2</b></td> | ||
+ | <td><b>{{HHH}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,046: | Line 3,094: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{HHH}}3</b></td> | <td><b>{{HHH}}3</b></td> | ||
+ | <td><b>{{HHH}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,057: | Line 3,106: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{HHH}}4</b></td> | <td><b>{{HHH}}4</b></td> | ||
+ | <td><b>{{HHH}}5</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,068: | Line 3,118: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{HHH}}5</b></td> | <td><b>{{HHH}}5</b></td> | ||
+ | <td><b>{{HHH}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,073: | Line 3,124: | ||
<tr> | <tr> | ||
<td>273</td> | <td>273</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jul 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,079: | Line 3,130: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{HHH}}6</b></td> | <td><b>{{HHH}}6</b></td> | ||
+ | <td><b>{{KKK}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,090: | Line 3,142: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{KKK}}1</b></td> | <td><b>{{KKK}}1</b></td> | ||
+ | <td><b>{{KKK}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,101: | Line 3,154: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{KKK}}2</b></td> | <td><b>{{KKK}}2</b></td> | ||
+ | <td><b>{{KKK}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,112: | Line 3,166: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{KKK}}3</b></td> | <td><b>{{KKK}}3</b></td> | ||
+ | <td><b>{{KKK}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,117: | Line 3,172: | ||
<tr> | <tr> | ||
<td>277</td> | <td>277</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Aug 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,123: | Line 3,178: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{KKK}}4</b></td> | <td><b>{{KKK}}4</b></td> | ||
+ | <td><b>{{LLL}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,128: | Line 3,184: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Aug 1973</b></td> |
− | <td></td> | + | <td>Thu</td> |
− | <td></td> | + | <td>8</td> |
+ | <td><b></b></td> | ||
+ | <td><i>NATIONAL DAY PARADE coverage</i></td> | ||
<td><b></b></td> | <td><b></b></td> | ||
− | |||
<td><b></b></td> | <td><b></b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 3,145: | Line 3,202: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{LLL}}1</b></td> | <td><b>{{LLL}}1</b></td> | ||
+ | <td><b>{{LLL}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,156: | Line 3,214: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{LLL}}2</b></td> | <td><b>{{LLL}}2</b></td> | ||
+ | <td><b>{{LLL}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,167: | Line 3,226: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{LLL}}3</b></td> | <td><b>{{LLL}}3</b></td> | ||
+ | <td><b>{{LLL}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,172: | Line 3,232: | ||
<tr> | <tr> | ||
<td>281</td> | <td>281</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Sep 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,178: | Line 3,238: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{LLL}}4</b></td> | <td><b>{{LLL}}4</b></td> | ||
+ | <td><b>{{LLL}}5</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,189: | Line 3,250: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{LLL}}5</b></td> | <td><b>{{LLL}}5</b></td> | ||
+ | <td><b>{{LLL}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,200: | Line 3,262: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{LLL}}6</b></td> | <td><b>{{LLL}}6</b></td> | ||
+ | <td><b>{{MMM}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,211: | Line 3,274: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{MMM}}1</b></td> | <td><b>{{MMM}}1</b></td> | ||
+ | <td><b>{{MMM}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,216: | Line 3,280: | ||
<tr> | <tr> | ||
<td>285</td> | <td>285</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Oct 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,222: | Line 3,286: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{MMM}}2</b></td> | <td><b>{{MMM}}2</b></td> | ||
+ | <td><b>{{MMM}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,233: | Line 3,298: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{MMM}}3</b></td> | <td><b>{{MMM}}3</b></td> | ||
+ | <td><b>{{MMM}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,244: | Line 3,310: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{MMM}}4</b></td> | <td><b>{{MMM}}4</b></td> | ||
+ | <td><b>{{NNN}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,255: | Line 3,322: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{NNN}}1</b></td> | <td><b>{{NNN}}1</b></td> | ||
+ | <td><b>{{NNN}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,260: | Line 3,328: | ||
<tr> | <tr> | ||
<td>289</td> | <td>289</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,266: | Line 3,334: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{NNN}}2</b></td> | <td><b>{{NNN}}2</b></td> | ||
+ | <td><b>{{NNN}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,271: | Line 3,340: | ||
<tr> | <tr> | ||
<td>290</td> | <td>290</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,277: | Line 3,346: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{NNN}}3</b></td> | <td><b>{{NNN}}3</b></td> | ||
+ | <td><b>{{NNN}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,288: | Line 3,358: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{NNN}}4</b></td> | <td><b>{{NNN}}4</b></td> | ||
+ | <td><b>{{NNN}}5</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,299: | Line 3,370: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{NNN}}5</b></td> | <td><b>{{NNN}}5</b></td> | ||
+ | <td><b>{{NNN}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,310: | Line 3,382: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{NNN}}6</b></td> | <td><b>{{NNN}}6</b></td> | ||
+ | <td><b>{{OOO}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,315: | Line 3,388: | ||
<tr> | <tr> | ||
<td>294</td> | <td>294</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 1973</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,321: | Line 3,394: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{OOO}}1</b></td> | <td><b>{{OOO}}1</b></td> | ||
+ | <td><b>{{OOO}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,332: | Line 3,406: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{OOO}}2</b></td> | <td><b>{{OOO}}2</b></td> | ||
+ | <td><b>{{OOO}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,343: | Line 3,418: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{OOO}}3</b></td> | <td><b>{{OOO}}3</b></td> | ||
+ | <td><b>{{OOO}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,354: | Line 3,430: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{OOO}}4</b></td> | <td><b>{{OOO}}4</b></td> | ||
+ | <td><b>{{OOO}}5</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,359: | Line 3,436: | ||
<tr> | <tr> | ||
<td>298</td> | <td>298</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 1974</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,365: | Line 3,442: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{OOO}}5</b></td> | <td><b>{{OOO}}5</b></td> | ||
+ | <td><b>{{OOO}}6</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,376: | Line 3,454: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{OOO}}6</b></td> | <td><b>{{OOO}}6</b></td> | ||
+ | <td><b>{{PPP}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,387: | Line 3,466: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{PPP}}1</b></td> | <td><b>{{PPP}}1</b></td> | ||
+ | <td><b>{{PPP}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,398: | Line 3,478: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{PPP}}2</b></td> | <td><b>{{PPP}}2</b></td> | ||
+ | <td><b>{{PPP}}3</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,409: | Line 3,490: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{PPP}}3</b></td> | <td><b>{{PPP}}3</b></td> | ||
+ | <td><b>{{PPP}}4</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,414: | Line 3,496: | ||
<tr> | <tr> | ||
<td>303</td> | <td>303</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Feb 1974</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
<td>8</td> | <td>8</td> | ||
Line 3,420: | Line 3,502: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{PPP}}4</b></td> | <td><b>{{PPP}}4</b></td> | ||
+ | <td><b>{{QQQ}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 3,431: | Line 3,514: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
