Difference between revisions of "Category:United States"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 26: | Line 26: | ||
As best that can be determined, the viewers in the following cities were the first to see each of the first seven Doctors: | As best that can be determined, the viewers in the following cities were the first to see each of the first seven Doctors: | ||
− | + | <table> | |
− | + | <tr> | |
− | + | <th>Doctor</th> | |
− | + | <th>station</th> | |
− | + | <th>city</th> | |
− | + | <th>date</th> | |
− | + | <tr> | |
− | + | ||
+ | <tr> | ||
+ | <td>[[Jon Pertwee]]</td> | ||
+ | <td>[[WPHL]]</td> | ||
+ | <td>[[Philadelphia]]</td> | ||
+ | <td>August 1972</td> | ||
+ | <tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[Tom Baker]]</td> | ||
+ | <td>[[WTEV]]</td> | ||
+ | <td>[[Massachusetts]]?</td> | ||
+ | <td>August 1978</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[Peter Davison]]</td> | ||
+ | <td>[[US Cable Stations|Entertainment Channel]]</td> | ||
+ | <td></td> | ||
+ | <td>1982</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[Jon Pertwee]] (full repackage)</td> | ||
+ | <td>[[NJN]]</td> | ||
+ | <td>New Jersey</td> | ||
+ | <td>February 1985</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[William Hartnell]]</td> | ||
+ | <td>[[NJN]]</td> | ||
+ | <td>[[New Jersey]]</td> | ||
+ | <td>September 1985</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[Colin Baker]]</td> | ||
+ | <td>[[NJN]]</td> | ||
+ | <td>[[New Jersey]]</td> | ||
+ | <td>October 1985</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[Patrick Troughton]]</td> | ||
+ | <td>[[NJN]]</td> | ||
+ | <td>[[New Jersey]]</td> | ||
+ | <td>February 1986</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>[[Sylvester McCoy]]</td> | ||
+ | <td>[[NJN]]</td> | ||
+ | <td>[[New Jersey]]</td> | ||
+ | <td>January 1988</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
Line 55: | Line 112: | ||
'''1991-2005''' | '''1991-2005''' | ||
+ | |||
+ | {{US nav}} | ||
[[Category:North America]] | [[Category:North America]] |
Revision as of 04:22, 21 February 2012
UNITED STATES
The USA was the 34th country to screen Doctor Who, with various commercial, non-commercial, independent, network affiliated, cable and PBS stations (CURRENT PBS MEMBER STATIONS) carrying the series on and off from August 1972 and into the 2000s.
Profile
Country Number (34) | 1972 | SECOND WAVE |
Region | North America | |
Television commenced | 1941 | |
Colour System | 1953 | NTSC |
Language/s | English |
First station to screen each Doctor
As best that can be determined, the viewers in the following cities were the first to see each of the first seven Doctors:
Doctor | station | city | date |
---|---|---|---|
Jon Pertwee | WPHL | Philadelphia | August 1972 |
Tom Baker | WTEV | Massachusetts? | August 1978 |
Peter Davison | Entertainment Channel | 1982 | |
Jon Pertwee (full repackage) | NJN | New Jersey | February 1985 |
William Hartnell | NJN | New Jersey | September 1985 |
Colin Baker | NJN | New Jersey | October 1985 |
Patrick Troughton | NJN | New Jersey | February 1986 |
Sylvester McCoy | NJN | New Jersey | January 1988 |
1965-1969
1972-1978
- Time-Life syndicates the Jon Pertwee stories
1978-1983
- The Tom Baker stories premiere. The series is sold to hundreds of stations.
- Conventions and fan club pop up around the country.
1984-1986
- Earlier Doctors appear.
1987-1990
1991-2005
United States Chronology | |
1963-1969 | 1971-1972 | 1973-1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991-2020s | |
Related articles | List of conventions | List of fan clubs | References to the USA in Doctor Who | Doctor Who USA Tour | USA Tour stops | Documentaries and specials | TV Guide | Saturday, March 12, 1988 | First airings by episode | Search by episode title or date | United States by the numbers | Chicago chronology | Time-Life Television |
This category has the following 53 subcategories, out of 53 total.