Difference between revisions of "Airdates in Uganda"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *[[Uganda]] | ||
+ | |||
+ | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Line 553: | Line 556: | ||
<td>1</td> | <td>1</td> | ||
<td nowrap='nowrap'><b>28 Sep 1968</b></td> | <td nowrap='nowrap'><b>28 Sep 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
− | <td><b>{{ | + | <td><b>{{FF}}1</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 563: | Line 566: | ||
<td>2</td> | <td>2</td> | ||
<td nowrap='nowrap'><b> 5 Oct 1968</b></td> | <td nowrap='nowrap'><b> 5 Oct 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
− | <td><b>{{ | + | <td><b>{{FF}}2</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 573: | Line 576: | ||
<td>3</td> | <td>3</td> | ||
<td nowrap='nowrap'><b>12 Oct 1968</b></td> | <td nowrap='nowrap'><b>12 Oct 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
− | <td><b>{{ | + | <td><b>{{FF}}3</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 583: | Line 586: | ||
<td>4</td> | <td>4</td> | ||
<td nowrap='nowrap'><b>19 Oct 1968</b></td> | <td nowrap='nowrap'><b>19 Oct 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
− | <td><b>{{ | + | <td><b>{{FF}}4</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 593: | Line 596: | ||
<td>5</td> | <td>5</td> | ||
<td nowrap='nowrap'><b>26 Oct 1968</b></td> | <td nowrap='nowrap'><b>26 Oct 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 603: | Line 606: | ||
<td>6</td> | <td>6</td> | ||
<td nowrap='nowrap'><b> 2 Nov 1968</b></td> | <td nowrap='nowrap'><b> 2 Nov 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 613: | Line 616: | ||
<td>7</td> | <td>7</td> | ||
<td nowrap='nowrap'><b> 9 Nov 1968</b></td> | <td nowrap='nowrap'><b> 9 Nov 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 623: | Line 626: | ||
<td>8</td> | <td>8</td> | ||
<td nowrap='nowrap'><b>16 Nov 1968</b></td> | <td nowrap='nowrap'><b>16 Nov 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 633: | Line 636: | ||
<td>9</td> | <td>9</td> | ||
<td nowrap='nowrap'><b>23 Nov 1968</b></td> | <td nowrap='nowrap'><b>23 Nov 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 643: | Line 646: | ||
<td>10</td> | <td>10</td> | ||
<td nowrap='nowrap'><b>30 Nov 1968</b></td> | <td nowrap='nowrap'><b>30 Nov 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 653: | Line 656: | ||
<td>11</td> | <td>11</td> | ||
<td nowrap='nowrap'><b> 7 Dec 1968</b></td> | <td nowrap='nowrap'><b> 7 Dec 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 663: | Line 666: | ||
<td>12</td> | <td>12</td> | ||
<td nowrap='nowrap'><b>14 Dec 1968</b></td> | <td nowrap='nowrap'><b>14 Dec 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 683: | Line 686: | ||
<td>13</td> | <td>13</td> | ||
<td nowrap='nowrap'><b>28 Dec 1968</b></td> | <td nowrap='nowrap'><b>28 Dec 1968</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 693: | Line 696: | ||
<td>14</td> | <td>14</td> | ||
<td nowrap='nowrap'><b> 4 Jan 1969</b></td> | <td nowrap='nowrap'><b> 4 Jan 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 703: | Line 706: | ||
<td>15</td> | <td>15</td> | ||
<td nowrap='nowrap'><b>11 Jan 1969</b></td> | <td nowrap='nowrap'><b>11 Jan 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 713: | Line 716: | ||
<td>16</td> | <td>16</td> | ||
<td nowrap='nowrap'><b>18 Jan 1969</b></td> | <td nowrap='nowrap'><b>18 Jan 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 723: | Line 726: | ||
<td>17</td> | <td>17</td> | ||
<td nowrap='nowrap'><b>25 Jan 1969</b></td> | <td nowrap='nowrap'><b>25 Jan 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 733: | Line 736: | ||
<td>18</td> | <td>18</td> | ||
<td nowrap='nowrap'><b> 1 Feb 1969</b></td> | <td nowrap='nowrap'><b> 1 Feb 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 743: | Line 746: | ||
<td>19</td> | <td>19</td> | ||
<td nowrap='nowrap'><b> 8 Feb 1969</b></td> | <td nowrap='nowrap'><b> 8 Feb 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 753: | Line 756: | ||
<td>20</td> | <td>20</td> | ||
<td nowrap='nowrap'><b>15 Feb 1969</b></td> | <td nowrap='nowrap'><b>15 Feb 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 773: | Line 776: | ||
<td>21</td> | <td>21</td> | ||
<td nowrap='nowrap'><b> 1 Mar 1969</b></td> | <td nowrap='nowrap'><b> 1 Mar 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 783: | Line 786: | ||
<td>22</td> | <td>22</td> | ||
<td nowrap='nowrap'><b> 8 Mar 1969</b></td> | <td nowrap='nowrap'><b> 8 Mar 1969</b></td> | ||
− | <td> | + | <td>Sat</td> |
<td><b>7.00</b></td> | <td><b>7.00</b></td> | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
Line 791: | Line 794: | ||
</table> | </table> | ||
+ | |||
+ | |||
+ | ==Links== | ||
+ | *[[Uganda]] | ||
+ | |||
+ | [[Category:Airdates]] | ||
+ | {{DEFAULTSORT:Uganda}} |
Latest revision as of 21:30, 2 November 2011
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 18 Jan 1966 | Tue | no TV listing for Doctor Who | A1 | ||
2 | 25 Jan 1966 | Tue | 7.00 | A2 | ||
3 | 1 Feb 1966 | Tue | no TV listings prior to 6.30pm | A3 | ||
4 | 8 Feb 1966 | Tue | 6.00 | N/S | A4 | |
5 | 15 Feb 1966 | Tue | 6.00 | N/S | B1 | |
6 | 22 Feb 1966 | Tue | 6.00 | N/S | B2 | |
7 | 1 Mar 1966 | Tue | 6.00 | N/S | B3 | |
8 | 8 Mar 1966 | Tue | 6.00 | N/S | B4 | |
9 | 15 Mar 1966 | Tue | 6.00 | N/S | B5 | |
10 | 22 Mar 1966 | Tue | 6.00 | N/S | B6 | |
11 | 29 Mar 1966 | Tue | 6.00 | N/S | B7 | |
12 | 5 Apr 1966 | Tue | 6.00 | N/S | C1 | |
13 | 12 Apr 1966 | Tue | 6.00 | N/S | C2 | |
14 | 19 Apr 1966 | Tue | 6.00 | N/S | D1 | |
15 | 26 Apr 1966 | Tue | 6.00 | N/S | D2 | |
16 | 3 May 1966 | Tue | 6.00 | N/S | D3 | |
17 | 10 May 1966 | Tue | 6.00 | N/S | D4 | |
18 | 17 May 1966 | Tue | 6.00 | N/S | D5 | |
19 | 24 May 1966 | Tue | 6.00 | N/S | D6 | |
20 | 31 May 1966 | Tue | 6.00 | N/S | D7 | |
21 | 7 Jun 1966 | Tue | 6.00 | N/S | E1 | |
22 | 14 Jun 1966 | Tue | 6.00 | N/S | E2 | |
23 | 21 Jun 1966 | Tue | 6.00 | N/S | E3 | |
24 | 28 Jun 1966 | Tue | 6.00 | N/S | E4 | |
25 | 5 Jul 1966 | Tue | 6.00 | N/S | E5 | |
26 | 12 Jul 1966 | Tue | 6.00 | N/S | E6 | |
27 | 19 Jul 1966 | Tue | 6.00 | N/S | F1 | |
28 | 26 Jul 1966 | Tue | 6.00 | N/S | F2 | |
29 | 2 Aug 1966 | Tue | 6.30 | N/S | F3 | |
30 | 9 Aug 1966 | Tue | 6.30 | N/S | F4 | |
31 | 16 Aug 1966 | Tue | 6.30 | N/S | G1 | |
32 | 23 Aug 1966 | Tue | 6.30 | N/S | G2 | |
33 | 30 Aug 1966 | Tue | 6.30 | N/S | G3 | |
34 | 6 Sep 1966 | Tue | 6.30 | N/S | G4 | |
35 | 13 Sep 1966 | Tue | 6.00 | N/S | G5 | |
36 | 20 Sep 1966 | Tue | 6.00 | N/S | G6 | |
37 | 27 Sep 1966 | Tue | 6.00 | N/S | H1 | |
38 | 4 Oct 1966 | Tue | 6.00 | N/S | H2 | |
39 | 11 Oct 1966 | Tue | 6.00 | N/S | H3 | |
40 | 18 Oct 1966 | Tue | 6.00 | N/S | H4 | |
41 | 25 Oct 1966 | Tue | 6.00 | N/S | H5 | |
42 | 1 Nov 1966 | Tue | 6.00 | N/S | H6 | |
43 | 8 Nov 1966 | Tue | 6.00 | N/S | J1 | |
44 | 15 Nov 1966 | Tue | 6.00 | N/S | J2 | |
45 | 22 Nov 1966 | Tue | 6.30 | N/S | J3 | |
46 | 29 Nov 1966 | Tue | 6.30 | N/S | K1 | |
47 | 6 Dec 1966 | Tue | 6.30 | N/S | K2 | |
48 | 13 Dec 1966 | Tue | 6.30 | N/S | K3 | |
49 | 20 Dec 1966 | Tue | 6.30 | N/S | K4 | |
50 | 27 Dec 1966 | Tue | 5.20 | N/S | K5 | |
51 | 3 Jan 1967 | Tue | 6.30 | N/S | K6 | |
52 | 10 Jan 1967 | Tue | 6.30 | N/S | L1 | |
53 | 17 Jan 1967 | Tue | 6.30 | N/S | L2 | |
1 | 28 Sep 1968 | Sat | 7.00 | N/S | FF1 | |
2 | 5 Oct 1968 | Sat | 7.00 | N/S | FF2 | |
3 | 12 Oct 1968 | Sat | 7.00 | N/S | FF3 | |
4 | 19 Oct 1968 | Sat | 7.00 | N/S | FF4 | |
5 | 26 Oct 1968 | Sat | 7.00 | N/S | GG1 | |
6 | 2 Nov 1968 | Sat | 7.00 | N/S | GG2 | |
7 | 9 Nov 1968 | Sat | 7.00 | N/S | GG3 | |
8 | 16 Nov 1968 | Sat | 7.00 | N/S | GG4 | |
9 | 23 Nov 1968 | Sat | 7.00 | N/S | HH1 | |
10 | 30 Nov 1968 | Sat | 7.00 | N/S | HH2 | |
11 | 7 Dec 1968 | Sat | 7.00 | N/S | HH3 | |
12 | 14 Dec 1968 | Sat | 7.00 | N/S | HH4 | |
21 Dec 1968 | no episode 21/12/68 due to Sports event | |||||
13 | 28 Dec 1968 | Sat | 7.00 | N/S | JJ1 | |
14 | 4 Jan 1969 | Sat | 7.00 | N/S | JJ2 | |
15 | 11 Jan 1969 | Sat | 7.00 | N/S | JJ3 | |
16 | 18 Jan 1969 | Sat | 7.00 | N/S | JJ4 | |
17 | 25 Jan 1969 | Sat | 7.00 | N/S | KK1 | |
18 | 1 Feb 1969 | Sat | 7.00 | N/S | KK2 | |
19 | 8 Feb 1969 | Sat | 7.00 | N/S | KK3 | |
20 | 15 Feb 1969 | Sat | 7.00 | N/S | KK4 | |
22 Feb 1969 | no episode 22/2/69 | |||||
21 | 1 Mar 1969 | Sat | 7.00 | N/S | KK5 | |
22 | 8 Mar 1969 | Sat | 7.00 | N/S | KK6 |