Difference between revisions of "United States"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 128: | Line 128: | ||
|- | |- | ||
|} | |} | ||
− | |||
===[[Tom Baker stories|TOM BAKER]] (continued) === | ===[[Tom Baker stories|TOM BAKER]] (continued) === |
Revision as of 18:32, 11 October 2010
United States of America
The USA was the 34th country to screen Doctor Who, with various commercial, non-commercial and PBS stations carrying the series from 1972.
Contents
- 1 Significant dates in US screening history
- 2 Stories bought and broadcast / screening order
- 2.1 JON PERTWEE
- 2.2 TOM BAKER
- 2.3 TOM BAKER (continued)
- 2.4 PETER DAVISON
- 2.5 JON PERTWEE (continued)
- 2.6 PETER DAVISON (continued)
- 2.7 PETER DAVISON (continued)
- 2.8 COLIN BAKER
- 2.9 WILLIAM HARTNELL
- 2.10 PATRICK TROUGHTON
- 2.11 JON PERTWEE (continued)
- 2.12 COLIN BAKER (continued)
- 2.13 SYLVESTER McCOY
- 3 Links
Significant dates in US screening history
- First screened on 21 August 1972 on WPHL in Philadelphia, Pennsylvania.
- blah blah blah
- blah blah blah
Stories bought and broadcast / screening order
JON PERTWEE
13 stories, 72 episodes:
BBB | Doctor Who and the Silurians | 7 |
CCC | The Ambassadors of Death | 7 |
DDD | Inferno | 7 |
EEE | Terror of the Autons | 4 |
FFF | The Mind of Evil | 6 |
GGG | The Claws of Axos | 4 |
HHH | Colony in Space | 6 |
JJJ | The Daemons | 5 |
KKK | Day of the Daleks | 4 |
MMM | The Curse of Peladon | 4 |
LLL | The Sea Devils | 6 |
NNN | The Mutants | 6 |
OOO | The Time Monster | 6 |
TOM BAKER
23 stories, 98 episodes:
4A | Robot | 4 |
4C | The Ark in Space | 4 |
4B | The Sontaran Experiment | 2 |
4D | Revenge of the Cybermen | 4 |
4E | Genesis of the Daleks | 6 |
4F | Terror of the Zygons | 4 |
4H | Planet of Evil | 4 |
4G | Pyramids of Mars | 4 |
4J | The Android Invasion | 4 |
4K | The Brain of Morbius | 4 |
4L | The Seeds of Doom | 6 |
4M | The Masque of Mandragora | 4 |
4N | The Hand of Fear | 4 |
4P | The Deadly Assassin | 4 |
4Q | The Face of Evil | 4 |
4R | The Robots of Death | 4 |
4S | The Talons of Weng-Chiang | 6 |
4V | Horror of Fang Rock | 4 |
4T | The Invisible Enemy | 4 |
4X | Image of the Fendahl | 4 |
4W | The Sun Makers | 4 |
4Y | Underworld | 4 |
4Z | The Invasion of Time | 6 |
TOM BAKER (continued)
18 stories, 74 episodes:
5A | The Ribos Operation | 4 |
5B | The Pirate Planet | 4 |
5C | The Stones of Blood | 4 |
5D | The Androids of Tara | 4 |
5E | The Power of Kroll | 4 |
5F | The Armageddon Factor | 6 |
5J | Destiny of the Daleks | 4 |
5H | City of Death | 4 |
5G | The Creature from the Pit | 4 |
5K | Nightmare of Eden | 4 |
5L | The Horns of Nimon | 4 |
5N | The Leisure Hive | 4 |
5Q | Meglos | 4 |
5R | Full Circle | 4 |
5P | State of Decay | 4 |
5S | Warriors' Gate | 4 |
5T | The Keeper of Traken | 4 |
5V | Logopolis | 4 |
PETER DAVISON
6 stories, 26 episdoes:
5Z | Castrovalva | 4 |
5W | Four to Doomsday | 4 |
5Y | Kinda | 4 |
5X | The Visitation | 4 |
6A | Black Orchid | 2 |
6B | Earthshock | 4 |
6C | Time-Flight | 4 |
JON PERTWEE (continued)
Seven stories, 34 episodes:
(This block of stories was released along with a re-release of {{DDD}), GGG, HHH, KKK, LLL, NNN, OOO; a package of just the full colour stories.
RRR | The Three Doctors | 4 |
PPP | Carnival of Monsters | 4 |
TTT | The Green Death | 6 |
UUU | The Time Warrior | 4 |
XXX | Death to the Daleks | 4 |
YYY | The Monster of Peladon | 6 |
ZZZ | Planet of the Spiders | 6 |
PETER DAVISON (continued)
One story, one episode:
6K | The Five Doctors | 1 |
PETER DAVISON (continued)
12 stories, equivalent of 44 episode:
6E | Arc of Infinity | 4 |
6D | Snakedance | 4 |
6F | Mawdryn Undead | 4 |
6G | Terminus | 4 |
6H | Enlightenment | 4 |
6J | The King's Demons | 2 |
6L | Warriors of the Deep | 4 |
6M | The Awakening | 2 |
6N | Frontios | 4 |
6P | Resurrection of the Daleks | (2/4) |
6Q | Planet of Fire | 4 |
6R | The Caves of Androzani | 4 |
COLIN BAKER
Seven stories, equivalent of 30 half hour episodes:
6S | The Twin Dilemma | 4 |
6T | Attack of the Cybermen | 2/4 |
6V | Vengeance on Varos | 2/4 |
6X | The Mark of the Rani | 2/4 |
6W | The Two Doctors | 3/6 |
6Y | Timelash | 2/4 |
6Z | Revelation of the Daleks | 2/4 |
WILLIAM HARTNELL
Seventeen stories, 76 episodes:
A | An Unearthly Child | 4 |
B | The Daleks | 7 |
C | Inside the Spaceship | 2 |
E | The Keys of Marinus | 6 |
F | The Aztecs | 4 |
G | The Sensorites | 6 |
J | Planet of Giants | 3 |
K | The Dalek Invasion of Earth | 6 |
L | The Rescue | 2 |
M | The Romans | 4 |
N | The Web Planet | 6 |
Q | The Space Museum | 4 |
R | The Chase | 6 |
S | The Time Meddler | 4 |
X | The Ark | 4 |
Z | The Gunfighters | 4 |
BB | The War Machines | 4 |
PATRICK TROUGHTON
Five stories, 30 episodes:
TT | The Dominators | 5 |
UU | The Mind Robber | 5 |
WW | The Krotons | 4 |
XX | The Seeds of Death | 6 |
ZZ | The War Games | 10 |
JON PERTWEE (continued)
Four stories, 20/21 episodes:
AAA | Spearhead from Space | 4 |
QQQ | Frontier in Space | 6 |
QQQ | Planet of the Daleks | 5/6 |
WWW | Invasion of the Dinosaurs | 5 |
COLIN BAKER (continued)
One (4) stories, 14 episodes:
7A | The Trial of a Time Lord | 14 |
SYLVESTER McCOY
12 stories, 42 episodes:
7D | Time and the Rani | 4 |
7E | Paradise Towers | 4 |
7F | Delta and the Bannermen | 3 |
7G | Dragonfire | 3 |
7H | Remembrance of the Daleks | 4 |
7L | The Happiness Patrol | 3 |
7K | Silver Nemesis | 3 |
7J | The Greatest Show in the Galaxy | 4 |
7N | Battlefield | 4 |
7Q | Ghost Light | 3 |
7M | The Curse of Fenric | 4 |
7P | Survival | 3 |