Difference between revisions of "Airdates in Germany"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>CH</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></…') |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th | + | <th>No</th> |
− | <th | + | <th>Date</th> |
− | <th | + | <th>Day</th> |
− | <th | + | <th>CH</th> |
− | <th | + | <th>Time</th> |
− | <th | + | <th>Newspaper Listed Title</th> |
− | <th | + | <th>Ep </th> |
− | <th><i | + | <th><i>Notes</i></th> |
</tr> | </tr> | ||
Line 27: | Line 27: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>13.45</b></td> |
<td><i><b>TERROR AUF LAKERTIA</b></i></td> | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
<td><b>{{7D}}2</b></td> | <td><b>{{7D}}2</b></td> | ||
Line 38: | Line 38: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>TERROR AUF LAKERTIA</b></i></td> | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
<td><b>{{7D}}3</b></td> | <td><b>{{7D}}3</b></td> | ||
Line 49: | Line 49: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.00</b></td> |
<td><i><b>TERROR AUF LAKERTIA</b></i></td> | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
<td><b>{{7D}}4</b></td> | <td><b>{{7D}}4</b></td> | ||
Line 60: | Line 60: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | <td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | ||
<td><b>{{7F}}1</b></td> | <td><b>{{7F}}1</b></td> | ||
Line 71: | Line 71: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | <td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | ||
<td><b>{{7F}}2</b></td> | <td><b>{{7F}}2</b></td> | ||
Line 80: | Line 80: | ||
<td>7</td> | <td>7</td> | ||
<td nowrap='nowrap'><b>26 Dec 1989</b></td> | <td nowrap='nowrap'><b>26 Dec 1989</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | <td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | ||
<td><b>{{7F}}3</b></td> | <td><b>{{7F}}3</b></td> | ||
Line 93: | Line 93: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DER FLUCH DES KROAGNON</b></i></td> | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
<td><b>{{7E}}1</b></td> | <td><b>{{7E}}1</b></td> | ||
Line 104: | Line 104: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DER FLUCH DES KROAGNON</b></i></td> | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
<td><b>{{7E}}2</b></td> | <td><b>{{7E}}2</b></td> | ||
Line 115: | Line 115: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.00</b></td> |
<td><i><b>DER FLUCH DES KROAGNON</b></i></td> | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
<td><b>{{7E}}3</b></td> | <td><b>{{7E}}3</b></td> | ||
Line 126: | Line 126: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DER FLUCH DES KROAGNON</b></i></td> | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
<td><b>{{7E}}4</b></td> | <td><b>{{7E}}4</b></td> | ||
Line 137: | Line 137: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.00</b></td> |
<td><i><b>DAS FEUER DES DRACHEN</b></i></td> | <td><i><b>DAS FEUER DES DRACHEN</b></i></td> | ||
<td><b>{{7G}}1</b></td> | <td><b>{{7G}}1</b></td> | ||
Line 148: | Line 148: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.00</b></td> |
<td><i><b>DAS FEUER DES DRACHEN</b></i></td> | <td><i><b>DAS FEUER DES DRACHEN</b></i></td> | ||
<td><b>{{7G}}2</b></td> | <td><b>{{7G}}2</b></td> | ||
Line 159: | Line 159: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DAS FEUER DES DRACHEN</b></i></td> | <td><i><b>DAS FEUER DES DRACHEN</b></i></td> | ||
<td><b>{{7G}}3</b></td> | <td><b>{{7G}}3</b></td> | ||
Line 170: | Line 170: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE HAND DES OMEGA</b></i></td> | <td><i><b>DIE HAND DES OMEGA</b></i></td> | ||
<td><b>{{7H}}1</b></td> | <td><b>{{7H}}1</b></td> | ||
Line 181: | Line 181: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.00</b></td> |
<td><i><b>DIE HAND DES OMEGA</b></i></td> | <td><i><b>DIE HAND DES OMEGA</b></i></td> | ||
<td><b>{{7H}}2</b></td> | <td><b>{{7H}}2</b></td> | ||
Line 192: | Line 192: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE HAND DES OMEGA</b></i></td> | <td><i><b>DIE HAND DES OMEGA</b></i></td> | ||
<td><b>{{7H}}3</b></td> | <td><b>{{7H}}3</b></td> | ||
Line 203: | Line 203: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE HAND DES OMEGA</b></i></td> | <td><i><b>DIE HAND DES OMEGA</b></i></td> | ||
<td><b>{{7H}}4</b></td> | <td><b>{{7H}}4</b></td> | ||
Line 214: | Line 214: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | <td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | ||
<td><b>{{7J}}1</b></td> | <td><b>{{7J}}1</b></td> | ||
Line 225: | Line 225: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | <td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | ||
<td><b>{{7J}}2</b></td> | <td><b>{{7J}}2</b></td> | ||
+ | <td><i></i></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Mar 1990</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>no episode 25/3/90</td> | ||
+ | <td><b></b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 233: | Line 244: | ||
<tr> | <tr> | ||
<td>21</td> | <td>21</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 1 Apr 1990</b></td> |
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | <td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | ||
<td><b>{{7J}}3</b></td> | <td><b>{{7J}}3</b></td> | ||
Line 244: | Line 255: | ||
<tr> | <tr> | ||
<td>22</td> | <td>22</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b> 8 Apr 1990</b></td> |
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.05</b></td> |
<td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | <td><i><b>DIE TODESMANEGE AUF SEGANOX</b></i></td> | ||
<td><b>{{7J}}4</b></td> | <td><b>{{7J}}4</b></td> | ||
Line 255: | Line 266: | ||
<tr> | <tr> | ||
<td>23</td> | <td>23</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Apr 1990</b></td> |
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
− | <td><i><b>DAS VERMACHTNIS | + | <td><i><b>DAS VERMACHTNIS DER NEMESIS</b></i></td> |
<td><b>{{7K}}1</b></td> | <td><b>{{7K}}1</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 266: | Line 277: | ||
<tr> | <tr> | ||
<td>24</td> | <td>24</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Apr 1990</b></td> |
− | <td><b> | + | <td><b>Mon</b></td> |
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
− | <td><i><b>DAS VERMACHTNIS | + | <td><i><b>DAS VERMACHTNIS DER NEMESIS</b></i></td> |
<td><b>{{7K}}2</b></td> | <td><b>{{7K}}2</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Line 280: | Line 291: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
− | <td><i><b>DAS VERMACHTNIS | + | <td><i><b>DAS VERMACHTNIS DER NEMESIS</b></i></td> |
− | <td><b>{{7K}} | + | <td><b>{{7K}}2</b></td> |
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 288: | Line 299: | ||
<tr> | <tr> | ||
<td>26</td> | <td>26</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>24 Apr 1990</b></td> |
− | <td><b> | + | <td><b>Tue</b></td> |
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
<td><b>{{7N}}1</b></td> | <td><b>{{7N}}1</b></td> | ||
− | <td><i>1</i></td> | + | <td><i>1.00</i></td> |
</tr> | </tr> | ||
Line 302: | Line 313: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE MACHT DER FROHLICHKEIT</b></i></td> | <td><i><b>DIE MACHT DER FROHLICHKEIT</b></i></td> | ||
<td><b>{{7L}}2</b></td> | <td><b>{{7L}}2</b></td> | ||
Line 313: | Line 324: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE MACHT DER FROHLICHKEIT</b></i></td> | <td><i><b>DIE MACHT DER FROHLICHKEIT</b></i></td> | ||
<td><b>{{7L}}3</b></td> | <td><b>{{7L}}3</b></td> | ||
Line 324: | Line 335: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.05</b></td> |
<td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
<td><b>{{7M}}1</b></td> | <td><b>{{7M}}1</b></td> | ||
Line 335: | Line 346: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
<td><b>{{7M}}2</b></td> | <td><b>{{7M}}2</b></td> | ||
Line 346: | Line 357: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
<td><b>{{7M}}3</b></td> | <td><b>{{7M}}3</b></td> | ||
Line 357: | Line 368: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
<td><b>{{7M}}4</b></td> | <td><b>{{7M}}4</b></td> | ||
Line 364: | Line 375: | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>33</td> |
<td nowrap='nowrap'><b>17 Jun 1990</b></td> | <td nowrap='nowrap'><b>17 Jun 1990</b></td> | ||
− | <td><b></b></td> | + | <td><b>Sun</b></td> |
+ | <td>RTL</td> | ||
<td></td> | <td></td> | ||
− | <td>< | + | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> |
− | + | <td><b>{{7N}}1</b></td> | |
− | <td><b></b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>34</td> |
<td nowrap='nowrap'><b>24 Jun 1990</b></td> | <td nowrap='nowrap'><b>24 Jun 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
<td><b>{{7N}}2</b></td> | <td><b>{{7N}}2</b></td> | ||
Line 386: | Line 397: | ||
<tr> | <tr> | ||
− | <td> | + | <td>35</td> |
<td nowrap='nowrap'><b> 1 Jul 1990</b></td> | <td nowrap='nowrap'><b> 1 Jul 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
<td><b>{{7N}}3</b></td> | <td><b>{{7N}}3</b></td> | ||
Line 397: | Line 408: | ||
<tr> | <tr> | ||
− | <td> | + | <td>36</td> |
<td nowrap='nowrap'><b> 8 Jul 1990</b></td> | <td nowrap='nowrap'><b> 8 Jul 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
<td><b>{{7N}}4</b></td> | <td><b>{{7N}}4</b></td> | ||
Line 408: | Line 419: | ||
<tr> | <tr> | ||
− | <td> | + | <td>37</td> |
<td nowrap='nowrap'><b>15 Jul 1990</b></td> | <td nowrap='nowrap'><b>15 Jul 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | <td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | ||
<td><b>{{7P}}1</b></td> | <td><b>{{7P}}1</b></td> | ||
Line 419: | Line 430: | ||
<tr> | <tr> | ||
− | <td> | + | <td>38</td> |
<td nowrap='nowrap'><b>22 Jul 1990</b></td> | <td nowrap='nowrap'><b>22 Jul 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | <td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | ||
<td><b>{{7P}}2</b></td> | <td><b>{{7P}}2</b></td> | ||
Line 430: | Line 441: | ||
<tr> | <tr> | ||
− | <td> | + | <td>39</td> |
<td nowrap='nowrap'><b>29 Jul 1990</b></td> | <td nowrap='nowrap'><b>29 Jul 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | <td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | ||
<td><b>{{7P}}3</b></td> | <td><b>{{7P}}3</b></td> | ||
Line 441: | Line 452: | ||
<tr> | <tr> | ||
− | <td> | + | <td>40</td> |
<td nowrap='nowrap'><b> 5 Aug 1990</b></td> | <td nowrap='nowrap'><b> 5 Aug 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b>14.05</b></td> |
<td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | <td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | ||
<td><b>{{7Q}}1</b></td> | <td><b>{{7Q}}1</b></td> | ||
Line 452: | Line 463: | ||
<tr> | <tr> | ||
− | <td> | + | <td>41</td> |
<td nowrap='nowrap'><b>12 Aug 1990</b></td> | <td nowrap='nowrap'><b>12 Aug 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | <td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | ||
<td><b>{{7Q}}2</b></td> | <td><b>{{7Q}}2</b></td> | ||
Line 463: | Line 474: | ||
<tr> | <tr> | ||
− | <td> | + | <td>42</td> |
<td nowrap='nowrap'><b>19 Aug 1990</b></td> | <td nowrap='nowrap'><b>19 Aug 1990</b></td> | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>RTL</td> | <td>RTL</td> | ||
− | <td></td> | + | <td><b></b></td> |
<td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | <td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | ||
<td><b>{{7Q}}3</b></td> | <td><b>{{7Q}}3</b></td> |
Revision as of 04:10, 30 January 2011
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 22 Nov 1989 | Wed | RTL | 13.05 | TERROR AUF LAKERTIA | 7D1 | |
2 | 26 Nov 1989 | Sun | RTL | 13.45 | TERROR AUF LAKERTIA | 7D2 | |
3 | 3 Dec 1989 | Sun | RTL | TERROR AUF LAKERTIA | 7D3 | ||
4 | 10 Dec 1989 | Sun | RTL | 14.00 | TERROR AUF LAKERTIA | 7D4 | |
5 | 17 Dec 1989 | Sun | RTL | DELTA UND DIE BANNERMANNER | 7F1 | ||
6 | 25 Dec 1989 | Mon | RTL | DELTA UND DIE BANNERMANNER | 7F2 | ||
7 | 26 Dec 1989 | Tue | RTL | DELTA UND DIE BANNERMANNER | 7F3 | ||
8 | 31 Dec 1989 | Sun | RTL | DER FLUCH DES KROAGNON | 7E1 | ||
9 | 1 Jan 1990 | Mon | RTL | DER FLUCH DES KROAGNON | 7E2 | ||
10 | 7 Jan 1990 | Sun | RTL | 14.00 | DER FLUCH DES KROAGNON | 7E3 | |
11 | 14 Jan 1990 | Sun | RTL | DER FLUCH DES KROAGNON | 7E4 | ||
12 | 21 Jan 1990 | Sun | RTL | 14.00 | DAS FEUER DES DRACHEN | 7G1 | |
13 | 28 Jan 1990 | Sun | RTL | 14.00 | DAS FEUER DES DRACHEN | 7G2 | |
14 | 4 Feb 1990 | Sun | RTL | DAS FEUER DES DRACHEN | 7G3 | ||
15 | 11 Feb 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H1 | ||
16 | 18 Feb 1990 | Sun | RTL | 14.00 | DIE HAND DES OMEGA | 7H2 | |
17 | 25 Feb 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H3 | ||
18 | 4 Mar 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H4 | ||
19 | 11 Mar 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J1 | ||
20 | 18 Mar 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J2 | ||
25 Mar 1990 | Sun | no episode 25/3/90 | |||||
21 | 1 Apr 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J3 | ||
22 | 8 Apr 1990 | Sun | RTL | 14.05 | DIE TODESMANEGE AUF SEGANOX | 7J4 | |
23 | 15 Apr 1990 | Sun | RTL | DAS VERMACHTNIS DER NEMESIS | 7K1 | ||
24 | 16 Apr 1990 | Mon | RTL | DAS VERMACHTNIS DER NEMESIS | 7K2 | ||
25 | 22 Apr 1990 | Sun | RTL | DAS VERMACHTNIS DER NEMESIS | 7K2 | ||
26 | 24 Apr 1990 | Tue | RTL | EXCALIBURS VERMACHTNIS | 7N1 | 1.00 | |
27 | 6 May 1990 | Sun | RTL | DIE MACHT DER FROHLICHKEIT | 7L2 | ||
28 | 13 May 1990 | Sun | RTL | DIE MACHT DER FROHLICHKEIT | 7L3 | ||
29 | 20 May 1990 | Sun | RTL | 14.05 | DIE TODESBUCHT DER WIKINGER | 7M1 | |
30 | 27 May 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M2 | ||
31 | 3 Jun 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M3 | ||
32 | 10 Jun 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M4 | ||
33 | 17 Jun 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N1 | ||
34 | 24 Jun 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N2 | ||
35 | 1 Jul 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N3 | ||
36 | 8 Jul 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N4 | ||
37 | 15 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P1 | ||
38 | 22 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P2 | ||
39 | 29 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P3 | ||
40 | 5 Aug 1990 | Sun | RTL | 14.05 | DAS HAUS DER TAUSEND SCHRECKEN | 7Q1 | |
41 | 12 Aug 1990 | Sun | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q2 | ||
42 | 19 Aug 1990 | Sun | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q3 |
1. part one of Excaliburs Vermachtnis screened instead of part one of Die Mach der Frohlichkeit
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 2 Jul 1993 | Fri | RTL | TERROR AUF LAKERTIA | 7D | ||
2 | 3 Jul 1993 | Sat | RTL | DELTA UND DIE BANNERMANNER | 7F | ||
3 | 9 Jul 1993 | Fri | RTL | DER FLUCH DES KROAGNON | 7E | ||
4 | 10 Jul 1993 | Sat | RTL | DAS FEUER DES DRACHEN | 7G | ||
5 | 16 Jul 1993 | Fri | RTL | DIE HAND DES OMEGA | 7H | ||
6 | 17 Jul 1993 | Sat | RTL | DAS VERMACHTNIS SER NEMESIS | 7K | ||
7 | 23 Jul 1993 | Fri | RTL | DIE TODESMANEGE AUF SEGANOX | 7J | ||
8 | 24 Jul 1993 | Sat | RTL | DIE MACHT DER FROHLICHKEIT | 7L | 2 | |
9 | 30 Jul 1993 | Fri | RTL | DIE TODESBUCHT DER WIKINGER | 7M | ||
10 | 31 Jul 1993 | Sat | RTL | DER TOD AUF LEISEN SOHLEN | 7P | ||
11 | 6 Aug 1993 | Fri | RTL | EXCALIBURS VERMACHTNIS | 7N | ||
12 | 7 Aug 1993 | Sat | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q |
2. part one of Die Mach der Frohlichkeit screened for the first time
No | Date | Day | CH | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|---|
1 | 2 Feb 1995 | Thu | Vox | FUNF DOKTOREN | 6K1 | |
2 | 3 Feb 1995 | Fri | Vox | FUNF DOKTOREN | 6K2 | |
3 | 6 Feb 1995 | Mon | Vox | FUNF DOKTOREN | 6K3 | |
4 | 7 Feb 1995 | Tue | Vox | DAS URTEIL | 7A1 | |
5 | 8 Feb 1995 | Wed | Vox | DAS URTEIL | 7A2 | |
6 | 9 Feb 1995 | Thu | Vox | DAS URTEIL | 7A3 | |
7 | 10 Feb 1995 | Fri | Vox | DAS URTEIL | 7A4 | |
8 | 13 Feb 1995 | Mon | Vox | DAS URTEIL | 7B1 | |
9 | 14 Feb 1995 | Tue | Vox | DAS URTEIL | 7B2 | |
10 | 15 Feb 1995 | Wed | Vox | DAS URTEIL | 7B3 | |
11 | 16 Feb 1995 | Thu | Vox | DAS URTEIL | 7B4 | |
12 | 17 Feb 1995 | Fri | Vox | DAS URTEIL | 7C1 | |
13 | 20 Feb 1995 | Mon | Vox | DAS URTEIL | 7C2 | |
14 | 21 Feb 1995 | Tue | Vox | DAS URTEIL | 7C3 | |
15 | 22 Feb 1995 | Wed | Vox | DAS URTEIL | 7C4 | |
16 | 23 Feb 1995 | Thu | Vox | DAS URTEIL | 7C5 | |
17 | 24 Feb 1995 | Fri | Vox | DAS URTEIL | 7C6 | |
18 | 27 Feb 1995 | Mon | Vox | PLANET DER TOTEN | 6Z1 | |
