Difference between revisions of "Airdates in Ethiopia"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><…') |
Jon Preddle (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | *[[Ethiopia]] | ||
+ | . | ||
+ | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Line 154: | Line 157: | ||
<td nowrap='nowrap'><b>28 Jan 1971</b></td> | <td nowrap='nowrap'><b>28 Jan 1971</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><b>7</b></td> | + | <td><b>7.00</b></td> |
<td><i><b>THE SINGING SOUNDS</b></i></td> | <td><i><b>THE SINGING SOUNDS</b></i></td> | ||
<td><b>{{D}}2</b></td> | <td><b>{{D}}2</b></td> | ||
Line 184: | Line 187: | ||
<td nowrap='nowrap'><b>18 Feb 1971</b></td> | <td nowrap='nowrap'><b>18 Feb 1971</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><b>7</b></td> | + | <td><b>7.00</b></td> |
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td><b>{{D}}5</b></td> | <td><b>{{D}}5</b></td> | ||
Line 884: | Line 887: | ||
<td nowrap='nowrap'><b>21 Jun 1972</b></td> | <td nowrap='nowrap'><b>21 Jun 1972</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><b>7</b></td> | + | <td><b>7.00</b></td> |
<td><i><b>ABBOT AND COSTELLO SHOW</b></i></td> | <td><i><b>ABBOT AND COSTELLO SHOW</b></i></td> | ||
<td></td> | <td></td> | ||
Line 891: | Line 894: | ||
</table> | </table> | ||
+ | |||
# should be The Forest of Fear | # should be The Forest of Fear | ||
# should be The Edge of Destruction | # should be The Edge of Destruction | ||
# should be The Singing Sands | # should be The Singing Sands | ||
# presumbaly this is the final episode of the run | # presumbaly this is the final episode of the run | ||
+ | |||
+ | |||
+ | ==Links== | ||
+ | *[[Ethiopia]] | ||
+ | |||
+ | |||
+ | [[Category:Airdates]] | ||
+ | {{DEFAULTSORT: Ethiopia}} |
Latest revision as of 08:46, 24 January 2011
.
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 22 Oct 1970 | Thu | no TV listings | A1 | ||
2 | 29 Oct 1970 | Thu | no TV listings | A2 | ||
3 | 5 Nov 1970 | Thu | 7.15 | THE FIRE MAKER | A3 | 1 |
4 | 12 Nov 1970 | Thu | 7.15 | DR WHO - to be announced | A4 | |
5 | 19 Nov 1970 | Thu | 7.20 | DEAD PLANET | B1 | |
6 | 26 Nov 1970 | Thu | 7.20 | N/S | B2 | |
7 | 3 Dec 1970 | Thu | 7.20 | THE ESCAPE | B3 | |
8 | 10 Dec 1970 | Thu | no TV listings | B4 | ||
9 | 17 Dec 1970 | Thu | 7.15 | THE EXPEDITION | B5 | |
10 | 24 Dec 1970 | Thu | 7.20 | THE ORDEAL | B6 | |
11 | 31 Dec 1970 | Thu | 7.20 | THE RESCUE (film English) | B7 | |
12 | 7 Jan 1971 | Thu | 7.20 | AGE OF DESTRUCTION (film English) | C1 | 2 |
13 | 14 Jan 1971 | Thu | 7.15 | THE BRINK OF DISASTER | C2 | |
14 | 21 Jan 1971 | Thu | no TV listings | D1 | ||
15 | 28 Jan 1971 | Thu | 7.00 | THE SINGING SOUNDS | D2 | 3 |
16 | 4 Feb 1971 | Thu | 7.30 | 500 EYES | D3 | |
17 | 11 Feb 1971 | Thu | no TV listings | D4 | ||
18 | 18 Feb 1971 | Thu | 7.00 | N/S | D5 | |
19 | 25 Feb 1971 | Thu | no TV listings | D6 | ||
20 | 4 Mar 1971 | Thu | no TV listings | D7 | ||
21 | 11 Mar 1971 | Thu | no TV listings | E1 | ||
22 | 18 Mar 1971 | Thu | no TV listings | E2 | ||
23 | 25 Mar 1971 | Thu | no TV listings | E3 | ||
24 | 1 Apr 1971 | Thu | no TV listings | E4 | ||
25 | 8 Apr 1971 | Thu | no TV listings | E5 | ||
26 | 15 Apr 1971 | Thu | no TV listings | E6 | ||
27 | 22 Apr 1971 | Thu | no TV listings | F1 | ||
28 | 29 Apr 1971 | Thu | no TV listings | F2 | ||
29 | 6 May 1971 | Thu | no TV listings | F3 | ||
30 | 13 May 1971 | Thu | no TV listings | F4 | ||
31 | 20 May 1971 | Thu | no TV listings | G1 | ||
32 | 27 May 1971 | Thu | no TV listings | G2 | ||
33 | 3 Jun 1971 | Thu | no TV listings | G3 | ||
34 | 10 Jun 1971 | Thu | no TV listings | G4 | ||
35 | 17 Jun 1971 | Thu | no TV listings | G5 | ||
36 | 24 Jun 1971 | Thu | no TV listings | G6 | ||
37 | 1 Jul 1971 | Thu | no TV listings | H1 | ||
38 | 8 Jul 1971 | Thu | no TV listings | H2 | ||
39 | 15 Jul 1971 | Thu | no TV listings | H3 | ||
40 | 22 Jul 1971 | Thu | no TV listings | H4 | ||
41 | 29 Jul 1971 | Thu | 7.20 | Dr Who (film English) | H5 | |
42 | 5 Aug 1971 | Thu | 7.20 | N/S | H6 | |
43 | 12 Aug 1971 | Thu | 7.20 | Dr Who (film, Eng) | J1 | |
44 | 19 Aug 1971 | Thu | 7.20 | Dr Who (Film, English) | J2 | |
45 | 26 Aug 1971 | Thu | 7.20 | Dr Who (Film, English) | J3 | |
46 | 2 Sep 1971 | Thu | 7.20 | Dr Who (film, English) | K1 | |
47 | 9 Sep 1971 | Thu | 7.20 | Dr Who (Film, English) | K2 | |
48 | 16 Sep 1971 | Thu | 7.20 | Dr Who (film, English) | K3 | |
49 | 22 Sep 1971 | Wed | 7.20 | N/S | K4 | |
50 | 29 Sep 1971 | Wed | no TV listings | K5 | ||
51 | 6 Oct 1971 | Wed | no TV listings | K6 | ||
52 | 13 Oct 1971 | Wed | no TV listings | L1 | ||
53 | 20 Oct 1971 | Wed | 7.20 | Dr Who (Film, Eng) | L2 | |
54 | 27 Oct 1971 | Wed | 7.20 | Dr Who (F.E.) | M1 | |
55 | 3 Nov 1971 | Wed | no TV listings | M2 | ||
56 | 10 Nov 1971 | Wed | no TV listings | M3 | ||
57 | 17 Nov 1971 | Wed | no TV listings | M4 | ||
58 | 24 Nov 1971 | Wed | no TV listings | N1 | ||
59 | 1 Dec 1971 | Wed | no TV listings | N2 | ||
60 | 8 Dec 1971 | Wed | no TV listings | N3 | ||
61 | 15 Dec 1971 | Wed | no TV listings | N4 | ||
62 | 22 Dec 1971 | Wed | no TV listings | N5 | ||
63 | 29 Dec 1971 | Wed | 7.35 | Dr Who (F.E.) | N6 | |
64 | 5 Jan 1972 | Wed | 7.20 | Dr Who (film English) | P1 | |
65 | 12 Jan 1972 | Wed | 7.20 | Dr Who (F.E.) | P2 | |
66 | 19 Jan 1972 | Wed | 7.20 | Dr Who (F.E.) | P3 | |
67 | 26 Jan 1972 | Wed | no TV listings | P4 | ||
68 | 2 Feb 1972 | Wed | no TV listings | Q1 | ||
69 | 9 Feb 1972 | Wed | no TV listings | Q2 | ||
70 | 16 Feb 1972 | Wed | no TV listings | Q3 | ||
71 | 23 Feb 1972 | Wed | no TV listings | Q4 | ||
72 | 1 Mar 1972 | Wed | no TV listings | R1 | ||
73 | 8 Mar 1972 | Wed | no TV listings | R2 | ||
74 | 15 Mar 1972 | Wed | no TV listings | R3 | ||
75 | 22 Mar 1972 | Wed | no TV listings | R4 | ||
76 | 29 Mar 1972 | Wed | no TV listings | R5 | ||
77 | 5 Apr 1972 | Wed | no TV listings | R6 | 4 | |
12 Apr 1972 | Wed | no TV listings | ||||
19 Apr 1972 | Wed | no TV listings | ||||
26 Apr 1972 | Wed | no TV listings | ||||
3 May 1972 | Wed | no TV listings | ||||
10 May 1972 | Wed | no TV listings | ||||
17 May 1972 | Wed | no TV listings | ||||
24 May 1972 | Wed | no TV listings | ||||
31 May 1972 | Wed | no TV listings | ||||
7 Jun 1972 | Wed | no TV listings | ||||
14 Jun 1972 | Wed | no TV listings | ||||
21 Jun 1972 | Wed | 7.00 | ABBOT AND COSTELLO SHOW |
- should be The Forest of Fear
- should be The Edge of Destruction
- should be The Singing Sands
- presumbaly this is the final episode of the run