Difference between revisions of "Airdates in Hutchinson (KPTS)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th>no | + | <th>no</th> |
− | <th>Date</th> | + | <th><b>Date</b></th> |
<th>Day</th> | <th>Day</th> | ||
<th>Time</th> | <th>Time</th> | ||
Line 12: | Line 12: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>13 Jul 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Robot]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>14 Jul 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Robot]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Jul 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Robot]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>4</td> | <td>4</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Jul 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Robot]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>5</td> | <td>5</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>17 Jul 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Sontaran Experiment]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>6</td> | <td>6</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>20 Jul 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Sontaran Experiment]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>7</td> | <td>7</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>21 Jul 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Ark in Space]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>8</td> | <td>8</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>22 Jul 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Ark in Space]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>9</td> | <td>9</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>23 Jul 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Ark in Space]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10</td> | <td>10</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>24 Jul 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Ark in Space]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11</td> | <td>11</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>27 Jul 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Revenge of the Cybermen]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12</td> | <td>12</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>28 Jul 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Revenge of the Cybermen]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>13</td> | <td>13</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>29 Jul 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Revenge of the Cybermen]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>14</td> | <td>14</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>30 Jul 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Revenge of the Cybermen]] 4</td> |
− | </tr> | + | </tr> |
<tr> | <tr> | ||
<td>15</td> | <td>15</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>31 Jul 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Genesis of the Daleks]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>16</td> | <td>16</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Aug 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Genesis of the Daleks]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>17</td> | <td>17</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Aug 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Genesis of the Daleks]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>18</td> | <td>18</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Aug 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Genesis of the Daleks]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>19</td> | <td>19</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Aug 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Genesis of the Daleks]] 5</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>20</td> | <td>20</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Aug 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Genesis of the Daleks]] 6</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>21</td> | <td>21</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>10 Aug 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>22</td> | <td>22</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>11 Aug 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>23</td> | <td>23</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>12 Aug 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>24</td> | <td>24</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>13 Aug 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Terror of the Zygons]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>25</td> | <td>25</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>14 Aug 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Pyramids of Mars]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>26</td> | <td>26</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>17 Aug 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Pyramids of Mars]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>27</td> | <td>27</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>18 Aug 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Pyramids of Mars]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>28</td> | <td>28</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>19 Aug 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Pyramids of Mars]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>29</td> | <td>29</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>20 Aug 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Planet of Evil]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>30</td> | <td>30</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>21 Aug 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Planet of Evil]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>31</td> | <td>31</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>24 Aug 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Planet of Evil]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>32</td> | <td>32</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>25 Aug 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Planet of Evil]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>33</td> | <td>33</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>26 Aug 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Android Invasion]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>34</td> | <td>34</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>27 Aug 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Android Invasion]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>35</td> | <td>35</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>28 Aug 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Android Invasion]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>36</td> | <td>36</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>31 Aug 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Android Invasion]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>37</td> | <td>37</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Sep 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Brain of Morbius]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>38</td> | <td>38</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Sep 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Brain of Morbius]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>39</td> | <td>39</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Sep 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Brain of Morbius]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>40</td> | <td>40</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Sep 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Brain of Morbius]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>41</td> | <td>41</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Sep 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Seeds of Doom]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>42</td> | <td>42</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Sep 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Seeds of Doom]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>43</td> | <td>43</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Sep 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Seeds of Doom]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>44</td> | <td>44</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>10 Sep 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Seeds of Doom]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>45</td> | <td>45</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>11 Sep 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Seeds of Doom]] 5</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>46</td> | <td>46</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>14 Sep 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Seeds of Doom]] 6</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>47</td> | <td>47</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Sep 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Masque of Mandragora]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>48</td> | <td>48</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Sep 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Masque of Mandragora]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>49</td> | <td>49</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>17 Sep 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Masque of Mandragora]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>50</td> | <td>50</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>18 Sep 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Masque of Mandragora]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>51</td> | <td>51</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>21 Sep 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Hand of Fear]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>52</td> | <td>52</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>22 Sep 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Hand of Fear]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>53</td> | <td>53</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>23 Sep 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Hand of Fear]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>54</td> | <td>54</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>24 Sep 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Hand of Fear]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>55</td> | <td>55</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>25 Sep 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Deadly Assassin]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>56</td> | <td>56</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>28 Sep 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Deadly Assassin]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>57</td> | <td>57</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>29 Sep 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Deadly Assassin]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>58</td> | <td>58</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>30 Sep 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Deadly Assassin]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>59</td> | <td>59</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Oct 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Face of Evil]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>60</td> | <td>60</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Oct 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Face of Evil]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>61</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Oct 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td></td> | + | <td>18:00</td> |
− | <td> | + | <td>[[The Face of Evil]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>62</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Oct 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td></td> | + | <td>18:00</td> |
− | <td> | + | <td>[[The Face of Evil]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>63</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Oct 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td></td> | + | <td>18:00</td> |
− | <td> | + | <td>[[The Robots of Death]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>64</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Oct 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td></td> | + | <td>18:00</td> |
− | <td> | + | <td>[[The Robots of Death]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>65</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Oct 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td></td> | + | <td>18:00</td> |
− | <td> | + | <td>[[The Robots of Death]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>66</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>12 Oct 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Robots of Death]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>67</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>13 Oct 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Talons of Weng-Chiang]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>68</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>14 Oct 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Talons of Weng-Chiang]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>69</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>15 Oct 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Talons of Weng-Chiang]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>70</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>16 Oct 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Talons of Weng-Chiang]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>71</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>19 Oct 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Talons of Weng-Chiang]] 5</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>72</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>20 Oct 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Talons of Weng-Chiang]] 6</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>73</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>21 Oct 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Invisible Enemy]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>74</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>22 Oct 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Invisible Enemy]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>75</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>23 Oct 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Invisible Enemy]] 3</td> |
− | </tr> | + | </tr> |
<tr> | <tr> | ||
− | <td> | + | <td>76</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>26 Oct 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[The Invisible Enemy]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>77</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>27 Oct 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Horror of Fang Rock]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>78</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>28 Oct 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Horror of Fang Rock]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>79</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>29 Oct 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Horror of Fang Rock]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>80</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>30 Oct 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td> | + | <td>18:00</td> |
− | <td></td> | + | <td>[[Horror of Fang Rock]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>81</td> |
