Difference between revisions of "Planet of Giants"
From BroaDWcast
Jump to navigationJump to searchJohn Kempton (talk | contribs) (Created page with "*Main Page *Broadcasts around the World *Articles & Analysis *BBC records *Doctors *Spanish *Arabic") |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{episodes|J|2|1|10/31/1964|The Reign of Terror|Dalek Invasion of Earth|}} | ||
+ | |||
+ | This story aired in the following '''known''' countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to [[Selling Doctor Who]] for expanded airdates.) | ||
+ | |||
+ | {| {{small-table}} | ||
+ | |- | ||
+ | |[[Australia]]||Nov 65||b/w | ||
+ | |- | ||
+ | |[[Singapore]]||Feb 66||b/w | ||
+ | |- | ||
+ | |[[Gibraltar]]||Feb 66||b/w | ||
+ | |- | ||
+ | |[[Malta]]||Mar 66||b/w | ||
+ | |- | ||
+ | |[[Aden]]||Apr 66||b/w | ||
+ | |- | ||
+ | |[[Nigeria]]||May 66||b/w | ||
+ | |- | ||
+ | |[[Rhodesia / Zimbabwe]]||Jul 66||b/w | ||
+ | |- | ||
+ | |[[Zambia]]||Aug 66||b/w | ||
+ | |- | ||
+ | |[[Trinidad & Tobago]]||Aug 66||b/w | ||
+ | |- | ||
+ | |[[Uganda]]||Nov 66||b/w | ||
+ | |- | ||
+ | |[[Jamaica]]||Dec 66||b/w | ||
+ | |- | ||
+ | |[[Barbados]]||Feb 67||b/w | ||
+ | |- | ||
+ | |[[Hong Kong]]||Feb 67||b/w | ||
+ | |- | ||
+ | |[[Kenya]]||Apr 67||b/w | ||
+ | |- | ||
+ | |[[Thailand]]||Jun 67||b/w | ||
+ | |- | ||
+ | |[[Tunisia]]||Sep 67||b/w | ||
+ | |- | ||
+ | |[[Mauritius]]||Dec 67||b/w | ||
+ | |- | ||
+ | |[[Venezuela]]||Feb 68||b/w | ||
+ | |- | ||
+ | |[[New Zealand]]||Mar 68||b/w | ||
+ | |- | ||
+ | |[[Sierra Leone]]||Mar 68||b/w | ||
+ | |- | ||
+ | |[[Mexico]]||May 68||b/w? | ||
+ | |- | ||
+ | |[[Morocco]]|| 68||b/w | ||
+ | |- | ||
+ | |[[Saudi Arabia]]|| 68||b/w | ||
+ | |- | ||
+ | |[[Dominican Republic]]|| 68||b/w | ||
+ | |- | ||
+ | |[[Iran]]|| 69||b/w | ||
+ | |- | ||
+ | |[[Chile]]||Aug 69||b/w | ||
+ | |- | ||
+ | |[[Jordan]]|| 69||b/w | ||
+ | |- | ||
+ | |[[Libya]]|| 69||b/w | ||
+ | |- | ||
+ | |[[Ethiopia]]||Aug 71||b/w | ||
+ | |- | ||
+ | |[[Algeria]]||Jan 74 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |[[United States]]||Sep 85 | ||
+ | |- | ||
+ | |[[Canada]]|| 89 | ||
+ | |||
+ | |- | ||
+ | |||
+ | ==Links== | ||
*[[Main Page]] | *[[Main Page]] | ||
*[[Broadcasts around the World]] | *[[Broadcasts around the World]] | ||
*[[Articles & Analysis]] | *[[Articles & Analysis]] | ||
− | *[[BBC | + | *[[BBC Records]] |
*[[Doctors]] | *[[Doctors]] | ||
+ | **[[William Hartnell stories]] | ||
*[[Spanish]] | *[[Spanish]] | ||
*[[Arabic]] | *[[Arabic]] |
Revision as of 06:12, 12 January 2011
Story Code: J / Season 2 | UK Airdate: 10/31/1964 | Doctor: William Hartnell |
First airings by location | UK Repeats / Foreign Cable and Satellite | Previous Story / Next Story |
This story aired in the following known countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to Selling Doctor Who for expanded airdates.)
Australia | Nov 65 | b/w |
Singapore | Feb 66 | b/w |
Gibraltar | Feb 66 | b/w |
Malta | Mar 66 | b/w |
Aden | Apr 66 | b/w |
Nigeria | May 66 | b/w |
Rhodesia / Zimbabwe | Jul 66 | b/w |
Zambia | Aug 66 | b/w |
Trinidad & Tobago | Aug 66 | b/w |
Uganda | Nov 66 | b/w |
Jamaica | Dec 66 | b/w |
Barbados | Feb 67 | b/w |
Hong Kong | Feb 67 | b/w |
Kenya | Apr 67 | b/w |
Thailand | Jun 67 | b/w |
Tunisia | Sep 67 | b/w |
Mauritius | Dec 67 | b/w |
Venezuela | Feb 68 | b/w |
New Zealand | Mar 68 | b/w |
Sierra Leone | Mar 68 | b/w |
Mexico | May 68 | b/w? |
Morocco | 68 | b/w |
Saudi Arabia | 68 | b/w |
Dominican Republic | 68 | b/w |
Iran | 69 | b/w |
Chile | Aug 69 | b/w |
Jordan | 69 | b/w |
Libya | 69 | b/w |
Ethiopia | Aug 71 | b/w |
Algeria | Jan 74 |
|United States||Sep 85
|-
|Canada|| 89
|-