Difference between revisions of "Airdates in Oklahoma"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 7,451: | Line 7,451: | ||
<td>Thu</td> | <td>Thu</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
− | <td></td> | + | <td>'''[[Once Upon a Time Lord]]'''</td> |
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 13:44, 13 November 2021
- Back to OETA
No | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
1 | 7 Oct 1978 | Sat | 21:00 | Robot 1 | |
2 | 7 Oct 1978 | Sat | 21:30 | Robot 2 | |
3 | 14 Oct 1978 | Sat | 21:00 | Robot 3 | |
4 | 14 Oct 1978 | Sat | 21:30 | Robot 4 | |
5 | 21 Oct 1978 | Sat | 21:00 | The Sontaran Experiment 1 | |
6 | 21 Oct 1978 | Sat | 21:30 | The Sontaran Experiment 2 | |
7 | 28 Oct 1978 | Sat | 21:00 | The Ark in Space 1 | |
8 | 28 Oct 1978 | Sat | 21:30 | The Ark in Space 2 | |
9 | 4 Nov 1978 | Sat | 21:00 | The Ark in Space 3 | |
10 | 4 Nov 1978 | Sat | 21:30 | The Ark in Space 4 | |
11 | 11 Nov 1978 | Sat | 21:00 | Genesis of the Daleks 1 | |
12 | 11 Nov 1978 | Sat | 21:30 | Genesis of the Daleks 2 | |
13 | 18 Nov 1978 | Sat | 21:00 | Genesis of the Daleks 3 | |
14 | 18 Nov 1978 | Sat | 21:30 | Genesis of the Daleks 4 | |
15 | 25 Nov 1978 | Sat | 21:00 | Genesis of the Daleks 5 | |
16 | 25 Nov 1978 | Sat | 21:30 | Genesis of the Daleks 6 | |
17 | 2 Dec 1978 | Sat | 21:00 | Terror of the Zygons 1 | |
18 | 2 Dec 1978 | Sat | 21:30 | Terror of the Zygons 2 | |
19 | 9 Dec 1978 | Sat | 21:00 | Terror of the Zygons 3 | |
20 | 9 Dec 1978 | Sat | 21:30 | Terror of the Zygons 4 | |
21 | 16 Dec 1978 | Sat | 21:00 | Revenge of the Cybermen 1 | |
22 | 16 Dec 1978 | Sat | 21:30 | Revenge of the Cybermen 2 | |
23 | 23 Dec 1978 | Sat | 21:00 | Revenge of the Cybermen 3 | |
24 | 23 Dec 1978 | Sat | 21:30 | Revenge of the Cybermen 4 | |
25 | 30 Dec 1978 | Sat | 21:00 | Pyramids of Mars 1 | |
26 | 30 Dec 1978 | Sat | 21:30 | Pyramids of Mars 2 | |
27 | 6 Jan 1979 | Sat | 21:00 | Pyramids of Mars 3 | |
28 | 6 Jan 1979 | Sat | 21:30 | Pyramids of Mars 4 | |
29 | 13 Jan 1979 | Sat | 21:00 | Planet of Evil 1 | |
30 | 13 Jan 1979 | Sat | 21:30 | Planet of Evil 2 | |
20 Jan 1979 | Sat | 21:00 | (preempted) | ||
20 Jan 1979 | Sat | 21:30 | (preempted) | ||
31 | 27 Jan 1979 | Sat | 21:00 | Planet of Evil 3 | |
32 | 27 Jan 1979 | Sat | 21:30 | Planet of Evil 4 | |
33 | 3 Feb 1979 | Sat | 21:00 | The Android Invasion 1 | |
34 | 3 Feb 1979 | Sat | 21:30 | The Android Invasion 2 | |
35 | 10 Feb 1979 | Sat | 21:00 | The Android Invasion 3 | |
36 | 10 Feb 1979 | Sat | 21:30 | The Android Invasion 4 | |
37 | 17 Feb 1979 | Sat | 21:00 | The Brain of Morbius 1 | |
38 | 17 Feb 1979 | Sat | 21:30 | The Brain of Morbius 2 | |
39 | 24 Feb 1979 | Sat | 21:00 | The Brain of Morbius 3 | |
40 | 24 Feb 1979 | Sat | 21:30 | The Brain of Morbius 4 | |
3 Mar 1979 | Sat | 21:00 | (preempted) | ||
3 Mar 1979 | Sat | 21:30 | (preempted) | ||
10 Mar 1979 | Sat | 21:00 | (preempted) | ||
10 Mar 1979 | Sat | 21:30 | (preempted) | ||
17 Mar 1979 | Sat | 21:00 | (preempted) | ||
17 Mar 1979 | Sat | 21:30 | (preempted) | ||
41 | 24 Mar 1979 | Sat | 21:00 | The Seeds of Doom 1 | |
42 | 24 Mar 1979 | Sat | 21:30 | The Seeds of Doom 2 | |
43 | 31 Mar 1979 | Sat | 21:00 | The Seeds of Doom 3 | |
44 | 31 Mar 1979 | Sat | 21:30 | The Seeds of Doom 4 | |
45 | 7 Apr 1979 | Sat | 21:00 | The Seeds of Doom 5 | |
46 | 7 Apr 1979 | Sat | 21:30 | The Seeds of Doom 6 | |
47 | 14 Apr 1979 | Sat | 21:00 | The Masque of Mandragora 1 | |
48 | 14 Apr 1979 | Sat | 21:30 | The Masque of Mandragora 2 | |
49 | 21 Apr 1979 | Sat | 21:00 | The Masque of Mandragora 3 | |
50 | 21 Apr 1979 | Sat | 21:30 | The Masque of Mandragora 4 | |
51 | 28 Apr 1979 | Sat | 21:00 | The Hand of Fear 1 | |
52 | 28 Apr 1979 | Sat | 21:30 | The Hand of Fear 2 | |
53 | 5 May 1979 | Sat | 21:00 | The Hand of Fear 3 | |
54 | 5 May 1979 | Sat | 21:30 | The Hand of Fear 4 | |
55 | 12 May 1979 | Sat | 21:00 | The Deadly Assassin 1 | |
56 | 12 May 1979 | Sat | 21:30 | The Deadly Assassin 2 | |
57 | 19 May 1979 | Sat | 21:00 | The Deadly Assassin 3 | |
58 | 19 May 1979 | Sat | 21:30 | The Deadly Assassin 4 | |
59 | 26 May 1979 | Sat | 21:00 | The Face of Evil 1 | |
60 | 26 May 1979 | Sat | 21:30 | The Face of Evil 2 | |
61 | 2 Jun 1979 | Sat | 21:00 | The Face of Evil 3 | |
62 | 2 Jun 1979 | Sat | 21:30 | The Face of Evil 4 | |
63 | 9 Jun 1979 | Sat | 21:00 | The Robots of Death 1 | |
64 | 9 Jun 1979 | Sat | 21:30 | The Robots of Death 2 | |
65 | 16 Jun 1979 | Sat | 21:00 | The Robots of Death 3 | |
66 | 16 Jun 1979 | Sat | 21:30 | The Robots of Death 4 | |
67 | 23 Jun 1979 | Sat | 21:00 | The Talons of Weng-Chiang 1 | |
68 | 23 Jun 1979 | Sat | 21:30 | The Talons of Weng-Chiang 2 | |
69 | 30 Jun 1979 | Sat | 21:00 | The Talons of Weng-Chiang 3 | |
70 | 30 Jun 1979 | Sat | 21:30 | The Talons of Weng-Chiang 4 | |
71 | 7 Jul 1979 | Sat | 21:00 | The Talons of Weng-Chiang 5 | |
72 | 7 Jul 1979 | Sat | 21:30 | The Talons of Weng-Chiang 6 | |
73 | 14 Jul 1979 | Sat | 21:00 | Horror of Fang Rock 1 | |
74 | 14 Jul 1979 | Sat | 21:30 | Horror of Fang Rock 2 | |
75 | 21 Jul 1979 | Sat | 21:00 | Horror of Fang Rock 3 | |
76 | 21 Jul 1979 | Sat | 21:30 | Horror of Fang Rock 4 | |
77 | 28 Jul 1979 | Sat | 21:00 | The Invisible Enemy 1 | |
78 | 28 Jul 1979 | Sat | 21:30 | The Invisible Enemy 2 | |
79 | 4 Aug 1979 | Sat | 21:00 | The Invisible Enemy 3 | |
80 | 4 Aug 1979 | Sat | 21:30 | The Invisible Enemy 4 | |
81 | 11 Aug 1979 | Sat | 21:00 | Image of the Fendahl 1 | |
82 | 11 Aug 1979 | Sat | 21:30 | Image of the Fendahl 2 | |
83 | 18 Aug 1979 | Sat | 21:00 | Image of the Fendahl 3 | |
84 | 18 Aug 1979 | Sat | 21:30 | Image of the Fendahl 4 | |
85 | 25 Aug 1979 | Sat | 21:00 | The Sun Makers 1 | |
86 | 25 Aug 1979 | Sat | 21:30 | The Sun Makers 2 | |
1 Sep 1979 | Sat | 21:00 | (preempted) | ||
1 Sep 1979 | Sat | 21:30 | (preempted) | ||
87 | 8 Sep 1979 | Sat | 21:00 | The Sun Makers 3 | |
88 | 8 Sep 1979 | Sat | 21:30 | The Sun Makers 4 | |
89 | 15 Sep 1979 | Sat | 21:00 | The Invasion of Time 1 | |
90 | 15 Sep 1979 | Sat | 21:30 | The Invasion of Time 2 | |
91 | 22 Sep 1979 | Sat | 21:00 | The Invasion of Time 3 | |
92 | 22 Sep 1979 | Sat | 21:30 | The Invasion of Time 4 | |
93 | 29 Sep 1979 | Sat | 21:00 | The Invasion of Time 5 | |
94 | 29 Sep 1979 | Sat | 21:30 | The Invasion of Time 6 | |
6 Oct 1979 | Sat | 21:00 | (preempted) | ||
6 Oct 1979 | Sat | 21:30 | (preempted) | ||
13 Oct 1979 | Sat | 21:00 | (preempted) | ||
95 | 13 Oct 1979 | Sat | 21:30 | Robot 1 | |
20 Oct 1979 | Sat | 21:00 | (preempted) | ||
96 | 20 Oct 1979 | Sat | 21:30 | Robot 2 | |
27 Oct 1979 | Sat | 21:00 | (preempted) | ||
27 Oct 1979 | Sat | 21:30 | (preempted) | ||
3 Nov 1979 | Sat | 21:00 | (preempted) | ||
97 | 3 Nov 1979 | Sat | 21:30 | Robot 3 | |
10 Nov 1979 | Sat | 21:00 | (preempted) | ||
98 | 10 Nov 1979 | Sat | 21:30 | Robot 4 | |
17 Nov 1979 | Sat | 21:00 | (preempted) | ||
99 | 17 Nov 1979 | Sat | 21:30 | The Sontaran Experiment 1 | |
24 Nov 1979 | Sat | 21:00 | (preempted) | ||
100 | 24 Nov 1979 | Sat | 21:30 | The Sontaran Experiment 2 | |
1 Dec 1979 | Sat | 21:00 | (preempted) | ||
101 | 1 Dec 1979 | Sat | 21:30 | The Ark in Space 1 | |
8 Dec 1979 | Sat | 21:00 | (preempted) | ||
102 | 8 Dec 1979 | Sat | 21:30 | The Ark in Space 2 | |
15 Dec 1979 | Sat | 21:00 | (preempted) | ||
103 | 15 Dec 1979 | Sat | 21:30 | The Ark in Space 3 | |
22 Dec 1979 | Sat | 21:00 | (preempted) | ||
104 | 22 Dec 1979 | Sat | 21:30 | The Ark in Space 4 | |
29 Dec 1979 | Sat | 21:00 | (preempted) | ||
105 | 29 Dec 1979 | Sat | 21:35 | Genesis of the Daleks 1 | |
106 | 5 Jan 1980 | Sat | 21:00 | Genesis of the Daleks 2 | |
107 | 5 Jan 1980 | Sat | 21:30 | Genesis of the Daleks 3 | |
108 | 12 Jan 1980 | Sat | 21:00 | Genesis of the Daleks 4 | |
109 | 12 Jan 1980 | Sat | 21:30 | Genesis of the Daleks 5 | |
110 | 19 Jan 1980 | Sat | 21:00 | Genesis of the Daleks 6 | |
111 | 19 Jan 1980 | Sat | 21:30 | Revenge of the Cybermen 1 | |
112 | 26 Jan 1980 | Sat | 21:00 | Revenge of the Cybermen 2 | |
113 | 26 Jan 1980 | Sat | 21:30 | Revenge of the Cybermen 3 | |
114 | 2 Feb 1980 | Sat | 21:00 | Revenge of the Cybermen 4 | |
115 | 2 Feb 1980 | Sat | 21:30 | Terror of the Zygons 1 | |
116 | 9 Feb 1980 | Sat | 21:00 | Terror of the Zygons 2 | |
117 | 9 Feb 1980 | Sat | 21:30 | Terror of the Zygons 3 | |
118 | 16 Feb 1980 | Sat | 22:30 | Terror of the Zygons 4 | |
119 | 16 Feb 1980 | Sat | 23:00 | Planet of Evil 1 | |
120 | 23 Feb 1980 | Sat | 21:00 | Planet of Evil 2 | |
121 | 23 Feb 1980 | Sat | 21:30 | Planet of Evil 3 | |
1 Mar 1980 | Sat | 21:00 | (preempted) | ||
1 Mar 1980 | Sat | 21:30 | (preempted) | ||
8 Mar 1980 | Sat | 21:00 | (preempted) | ||
8 Mar 1980 | Sat | 21:30 | (preempted) | ||
122 | 15 Mar 1980 | Sat | 22:00 | Planet of Evil 4 | |
123 | 15 Mar 1980 | Sat | 22:30 | Pyramids of Mars 1 | |
124 | 22 Mar 1980 | Sat | 22:00 | Pyramids of Mars 2 | |
125 | 22 Mar 1980 | Sat | 22:30 | Pyramids of Mars 3 | |
126 | 29 Mar 1980 | Sat | 22:00 | Pyramids of Mars 4 | |
127 | 29 Mar 1980 | Sat | 22:30 | The Android Invasion 1 | |
128 | 5 Apr 1980 | Sat | 21:00 | The Android Invasion 2 | |
129 | 5 Apr 1980 | Sat | 21:30 | The Android Invasion 3 | |
130 | 12 Apr 1980 | Sat | 21:00 | The Android Invasion 4 | |
131 | 12 Apr 1980 | Sat | 21:30 | The Brain of Morbius 1 | |
132 | 19 Apr 1980 | Sat | 21:00 | The Brain of Morbius 2 | |
133 | 19 Apr 1980 | Sat | 21:30 | The Brain of Morbius 3 | |
134 | 26 Apr 1980 | Sat | 21:00 | The Brain of Morbius 4 | |
135 | 26 Apr 1980 | Sat | 21:30 | The Seeds of Doom 1 | |
136 | 3 May 1980 | Sat | 21:00 | The Seeds of Doom 2 | |
137 | 3 May 1980 | Sat | 21:30 | The Seeds of Doom 3 | |
138 | 10 May 1980 | Sat | 21:00 | The Seeds of Doom 4 | |
139 | 10 May 1980 | Sat | 21:30 | The Seeds of Doom 5 | |
140 | 17 May 1980 | Sat | 21:00 | The Seeds of Doom 6 | |
141 | 17 May 1980 | Sat | 21:30 | The Masque of Mandragora 1 | |
142 | 24 May 1980 | Sat | 21:00 | The Masque of Mandragora 2 | |
143 | 24 May 1980 | Sat | 21:30 | The Masque of Mandragora 3 | |
144 | 31 May 1980 | Sat | 21:00 | The Masque of Mandragora 4 | |
145 | 31 May 1980 | Sat | 21:30 | The Hand of Fear 1 | |
146 | 7 Jun 1980 | Sat | 21:00 | The Hand of Fear 2 | |
147 | 7 Jun 1980 | Sat | 21:30 | The Hand of Fear 3 | |
148 | 14 Jun 1980 | Sat | 21:00 | The Hand of Fear 4 | |
149 | 14 Jun 1980 | Sat | 21:30 | The Deadly Assassin 1 | |
150 | 21 Jun 1980 | Sat | 21:00 | The Deadly Assassin 2 | |
151 | 21 Jun 1980 | Sat | 21:30 | The Deadly Assassin 3 | |
152 | 28 Jun 1980 | Sat | 21:00 | The Deadly Assassin 4 | |
153 | 28 Jun 1980 | Sat | 21:30 | The Face of Evil 1 | |
154 | 5 Jul 1980 | Sat | 21:00 | The Face of Evil 2 | |
155 | 5 Jul 1980 | Sat | 21:30 | The Face of Evil 3 | |
156 | 12 Jul 1980 | Sat | 21:00 | The Face of Evil 4 | |
157 | 12 Jul 1980 | Sat | 21:30 | The Robots of Death 1 | |
158 | 19 Jul 1980 | Sat | 21:00 | The Robots of Death 2 | |
159 | 19 Jul 1980 | Sat | 21:30 | The Robots of Death 3 | |
160 | 26 Jul 1980 | Sat | 21:00 | The Robots of Death 4 | |
161 | 26 Jul 1980 | Sat | 21:30 | The Talons of Weng-Chiang 1 | |
162 | 2 Aug 1980 | Sat | 21:00 | The Talons of Weng-Chiang 2 | |
163 | 2 Aug 1980 | Sat | 21:30 | The Talons of Weng-Chiang 3 | |
164 | 9 Aug 1980 | Sat | 21:00 | The Talons of Weng-Chiang 4 | |
165 | 9 Aug 1980 | Sat | 21:30 | The Talons of Weng-Chiang 5 | |
16 Aug 1980 | Sat | 21:00 | (preempted) | ||
16 Aug 1980 | Sat | 21:30 | (preempted) | ||
166 | 23 Aug 1980 | Sat | 21:00 | The Talons of Weng-Chiang 6 | |
167 | 23 Aug 1980 | Sat | 21:30 | Horror of Fang Rock 1 | |
30 Aug 1980 | Sat | 21:00 | (preempted) | ||
30 Aug 1980 | Sat | 21:30 | (preempted) | ||
168 | 6 Sep 1980 | Sat | 21:00 | Horror of Fang Rock 2 | |
169 | 6 Sep 1980 | Sat | 21:30 | Horror of Fang Rock 3 | |
170 | 13 Sep 1980 | Sat | 21:00 | Horror of Fang Rock 4 | |
171 | 13 Sep 1980 | Sat | 21:30 | ||
172 | 20 Sep 1980 | Sat | 21:00 | ||
173 | 20 Sep 1980 | Sat | 21:30 | ||
27 Sep 1980 | Sat | 21:00 | (preempted) | ||
27 Sep 1980 | Sat | 21:30 | (preempted) | ||
4 Oct 1980 | Sat | 21:00 | |||
4 Oct 1980 | Sat | 21:30 | |||
11 Oct 1980 | Sat | 21:00 | |||
11 Oct 1980 | Sat | 21:30 | |||
18 Oct 1980 | Sat | 21:00 | The Sun Makers 1 | ||
18 Oct 1980 | Sat | 21:30 | The Sun Makers 2 | ||
25 Oct 1980 | Sat | 21:00 | The Sun Makers 3 | ||
25 Oct 1980 | Sat | 21:30 | The Sun Makers 4 | ||
1 Nov 1980 | Sat | 21:00 | Underworld 1 | ||
1 Nov 1980 | Sat | 21:30 | Underworld 2 | ||
8 Nov 1980 | Sat | 21:00 | Underworld 3 | ||
8 Nov 1980 | Sat | 21:30 | Underworld 4 | ||
15 Nov 1980 | Sat | 21:00 | The Invasion of Time 1 | ||
15 Nov 1980 | Sat | 21:30 | The Invasion of Time 2 | ||
22 Nov 1980 | Sat | 21:00 | The Invasion of Time 3 | ||
22 Nov 1980 | Sat | 21:30 | The Invasion of Time 4 | ||
29 Nov 1980 | Sat | 21:00 | The Invasion of Time 5 | ||
29 Nov 1980 | Sat | 21:30 | The Invasion of Time 6 | ||
30 May 1981 | Sat | 22:00 | The Ribos Operation 1 | ||
30 May 1981 | Sat | 22:30 | The Ribos Operation 2 | ||
6 Jun 1981 | Sat | 22:00 | The Ribos Operation 3 | ||
6 Jun 1981 | Sat | 22:30 | The Ribos Operation 4 | ||
13 Jun 1981 | Sat | 22:00 | The Pirate Planet 1 | ||
13 Jun 1981 | Sat | 22:30 | The Pirate Planet 2 | ||
20 Jun 1981 | Sat | 23:00 | The Pirate Planet 3 | ||
20 Jun 1981 | Sat | 23:30 | The Pirate Planet 4 | ||
27 Jun 1981 | Sat | 22:00 | The Stones of Blood 1 | ||
27 Jun 1981 | Sat | 22:30 | The Stones of Blood 2 | ||
4 Jul 1981 | Sat | 22:00 | The Stones of Blood 3 | ||
4 Jul 1981 | Sat | 22:30 | The Stones of Blood 4 | ||
11 Jul 1981 | Sat | 22:00 | The Androids of Tara 1 | ||
11 Jul 1981 | Sat | 22:30 | The Androids of Tara 2 | ||
18 Jul 1981 | Sat | 22:00 | The Androids of Tara 3 | ||
18 Jul 1981 | Sat | 22:30 | The Androids of Tara 4 | ||
25 Jul 1981 | Sat | 22:00 | The Power of Kroll 1 | ||
25 Jul 1981 | Sat | 22:30 | The Power of Kroll 2 | ||
1 Aug 1981 | Sat | 22:00 | The Power of Kroll 3 | ||
1 Aug 1981 | Sat | 22:30 | The Power of Kroll 4 | ||
8 Aug 1981 | Sat | 22:00 | (preempted) | ||
8 Aug 1981 | Sat | 22:30 | (preempted) | ||
15 Aug 1981 | Sat | 22:00 | The Armageddon Factor 1 | ||
15 Aug 1981 | Sat | 22:30 | The Armageddon Factor 2 | ||
22 Aug 1981 | Sat | 22:00 | The Armageddon Factor 3 | ||
22 Aug 1981 | Sat | 22:30 | The Armageddon Factor 4 | ||
29 Aug 1981 | Sat | 22:00 | The Armageddon Factor 5 | ||
29 Aug 1981 | Sat | 22:30 | The Armageddon Factor 6 | ||
5 Sep 1981 | Sat | 22:30 | Destiny of the Daleks 1 | ||
5 Sep 1981 | Sat | 23:00 | Destiny of the Daleks 2 | ||
12 Sep 1981 | Sat | 22:00 | Destiny of the Daleks 3 | ||
12 Sep 1981 | Sat | 22:30 | Destiny of the Daleks 4 | ||
19 Sep 1981 | Sat | 22:00 | City of Death 1 | ||
19 Sep 1981 | Sat | 22:30 | City of Death 2 | ||
26 Sep 1981 | Sat | 22:00 | City of Death 3 | ||
26 Sep 1981 | Sat | 22:30 | City of Death 4 | ||
3 Oct 1981 | Sat | 22:00 | The Creature from the Pit 1 | ||
3 Oct 1981 | Sat | 22:30 | The Creature from the Pit 2 | ||
10 Oct 1981 | Sat | 22:00 | The Creature from the Pit 3 | ||
10 Oct 1981 | Sat | 22:30 | The Creature from the Pit 4 | ||
17 Oct 1981 | Sat | 22:00 | |||
17 Oct 1981 | Sat | 22:30 | |||
24 Oct 1981 | Sat | 22:00 | |||
24 Oct 1981 | Sat | 22:30 | |||
31 Oct 1981 | Sat | 22:00 | |||
31 Oct 1981 | Sat | 22:30 | |||
7 Nov 1981 | Sat | 22:00 | The Horns of Nimon 1 | ||
7 Nov 1981 | Sat | 22:30 | The Horns of Nimon 2 | ||
14 Nov 1981 | Sat | 22:45 | The Horns of Nimon 3 | ||
14 Nov 1981 | Sat | 23:15 | The Horns of Nimon 4 | ||
21 Nov 1981 | Sat | 22:00 | The Leisure Hive 1 | ||
21 Nov 1981 | Sat | 22:30 | The Leisure Hive 2 | ||
28 Nov 1981 | Sat | 22:00 | The Leisure Hive 3 | ||
28 Nov 1981 | Sat | 22:30 | The Leisure Hive 4 | ||
5 Dec 1981 | Sat | 22:00 | Meglos 1 | ||
5 Dec 1981 | Sat | 22:30 | Meglos 2 | ||
12 Dec 1981 | Sat | 22:00 | Meglos 3 | ||
12 Dec 1981 | Sat | 22:30 | Meglos 4 | ||
19 Dec 1981 | Sat | 22:00 | Full Circle 1 | ||
19 Dec 1981 | Sat | 22:30 | Full Circle 2 | ||
26 Dec 1981 | Sat | 22:00 | Full Circle 3 | ||
26 Dec 1981 | Sat | 22:30 | Full Circle 4 | ||
2 Jan 1982 | Sat | 22:00 | State of Decay 1 | ||
2 Jan 1982 | Sat | 22:30 | State of Decay 2 | ||
9 Jan 1982 | Sat | 22:00 | State of Decay 3 | ||
9 Jan 1982 | Sat | 22:30 | State of Decay 4 | ||
16 Jan 1982 | Sat | 22:00 | Warriors' Gate 1 | ||
16 Jan 1982 | Sat | 22:30 | Warriors' Gate 2 | ||
23 Jan 1982 | Sat | 22:00 | Warriors' Gate 3 | ||
23 Jan 1982 | Sat | 22:30 | Warriors' Gate 4 | ||
30 Jan 1982 | Sat | 22:00 | The Keeper of Traken 1 | ||
30 Jan 1982 | Sat | 22:30 | The Keeper of Traken 2 | ||
6 Feb 1982 | Sat | 22:00 | The Keeper of Traken 3 | ||
6 Feb 1982 | Sat | 22:30 | The Keeper of Traken 4 | ||
13 Feb 1982 | Sat | 22:00 | Logopolis 1 | ||
13 Feb 1982 | Sat | 22:30 | Logopolis 2 | ||
20 Feb 1982 | Sat | 22:00 | Logopolis 3 | ||
20 Feb 1982 | Sat | 22:30 | Logopolis 4 | ||
27 Feb 1982 | Sat | 22:00 | (preempted?) | ||
27 Feb 1982 | Sat | 22:30 | (preempted?) | ||
6 Mar 1982 | Sat | 22:00 | (preempted) | ||
6 Mar 1982 | Sat | 22:30 | (preempted) | ||
13 Mar 1982 | Sat | 22:00 | The Pirate Planet 1-4 | ||
20 Mar 1982 | Sat | 22:00 | (preempted) | ||
20 Mar 1982 | Sat | 22:30 | (preempted) | ||
27 Mar 1982 | Sat | 22:00 | The Stones of Blood 1 | ||
27 Mar 1982 | Sat | 22:30 | The Stones of Blood 2 | ||
3 Apr 1982 | Sat | 22:00 | The Stones of Blood 3 | ||
3 Apr 1982 | Sat | 22:30 | The Stones of Blood 4 | ||
10 Apr 1982 | Sat | 22:00 | The Androids of Tara 1 | ||
10 Apr 1982 | Sat | 22:30 | The Androids of Tara 2 | ||
17 Apr 1982 | Sat | 22:00 | The Androids of Tara 3 | ||
17 Apr 1982 | Sat | 22:30 | The Androids of Tara 4 | ||
24 Apr 1982 | Sat | 22:00 | The Power of Kroll 1 | ||
24 Apr 1982 | Sat | 22:30 | The Power of Kroll 2 | ||
1 May 1982 | Sat | 22:00 | The Power of Kroll 3 | ||
1 May 1982 | Sat | 22:30 | The Power of Kroll 4 | ||
8 May 1982 | Sat | 22:00 | The Armageddon Factor 1 | ||
8 May 1982 | Sat | 22:30 | The Armageddon Factor 2 | ||
15 May 1982 | Sat | 22:00 | The Armageddon Factor 3 | ||
15 May 1982 | Sat | 22:30 | The Armageddon Factor 4 | ||
22 May 1982 | Sat | 22:00 | The Armageddon Factor 5 | ||
22 May 1982 | Sat | 22:30 | The Armageddon Factor 6 | ||
29 May 1982 | Sat | 22:00 | The Creature from the Pit 1 | ||
29 May 1982 | Sat | 22:30 | The Creature from the Pit 2 | ||
5 Jun 1982 | Sat | 22:00 | The Creature from the Pit 3 | ||
5 Jun 1982 | Sat | 22:30 | The Creature from the Pit 4 | ||
12 Jun 1982 | Sat | 22:00 | City of Death 1 | ||
12 Jun 1982 | Sat | 22:30 | City of Death 2 | ||
19 Jun 1982 | Sat | 22:00 | City of Death 3 | ||
19 Jun 1982 | Sat | 22:30 | City of Death 4 | ||
26 Jun 1982 | Sat | 22:00 | Destiny of the Daleks 1 | ||
26 Jun 1982 | Sat | 22:30 | Destiny of the Daleks 2 | ||
3 Jul 1982 | Sat | 22:00 | Destiny of the Daleks 3 | ||
3 Jul 1982 | Sat | 22:30 | Destiny of the Daleks 4 | ||
10 Jul 1982 | Sat | 22:00 | Nightmare of Eden 1 | ||
10 Jul 1982 | Sat | 22:30 | Nightmare of Eden 2 | ||
17 Jul 1982 | Sat | 22:00 | Nightmare of Eden 3 | ||
17 Jul 1982 | Sat | 22:30 | Nightmare of Eden 4 | ||
24 Jul 1982 | Sat | 22:00 | The Horns of Nimon 1 | ||
24 Jul 1982 | Sat | 22:30 | The Horns of Nimon 2 | ||
31 Jul 1982 | Sat | 22:00 | The Horns of Nimon 3 | ||
31 Jul 1982 | Sat | 22:30 | The Horns of Nimon 4 | ||
7 Aug 1982 | Sat | 22:00 | The Leisure Hive 1 | ||
7 Aug 1982 | Sat | 22:30 | The Leisure Hive 2 | ||
14 Aug 1982 | Sat | 22:00 | The Leisure Hive 3 | ||
14 Aug 1982 | Sat | 22:30 | The Leisure Hive 4 | ||
21 Aug 1982 | Sat | 22:00 | Meglos 1 | ||
21 Aug 1982 | Sat | 22:30 | Meglos 2 | ||
28 Aug 1982 | Sat | 22:00 | Meglos 3 | ||
28 Aug 1982 | Sat | 22:30 | Meglos 4 | ||
4 Sep 1982 | Sat | 22:00 | Full Circle 1 | ||
4 Sep 1982 | Sat | 22:30 | Full Circle 2 | ||
11 Sep 1982 | Sat | 22:00 | Full Circle 3 | ||
11 Sep 1982 | Sat | 22:30 | Full Circle 4 | ||
18 Sep 1982 | Sat | 22:00 | State of Decay 1 | ||
18 Sep 1982 | Sat | 22:30 | State of Decay 2 | ||
25 Sep 1982 | Sat | 22:00 | State of Decay 3 | ||
25 Sep 1982 | Sat | 22:30 | State of Decay 4 | ||
2 Oct 1982 | Sat | 22:00 | Warriors' Gate 1 | ||
2 Oct 1982 | Sat | 22:30 | Warriors' Gate 2 | ||
9 Oct 1982 | Sat | 22:00 | Warriors' Gate 3 | ||
9 Oct 1982 | Sat | 22:30 | Warriors' Gate 4 | ||
16 Oct 1982 | Sat | 22:00 | The Keeper of Traken 1 | ||
16 Oct 1982 | Sat | 22:30 | The Keeper of Traken 2 | ||
23 Oct 1982 | Sat | 22:00 | The Keeper of Traken 3 | ||
23 Oct 1982 | Sat | 22:30 | The Keeper of Traken 4 | ||
30 Oct 1982 | Sat | 22:00 | Logopolis 1 | ||
30 Oct 1982 | Sat | 22:30 | Logopolis 2 | ||
6 Nov 1982 | Sat | 22:00 | Logopolis 3 | ||
6 Nov 1982 | Sat | 22:30 | Logopolis 4 | ||
13 Nov 1982 | Sat | 22:00 | Robot 1 | ||
13 Nov 1982 | Sat | 22:30 | Robot 2 | ||
20 Nov 1982 | Sat | 22:00 | Robot 3 | ||
20 Nov 1982 | Sat | 22:30 | Robot 4 | ||
27 Nov 1982 | Sat | 22:00 | The Ark in Space 1 | ||
27 Nov 1982 | Sat | 22:30 | The Ark in Space 2 | ||
4 Dec 1982 | Sat | 22:00 | The Ark in Space 3 | ||
