Difference between revisions of "Airdates in New York (WOR)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→3) |
John Lavalie (talk | contribs) |
||
Line 3,952: | Line 3,952: | ||
*incomplete | *incomplete | ||
− | |||
− | |||
==Links== | ==Links== | ||
Line 3,959: | Line 3,957: | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
− | {{DEFAULTSORT:USA New York}} | + | {{DEFAULTSORT:USA New York WOR}} |
__NOTOC__ | __NOTOC__ |
Revision as of 17:44, 10 January 2011
1
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
1 | 7 Oct 1978 | SAT | 18.30 | Robot 1 | 4A1 |
2 | 14 Oct 1978 | SAT | 18.30 | Robot 2 | 4A2 |
3 | 21 Oct 1978 | SAT | 18.30 | Robot 3 | 4A3 |
4 | 28 Oct 1978 | SAT | 18.30 | Robot 4 | 4A4 |
5 | 4 Nov 1978 | SAT | 18.30 | The Ark in Space 1 | 4C1 |
6 | 11 Nov 1978 | SAT | 18.30 | The Ark in Space 2 | 4C2 |
7 | 18 Nov 1978 | SAT | 18.30 | The Ark in Space 3 | 4C3 |
8 | 25 Nov 1978 | SAT | 18.30 | The Ark in Space 4 | 4C4 |
9 | 2 Dec 1978 | SAT | 18.30 | The Sontaran Experiment 1 | 4B1 |
10 | 9 Dec 1978 | SAT | 18.30 | The Sontaran Experiment 2 | 4B2 |
11 | 16 Dec 1978 | SAT | 17.30 | Genesis of the Daleks 1 | 4E1 |
12 | 23 Dec 1978 | SAT | 18.30 | Genesis of the Daleks 2 | 4E2 |
13 | 30 Dec 1978 | SAT | 18.30 | Genesis of the Daleks 3 | 4E3 |
14 | 6 Jan 1979 | SAT | 17.00 | Gensis [sic] of the Daleks 4 | 4E4 |
15 | 13 Jan 1979 | SAT | 17.00 | ||
16 | 20 Jan 1979 | SAT | 17.00 | ||
17 | 27 Jan 1979 | SAT | 17.00 | ||
18 | 3 Feb 1979 | SAT | 17.00 | ||
19 | 10 Feb 1979 | SAT | 17.00 | ||
20 | 17 Feb 1979 | SAT | 17.00 | ||
21 | 24 Feb 1979 | SAT | 17.00 | ||
22 | 3 Mar 1979 | SAT | 17.00 | ||
23 | 10 Mar 1979 | SAT | 17.00 | ||
17 Mar 1979 | SAT | (preempted) | |||
24 | 24 Mar 1979 | SAT | 17.00 | ||
25 | 31 Mar 1979 | SAT | 17.00 | ||
26 | 7 Apr 1979 | SAT | 13.00 | ||
27 | 14 Apr 1979 | SAT | 19.30 | ||
21 Apr 1979 | SAT | (preempted) | |||
28 Apr 1979 | SAT | (preempted) | |||
5 May 1979 | SAT | (preempted) | |||
12 May 1979 | SAT | (preempted) | |||
28 | 19 May 1979 | SAT | 17.30 |
- Titles in italics are assumed
- Preempted during the baseball season
2
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
29 | 6 Oct 1979 | SAT | 10.00 | |||
30 | 6 Oct 1979 | SAT | 10.30 | |||
31 | 13 Oct 1979 | SAT | 10.00 | |||
32 | 13 Oct 1979 | SAT | 10.30 | |||
33 | 20 Oct 1979 | SAT | 10.00 | |||
34 | 20 Oct 1979 | SAT | 10.30 | |||
35 | 27 Oct 1979 | SAT | 10.00 | |||
36 | 27 Oct 1979 | SAT | 10.30 | |||
37 | 3 Nov 1979 | SAT | 10.00 | |||
38 | 3 Nov 1979 | SAT | 10.30 | |||
39 | 10 Nov 1979 | SAT | 10.00 | |||
40 | 10 Nov 1979 | SAT | 10.30 | |||
41 | 17 Nov 1979 | SAT | 10.00 | |||
42 | 17 Nov 1979 | SAT | 10.30 | |||
43 | 24 Nov 1979 | SAT | 10.00 | |||
44 | 24 Nov 1979 | SAT | 10.30 | |||
45 | 1 Dec 1979 | SAT | 10.00 | |||
46 | 1 Dec 1979 | SAT | 10.30 | |||
47 | 8 Dec 1979 | SAT | 10.00 | |||
48 | 8 Dec 1979 | SAT | 10.30 | |||
49 | 15 Dec 1979 | SAT | 10.00 | |||
50 | 15 Dec 1979 | SAT | 10.30 | |||
51 | 22 Dec 1979 | SAT | 10.00 | |||
52 | 22 Dec 1979 | SAT | 10.30 | |||
53 | 29 Dec 1979 | SAT | 10.00 | |||
54 | 29 Dec 1979 | SAT | 10.30 | |||
55 | 5 Jan 1980 | SAT | 10.00 | |||
56 | 5 Jan 1980 | SAT | 10.30 | |||
57 | 12 Jan 1980 | SAT | 10.00 | |||
58 | 12 Jan 1980 | SAT | 10.30 | |||
59 | 19 Jan 1980 | SAT | 10.00 | |||
60 | 19 Jan 1980 | SAT | 10.30 | |||
61 | 26 Jan 1980 | SAT | 10.00 | |||
62 | 26 Jan 1980 | SAT | 10.30 | |||
63 | 2 Feb 1980 | SAT | 10.00 | |||
64 | 2 Feb 1980 | SAT | 10.30 | |||
65 | 9 Feb 1980 | SAT | 10.00 | |||
66 | 9 Feb 1980 | SAT | 10.30 | |||
67 | 16 Feb 1980 | SAT | 10.00 | |||
68 | 16 Feb 1980 | SAT | 10.30 | |||
69 | 23 Feb 1980 | SAT | 10.00 | |||
70 | 23 Feb 1980 | SAT | 10.30 | |||
71 | 1 Mar 1980 | SAT | 10.00 | |||
72 | 1 Mar 1980 | SAT | 10.30 | |||
73 | 8 Mar 1980 | SAT | 10.00 | |||
74 | 8 Mar 1980 | SAT | 10.30 | |||
75 | 15 Mar 1980 | SAT | 10.00 | |||
76 | 15 Mar 1980 | SAT | 10.30 | |||
77 | 22 Mar 1980 | SAT | 10.00 | |||
78 | 22 Mar 1980 | SAT | 10.30 | |||
79 | 29 Mar 1980 | SAT | 10.00 | |||
80 | 29 Mar 1980 | SAT | 10.30 | |||
81 | 5 Apr 1980 | SAT | 10.00 | |||
82 | 5 Apr 1980 | SAT | 10.30 | |||
83 | 12 Apr 1980 | SAT | 10.00 | |||
84 | 12 Apr 1980 | SAT | 10.30 | |||
85 | 19 Apr 1980 | SAT | 10.00 | |||
86 | 19 Apr 1980 | SAT | 10.30 | |||
87 | 26 Apr 1980 | SAT | 10.00 | |||
88 | 26 Apr 1980 | SAT | 10.30 | |||
89 | 3 May 1980 | SAT | 10.00 | |||
90 | 3 May 1980 | SAT | 10.30 | |||
91 | 10 May 1980 | SAT | 10.00 | |||
92 | 10 May 1980 | SAT | 10.30 | |||
93 | 17 May 1980 | SAT | 10.00 | |||
94 | 17 May 1980 | SAT | 10.30 | |||
95 | 24 May 1980 | SAT | 10.00 | |||
96 | 24 May 1980 | SAT | 10.30 | |||
97 | 31 May 1980 | SAT | 10.00 | |||
98 | 31 May 1980 | SAT | 10.30 | |||
99 | 7 Jun 1980 | SAT | 10.00 | |||
100 | 7 Jun 1980 | SAT | 10.30 | |||
101 | 14 Jun 1980 | SAT | 10.00 | |||
102 | 14 Jun 1980 | SAT | 10.30 | |||
103 | 21 Jun 1980 | SAT | 10.00 | |||
104 | 21 Jun 1980 | SAT | 10.30 | |||
105 | 28 Jun 1980 | SAT | 10.00 | |||
106 | 28 Jun 1980 | SAT | 10.30 | |||
107 | 5 Jul 1980 | SAT | 10.00 | |||
108 | 5 Jul 1980 | SAT | 10.30 | |||
109 | 12 Jul 1980 | SAT | 10.00 | |||
110 | 12 Jul 1980 | SAT | 10.30 | |||
111 | 19 Jul 1980 | SAT | 10.00 | |||
112 | 19 Jul 1980 | SAT | 10.30 | |||
113 | 26 Jul 1980 | SAT | 10.00 | |||
114 | 26 Jul 1980 | SAT | 10.30 | |||
115 | 2 Aug 1980 | SAT | 10.00 | |||
116 | 2 Aug 1980 | SAT | 10.30 | |||
117 | 9 Aug 1980 | SAT | 10.00 | |||
118 | 9 Aug 1980 | SAT | 10.30 | |||
119 | 16 Aug 1980 | SAT | 10.00 | |||
120 | 16 Aug 1980 | SAT | 10.30 | |||
121 | 23 Aug 1980 | SAT | 10.00 | |||
122 | 23 Aug 1980 | SAT | 10.30 | |||
123 | 30 Aug 1980 | SAT | 10.00 | |||
124 | 30 Aug 1980 | SAT | 10.30 | |||
125 | 6 Sep 1980 | SAT | 10.00 | |||
126 | 6 Sep 1980 | SAT | 10.30 | |||
127 | 13 Sep 1980 | SAT | 9.00 | |||
128 | 13 Sep 1980 | SAT | 9.30 | |||
129 | 20 Sep 1980 | SAT | 9.00 | |||
130 | 20 Sep 1980 | SAT | 9.30 |
3
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
131 | 14 Mar 1981 | SAT | 12.00 | |||
132 | 21 Mar 1981 | SAT | 12.00 | |||
133 | 28 Mar 1981 | SAT | 12.00 | |||
134 | 4 Apr 1981 | SAT | 12.00 | |||
135 | 11 Apr 1981 | SAT | 12.00 | |||
136 | 18 Apr 1981 | SAT | 12.00 | |||
137 | 25 Apr 1981 | SAT | 12.00 | |||
138 | 2 May 1981 | SAT | 9.00 | |||
139 | 2 May 1981 | SAT | 9.30 | |||
140 | 9 May 1981 | SAT | 9.00 | |||
141 | 9 May 1981 | SAT | 9.30 | |||
142 | 16 May 1981 | SAT | 9.00 | |||
143 | 16 May 1981 | SAT | 9.30 | |||
144 | 23 May 1981 | SAT | 9.00 | |||
145 | 23 May 1981 | SAT | 9.30 | |||
146 | 30 May 1981 | SAT | 9.00 | |||
147 | 30 May 1981 | SAT | 9.30 | |||
148 | 6 Jun 1981 | SAT | 9.00 | |||
149 | 6 Jun 1981 | SAT | 9.30 | |||
150 | 13 Jun 1981 | SAT | 9.00 | |||
151 | 13 Jun 1981 | SAT | 9.30 | |||
152 | 20 Jun 1981 | SAT | 9.00 | |||
153 | 20 Jun 1981 | SAT | 9.30 | |||
154 | 27 Jun 1981 | SAT | 9.00 | |||
155 | 27 Jun 1981 | SAT | 9.30 | |||
156 | 4 Jul 1981 | SAT | 9.00 | |||
157 | 4 Jul 1981 | SAT | 9.30 | |||
158 | 11 Jul 1981 | SAT | 9.00 | |||
159 | 11 Jul 1981 | SAT | 9.30 | |||
160 | 18 Jul 1981 | SAT | 9.00 | |||
161 | 18 Jul 1981 | SAT | 9.30 | |||
162 | 25 Jul 1981 | SAT | 9.00 | |||
163 | 25 Jul 1981 | SAT | 9.30 | |||
164 | 1 Aug 1981 | SAT | 9.00 | |||
165 | 1 Aug 1981 | SAT | 9.30 | |||
166 | 8 Aug 1981 | SAT | 9.00 | |||
167 | 8 Aug 1981 | SAT | 9.30 | |||
168 | 15 Aug 1981 | SAT | 9.00 | |||
169 | 15 Aug 1981 | SAT | 9.30 | |||
170 | 22 Aug 1981 | SAT | 9.00 | |||
171 | 22 Aug 1981 | SAT | 9.30 | |||
172 | 29 Aug 1981 | SAT | ||||
173 | 29 Aug 1981 | SAT | ||||
172 | 5 Sep 1981 | SAT | 9.00 | |||
173 | 5 Sep 1981 | SAT | 9.30 | |||
174 | 12 Sep 1981 | SAT | 10 | |||
175 | 12 Sep 1981 | SAT | 10.30 | |||
176 | 19 Sep 1981 | SAT | 10.00 | |||
177 | 19 Sep 1981 | SAT | 10.30 | |||
178 | 26 Sep 1981 | SAT | 10.00 | |||
179 | 26 Sep 1981 | SAT | 10.30 | |||
180 | 3 Oct 1981 | SAT | 10.00 | |||
181 | 3 Oct 1981 | SAT | 10.30 | |||
182 | 10 Oct 1981 | SAT | 10.00 | |||
183 | 10 Oct 1981 | SAT | 10.30 | |||
184 | 17 Oct 1981 | SAT | 10.00 | |||
185 | 17 Oct 1981 | SAT | 10.30 | |||
186 | 24 Oct 1981 | SAT | 10.00 | |||
187 | 24 Oct 1981 | SAT | 10.30 | |||
188 | 31 Oct 1981 | SAT | 10.00 | |||
31 Oct 1981 | SAT | 10.30 | (preempted) | |||
189 | 7 Nov 1981 | SAT | 10.00 | |||
190 | 7 Nov 1981 | SAT | 10.30 | |||
191 | 14 Nov 1981 | SAT | 10.00 | |||
192 | 14 Nov 1981 | SAT | 10.30 | |||
193 | 21 Nov 1981 | SAT | 10.00 | |||
194 | 21 Nov 1981 | SAT | 10.30 | |||
195 | 28 Nov 1981 | SAT | 10.00 | |||
196 | 28 Nov 1981 | SAT | 10.30 | |||
197 | 5 Dec 1981 | SAT | 10.00 | |||
198 | 5 Dec 1981 | SAT | 10.30 | |||
199 | 12 Dec 1981 | SAT | 10.00 | |||
200 | 12 Dec 1981 | SAT | 10.30 | |||
201 | 19 Dec 1981 | SAT | 10.00 | |||
202 | 19 Dec 1981 | SAT | 10.30 | |||
203 | 26 Dec 1981 | SAT | 10.00 | |||
204 | 26 Dec 1981 | SAT | 10.30 | |||
205 | 2 Jan 1982 | SAT | 10.00 | |||
206 | 2 Jan 1982 | SAT | 10.30 | |||
207 | 9 Jan 1982 | SAT | 10.00 | |||
208 | 9 Jan 1982 | SAT | 10.30 | |||
209 | 16 Jan 1982 | SAT | 10.00 | |||
210 | 16 Jan 1982 | SAT | 10.30 | |||
211 | 23 Jan 1982 | SAT | 10.00 | |||
212 | 23 Jan 1982 | SAT | 10.30 | |||
213 | 30 Jan 1982 | SAT | 10.00 | |||
214 | 30 Jan 1982 | SAT | 10.30 | |||
215 | 6 Feb 1982 | SAT | 10.00 | |||
216 | 6 Feb 1982 | SAT | 10.30 | |||
217 | 13 Feb 1982 | SAT | 10.00 | |||
218 | 13 Feb 1982 | SAT | 10.30 | |||
219 | 20 Feb 1982 | SAT | 10.00 | |||
220 | 20 Feb 1982 | SAT | 10.30 | |||
221 | 27 Feb 1982 | SAT | 10.00 | |||
222 | 27 Feb 1982 | SAT | 10.30 | |||
223 | 6 Mar 1982 | SAT | 10.00 | |||
224 | 6 Mar 1982 | SAT | 10.30 | |||
225 | 13 Mar 1982 | SAT | 10.00 | |||
226 | 13 Mar 1982 | SAT | 10.30 | |||
227 | 20 Mar 1982 | SAT | 10.00 | |||
228 | 20 Mar 1982 | SAT | 10.30 | |||
229 | 27 Mar 1982 | SAT | 10.00 | |||
230 | 27 Mar 1982 | SAT | 10.30 | |||
231 | 3 Apr 1982 | SAT | 10.00 | |||
232 | 3 Apr 1982 | SAT | 10.30 | |||
233 | 10 Apr 1982 | SAT | 10.00 | |||
234 | 10 Apr 1982 | SAT | 10.30 | |||
235 | 17 Apr 1982 | SAT | 10.00 | |||
236 | 17 Apr 1982 | SAT | 10.30 | |||
237 | 24 Apr 1982 | SAT | 10.00 | |||
238 | 24 Apr 1982 | SAT | 10.30 | |||
239 | 1 May 1982 | SAT | 10.00 | |||
240 | 1 May 1982 | SAT | 10.30 | |||
241 | 8 May 1982 | SAT | 10.00 | |||
242 | 8 May 1982 | SAT | 10.30 | |||
243 | 15 May 1982 | SAT | 10.00 | |||
244 | 15 May 1982 | SAT | 10.30 | |||
245 | 22 May 1982 | SAT | 10.00 | |||
246 | 22 May 1982 | SAT | 10.30 | |||
247 | 29 May 1982 | SAT | 10.00 | |||
248 | 29 May 1982 | SAT | 10.30 | |||
249 | 5 Jun 1982 | SAT | 10.00 | |||
250 | 5 Jun 1982 | SAT | 10.30 | |||
251 | 12 Jun 1982 | SAT | 10.00 | |||
252 | 12 Jun 1982 | SAT | 10.30 | |||
253 | 19 Jun 1982 | SAT | 10.00 | |||
254 | 19 Jun 1982 | SAT | 10.30 | |||
255 | 26 Jun 1982 | SAT | 10.00 | |||
256 | 26 Jun 1982 | SAT | 10.30 | |||
257 | 3 Jul 1982 | SAT | 10.00 | |||
258 | 3 Jul 1982 | SAT | 10.30 | |||
10 Jul 1982 | SAT | 10.00 | (preempted) | |||
10 Jul 1982 | SAT | 10.30 | (preempted) | |||
259 | 17 Jul 1982 | SAT | 10.00 | |||
260 | 17 Jul 1982 | SAT | 10.30 | |||
24 Jul 1982 | SAT | 10.00 | (preempted) | |||
24 Jul 1982 | SAT | 10.30 | (preempted) | |||
261 | 31 Jul 1982 | SAT | 10.00 | |||
262 | 31 Jul 1982 | SAT | 10.30 | |||
263 | 7 Aug 1982 | SAT | 10.00 | |||
264 | 7 Aug 1982 | SAT | 10.30 | |||
265 | 14 Aug 1982 | SAT | 10.00 | |||
266 | 14 Aug 1982 | SAT | 10.30 | |||
267 | 21 Aug 1982 | SAT | 10.00 | |||
268 | 21 Aug 1982 | SAT | 10.30 | |||
269 | 28 Aug 1982 | SAT | 10.00 | |||
270 | 28 Aug 1982 | SAT | 10.30 | |||
271 | 4 Sep 1982 | SAT | 10.00 | |||
272 | 4 Sep 1982 | SAT | 10.30 | |||
273 | 11 Sep 1982 | SAT | 10.00 | |||
274 | 11 Sep 1982 | SAT | 10.30 | |||
275 | 18 Sep 1982 | SAT | 10.00 | |||
276 | 18 Sep 1982 | SAT | 10.30 | |||
277 | 25 Sep 1982 | SAT | 10.00 | |||
278 | 25 Sep 1982 | SAT | 10.30 | |||
279 | 2 Oct 1982 | SAT | 10.00 | |||
280 | 2 Oct 1982 | SAT | 10.30 | |||
281 | 9 Oct 1982 | SAT | 10.00 | |||
282 | 9 Oct 1982 | SAT | 10.30 | |||
283 | 16 Oct 1982 | SAT | 10.00 | |||
284 | 16 Oct 1982 | SAT | 10.30 | |||
285 | 23 Oct 1982 | SAT | 10.00 | |||
286 | 23 Oct 1982 | SAT | 10.30 | |||
287 | 30 Oct 1982 | SAT | 10.00 | |||
288 | 30 Oct 1982 | SAT | 10.30 | |||
289 | 6 Nov 1982 | SAT | 10.00 | |||
290 | 6 Nov 1982 | SAT | 10.30 | |||
291 | 13 Nov 1982 | SAT | 10.00 | |||
292 | 13 Nov 1982 | SAT | 10.30 | |||
293 | 20 Nov 1982 | SAT | 10.00 | |||
294 | 20 Nov 1982 | SAT | 10.30 | |||
295 | 27 Nov 1982 | SAT | 10.00 | |||
296 | 27 Nov 1982 | SAT | 10.30 | |||
297 | 4 Dec 1982 | SAT | 10.00 | |||
298 | 4 Dec 1982 | SAT | 10.30 | |||
299 | 11 Dec 1982 | SAT | 10.00 | |||
300 | 11 Dec 1982 | SAT | 10.30 | |||
301 | 18 Dec 1982 | SAT | 10.00 | |||
302 | 18 Dec 1982 | SAT | 10.30 | |||
25 Dec 1982 | SAT | 10.00 | (preempted) | |||
25 Dec 1982 | SAT | 10.30 | (preempted) | |||
303 | 1 Jan 1983 | SAT | 10.00 | |||
304 | 1 Jan 1983 | SAT | 10.30 | |||
305 | 8 Jan 1983 | SAT | 10.00 | |||
306 | 8 Jan 1983 | SAT | 10.30 | |||
307 | 15 Jan 1983 | SAT | 10.00 | |||
308 | 15 Jan 1983 | SAT | 10.30 | |||
309 | 22 Jan 1983 | SAT | 10.00 | |||
310 | 22 Jan 1983 | SAT | 10.30 | |||
311 | 29 Jan 1983 | SAT | 10.00 | |||
312 | 29 Jan 1983 | SAT | 10.30 | |||
313 | 5 Feb 1983 | SAT | 10.00 | |||
314 | 5 Feb 1983 | SAT | 10.30 | |||
315 | 12 Feb 1983 | SAT | 10.00 | |||
316 | 12 Feb 1983 | SAT | 10.30 | |||
19 Feb 1983 | SAT | 10.00 | (preempted) | |||
19 Feb 1983 | SAT | 10.30 | (preempted) | |||
317 | 26 Feb 1983 | SAT | 10.00 | |||
318 | 26 Feb 1983 | SAT | 10.30 | |||
319 | 5 Mar 1983 | SAT | 10.00 | |||
320 | 5 Mar 1983 | SAT | 10.30 | |||
321 | 12 Mar 1983 | SAT | 10.00 | |||
322 | 12 Mar 1983 | SAT | 10.30 | |||
19 Mar 1983 | SAT | 10.00 | (preempted) | |||
19 Mar 1983 | SAT | 10.30 | (preempted) | |||
323 | 26 Mar 1983 | SAT | 10.00 | |||
324 | 26 Mar 1983 | SAT | 10.30 | |||
325 | 2 Apr 1983 | SAT | 10.00 | |||
326 | 2 Apr 1983 | SAT | 10.30 | |||
327 | 9 Apr 1983 | SAT | 10.00 | |||
328 | 9 Apr 1983 | SAT | 10.30 | |||
16 Apr 1983 | SAT | 10.00 | (preempted) | |||
16 Apr 1983 | SAT | 10.30 | (preempted) | |||
329 | 23 Apr 1983 | SAT | 10.00 | |||
330 | 23 Apr 1983 | SAT | 10.30 | |||
331 | 30 Apr 1983 | SAT | 10.00 | |||
332 | 30 Apr 1983 | SAT | 10.30 | |||
333 | 7 May 1983 | SAT | 10.00 | |||
334 | 7 May 1983 | SAT | 10.30 | |||
14 May 1983 | SAT | 10.00 | (preempted) | |||
14 May 1983 | SAT | 10.30 | (preempted) | |||
335 | 21 May 1983 | SAT | 10.00 | |||
336 | 21 May 1983 | SAT | 10.30 | |||
337 | 28 May 1983 | SAT | 10.00 | |||
338 | 28 May 1983 | SAT | 10.30 | |||
339 | 4 Jun 1983 | SAT | 10.00 | |||
340 | 4 Jun 1983 | SAT | 10.30 | |||
341 | 11 Jun 1983 | SAT | 10.00 | |||
342 | 11 Jun 1983 | SAT | 10.30 | |||
18 Jun 1983 | SAT | 10.00 | (preempted) | |||
18 Jun 1983 | SAT | 10.30 | (preempted) | |||
343 | 25 Jun 1983 | SAT | 10.00 | |||
344 | 25 Jun 1983 | SAT | 10.30 | |||
345 | 2 Jul 1983 | SAT | 10.00 | |||
346 | 2 Jul 1983 | SAT | 10.30 | |||
347 | 9 Jul 1983 | SAT | 10.00 | |||
348 | 9 Jul 1983 | SAT | 10.30 | |||
16 Jul 1983 | SAT | 10.00 | (preempted) | |||
16 Jul 1983 | SAT | 10.30 | (preempted) | |||
349 | 23 Jul 1983 | SAT | 10.00 | |||
350 | 23 Jul 1983 | SAT | 10.30 | |||
351 | 30 Jul 1983 | SAT | 10.00 | |||
352 | 30 Jul 1983 | SAT | 10.30 | |||
353 | 6 Aug 1983 | SAT | 10.00 | |||
354 | 6 Aug 1983 | SAT | 10.30 | |||
13 Aug 1983 | SAT | 10.00 | (preempted) | |||
13 Aug 1983 | SAT | 10.30 | (preempted) | |||
355 | 20 Aug 1983 | SAT | 10.00 | |||
356 | 20 Aug 1983 | SAT | 10.30 | |||
357 | 27 Aug 1983 | SAT | 10.00 | |||
358 | 27 Aug 1983 | SAT | 10.30 | |||
359 | 3 Sep 1983 | SAT | 10.00 | |||
360 | 3 Sep 1983 | SAT | 10.30 | |||
361 | 10 Sep 1983 | SAT | 10.00 | |||
362 | 10 Sep 1983 | SAT | 10.30 | |||
363 | 17 Sep 1983 | SAT | 10.00 | |||
364 | 17 Sep 1983 | SAT | 10.30 | |||
365 | 24 Sep 1983 | SAT | 10.00 | |||
366 | 24 Sep 1983 | SAT | 10.30 |
- incomplete
Links