Difference between revisions of "Airdates in France"

From BroaDWcast
Jump to navigationJump to search
Line 10: Line 10:
 
   <th><b>Time</b></th>
 
   <th><b>Time</b></th>
 
   <th><b></b></th>
 
   <th><b></b></th>
   <th><b></b></th>
+
   <th><b>Notes</b></th>
 
  </tr>
 
  </tr>
  
Line 74: Line 74:
 
   <td><i><b>L'Arche de l'Espace</b></i></td>
 
   <td><i><b>L'Arche de l'Espace</b></i></td>
 
   <td><b>{{4C}}1</b></td>
 
   <td><b>{{4C}}1</b></td>
 +
<td><i>1</i></td>
 
  </tr>
 
  </tr>
  
Line 421: Line 422:
  
 
</table>
 
</table>
 +
 +
1. Although some papers have this episode on 2 April, it probably didn't air then - unless 8 April was a repeat? 
 +
  
  

Revision as of 21:36, 1 August 2021


No Date Day Time Notes
1 19 Feb 1989 Sun 9.00 La Genese des Daleks 4E1
2 26 Feb 1989 Sun 9.00 La Genese des Daleks 4E2
3 5 Mar 1989 Sun 9.00 La Genese des Daleks 4E3
4 12 Mar 1989 Sun 8.55 La Genese des Daleks 4E4
5 19 Mar 1989 Sun 8.55 La Genese des Daleks 4E5
6 26 Mar 1989 Sun 8.55 La Genese des Daleks 4E6
2 Apr 1989 Sun 8.55 L'Arche de l'Espace 4C1 1
7 8 Apr 1989 Sat 6.37 N/S 4C1
8 15 Apr 1989 Sat 6.35 N/S 4C2
9 16 Apr 1989 Sun 6.35 N/S 4C3
10 22 Apr 1989 Sat 6.35 N/S 4C4
11 23 Apr 1989 Sun 6.34 La Revanche des Cybernators 4D1
12 29 Apr 1989 Sat 6.35 La Revanche des Cybernators 4D2
13 30 Apr 1989 Sun 6.34 La Revanche des Cybernators 4D3
14 6 May 1989 Sat 6.37 La Revanche des Cybernators 4D4
15 7 May 1989 Sun 6.36 Robot 4A1
16 13 May 1989 Sat 6.35 Robot 4A2
17 14 May 1989 Sun 6.36 Robot 4A3
18 20 May 1989 Sat 6.36 Robot 4A4
19 21 May 1989 Sun 6.39 La Terreur des Zygons 4F1
20 27 May 1989 Sat 6.36 La Terreur des Zygons 4F2
21 28 May 1989 Sun 6.35 La Terreur des Zygons 4F3
22 3 Jun 1989 Sat 6.34 La Terreur des Zygons 4F4
23 4 Jun 1989 Sun 6.36 La Planete Diabolique 4H1
24 10 Jun 1989 Sat 6.34 La Planete Diabolique 4H2
25 11 Jun 1989 Sun 6.34 La Planete Diabolique 4H3
26 17 Jun 1989 Sat 6.35 La Planete Diabolique 4H4
18 Mar 1997 Tue LA SEIGNEUR DU TEMPS : DOCTEUR WHO : LE FILM TV Movie
2005 LA SEIGNEUR DU TEMPS : DOCTEUR WHO : LE FILM TV Movie
2010 LA SEIGNEUR DU TEMPS : DOCTEUR WHO : LE FILM TV Movie
1 20 May 2012 Sun 00:42 LA GENÈSE DES DALEKS 4E1
2 20 May 2012 Sun 01:05 LA GENÈSE DES DALEKS 4E2
3 20 May 2012 Sun 01:30 LA GENÈSE DES DALEKS 4E3
4 20 May 2012 Sun 02:00 LA GENÈSE DES DALEKS 4E4
5 20 May 2012 Sun 02:25 LA GENÈSE DES DALEKS 4E5
6 20 May 2012 Sun 02:50 LA GENÈSE DES DALEKS 4E6
7 20 May 2012 Sun 03:21 LE TARDIS NE REPOND PLUS C1
8 20 May 2012 Sun 03:45 LA MACHINE EST VIVANTE C2
9 20 May 2012 Sun 04:15 PARIS VA MOURIR 5H1
10 20 May 2012 Sun 04:40 PARIS VA MOURIR 5H2
11 20 May 2012 Sun 05:05 PARIS VA MOURIR 5H3
12 20 May 2012 Sun 05:30 PARIS VA MOURIR 5H4

1. Although some papers have this episode on 2 April, it probably didn't air then - unless 8 April was a repeat?



This earlier - an inaccurate! - version of the 1989 airdates used listings from three different newspapers, which often contradicted each other!

No Date Day Time LE PARISIEN LIBRE Time LE MONDE Time FRANCE-SOIR Ep Notes
1 19 Feb 1989 Sun 9.00 DOCTEUR WHO 9.00 Docteur Who 9.00 <<Docteur Who>> 4C1 1
2 26 Feb 1989 Sun 9.00 <<Docteur Who>> 9.00 Docteur Who 9.00 <<Docteur Who>> 4C2 1
3 5 Mar 1989 Sun 9.00 <<Docteur Who>> 9.00 Docteur Who 9.00 <<Docteur Who>> 4C3 1
4 12 Mar 1989 Sun 8.55 DOCTEUR WHO Serie 8.55 Docteur Who 8.55 <<Docteur Who>> 4C4 1
5 19 Mar 1989 Sun 8.55 DOCTEUR WHO 8.55 Docteur Who no listing for DW 4E1 1,2,3
6 26 Mar 1989 Sun no listing for DW no listing for DW 8.55 <<Docteur Who>> 4E2 1,2,3
2 Apr 1989 Sun no listing for DW no listing for DW no listing for DW 3
7 8 Apr 1989 Sat paper missing no listing for DW 6.37 Docteur Who 4E3 3
8 15 Apr 1989 Sat paper missing no listing for DW 6.34 Docteur Who 4E4 3
9 16 Apr 1989 Sun paper missing no listing for DW 6.34 Docteur Who 4E5 3
10 22 Apr 1989 Sat 6.35 Docteur Who 6.34 Serie: Docteur Who 6.34 <<Docteur Who>> 4E6 3
11 23 Apr 1989 Sun 6.34 Docteur Who 6.34 Serie: Docteur Who 6.34 Docteur Who 4D1 4
12 29 Apr 1989 Sat 6.35 Docteur Who - Serie 6.35 Serie: Docteur Who 6.35 Docteur Who 4D2
13 30 Apr 1989 Sun 6.34 Docteur Who 6.35 La revanche des cybernators 6.35 Docteur Who 4D3 5
14 6 May 1989 Sat 6.37 DOCTEUR WHO 6.37 Docteur Who 6.37 Docteur Who 4D4
15 7 May 1989 Sun 6.36 DOCTEUR WHO - Serie 6.36 Docteur Who 6.36 Docteur Who 4A1
16 13 May 1989 Sat 6.35 DOCTEUR WHO 6.35 Docteur Who 6.35 Docteur Who 4A2
17 14 May 1989 Sun 6.36 DOCTEUR WHO 6.36 Docteur Who 6.37 <<Docteur Who>> 4A3
18 20 May 1989 Sat 6.36 DOCTEUR WHO 6.35 Docteur Who 6.35 <<Docteur Who>> 4A4
19 21 May 1989 Sun 6.39 DOCTEUR WHO 6.39 Docteur Who 6.36 <<Docteur Who>> 4F1 6
20 27 May 1989 Sat 6.36 DOCTEUR WHO 6.35 Docteur Who 6.34 <<Docteur Who>> 4F2
21 28 May 1989 Sun 6.35 DOCTEUR WHO 6.35 Docteur Who 6.35 <<Docteur Who>> 4F3
22 3 Jun 1989 Sat 6.34 DOCTEUR WHO - SERIE 6.35 Docteur Who 6.34 <<Docteur Who>> 4F4
23 4 Jun 1989 Sun 6.36 DOCTEUR WHO 6.35 Docteur Who 6.36 <<Docteur Who>> 4H1 7
24 10 Jun 1989 Sat 6.34 DOCTEUR WHO 6.35 Docteur Who 6.34 <<Docteur Who>> 4H2
25 11 Jun 1989 Sun 6.34 DOCTEUR WHO 6.35 Docteur Who 6.36 <<Docteur Who>> 4H3
26 17 Jun 1989 Sat 6.35 DOCTEUR WHO 6.35 Docteur Who 6.35 Docteur Who 4H4
24 Jun 1989 Sat paper missing no listing for DW 6.35 Docteur Who 8
  1. According to Alain Carraze, Genesis of the Daleks was first, but other TV listings indicate it was The Ark in Space
  2. The three newspapers don't agree on whether the series aired 19 or 26 March
  3. According to Alain Carraze, The Ark in Space was the second serial to screen, but TV listngs indicate it was the first; Genesis was probably second
  4. According to Alain Carraze, Robot was the third serial to screen, but it may have been the fourth to account for the listing in "Le Monde"
  5. An episode of Revenge of the Cybermen per listing in "Le Monde"
  6. This was an episode of Terror of the Zygons according to the "Tele-VISION" site
  7. This was an episode of Planet of Evil according to the "Tele-VISION" site
  8. France-Soir is the only paper to list the series on 24 June