Difference between revisions of "Airdates in Germany"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 1,802: | Line 1,802: | ||
<td nowrap='nowrap'><b>17 Dec 2019</b></td> | <td nowrap='nowrap'><b>17 Dec 2019</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
− | <td><i><b>DAS URTEIL: DER RÄTSELHAFTE PLANET </b></i></td> | + | <td><i><b>DAS URTEIL: DER RÄTSELHAFTE PLANET </b></i></td> |
<td><b>{{7A}}</b></td> | <td><b>{{7A}}</b></td> | ||
</tr> | </tr> | ||
Line 1,810: | Line 1,810: | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>17 Dec 2019</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>23:10</b></td> | ||
+ | <td><i><b>DAS URTEIL: DER RÄTSELHAFTE PLANET </b></i></td> | ||
+ | <td><b>{{7A}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
<td nowrap='nowrap'><b>7 Jan 2020</b></td> | <td nowrap='nowrap'><b>7 Jan 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
− | <td><i><b>DAS URTEIL: MINDWARP</b></i></td> | + | <td><i><b>DAS URTEIL: MINDWARP</b></i></td> |
<td><b>{{7B}}</b></td> | <td><b>{{7B}}</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>4</td> |
+ | <td nowrap='nowrap'><b>8 Jan 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:00</b></td> | ||
+ | <td><i><b>DAS URTEIL: MINDWARP</b></i></td> | ||
+ | <td><b>{{7B}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b>12 Jan 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>02:15</b></td> | ||
+ | <td><i><b>DAS URTEIL: MINDWARP</b></i></td> | ||
+ | <td><b>{{7B}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
<td nowrap='nowrap'><b>14 Jan 2020</b></td> | <td nowrap='nowrap'><b>14 Jan 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
− | <td><i><b>DAS URTEIL: VERVOID TERROR</b></i></td> | + | <td><i><b>DAS URTEIL: VERVOID TERROR</b></i></td> |
+ | <td><b>{{7C}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>15 Jan 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:05</b></td> | ||
+ | <td><i><b>DAS URTEIL: VERVOID TERROR</b></i></td> | ||
<td><b>{{7C}}</b></td> | <td><b>{{7C}}</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>8</td> |
+ | <td nowrap='nowrap'><b>19 Jan 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>02:50</b></td> | ||
+ | <td><i><b>DAS URTEIL: VERVOID TERROR</b></i></td> | ||
+ | <td><b>{{7C}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
<td nowrap='nowrap'><b>21 Jan 2020</b></td> | <td nowrap='nowrap'><b>21 Jan 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
− | <td><i><b>DAS URTEIL: DER SCHLIMMSTE FEIND </b></i></td> | + | <td><i><b>DAS URTEIL: DER SCHLIMMSTE FEIND </b></i></td> |
<td><b>{{7C}}</b></td> | <td><b>{{7C}}</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>10</td> |
+ | <td nowrap='nowrap'><b>21 Jan 2020</b></td> | ||
+ | <td><b>Tue</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>23:55</b></td> | ||
+ | <td><i><b>DAS URTEIL: DER SCHLIMMSTE FEIND </b></i></td> | ||
+ | <td><b>{{7C}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>26 Jan 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>01:45</b></td> | ||
+ | <td><i><b>DAS URTEIL: DER SCHLIMMSTE FEIND </b></i></td> | ||
+ | <td><b>{{7C}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
<td nowrap='nowrap'><b>28 Jan 2020</b></td> | <td nowrap='nowrap'><b>28 Jan 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
<td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
Line 1,849: | Line 1,919: | ||
<tr> | <tr> | ||
− | <td> | + | <td>13</td> |
+ | <td nowrap='nowrap'><b>29 Jan 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:05</b></td> | ||
+ | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
+ | <td><b>{{7N}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>2 Feb 2020</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:30</b></td> | ||
+ | <td><i><b>EXCALIBURS VERMACHTNIS</b></i></td> | ||
+ | <td><b>{{7N}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
<td nowrap='nowrap'><b>4 Feb 2020</b></td> | <td nowrap='nowrap'><b>4 Feb 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
<td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | <td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | ||
Line 1,859: | Line 1,949: | ||
<tr> | <tr> | ||
− | <td> | + | <td>16</td> |
+ | <td nowrap='nowrap'><b>5 Feb 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:20</b></td> | ||
+ | <td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | ||
+ | <td><b>{{7Q}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>9 Feb 2020</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>01:35</b></td> | ||
+ | <td><i><b>DAS HAUS DER TAUSEND SCHRECKEN</b></i></td> | ||
+ | <td><b>{{7Q}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
<td nowrap='nowrap'><b>11 Feb 2020</b></td> | <td nowrap='nowrap'><b>11 Feb 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
<td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
Line 1,869: | Line 1,979: | ||
<tr> | <tr> | ||
− | <td> | + | <td>19</td> |
+ | <td nowrap='nowrap'><b>12 Feb 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:00</b></td> | ||
+ | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
+ | <td><b>{{7M}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>16 Feb 2020</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>01:45</b></td> | ||
+ | <td><i><b>DIE TODESBUCHT DER WIKINGER</b></i></td> | ||
+ | <td><b>{{7M}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
<td nowrap='nowrap'><b>18 Feb 2020</b></td> | <td nowrap='nowrap'><b>18 Feb 2020</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>One</td> |
<td><b>20:15</b></td> | <td><b>20:15</b></td> | ||
+ | <td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | ||
+ | <td><b>{{7P}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b>19 Feb 2020</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>00:20</b></td> | ||
+ | <td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | ||
+ | <td><b>{{7P}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>23 Feb 2020</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>03:10</b></td> | ||
<td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | <td><i><b>DER TOD AUF LEISEN SOHLEN</b></i></td> | ||
<td><b>{{7P}}</b></td> | <td><b>{{7P}}</b></td> | ||
Line 1,879: | Line 2,029: | ||
</table> | </table> | ||
+ | |||
[[Category:Airdates]] | [[Category:Airdates]] | ||
{{DEFAULTSORT:Germany}} | {{DEFAULTSORT:Germany}} |
Revision as of 00:10, 28 April 2020
- Back to Germany
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 22 Nov 1989 | Wed | RTL | 13.05 | TERROR AUF LAKERTIA | 7D1 | 1 |
2 | 26 Nov 1989 | Sun | RTL | 13.45 | TERROR AUF LAKERTIA | 7D2 | |
3 | 3 Dec 1989 | Sun | RTL | TERROR AUF LAKERTIA | 7D3 | ||
4 | 10 Dec 1989 | Sun | RTL | 14.00 | TERROR AUF LAKERTIA | 7D4 | |
5 | 17 Dec 1989 | Sun | RTL | DELTA UND DIE BANNERMANNER | 7F1 | ||
6 | 25 Dec 1989 | Mon | RTL | DELTA UND DIE BANNERMANNER | 7F2 | ||
7 | 26 Dec 1989 | Tue | RTL | DELTA UND DIE BANNERMANNER | 7F3 | ||
8 | 31 Dec 1989 | Sun | RTL | DER FLUCH DES KROAGNON | 7E1 | ||
9 | 1 Jan 1990 | Mon | RTL | DER FLUCH DES KROAGNON | 7E2 | ||
10 | 7 Jan 1990 | Sun | RTL | 14.00 | DER FLUCH DES KROAGNON | 7E3 | |
11 | 14 Jan 1990 | Sun | RTL | DER FLUCH DES KROAGNON | 7E4 | ||
12 | 21 Jan 1990 | Sun | RTL | 14.00 | DAS FEUER DES DRACHEN | 7G1 | |
13 | 28 Jan 1990 | Sun | RTL | 14.00 | DAS FEUER DES DRACHEN | 7G2 | |
14 | 4 Feb 1990 | Sun | RTL | DAS FEUER DES DRACHEN | 7G3 | ||
15 | 11 Feb 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H1 | ||
16 | 18 Feb 1990 | Sun | RTL | 14.00 | DIE HAND DES OMEGA | 7H2 | |
17 | 25 Feb 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H3 | ||
18 | 4 Mar 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H4 | ||
19 | 11 Mar 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J1 | ||
20 | 18 Mar 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J2 | ||
25 Mar 1990 | Sun | no episode 25/3/90 | |||||
21 | 1 Apr 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J3 | ||
22 | 8 Apr 1990 | Sun | RTL | 14.05 | DIE TODESMANEGE AUF SEGANOX | 7J4 | |
23 | 15 Apr 1990 | Sun | RTL | DAS VERMACHTNIS DER NEMESIS | 7K1 | ||
24 | 16 Apr 1990 | Mon | RTL | DAS VERMACHTNIS DER NEMESIS | 7K2 | ||
25 | 22 Apr 1990 | Sun | RTL | DAS VERMACHTNIS DER NEMESIS | 7K3 | ||
26 | 24 Apr 1990 | Tue | RTL | EXCALIBURS VERMACHTNIS | 7N1 | 2 | |
27 | 6 May 1990 | Sun | RTL | DIE MACHT DER FROHLICHKEIT | 7L2 | ||
28 | 13 May 1990 | Sun | RTL | DIE MACHT DER FROHLICHKEIT | 7L3 | ||
18 May 1990 | Fri | RTL | DR WHO UND DIE DALEKS | ||||
29 | 20 May 1990 | Sun | RTL | 14.05 | DIE TODESBUCHT DER WIKINGER | 7M1 | |
30 | 27 May 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M2 | ||
31 | 3 Jun 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M3 | ||
32 | 10 Jun 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M4 | ||
33 | 17 Jun 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N1 | ||
34 | 24 Jun 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N2 | ||
35 | 1 Jul 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N3 | ||
36 | 8 Jul 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N4 | ||
37 | 15 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P1 | ||
38 | 22 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P2 | ||
39 | 29 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P3 | ||
40 | 5 Aug 1990 | Sun | RTL | 14.05 | DAS HAUS DER TAUSEND SCHRECKEN | 7Q1 | |
41 | 12 Aug 1990 | Sun | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q2 | ||
42 | 19 Aug 1990 | Sun | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q3 | ||
26 Aug 1990 | Sun | RTL | 13.05 | N/S | 3 | ||
21 Oct 1990 | Sun | RTL | 13.05 | N/S | 3 |
1. Some of the episodes during this 1989-1990 run were repeated on the following Monday; we currently don't have any details about these repeats
2. Part one of Excaliburs Vermachtnis screened instead of part one of Die Mach der Frohlichkeit
3. A Spanish newspaper has a listing for Dr Who on RTL on these dates, but probably missprints
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 3 Nov 1991 | Sun | RTL | 12.05 | N/S | 4 | |
2 | 10 Nov 1991 | Sun | RTL | 12.05 | N/S | 4 | |
3 | 17 Nov 1991 | Sun | RTL | 12.05 | N/S | 4 |
4. A Spanish newspaper has listings for RTL on these three dates; we don't know what aired
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 2 Jul 1993 | Fri | RTL | TERROR AUF LAKERTIA | 7D | ||
2 | 3 Jul 1993 | Sat | RTL | DELTA UND DIE BANNERMANNER | 7F | ||
3 | 9 Jul 1993 | Fri | RTL | DER FLUCH DES KROAGNON | 7E | ||
4 | 10 Jul 1993 | Sat | RTL | 13.50 | DAS FEUER DES DRACHEN | 7G | |
5 | 16 Jul 1993 | Fri | RTL | 13.20-15.05 | DIE HAND DES OMEGA | 7H | |
6 | 17 Jul 1993 | Sat | RTL | DAS VERMACHTNIS SER NEMESIS | 7K | ||
7 | 23 Jul 1993 | Fri | RTL | DIE TODESMANEGE AUF SEGANOX | 7J | ||
8 | 24 Jul 1993 | Sat | RTL | DIE MACHT DER FROHLICHKEIT | 7L | 5 | |
9 | 30 Jul 1993 | Fri | RTL | DIE TODESBUCHT DER WIKINGER | 7M | ||
10 | 31 Jul 1993 | Sat | RTL | DER TOD AUF LEISEN SOHLEN | 7P | ||
11 | 6 Aug 1993 | Fri | RTL | EXCALIBURS VERMACHTNIS | 7N | ||
12 | 7 Aug 1993 | Sat | RTL | ???-2.46 | DAS HAUS DER TAUSEND SCHRECKEN | 7Q | 6 |
5. Part one of Die Mach der Frohlichkeit screened for the first time
6. This screening ended at 2.46am!
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 2 Feb 1995 | Thu | Vox | 10.00 | FUNF DOKTOREN | 6K1 | |
2 | 3 Feb 1995 | Fri | Vox | 10.00 | FUNF DOKTOREN | 6K2 | |
3 | 6 Feb 1995 | Mon | Vox | 10.00 | FUNF DOKTOREN | 6K3 | |
4 | 7 Feb 1995 | Tue | Vox | 10.00 | DAS URTEIL | 7A1 | |
5 | 8 Feb 1995 | Wed | Vox | 10.00 | DAS URTEIL | 7A2 | |
6 | 9 Feb 1995 | Thu | Vox | 10.00 | DAS URTEIL | 7A3 | |
7 | 10 Feb 1995 | Fri | Vox | 10.00 | DAS URTEIL | 7A4 | |
8 | 13 Feb 1995 | Mon | Vox | 10.00 | DAS URTEIL | 7B1 | |
9 | 14 Feb 1995 | Tue | Vox | 10.00 | DAS URTEIL | 7B2 | |
10 | 15 Feb 1995 | Wed | Vox | 10.00 | DAS URTEIL | 7B3 | |
11 | 16 Feb 1995 | Thu | Vox | 10.00 | DAS URTEIL | 7B4 | |
12 | 17 Feb 1995 | Fri | Vox | 10.00 | DAS URTEIL | 7C1 | |
13 | 20 Feb 1995 | Mon | Vox | 10.00 | DAS URTEIL | 7C2 | |
14 | 21 Feb 1995 | Tue | Vox | 10.00 | DAS URTEIL | 7C3 | |
15 | 22 Feb 1995 | Wed | Vox | 10.00 | DAS URTEIL | 7C4 | |
16 | 23 Feb 1995 | Thu | Vox | 10.00 | DAS URTEIL | 7C5 | |
17 | 24 Feb 1995 | Fri | Vox | 10.00 | DAS URTEIL | 7C6 | |
18 | 27 Feb 1995 | Mon | Vox | 10.00 | PLANET DER TOTEN | 6Z1 | |
19 | 28 Feb 1995 | Tue | Vox | 10.00 | PLANET DER TOTEN | 6Z2 | |
20 | 1 Mar 1995 | Wed | Vox | 10.00 | PLANET DER TOTEN | 6Z3 | |
21 | 2 Mar 1995 | Thu | Vox | 10.00 | PLANET DER TOTEN | 6Z4 | |
22 | 3 Mar 1995 | Fri | Vox | 10.00 | DAS AMULETT | 6Y1 | |
23 | 6 Mar 1995 | Mon | Vox | 10.00 | DAS AMULETT | 6Y2 | |
24 | 7 Mar 1995 | Tue | Vox | 10.00 | DAS AMULETT | 6Y3 | |
25 | 8 Mar 1995 | Wed | Vox | 10.00 | DAS AMULETT | 6Y4 | |
26 | 9 Mar 1995 | Thu | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W1 | |
27 | 10 Mar 1995 | Fri | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W2 | |
28 | 13 Mar 1995 | Mon | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W3 | |
29 | 14 Mar 1995 | Tue | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W4 | |
30 | 15 Mar 1995 | Wed | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W5 | |
31 | 16 Mar 1995 | Thu | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W6 | |
32 | 17 Mar 1995 | Fri | Vox | 10.00 | DIE RACHE DES MEISTERS | 6X1 | |
33 | 20 Mar 1995 | Mon | Vox | 10.00 | DIE RACHE DES MEISTERS | 6X2 | |
34 | 21 Mar 1995 | Tue | Vox | 10.00 | DIE RACHE DES MEISTERS | 6X3 | |
35 | 22 Mar 1995 | Wed | Vox | 10.00 | DIE RACHE DES MEISTERS | 6X4 | |
36 | 23 Mar 1995 | Thu | Vox | 10.00 | REVOLTE AUF VAROS | 6V1 | |
37 | 24 Mar 1995 | Fri | Vox | 10.00 | REVOLTE AUF VAROS | 6V2 | |
38 | 27 Mar 1995 | Mon | Vox | 10.00 | REVOLTE AUF VAROS | 6V3 | |
39 | 2 Mar 1995 | Tue | Vox | 10.00 | REVOLTE AUF VAROS | 6V4 | |
40 | 29 Mar 1995 | Wed | Vox | 10.00 | ANGRIFF DER KYBERMANNER | 6T1 | |
41 | 30 Mar 1995 | Thu | Vox | 10.00 | ANGRIFF DER KYBERMANNER | 6T2 | |
42 | 31 Mar 1995 | Fri | Vox | 10.00 | ANGRIFF DER KYBERMANNER | 6T3 | |
43 | 3 Apr 1995 | Mon | Vox | 10.00 | ANGRIFF DER KYBERMANNER | 6T4 | |
44 | 4 Apr 1995 | Tue | Vox | 10.00 | ZWEIMAL EINSTEIN | 6S1 | |
45 | 5 Apr 1995 | Wed | Vox | 10.00 | ZWEIMAL EINSTEIN | 6S2 | |
46 | 6 Apr 1995 | Thu | Vox | 10.00 | ZWEIMAL EINSTEIN | 6S3 | |
47 | 7 Apr 1995 | Fri | Vox | 10.00 | ZWEIMAL EINSTEIN | 6S4 | |
1 | 10 Apr 1995 | Mon | Vox | 9.45 | FUNF DOKTOREN | 6K1 | |
2 | 11 Apr 1995 | Tue | Vox | 10.00 | FUNF DOKTOREN | 6K2 | |
3 | 12 Apr 1995 | Wed | Vox | 9.45 | FUNF DOKTOREN | 6K3 | |
4 | 13 Apr 1995 | Thu | Vox | 9.50 | DAS URTEIL | 7A1 | |
5 | 14 Apr 1995 | Fri | Vox | 9.55 | DAS URTEIL | 7A2 | |
17 Apr 1995 | Mon | Vox | no episode Easter Monday 17/4/95 | ||||
6 | 18 Apr 1995 | Tue | Vox | 9.25 | DAS URTEIL | 7A3 | |
7 | 19 Apr 1995 | Wed | Vox | 9.45 | DAS URTEIL | 7A4 | |
8 | 20 Apr 1995 | Thu | Vox | 10.15 | DAS URTEIL | 7B1 | |
9 | 21 Apr 1995 | Fri | Vox | 10.00 | DAS URTEIL | 7B2 | |
10 | 24 Apr 1995 | Mon | Vox | 9.55 | DAS URTEIL | 7B3 | |
11 | 25 Apr 1995 | Tue | Vox | 10.05 | DAS URTEIL | 7B4 | |
12 | 26 Apr 1995 | Wed | Vox | 10.05 | DAS URTEIL | 7C1 | |
13 | 27 Apr 1995 | Thu | Vox | 10.00 | DAS URTEIL | 7C2 | |
14 | 28 Apr 1995 | Fri | Vox | 10.00 | DAS URTEIL | 7C3 | |
15 | 1 May 1995 | Mon | Vox | 10.20 | DAS URTEIL | 7C4 | |
16 | 2 May 1995 | Tue | Vox | 10.10 | DAS URTEIL | 7C5 | |
17 | 3 May 1995 | Wed | Vox | 10.00 | DAS URTEIL | 7C6 | |
18 | 4 May 1995 | Thu | Vox | 9.50 | PLANET DER TOTEN | 6Z1 | |
19 | 5 May 1995 | Fri | Vox | 10.00 | PLANET DER TOTEN | 6Z2 | |
20 | 8 May 1995 | Mon | Vox | 10.00 | PLANET DER TOTEN | 6Z3 | |
21 | 9 May 1995 | Tue | Vox | 10.00 | PLANET DER TOTEN | 6Z4 | |
22 | 10 May 1995 | Wed | Vox | 9.45 | DAS AMULETT | 6Y1 | |
23 | 11 May 1995 | Thu | Vox | 9.35 | DAS AMULETT | 6Y2 | |
24 | 12 May 1995 | Fri | Vox | 9.10 | DAS AMULETT | 6Y3 | |
25 | 15 May 1995 | Mon | Vox | 10.05 | DAS AMULETT | 6Y4 | |
26 | 16 May 1995 | Tue | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W1 | |
27 | 17 May 1995 | Wed | Vox | 10.00 | ANDROIDEN IN SEVILLIA | 6W2 | |
28 | 18 May 1995 | Thu | Vox | 9.55 | ANDROIDEN IN SEVILLIA | 6W3 | |
29 | 19 May 1995 | Fri | Vox | 10.10 | ANDROIDEN IN SEVILLIA | 6W4 | |
30 | 22 May 1995 | Mon | Vox | 9.40 | ANDROIDEN IN SEVILLIA | 6W5 | |
31 | 23 May 1995 | Tue | Vox | 9.50 | ANDROIDEN IN SEVILLIA | 6W6 | |
32 | 24 May 1995 | Wed | Vox | 9.40 | DIE RACHE DES MEISTERS | 6X1 | |
33 | 25 May 1995 | Thu | Vox | 10.15 | DIE RACHE DES MEISTERS | 6X2 | |
34 | 26 May 1995 | Fri | Vox | 9.20 | DIE RACHE DES MEISTERS | 6X3 | |
35 | 29 May 1995 | Mon | Vox | 10.00 | DIE RACHE DES MEISTERS | 6X4 | |
36 | 30 May 1995 | Tue | Vox | 10.15 | REVOLTE AUF VAROS | 6V1 | |
37 | 31 May 1995 | Wed | Vox | 10.05 | REVOLTE AUF VAROS | 6V2 | |
38 | 1 Jun 1995 | Thu | Vox | 10.05 | REVOLTE AUF VAROS | 6V3 | |
39 | 2 Jun 1995 | Fri | Vox | 10.00 | REVOLTE AUF VAROS | 6V4 | |
40 | 5 Jun 1995 | Mon | Vox | 9.55 | ANGRIFF DER KYBERMANNER | 6T1 | |
41 | 6 Jun 1995 | Tue | Vox | 10.05 | ANGRIFF DER KYBERMANNER | 6T2 | |
42 | 7 Jun 1995 | Wed | Vox | 10.25 | ANGRIFF DER KYBERMANNER | 6T3 | |
43 | 8 Jun 1995 | Thu | Vox | 10.15 | ANGRIFF DER KYBERMANNER | 6T4 | |
44 | 9 Jun 1995 | Fri | Vox | 10.00 | ZWEIMAL EINSTEIN | 6S1 | |
45 | 12 Jun 1995 | Mon | Vox | 10.15 | ZWEIMAL EINSTEIN | 6S2 | |
46 | 13 Jun 1995 | Tue | Vox | 10.30 | ZWEIMAL EINSTEIN | 6S3 | |
47 | 14 Jun 1995 | Wed | Vox | 10.05 | ZWEIMAL EINSTEIN | 6S4 |
No | Date | Day | CH | Time | Listed Title | Ep |
---|---|---|---|---|---|---|
1 | 17 Dec 2019 | Tue | One | 20:15 | DAS URTEIL: DER RÄTSELHAFTE PLANET | 7A |
2 | 17 Dec 2019 | Tue | One | 23:10 | DAS URTEIL: DER RÄTSELHAFTE PLANET | 7A |
3 | 7 Jan 2020 | Tue | One | 20:15 | DAS URTEIL: MINDWARP | 7B |
4 | 8 Jan 2020 | Wed | One | 00:00 | DAS URTEIL: MINDWARP | 7B |
5 | 12 Jan 2020 | Wed | One | 02:15 | DAS URTEIL: MINDWARP | 7B |
6 | 14 Jan 2020 | Tue | One | 20:15 | DAS URTEIL: VERVOID TERROR | 7C |
7 | 15 Jan 2020 | Wed | One | 00:05 | DAS URTEIL: VERVOID TERROR | 7C |
8 | 19 Jan 2020 | Wed | One | 02:50 | DAS URTEIL: VERVOID TERROR | 7C |
9 | 21 Jan 2020 | Tue | One | 20:15 | DAS URTEIL: DER SCHLIMMSTE FEIND | 7C |
10 | 21 Jan 2020 | Tue | One | 23:55 | DAS URTEIL: DER SCHLIMMSTE FEIND | 7C |
