Difference between revisions of "Airdates in Jordan"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{NoPrint|*Back to Jordan}} *Incomplete (1) <table class='listings'> <tr> <th>No</th> <th>Date</th> <th>Day</th> <th>Time</th> <th></th> <th>Ep </th> <th>Not...") |
Jon Preddle (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
− | + | '''Incomplete''' (1) | |
+ | |||
+ | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Line 9: | Line 11: | ||
<th>Day</th> | <th>Day</th> | ||
<th>Time</th> | <th>Time</th> | ||
− | <th></th> | + | <th><b>Newspaper Listed Title</b></th> |
<th>Ep </th> | <th>Ep </th> | ||
<th>Notes</th> | <th>Notes</th> | ||
Line 17: | Line 19: | ||
<td>1</td> | <td>1</td> | ||
<td nowrap='nowrap'><b>7 Apr 1981</b></td> | <td nowrap='nowrap'><b>7 Apr 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
<td><b></b></td> | <td><b></b></td> | ||
− | <td><i> | + | <td><i>not listed</i></td> |
<td><b>{{4A}}1</b></td> | <td><b>{{4A}}1</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 27: | Line 29: | ||
<td>2</td> | <td>2</td> | ||
<td nowrap='nowrap'><b>14 Apr 1981</b></td> | <td nowrap='nowrap'><b>14 Apr 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.20</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4A}}2</b></td> | <td><b>{{4A}}2</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 37: | Line 39: | ||
<td>3</td> | <td>3</td> | ||
<td nowrap='nowrap'><b>21 Apr 1981</b></td> | <td nowrap='nowrap'><b>21 Apr 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td></td> | + | <td><b>6.00</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4A}}3</b></td> | <td><b>{{4A}}3</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 47: | Line 49: | ||
<td>4</td> | <td>4</td> | ||
<td nowrap='nowrap'><b>28 Apr 1981</b></td> | <td nowrap='nowrap'><b>28 Apr 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.20</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4A}}4</b></td> | <td><b>{{4A}}4</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 57: | Line 59: | ||
<td>5</td> | <td>5</td> | ||
<td nowrap='nowrap'><b>5 May 1981</b></td> | <td nowrap='nowrap'><b>5 May 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.20</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4B}}1</b></td> | <td><b>{{4B}}1</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 67: | Line 69: | ||
<td>6</td> | <td>6</td> | ||
<td nowrap='nowrap'><b>12 May 1981</b></td> | <td nowrap='nowrap'><b>12 May 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.20</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4B}}2</b></td> | <td><b>{{4B}}2</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 77: | Line 79: | ||
<td>7</td> | <td>7</td> | ||
<td nowrap='nowrap'><b>19 May 1981</b></td> | <td nowrap='nowrap'><b>19 May 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.20</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4C}}1</b></td> | <td><b>{{4C}}1</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 87: | Line 89: | ||
<td>8</td> | <td>8</td> | ||
<td nowrap='nowrap'><b>26 May 1981</b></td> | <td nowrap='nowrap'><b>26 May 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.25</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4C}}2</b></td> | <td><b>{{4C}}2</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 97: | Line 99: | ||
<td>9</td> | <td>9</td> | ||
<td nowrap='nowrap'><b>2 Jun 1981</b></td> | <td nowrap='nowrap'><b>2 Jun 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
<td><b></b></td> | <td><b></b></td> | ||
− | <td><i> | + | <td><i>paper missing</i></td> |
<td><b>{{4C}}3</b></td> | <td><b>{{4C}}3</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 107: | Line 109: | ||
<td>10</td> | <td>10</td> | ||
<td nowrap='nowrap'><b>9 Jun 1981</b></td> | <td nowrap='nowrap'><b>9 Jun 1981</b></td> | ||
− | <td><b> | + | <td><b>Tue</b></td> |
− | <td><b></b></td> | + | <td><b>6.25</b></td> |
− | <td><i><b> | + | <td><i><b>N/S</b></i></td> |
<td><b>{{4C}}4</b></td> | <td><b>{{4C}}4</b></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
#Jordan airdates for the William Hartnell stories unknown | #Jordan airdates for the William Hartnell stories unknown | ||
− | + | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
{{DEFAULTSORT:Jordan}} | {{DEFAULTSORT:Jordan}} |
Latest revision as of 01:08, 1 October 2018
- Back to Jordan
Incomplete (1)
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 7 Apr 1981 | Tue | not listed | 4A1 | ||
2 | 14 Apr 1981 | Tue | 6.20 | N/S | 4A2 | |
3 | 21 Apr 1981 | Tue | 6.00 | N/S | 4A3 | |
4 | 28 Apr 1981 | Tue | 6.20 | N/S | 4A4 | |
5 | 5 May 1981 | Tue | 6.20 | N/S | 4B1 | |
6 | 12 May 1981 | Tue | 6.20 | N/S | 4B2 | |
7 | 19 May 1981 | Tue | 6.20 | N/S | 4C1 | |
8 | 26 May 1981 | Tue | 6.25 | N/S | 4C2 | |
9 | 2 Jun 1981 | Tue | paper missing | 4C3 | ||
10 | 9 Jun 1981 | Tue | 6.25 | N/S | 4C4 |
- Jordan airdates for the William Hartnell stories unknown