Difference between revisions of "Airdates in Boston (WGBX)"

From BroaDWcast
Jump to navigationJump to search
Line 1: Line 1:
 
{{From listings}}
 
{{From listings}}
 +
 +
*Continued from [[Airdates in Boston (WGBH)]]
  
 
<table class='listings'>
 
<table class='listings'>

Revision as of 23:11, 25 August 2018


no. Date Day Time Episode
1 12 Oct 1976 Tue 20:00 The Daemons 1
2 19 Oct 1976 Tue 20:00 The Daemons 2
3 26 Oct 1976 Tue 20:00 The Daemons 3
4 2 Nov 1976 Tue 20:00 The Daemons 4
5 9 Nov 1976 Tue 20:00 The Daemons 5
6 16 Nov 1976 Tue 20:00 Day of the Daleks 1
7 23 Nov 1976 Tue 20:00 Day of the Daleks 2
8 30 Nov 1976 Tue 20:00 Day of the Daleks 3
9 7 Dec 1976 Tue 20:00 Day of the Daleks 4
10 14 Dec 1976 Tue 20:00 The Curse of Peladon 1
11 21 Dec 1976 Tue 20:00 The Curse of Peladon 2
12 28 Dec 1976 Tue 20:00 The Curse of Peladon 3
13 4 Jan 1977 Tue 20:00 The Curse of Peladon 4
14 11 Jan 1977 Tue 20:00 The Sea Devils 1
15 18 Jan 1977 Tue 20:00 The Sea Devils 2
16 25 Jan 1977 Tue 20:00 The Sea Devils 3
17 1 Feb 1977 Tue 20:00 The Sea Devils 4
18 8 Feb 1977 Tue 20:00 The Sea Devils 5
19 15 Feb 1977 Tue 20:00 The Sea Devils 6
20 22 Feb 1977 Tue 20:00 The Mutants 1
21 1 Mar 1977 Tue 20:00 The Mutants 2
22 8 Mar 1977 Tue 20:00 The Mutants 3
23 15 Mar 1977 Tue 20:00 The Mutants 4
24 22 Mar 1977 Tue 20:00 The Mutants 5
25 29 Mar 1977 Tue 20:00 The Mutants 6
26 5 Apr 1977 Tue 20:00 The Time Monster 1
27 12 Apr 1977 Tue 20:00 The Time Monster 2
28 19 Apr 1977 Tue 20:00 The Time Monster 3
29 26 Apr 1977 Tue 20:00 The Time Monster 4
30 3 May 1977 Tue 20:00 The Time Monster 5
31 10 May 1977 Tue 20:00 The Time Monster 6
32 17 May 1977 Tue 20:00 The Three Doctors 1
33 24 May 1977 Tue 20:00 The Three Doctors 2
34 31 May 1977 Tue 20:00 The Three Doctors 3
35 7 Jun 1977 Tue 20:00 The Three Doctors 4
36 14 Jun 1977 Tue 20:00 Carnival of Monsters 1
37 21 Jun 1977 Tue 20:00 Carnival of Monsters 2
38 28 Jun 1977 Tue 20:00 Carnival of Monsters 3
39 5 Jul 1977 Tue 20:00 Carnival of Monsters 4
40 12 Jul 1977 Tue 20:00 The Green Death 1
41 19 Jul 1977 Tue 20:00 The Green Death 2
42 26 Jul 1977 Tue 20:00 The Green Death 3
43 2 Aug 1977 Tue 20:00 The Green Death 4
44 9 Aug 1977 Tue 20:00 The Green Death 5
45 16 Aug 1977 Tue 20:00 The Green Death 6
46 23 Aug 1977 Tue 20:00 The Time Warrior 1
47 30 Aug 1977 Tue 20:00 The Time Warrior 2
48 6 Sep 1977 Tue 20:00 The Time Warrior 3
49 13 Sep 1977 Tue 20:00 The Time Warrior 4
50 20 Sep 1977 Tue 20:00 Death to the Daleks 1
51 27 Sep 1977 Tue 20:00 Death to the Daleks 2
52 4 Oct 1977 Tue 20:00 Death to the Daleks 3
53 11 Oct 1977 Tue 20:00 Death to the Daleks 4
54 18 Oct 1977 Tue 20:00 The Monster of Peladon 1
55 25 Oct 1977 Tue 20:00 The Monster of Peladon 2
56 1 Nov 1977 Tue 20:00 The Monster of Peladon 3
57 8 Nov 1977 Tue 20:00 The Monster of Peladon 4
58 15 Nov 1977 Tue 20:00 The Monster of Peladon 5
59 22 Nov 1977 Tue 20:00 The Monster of Peladon 6
60 29 Nov 1977 Tue 20:00 Planet of the Spiders 1
61 6 Dec 1977 Tue 20:00 Planet of the Spiders 2
62 13 Dec 1977 Tue 20:00 Planet of the Spiders 3
63 20 Dec 1977 Tue 20:00 Planet of the Spiders 4
64 27 Dec 1977 Tue 20:00 Planet of the Spiders 5
65 3 Jan 1978 Tue 20:00 Planet of the Spiders 6
66 9 Mar 1984 Fri 19:30 The Five Doctors
67 6 Nov 1989 Mon 23:00 Robot 1
68 7 Nov 1989 Tue 20:00 Robot 2
69 8 Nov 1989 Wed 20:00 Robot 3
70 9 Nov 1989 Thu 20:00 Robot 4
71 10 Nov 1989 Fri 23:00 The Ark in Space 1
72 13 Nov 1989 Mon 23:00 The Ark in Space 2
73 14 Nov 1989 Tue 23:00 The Ark in Space 3
74 15 Nov 1989 Wed 23:00 The Ark in Space 4
75 16 Nov 1989 Thu 23:00 The Sontaran Experiment 1
76 17 Nov 1989 Fri 23:00 The Sontaran Experiment 2
77 20 Nov 1989 Mon 23:00 Genesis of the Daleks 1
78 21 Nov 1989 Tue 23:00 Genesis of the Daleks 2
79 22 Nov 1989 Wed 23:00 Genesis of the Daleks 3
80 23 Nov 1989 Thu 23:00 Genesis of the Daleks 4
81 24 Nov 1989 Fri 23:00 Genesis of the Daleks 5
82 27 Nov 1989 Mon 23:00 Genesis of the Daleks 6
83 28 Nov 1989 Tue 23:00 Revenge of the Cybermen 1
84 29 Nov 1989 Wed 23:00 Revenge of the Cybermen 2
85 30 Nov 1989 Thu 23:00 Revenge of the Cybermen 3
86 1 Dec 1989 Fri 23:00 Revenge of the Cybermen 4
87 4 Dec 1989 Mon 23:00 Terror of the Zygons 1
88 5 Dec 1989 Tue 23:00 Terror of the Zygons 2
89 6 Dec 1989 Wed 23:00 Terror of the Zygons 3
90 7 Dec 1989 Thu 23:00 Terror of the Zygons 4
91 8 Dec 1989 Fri 23:00 Planet of Evil 1
92 11 Dec 1989 Mon 23:00 Planet of Evil 2
93 12 Dec 1989 Tue 23:00 Planet of Evil 3
94 13 Dec 1989 Wed 23:00 Planet of Evil 4
95 14 Dec 1989 Thu 23:00 Pyramids of Mars 1
96 15 Dec 1989 Fri 23:00 Pyramids of Mars 2
97 18 Dec 1989 Mon 23:00 Pyramids of Mars 3
98 19 Dec 1989 Tue 23:00 Pyramids of Mars 4
99 20 Dec 1989 Wed 23:00 The Android Invasion 1
100 21 Dec 1989 Thu 23:00 The Android Invasion 2
101 22 Dec 1989 Fri 23:00 The Android Invasion 3
25 Dec 1989 Mon (preempted)
102 26 Dec 1989 Tue 23:00 The Android Invasion 4
103 27 Dec 1989 Wed 23:00 The Brain of Morbius 1
104 28 Dec 1989 Thu 23:00 The Brain of Morbius 2
105 29 Dec 1989 Fri 23:00 The Brain of Morbius 3
106 1 Jan 1990 Mon 23:00 The Brain of Morbius 4
107 2 Jan 1990 Tue 23:00 The Seeds of Doom 1
108 3 Jan 1990 Wed 23:00 The Seeds of Doom 2
109 4 Jan 1990 Thu 23:00 The Seeds of Doom 3
110 5 Jan 1990 Fri 23:00 The Seeds of Doom 4
111 8 Jan 1990 Mon 23:00 The Seeds of Doom 5
112 9 Jan 1990 Tue 23:00 The Seeds of Doom 6
113 10 Jan 1990 Wed 23:00 The Masque of Mandragora 1
114 11 Jan 1990 Thu 23:00 The Masque of Mandragora 2
12 Jan 1990 Fri (preempted)
115 15 Jan 1990 Mon 23:00 The Masque of Mandragora 3
16 Jan 1990 Tue (preempted)
116 17 Jan 1990 Wed 23:00 The Masque of Mandragora 4
117 18 Jan 1990 Thu 23:00 The Hand of Fear 1
118 19 Jan 1990 Fri 23:00 The Hand of Fear 2
119 22 Jan 1990 Mon 23:00 The Hand of Fear 3
120 23 Jan 1990 Tue 23:00 The Hand of Fear 4
121 24 Jan 1990 Wed 23:00 The Deadly Assassin 1
25 Jan 1990 Thu (preempted)
122 26 Jan 1990 Fri 23:00 The Deadly Assassin 2
123 29 Jan 1990 Mon 23:00 The Deadly Assassin 3
124 30 Jan 1990 Tue 23:00 The Deadly Assassin 4
125 31 Jan 1990 Wed 23:00 The Face of Evil 1
126 1 Feb 1990 Thu 23:00 The Face of Evil 2
127 2 Feb 1990 Fri 23:00 The Face of Evil 3
128 5 Feb 1990 Mon 23:00 The Face of Evil 4
129 6 Feb 1990 Tue 23:00 The Robots of Death 1
130 7 Feb 1990 Wed 23:00 The Robots of Death 2
131 8 Feb 1990 Thu 23:00 The Robots of Death 3
132 9 Feb 1990 Fri 23:00 The Robots of Death 4
133 12 Feb 1990 Mon 23:00 The Talons of Weng-Chiang 1
134 13 Feb 1990 Tue 23:00 The Talons of Weng-Chiang 2
135 14 Feb 1990 Wed 23:00 The Talons of Weng-Chiang 3
136 15 Feb 1990 Thu 23:00 The Talons of Weng-Chiang 4
137 16 Feb 1990 Fri 23:00 The Talons of Weng-Chiang 5
138 19 Feb 1990 Mon 23:00 The Talons of Weng-Chiang 6
139 20 Feb 1990 Tue 23:00 Horror of Fang Rock 1
140 21 Feb 1990 Wed 23:00 Horror of Fang Rock 2
141 22 Feb 1990 Thu 23:00 Horror of Fang Rock 3
142 23 Feb 1990 Fri 23:00 Horror of Fang Rock 4
143 26 Feb 1990 Mon 23:00 The Invisible Enemy 1
144 27 Feb 1990 Tue 23:00 The Invisible Enemy 2
145 28 Feb 1990 Wed 23:00 The Invisible Enemy 3
146 1 Mar 1990 Thu 23:00 The Invisible Enemy 4
147 2 Mar 1990 Fri 23:00 Image of the Fendahl 1
148 5 Mar 1990 Mon 23:00 Image of the Fendahl 2
149 6 Mar 1990 Tue 23:00 Image of the Fendahl 3
150 7 Mar 1990 Wed 23:00 Image of the Fendahl 4
151 8 Mar 1990 Thu 23:00 The Sun Makers 1
152 9 Mar 1990 Fri 23:00 The Sun Makers 2
153 12 Mar 1990 Mon 23:00 The Sun Makers 3
154 13 Mar 1990 Tue 23:00 The Sun Makers 4
155 14 Mar 1990 Wed 23:00 Underworld 1
156 15 Mar 1990 Thu 23:00 Underworld 2
157 16 Mar 1990 Fri 23:00 Underworld 3
158 19 Mar 1990 Mon 23:00 Underworld 4
159 20 Mar 1990 Tue 23:00 The Invasion of Time 1
160 21 Mar 1990 Wed 23:00 The Invasion of Time 2
161 22 Mar 1990 Thu 23:00 The Invasion of Time 3
162 23 Mar 1990 Fri 23:00 The Invasion of Time 4
163 26 Mar 1990 Mon 23:00 The Invasion of Time 5
164 27 Mar 1990 Tue 23:00 The Invasion of Time 6
165 28 Mar 1990 Wed 23:00 The Ribos Operation 1
166 29 Mar 1990 Thu 23:00 The Ribos Operation 2
167 30 Mar 1990 Fri 23:00 The Ribos Operation 3
168 2 Apr 1990 Mon 23:00 The Ribos Operation 4
169 3 Apr 1990 Tue 23:00 The Pirate Planet 1
170 4 Apr 1990 Wed 23:00 The Pirate Planet 2
171 5 Apr 1990 Thu 23:00 The Pirate Planet 3
172 6 Apr 1990 Fri 23:00 The Pirate Planet 4
173 9 Apr 1990 Mon 23:00 The Stones of Blood 1
174 10 Apr 1990 Tue 23:00 The Stones of Blood 2
175 11 Apr 1990 Wed 23:00 The Stones of Blood 3
176 12 Apr 1990 Thu 23:00 The Stones of Blood 4
177 13 Apr 1990 Fri 23:00 The Androids of Tara 1
178 16 Apr 1990 Mon 23:00 The Androids of Tara 2
179 17 Apr 1990 Tue 23:00 The Androids of Tara 3
180 18 Apr 1990 Wed 23:00 The Androids of Tara 4
181 19 Apr 1990 Thu 23:00 The Power of Kroll 1
182 20 Apr 1990 Fri 23:00 The Power of Kroll 2
183 23 Apr 1990 Mon 23:00 The Power of Kroll 3
184 24 Apr 1990 Tue 23:00 The Power of Kroll 4
185 25 Apr 1990 Wed 23:00 The Armageddon Factor 1
186 26 Apr 1990 Thu 23:00 The Armageddon Factor 2
187 27 Apr 1990 Fri 23:00 The Armageddon Factor 3
188 30 Apr 1990 Mon 23:00 The Armageddon Factor 4
189 1 May 1990 Tue 23:00 The Armageddon Factor 5
190 2 May 1990 Wed 23:00 The Armageddon Factor 6
191 3 May 1990 Thu 23:00 Destiny of the Daleks 1
192 4 May 1990 Fri 23:00 Destiny of the Daleks 2
193 7 May 1990 Mon 23:00 Destiny of the Daleks 3
194 8 May 1990 Tue 23:00 Destiny of the Daleks 4
195 9 May 1990 Wed 23:00 City of Death 1
196 10 May 1990 Thu 23:00 City of Death 2
197 11 May 1990 Fri 23:00 City of Death 3
198 14 May 1990 Mon 23:00 City of Death 4
199 15 May 1990 Tue 23:00 The Creature from the Pit 1
200 16 May 1990 Wed 23:00 The Creature from the Pit 2
201 17 May 1990 Thu 23:00 The Creature from the Pit 3
202 18 May 1990 Fri 23:00 The Creature from the Pit 4
203 21 May 1990 Mon 23:00 Nightmare of Eden 1
204 22 May 1990 Tue 23:00 Nightmare of Eden 2
205 23 May 1990 Wed 23:00 Nightmare of Eden 3
206 24 May 1990 Thu 23:00 Nightmare of Eden 4
207 25 May 1990 Fri 23:00 The Horns of Nimon 1
208 28 May 1990 Mon 23:00 The Horns of Nimon 2
209 29 May 1990 Tue 23:00 The Horns of Nimon 3
210 30 May 1990 Wed 23:00 The Horns of Nimon 4
211 31 May 1990 Thu 23:00 The Leisure Hive 1
1 Jun 1990 Fri (preempted)
212 4 Jun 1990 Mon 23:00 The Leisure Hive 2
213 5 Jun 1990 Tue 23:00 The Leisure Hive 3
214 6 Jun 1990 Wed 23:00 The Leisure Hive 4
215 7 Jun 1990 Thu 23:00 Meglos 1
8 Jun 1990 Fri (preempted)
216 11 Jun 1990 Mon 23:00 Meglos 2
217 12 Jun 1990 Tue 23:00 Meglos 3
218 13 Jun 1990 Wed 23:00 Meglos 4
219 14 Jun 1990 Thu 23:00 Full Circle 1
220 15 Jun 1990 Fri 23:00 Full Circle 2
221 18 Jun 1990 Mon 23:00 Full Circle 3
222 19 Jun 1990 Tue 23:00 Full Circle 4
223 20 Jun 1990 Wed 23:00 State of Decay 1
224 21 Jun 1990 Thu 23:00 State of Decay 2
225 22 Jun 1990 Fri 23:00 State of Decay 3
226 25 Jun 1990 Mon 23:00 State of Decay 4
227 26 Jun 1990 Tue 23:00 Warriors' Gate 1
228 27 Jun 1990 Wed 23:00 Warriors' Gate 2
229 28 Jun 1990 Thu 23:00 Warriors' Gate 3
230 29 Jun 1990 Fri 23:00 Warriors' Gate 4
231 2 Jul 1990 Mon 23:00 The Keeper of Traken 1
232 3 Jul 1990 Tue 23:00 The Keeper of Traken 2
233 4 Jul 1990 Wed 23:00 The Keeper of Traken 3
234 5 Jul 1990 Thu 23:00 The Keeper of Traken 4
235 6 Jul 1990 Fri 23:00 Logopolis 1
236 9 Jul 1990 Mon 23:00 Logopolis 2
237 10 Jul 1990 Tue 23:00 Logopolis 3
238 11 Jul 1990 Wed 23:00 Logopolis 4
239 12 Jul 1990 Thu 23:00 Castrovalva 1
240 13 Jul 1990 Fri 23:00 Castrovalva 2
241 16 Jul 1990 Mon 23:00 Castrovalva 3
242 17 Jul 1990 Tue 23:00 Castrovalva 4
243 18 Jul 1990 Wed 23:00 Four to Doomsday 1
244 19 Jul 1990 Thu 23:00 Four to Doomsday 2
245 20 Jul 1990 Fri 23:00 Four to Doomsday 3
246 23 Jul 1990 Mon 23:00 Four to Doomsday 4
247 24 Jul 1990 Tue 23:00 Kinda 1
248 25 Jul 1990 Wed 23:00 Kinda 2
249 26 Jul 1990 Thu 23:00 Kinda 3
250 27 Jul 1990 Fri 23:00 Kinda 4
30 Jul 1990 Mon (preempted)
31 Jul 1990 Tue (preempted)
251 1 Aug 1990 Wed 23:00 The Visitation 1
252 2 Aug 1990 Thu 23:00 The Visitation 2
253 3 Aug 1990 Fri 23:00 The Visitation 3
254 6 Aug 1990 Mon 23:00 The Visitation 4
255 7 Aug 1990 Tue 23:00 Black Orchid 1
256 8 Aug 1990 Wed 23:00 Black Orchid 2
257 9 Aug 1990 Thu 23:00 Earthshock 1
258 10 Aug 1990 Fri 23:00 Earthshock 2
259 13 Aug 1990 Mon 23:00 Earthshock 3
260 14 Aug 1990 Tue 23:00 Earthshock 4
261 15 Aug 1990 Wed 23:00 Time-Flight 1
262 16 Aug 1990 Thu 23:00 Time-Flight 2
17 Aug 1990 Fri (preempted)
20 Aug 1990 Mon (preempted)
21 Aug 1990 Tue (preempted)
22 Aug 1990 Wed (preempted)
23 Aug 1990 Thu (preempted)
24 Aug 1990 Fri (preempted)
263 25 Aug 1990 Sat Arc of Infinity
264 25 Aug 1990 Sat The Five Doctors
27 Aug 1990 Mon (preempted)
28 Aug 1990 Tue (preempted)
29 Aug 1990 Wed (preempted)
30 Aug 1990 Thu (preempted)
31 Aug 1990 Fri (preempted)
265 3 Sep 1990 Mon 23:00 Time-Flight 3
266 4 Sep 1990 Tue 23:00 Time-Flight 4
267 5 Sep 1990 Wed 23:00 Snakedance 1
268 6 Sep 1990 Thu 23:00 Snakedance 2
269 7 Sep 1990 Fri 23:00 Snakedance 3
270 10 Sep 1990 Mon 23:00 Snakedance 4
271 11 Sep 1990 Tue 23:00 Mawdryn Undead 1
272 12 Sep 1990 Wed 23:00 Mawdryn Undead 2
273 13 Sep 1990 Thu 23:00 Mawdryn Undead 3
274 14 Sep 1990 Fri 23:00 Mawdryn Undead 4
275 17 Sep 1990 Mon 23:00 Terminus 1
276 18 Sep 1990 Tue 23:00 Terminus 2
277 19 Sep 1990 Wed 23:00 Terminus 3
278 20 Sep 1990 Thu 23:00 Terminus 4
279 21 Sep 1990 Fri 23:00 Enlightenment 1
280 24 Sep 1990 Mon 23:00 Enlightenment 2
281 25 Sep 1990 Tue 23:00 Enlightenment 3
282 26 Sep 1990 Wed 23:00 Enlightenment 4
283 27 Sep 1990 Thu 23:00 The King's Demons 1
284 28 Sep 1990 Fri 23:00 The King's Demons 2
285 1 Oct 1990 Mon 23:00 The Five Doctors 1
286 2 Oct 1990 Tue 23:00 The Five Doctors 2
287 3 Oct 1990 Wed 23:00 The Five Doctors 3
288 4 Oct 1990 Thu 23:00 The Five Doctors 4
289 5 Oct 1990 Fri 23:00 Warriors of the Deep 1
290 8 Oct 1990 Mon 23:00 Warriors of the Deep 2
291 9 Oct 1990 Tue 23:00 Warriors of the Deep 3
292 10 Oct 1990 Wed 23:00 Warriors of the Deep 4
293 11 Oct 1990 Thu 23:00 The Awakening 1
294 12 Oct 1990 Fri 23:00 The Awakening 2
295 15 Oct 1990 Mon 23:00 Frontios 1
296 16 Oct 1990 Tue 23:00 Frontios 2
297 17 Oct 1990 Wed 23:00 Frontios 3
298 18 Oct 1990 Thu 23:00 Frontios 4
299 19 Oct 1990 Fri 23:00 Resurrection of the Daleks 1
300 22 Oct 1990 Mon 23:00 Resurrection of the Daleks 2
301 23 Oct 1990 Tue 23:00 Resurrection of the Daleks 3
302 24 Oct 1990 Wed 23:00 Resurrection of the Daleks 4
303 25 Oct 1990 Thu 23:00 Planet of Fire 1
304 26 Oct 1990 Fri 23:00 Planet of Fire 2
305 29 Oct 1990 Mon 23:00 Planet of Fire 3
306 30 Oct 1990 Tue 23:00 Planet of Fire 4
307 31 Oct 1990 Wed 23:00 The Caves of Androzani 1
308 1 Nov 1990 Thu 23:00 The Caves of Androzani 2
309 2 Nov 1990 Fri 23:00 The Caves of Androzani 3
310 5 Nov 1990 Mon 23:00 The Caves of Androzani 4