Difference between revisions of "Airdates in Watertown (WNPE)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{From listings}} *Incomplete <table class='listings'> <tr> <th>No.</th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> <th>Notes</th> </tr> <tr...") |
John Lavalie (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>7 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>7 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 98: | Line 116: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 143: | Line 179: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 188: | Line 242: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>28 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>28 Jan 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 233: | Line 305: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>4 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>4 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 278: | Line 368: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 323: | Line 431: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 368: | Line 494: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Feb 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 414: | Line 558: | ||
<td>18:00</td> | <td>18:00</td> | ||
<td></td> | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>4 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>4 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 459: | Line 621: | ||
<td>18:00</td> | <td>18:00</td> | ||
<td></td> | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 503: | Line 683: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>18 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 548: | Line 746: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>25 Mar 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 593: | Line 809: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>1 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>1 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 638: | Line 872: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>8 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>8 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 683: | Line 935: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>15 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>15 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 728: | Line 998: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>22 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>22 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 773: | Line 1,061: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>29 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>29 Apr 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 818: | Line 1,124: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>6 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>6 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 863: | Line 1,187: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>13 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>13 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 908: | Line 1,250: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>20 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 953: | Line 1,313: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>27 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>27 May 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 998: | Line 1,376: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>3 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>3 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 1,043: | Line 1,439: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>10 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>10 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 1,088: | Line 1,502: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 1,133: | Line 1,565: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>24 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>24 Jun 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 1,178: | Line 1,628: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>1 Jul 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>1 Jul 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>10:30</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 1,224: | Line 1,692: | ||
<td></td> | <td></td> | ||
<td>(preempted)</td> | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>2 Dec 1979</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td><b>11:00</b></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>9 Dec 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>16 Dec 1979</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>10:30</b></td> | ||
+ | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,239: | Line 1,743: | ||
<td></td> | <td></td> | ||
<td nowrap='nowrap'><b>8 Jan 1980</b></td> | <td nowrap='nowrap'><b>8 Jan 1980</b></td> | ||
− | <td>Tue</td> | + | <td><b>Tue</b></td> |
− | <td>19:30</td> | + | <td><b>19:30</b></td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> |
Latest revision as of 15:12, 1 March 2017
- Incomplete
No. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 Jan 1979 | Mon | 18:00 | |||
2 Jan 1979 | Tue | 18:00 | |||
3 Jan 1979 | Wed | 18:00 | |||
4 Jan 1979 | Thu | 18:00 | |||
5 Jan 1979 | Fri | 18:00 | |||
7 Jan 1979 | Sun | 10:00 | |||
7 Jan 1979 | Sun | 10:30 | |||
8 Jan 1979 | Mon | 18:00 | |||
9 Jan 1979 | Tue | 18:00 | |||
10 Jan 1979 | Wed | 18:00 | |||
11 Jan 1979 | Thu | 18:00 | |||
12 Jan 1979 | Fri | 18:00 | |||
14 Jan 1979 | Sun | 10:00 | |||
14 Jan 1979 | Sun | 10:30 | |||
15 Jan 1979 | Mon | 18:00 | |||
16 Jan 1979 | Tue | 18:00 | |||
17 Jan 1979 | Wed | 18:00 | |||
18 Jan 1979 | Thu | 18:00 | |||
19 Jan 1979 | Fri | 18:00 | |||
21 Jan 1979 | Sun | 10:00 | |||
21 Jan 1979 | Sun | 10:30 | |||
22 Jan 1979 | Mon | 18:00 | |||
23 Jan 1979 | Tue | 18:00 | |||
24 Jan 1979 | Wed | 18:00 | |||
25 Jan 1979 | Thu | 18:00 | |||
26 Jan 1979 | Fri | 18:00 | |||
28 Jan 1979 | Sun | 10:00 | |||
28 Jan 1979 | Sun | 10:30 | |||
29 Jan 1979 | Mon | 18:00 | |||
30 Jan 1979 | Tue | 18:00 | |||
31 Jan 1979 | Wed | 18:00 | |||
1 Feb 1979 | Thu | 18:00 | |||
2 Feb 1979 | Fri | 18:00 | |||
4 Feb 1979 | Sun | 10:00 | |||
4 Feb 1979 | Sun | 10:30 | |||
5 Feb 1979 | Mon | 18:00 | |||
6 Feb 1979 | Tue | 18:00 | |||
7 Feb 1979 | Wed | 18:00 | |||
8 Feb 1979 | Thu | 18:00 | |||
9 Feb 1979 | Fri | 18:00 | |||
11 Feb 1979 | Sun | 10:00 | |||
11 Feb 1979 | Sun | 10:30 | |||
12 Feb 1979 | Mon | 18:00 | |||
13 Feb 1979 | Tue | 18:00 | |||
14 Feb 1979 | Wed | 18:00 | |||
15 Feb 1979 | Thu | 18:00 | |||
16 Feb 1979 | Fri | 18:00 | |||
18 Feb 1979 | Sun | 10:00 | |||
18 Feb 1979 | Sun | 10:30 | |||
19 Feb 1979 | Mon | 18:00 | |||
20 Feb 1979 | Tue | 18:00 | |||
21 Feb 1979 | Wed | 18:00 | |||
22 Feb 1979 | Thu | 18:00 | |||
23 Feb 1979 | Fri | 18:00 | |||
25 Feb 1979 | Sun | 10:00 | |||
25 Feb 1979 | Sun | 10:30 | |||
26 Feb 1979 | Mon | 18:00 | |||
27 Feb 1979 | Tue | 18:00 | |||
28 Feb 1979 | Wed | 18:00 | |||
1 Mar 1979 | Thu | 18:00 | |||
2 Mar 1979 | Fri | 18:00 | |||
4 Mar 1979 | Sun | (preempted) | |||
4 Mar 1979 | Sun | (preempted) | |||
5 Mar 1979 | Mon | 18:00 | |||
6 Mar 1979 | Tue | 18:00 | |||
7 Mar 1979 | Wed | 18:00 | |||
8 Mar 1979 | Thu | 18:00 | |||
9 Mar 1979 | Fri | 18:00 | |||
11 Mar 1979 | Sun | (preempted) | |||
11 Mar 1979 | Sun | (preempted) | |||
12 Mar 1979 | Mon | 18:00 | |||
13 Mar 1979 | Tue | 18:00 | |||
14 Mar 1979 | Wed | 18:00 | |||
15 Mar 1979 | Thu | 18:00 | |||
16 Mar 1979 | Fri | 18:00 | |||
18 Mar 1979 | Sun | 10:00 | |||
18 Mar 1979 | Sun | 10:30 | |||
19 Mar 1979 | Mon | 18:00 | |||
20 Mar 1979 | Tue | 18:00 | |||
21 Mar 1979 | Wed | 18:00 | |||
22 Mar 1979 | Thu | 18:00 | |||
23 Mar 1979 | Fri | 18:00 | |||
25 Mar 1979 | Sun | 10:00 | |||
25 Mar 1979 | Sun | 10:30 | |||
26 Mar 1979 | Mon | 18:00 | |||
27 Mar 1979 | Tue | 18:00 | |||
28 Mar 1979 | Wed | 18:00 | |||
29 Mar 1979 | Thu | 18:00 | |||
30 Mar 1979 | Fri | 18:00 | |||
1 Apr 1979 | Sun | 10:00 | |||
1 Apr 1979 | Sun | 10:30 | |||
2 Apr 1979 | Mon | 18:00 | |||
3 Apr 1979 | Tue | 18:00 | |||
4 Apr 1979 | Wed | 18:00 | |||
5 Apr 1979 | Thu | 18:00 | |||
6 Apr 1979 | Fri | 18:00 | |||
8 Apr 1979 | Sun | 10:00 | |||
8 Apr 1979 | Sun | 10:30 | |||
9 Apr 1979 | Mon | 18:00 | |||
10 Apr 1979 | Tue | 18:00 | |||
11 Apr 1979 | Wed | 18:00 | |||
12 Apr 1979 | Thu | 18:00 | |||
13 Apr 1979 | Fri | 18:00 | |||
15 Apr 1979 | Sun | 10:00 | |||
15 Apr 1979 | Sun | 10:30 | |||
16 Apr 1979 | Mon | 18:00 | |||
17 Apr 1979 | Tue | 18:00 | |||
18 Apr 1979 | Wed | 18:00 | |||
19 Apr 1979 | Thu | 18:00 | |||
20 Apr 1979 | Fri | 18:00 | |||
22 Apr 1979 | Sun | 10:00 | |||
22 Apr 1979 | Sun | 10:30 | |||
23 Apr 1979 | Mon | 18:00 | |||
24 Apr 1979 | Tue | 18:00 | |||
25 Apr 1979 | Wed | 18:00 | |||
26 Apr 1979 | Thu | 18:00 | |||
27 Apr 1979 | Fri | 18:00 | |||
29 Apr 1979 | Sun | 10:00 | |||
29 Apr 1979 | Sun | 10:30 | |||
30 Apr 1979 | Mon | 18:00 | |||
1 May 1979 | Tue | 18:00 | |||
2 May 1979 | Wed | 18:00 | |||
3 May 1979 | Thu | 18:00 | |||
4 May 1979 | Fri | 18:00 | |||
6 May 1979 | Sun | 10:00 | |||
6 May 1979 | Sun | 10:30 | |||
7 May 1979 | Mon | 18:00 | |||
8 May 1979 | Tue | 18:00 | |||
9 May 1979 | Wed | 18:00 | |||
10 May 1979 | Thu | 18:00 | |||
11 May 1979 | Fri | 18:00 | |||
13 May 1979 | Sun | 10:00 | |||
13 May 1979 | Sun | 10:30 | |||
14 May 1979 | Mon | 18:00 | |||
15 May 1979 | Tue | 18:00 | |||
16 May 1979 | Wed | 18:00 | |||
17 May 1979 | Thu | 18:00 | |||
18 May 1979 | Fri | 18:00 | |||
20 May 1979 | Sun | 10:00 | |||
20 May 1979 | Sun | 10:30 | |||
21 May 1979 | Mon | 18:00 | |||
22 May 1979 | Tue | 18:00 | |||
23 May 1979 | Wed | 18:00 | |||
24 May 1979 | Thu | 18:00 | |||
25 May 1979 | Fri | 18:00 | |||
27 May 1979 | Sun | 10:00 | |||
27 May 1979 | Sun | 10:30 | |||
28 May 1979 | Mon | 18:00 | |||
29 May 1979 | Tue | 18:00 | |||
30 May 1979 | Wed | 18:00 | |||
31 May 1979 | Thu | 18:00 | |||
1 Jun 1979 | Fri | 18:00 | |||
3 Jun 1979 | Sun | 10:00 | |||
3 Jun 1979 | Sun | 10:30 | |||
4 Jun 1979 | Mon | 18:00 | |||
5 Jun 1979 | Tue | 18:00 | |||
6 Jun 1979 | Wed | 18:00 | |||
7 Jun 1979 | Thu | 18:00 | |||
8 Jun 1979 | Fri | 18:00 | |||
10 Jun 1979 | Sun | 10:00 | |||
10 Jun 1979 | Sun | 10:30 | |||
11 Jun 1979 | Mon | 18:00 | |||
12 Jun 1979 | Tue | 18:00 | |||
13 Jun 1979 | Wed | 18:00 | |||
14 Jun 1979 | Thu | 18:00 | |||
15 Jun 1979 | Fri | 18:00 | |||
