Difference between revisions of "Phoenix"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→KAET) |
John Lavalie (talk | contribs) |
||
Line 11: | Line 11: | ||
*'''14 September 1974''': The series returns, now Saturdays at 7am. | *'''14 September 1974''': The series returns, now Saturdays at 7am. | ||
*'''23 August 1975''': '''Doctor Who''' ends. | *'''23 August 1975''': '''Doctor Who''' ends. | ||
− | * With the broken airings | + | * With the broken airings and no story titles in the TV listings, it is not known whether KPHO aired all 13 stories. |
Line 23: | Line 23: | ||
*'''6 September 1982''': Channel 8 starts '''Doctor Who''', Monday-Friday at 4:30 with a repeat later in the evening, usually 10:00pm. | *'''6 September 1982''': Channel 8 starts '''Doctor Who''', Monday-Friday at 4:30 with a repeat later in the evening, usually 10:00pm. | ||
*'''23 November 1983''': [[The Five Doctors]] doesn't air, perhaps because the [[Peter Davison]] episodes hadn't yet aired. | *'''23 November 1983''': [[The Five Doctors]] doesn't air, perhaps because the [[Peter Davison]] episodes hadn't yet aired. | ||
+ | *'''22 January 1984''': A run of complete stories begins, Sunday nights at 10:30. | ||
+ | *'''18 August 1984''': [[The Five Doctors]] airs. Still no sign of [[Peter Davison]]. | ||
*'''July 1985''': The [[Peter Davison stories]] air, Sunday nights at 10pm. | *'''July 1985''': The [[Peter Davison stories]] air, Sunday nights at 10pm. | ||
*'''November 1985''': The [[Jon Pertwee stories]] begin. | *'''November 1985''': The [[Jon Pertwee stories]] begin. |
Revision as of 00:38, 5 September 2015
KPHO
← AIRDATES ...... (CLICK ICON TO GO TO TABLE SHOWING EPISODE BREAKDOWN AND AIRDATES - N/S = story title is Not Stated) |
Channel 5 (CBS)
- 23 September 1972: Doctor Who makes its Arizona debut (potentially also its first western-most airing): The Jon Pertwee stories (13 stories / 72 episodes package) begin, Saturday afternoons at 5:30.
- 20 January 1973: After just 18 weeks, Doctor Who goes off the air for twenty months.
- 14 September 1974: The series returns, now Saturdays at 7am.
- 23 August 1975: Doctor Who ends.
- With the broken airings and no story titles in the TV listings, it is not known whether KPHO aired all 13 stories.
KAET
← AIRDATES ...... (CLICK ICON TO GO TO TABLE SHOWING EPISODE BREAKDOWN AND AIRDATES - N/S = story title is Not Stated) |
Channel 8 (PBS)
- 6 September 1982: Channel 8 starts Doctor Who, Monday-Friday at 4:30 with a repeat later in the evening, usually 10:00pm.
- 23 November 1983: The Five Doctors doesn't air, perhaps because the Peter Davison episodes hadn't yet aired.
- 22 January 1984: A run of complete stories begins, Sunday nights at 10:30.
- 18 August 1984: The Five Doctors airs. Still no sign of Peter Davison.
- July 1985: The Peter Davison stories air, Sunday nights at 10pm.
- November 1985: The Jon Pertwee stories begin.
- July 1987: The Colin Baker stories air.
- October 1987: William Hartnell begins.
- March 1988: Patrick Troughton premieres.
- February 1990: The Sylvester McCoy stories air.
- 1995?: The series ends.