Difference between revisions of "Airdates in Zambia"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→LUSAKA) |
Jon Preddle (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | *[[Zambia]] | ||
+ | |||
+ | . | ||
+ | |||
__TOC__ | __TOC__ | ||
==KITWE / COPPERBELT== | ==KITWE / COPPERBELT== | ||
Line 10: | Line 14: | ||
<th>Ep</th> | <th>Ep</th> | ||
<th>Notes</th> | <th>Notes</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>19 Sep 1965</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td><b>17.40</b></td> | ||
+ | <td><i>Billed but pre-empted</i></td> | ||
+ | <td></td> | ||
+ | <td><i>1</i></td> | ||
</tr> | </tr> | ||
Line 16: | Line 30: | ||
<td nowrap='nowrap'><b>26 Sep 1965</b></td> | <td nowrap='nowrap'><b>26 Sep 1965</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
− | <td><b>17. | + | <td><b>17.50</b></td> |
<td><i>Billed but pre-empted</i></td> | <td><i>Billed but pre-empted</i></td> | ||
<td></td> | <td></td> | ||
Line 923: | Line 937: | ||
<th>Title</th> | <th>Title</th> | ||
<th>Ep</th> | <th>Ep</th> | ||
+ | <th><i></i></th> | ||
</tr> | </tr> | ||
Line 932: | Line 947: | ||
<td><i><b>The Sea of Death</b></i></td> | <td><i><b>The Sea of Death</b></i></td> | ||
<td>{{E}}1</td> | <td>{{E}}1</td> | ||
+ | <td><i>10</i></td> | ||
</tr> | </tr> | ||
Line 941: | Line 957: | ||
<td><i><b>The Velvet Web</b></i></td> | <td><i><b>The Velvet Web</b></i></td> | ||
<td>{{E}}2</td> | <td>{{E}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 950: | Line 967: | ||
<td><i><b>Screaming Jungle</b></i></td> | <td><i><b>Screaming Jungle</b></i></td> | ||
<td>{{E}}3</td> | <td>{{E}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 959: | Line 977: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{E}}4</td> | <td>{{E}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 968: | Line 987: | ||
<td><i><b>Sentence of Death</b></i></td> | <td><i><b>Sentence of Death</b></i></td> | ||
<td>{{E}}5</td> | <td>{{E}}5</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 977: | Line 997: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{E}}6</td> | <td>{{E}}6</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 986: | Line 1,007: | ||
<td><i><b>The Temple of Evil</b></i></td> | <td><i><b>The Temple of Evil</b></i></td> | ||
<td>{{F}}1</td> | <td>{{F}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 995: | Line 1,017: | ||
<td><i><b>The Warriors of Death</b></i></td> | <td><i><b>The Warriors of Death</b></i></td> | ||
<td>{{F}}2</td> | <td>{{F}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,004: | Line 1,027: | ||
<td><i><b>The Bride of Sacrifice</b></i></td> | <td><i><b>The Bride of Sacrifice</b></i></td> | ||
<td>{{F}}3</td> | <td>{{F}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,013: | Line 1,037: | ||
<td><i><b>The Day of Darkness</b></i></td> | <td><i><b>The Day of Darkness</b></i></td> | ||
<td>{{F}}4</td> | <td>{{F}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,022: | Line 1,047: | ||
<td><i><b>Strangers in Space</b></i></td> | <td><i><b>Strangers in Space</b></i></td> | ||
<td>{{G}}1</td> | <td>{{G}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,031: | Line 1,057: | ||
<td><i><b>The Unwilling Warriors</b></i></td> | <td><i><b>The Unwilling Warriors</b></i></td> | ||
<td>{{G}}2</td> | <td>{{G}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,040: | Line 1,067: | ||
<td><i><b>Contamination (sic)</b></i></td> | <td><i><b>Contamination (sic)</b></i></td> | ||
<td>{{G}}3</td> | <td>{{G}}3</td> | ||
+ | <td><i>3</i></td> | ||
</tr> | </tr> | ||
Line 1,049: | Line 1,077: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{G}}4</td> | <td>{{G}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,058: | Line 1,087: | ||
<td><i><b>Kidnap</b></i></td> | <td><i><b>Kidnap</b></i></td> | ||
<td>{{G}}5</td> | <td>{{G}}5</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,067: | Line 1,097: | ||
<td><i><b>A Desperate Venture</b></i></td> | <td><i><b>A Desperate Venture</b></i></td> | ||
<td>{{G}}6</td> | <td>{{G}}6</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,076: | Line 1,107: | ||
<td><i><b>Land of Fear</b></i></td> | <td><i><b>Land of Fear</b></i></td> | ||
<td>{{H}}1</td> | <td>{{H}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,085: | Line 1,117: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{H}}2</td> | <td>{{H}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,094: | Line 1,127: | ||
<td><i><b>Change of Identity</b></i></td> | <td><i><b>Change of Identity</b></i></td> | ||
<td>{{H}}3</td> | <td>{{H}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,103: | Line 1,137: | ||
<td><i><b>The Tyrants of France (sic)</b></i></td> | <td><i><b>The Tyrants of France (sic)</b></i></td> | ||
<td>{{H}}4</td> | <td>{{H}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,112: | Line 1,147: | ||
<td><i><b>A Bargain of Necessity</b></i></td> | <td><i><b>A Bargain of Necessity</b></i></td> | ||
<td>{{H}}5</td> | <td>{{H}}5</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,121: | Line 1,157: | ||
<td><i><b>Prisoners of the Conciergerie (sic)</b></i></td> | <td><i><b>Prisoners of the Conciergerie (sic)</b></i></td> | ||
<td>{{H}}6</td> | <td>{{H}}6</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,130: | Line 1,167: | ||
<td><i><b>The Planets of Giants (sic)</b></i></td> | <td><i><b>The Planets of Giants (sic)</b></i></td> | ||
<td>{{J}}1</td> | <td>{{J}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,139: | Line 1,177: | ||
<td><i><b>A Dangerous Journey (sic)</b></i></td> | <td><i><b>A Dangerous Journey (sic)</b></i></td> | ||
<td>{{J}}2</td> | <td>{{J}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,148: | Line 1,187: | ||
<td><i><b>Crisis</b></i></td> | <td><i><b>Crisis</b></i></td> | ||
<td>{{J}}3</td> | <td>{{J}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,157: | Line 1,197: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{K}}1</td> | <td>{{K}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,166: | Line 1,207: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{K}}2</td> | <td>{{K}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,175: | Line 1,217: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{K}}3</td> | <td>{{K}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,184: | Line 1,227: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{K}}4</td> | <td>{{K}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,193: | Line 1,237: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{K}}5</td> | <td>{{K}}5</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,202: | Line 1,247: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,211: | Line 1,257: | ||
<td><i><b>Flashpoint</b></i></td> | <td><i><b>Flashpoint</b></i></td> | ||
<td>{{K}}6</td> | <td>{{K}}6</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,220: | Line 1,267: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{L}}1</td> | <td>{{L}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,229: | Line 1,277: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{L}}2</td> | <td>{{L}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,238: | Line 1,287: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{M}}1</td> | <td>{{M}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,247: | Line 1,297: | ||
<td><i><b>All Roads Lead to Rome</b></i></td> | <td><i><b>All Roads Lead to Rome</b></i></td> | ||
<td>{{M}}2</td> | <td>{{M}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,256: | Line 1,307: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{M}}3</td> | <td>{{M}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,265: | Line 1,317: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{M}}4</td> | <td>{{M}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,274: | Line 1,327: | ||
<td><i><b>The Web Planet</b></i></td> | <td><i><b>The Web Planet</b></i></td> | ||
<td>{{N}}1</td> | <td>{{N}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,283: | Line 1,337: | ||
<td><i><b>The Zarbi</b></i></td> | <td><i><b>The Zarbi</b></i></td> | ||
<td>{{N}}2</td> | <td>{{N}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,292: | Line 1,347: | ||
<td><i><b>Crater of Needles (sic)</b></i></td> | <td><i><b>Crater of Needles (sic)</b></i></td> | ||
<td>{{N}}3</td> | <td>{{N}}3</td> | ||
+ | <td><i>11</i></td> | ||
</tr> | </tr> | ||
Line 1,301: | Line 1,357: | ||
<td><i><b>(Invasion) (sic)</b></i></td> | <td><i><b>(Invasion) (sic)</b></i></td> | ||
<td>{{N}}4</td> | <td>{{N}}4</td> | ||
+ | <td><i>6</i></td> | ||
</tr> | </tr> | ||
Line 1,310: | Line 1,367: | ||
<td><i><b>(Invasion)</b></i></td> | <td><i><b>(Invasion)</b></i></td> | ||
<td>{{N}}5</td> | <td>{{N}}5</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,319: | Line 1,377: | ||
<td><i><b>The Centre</b></i></td> | <td><i><b>The Centre</b></i></td> | ||
<td>{{N}}6</td> | <td>{{N}}6</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,328: | Line 1,387: | ||
<td><i><b>The Lion</b></i></td> | <td><i><b>The Lion</b></i></td> | ||
<td>{{P}}1</td> | <td>{{P}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,337: | Line 1,397: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{P}}2</td> | <td>{{P}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,346: | Line 1,407: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{P}}3</td> | <td>{{P}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,355: | Line 1,417: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{P}}4</td> | <td>{{P}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,364: | Line 1,427: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{Q}}1</td> | <td>{{Q}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,373: | Line 1,437: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{Q}}2</td> | <td>{{Q}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,382: | Line 1,447: | ||
<td>no ep 21/2/67</td> | <td>no ep 21/2/67</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,391: | Line 1,457: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{Q}}3</td> | <td>{{Q}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,400: | Line 1,467: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{Q}}4</td> | <td>{{Q}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,409: | Line 1,477: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,418: | Line 1,487: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,427: | Line 1,497: | ||
<td><i>no episode this week</i></td> | <td><i>no episode this week</i></td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,436: | Line 1,507: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,445: | Line 1,517: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{R}}1</td> | <td>{{R}}1</td> | ||
+ | <td><i>9</i></td> | ||
</tr> | </tr> | ||
Line 1,454: | Line 1,527: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{R}}2</td> | <td>{{R}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,463: | Line 1,537: | ||
<td><i><b>Journey into Terror</b></i></td> | <td><i><b>Journey into Terror</b></i></td> | ||
<td>{{R}}3</td> | <td>{{R}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,472: | Line 1,547: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{R}}4</td> | <td>{{R}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,481: | Line 1,557: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{R}}5</td> | <td>{{R}}5</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,490: | Line 1,567: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{R}}6</td> | <td>{{R}}6</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,499: | Line 1,577: | ||
<td><i><b>The Watcher</b></i></td> | <td><i><b>The Watcher</b></i></td> | ||
<td>{{S}}1</td> | <td>{{S}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,508: | Line 1,587: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{S}}2</td> | <td>{{S}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,517: | Line 1,597: | ||
<td><i><b>Battle of Wits</b></i></td> | <td><i><b>Battle of Wits</b></i></td> | ||
<td>{{S}}3</td> | <td>{{S}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,526: | Line 1,607: | ||
<td><i><b>Checkmate</b></i></td> | <td><i><b>Checkmate</b></i></td> | ||
<td>{{S}}4</td> | <td>{{S}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,535: | Line 1,617: | ||
<td><i><b></b></i></td> | <td><i><b></b></i></td> | ||
<td><i><b></b></i></td> | <td><i><b></b></i></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,544: | Line 1,627: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{T}}1</td> | <td>{{T}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,553: | Line 1,637: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{T}}2</td> | <td>{{T}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,562: | Line 1,647: | ||
<td><i><b>Air Look (sic)</b></i></td> | <td><i><b>Air Look (sic)</b></i></td> | ||
<td>{{T}}3</td> | <td>{{T}}3</td> | ||
+ | <td><i>12</i></td> | ||
</tr> | </tr> | ||
Line 1,571: | Line 1,657: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{T}}4</td> | <td>{{T}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,580: | Line 1,667: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{U}}1</td> | <td>{{U}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,589: | Line 1,677: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{U}}2</td> | <td>{{U}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,598: | Line 1,687: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{U}}3</td> | <td>{{U}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,607: | Line 1,697: | ||
<td><i><b>Horse of Destruction</b></i></td> | <td><i><b>Horse of Destruction</b></i></td> | ||
<td>{{U}}4</td> | <td>{{U}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,616: | Line 1,707: | ||
<td>Pre-empted by Dennis the Menace</td> | <td>Pre-empted by Dennis the Menace</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,625: | Line 1,717: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{W}}1</td> | <td>{{W}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,634: | Line 1,727: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{W}}2</td> | <td>{{W}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,643: | Line 1,737: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{W}}3</td> | <td>{{W}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,652: | Line 1,747: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{W}}4</td> | <td>{{W}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,661: | Line 1,757: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{X}}1</td> | <td>{{X}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,670: | Line 1,767: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{X}}2</td> | <td>{{X}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,679: | Line 1,777: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{X}}3</td> | <td>{{X}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,688: | Line 1,787: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{X}}4</td> | <td>{{X}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,697: | Line 1,797: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{Y}}1</td> | <td>{{Y}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,706: | Line 1,807: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{Y}}2</td> | <td>{{Y}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,715: | Line 1,817: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{Y}}3</td> | <td>{{Y}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,724: | Line 1,827: | ||
<td><i><b>(Final) Test (sic)</b></i></td> | <td><i><b>(Final) Test (sic)</b></i></td> | ||
<td>{{Y}}4</td> | <td>{{Y}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,733: | Line 1,837: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,742: | Line 1,847: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{Z}}1</td> | <td>{{Z}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,751: | Line 1,857: | ||
<td><i><b>Don't Shoot the Pianist</b></i></td> | <td><i><b>Don't Shoot the Pianist</b></i></td> | ||
<td>{{Z}}2</td> | <td>{{Z}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,760: | Line 1,867: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{Z}}3</td> | <td>{{Z}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,769: | Line 1,877: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{Z}}4</td> | <td>{{Z}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,778: | Line 1,887: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{AA}}1</td> | <td>{{AA}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,784: | Line 1,894: | ||
<td nowrap='nowrap'><b>13 Aug 1968</b></td> | <td nowrap='nowrap'><b>13 Aug 1968</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td><b>18</b></td> | + | <td><b>18.00</b></td> |
<td><i><b>Dr Who and the Savages</b></i></td> | <td><i><b>Dr Who and the Savages</b></i></td> | ||
<td>{{AA}}2</td> | <td>{{AA}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,796: | Line 1,907: | ||
<td>no paper</td> | <td>no paper</td> | ||
<td>{{AA}}3</td> | <td>{{AA}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,802: | Line 1,914: | ||
<td nowrap='nowrap'><b>27 Aug 1968</b></td> | <td nowrap='nowrap'><b>27 Aug 1968</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td><b>18</b></td> | + | <td><b>18.00</b></td> |
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{AA}}4</td> | <td>{{AA}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,811: | Line 1,924: | ||
<td nowrap='nowrap'><b> 3 Sep 1968</b></td> | <td nowrap='nowrap'><b> 3 Sep 1968</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td><b>18</b></td> | + | <td><b>18.00</b></td> |
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{BB}}1</td> | <td>{{BB}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,823: | Line 1,937: | ||
<td>Pre-empted by Dennis the Menace</td> | <td>Pre-empted by Dennis the Menace</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,832: | Line 1,947: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{BB}}2</td> | <td>{{BB}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,841: | Line 1,957: | ||
<td>Pre-empted by Dennis the Menace</td> | <td>Pre-empted by Dennis the Menace</td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,850: | Line 1,967: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{BB}}3</td> | <td>{{BB}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,859: | Line 1,977: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{BB}}4</td> | <td>{{BB}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,868: | Line 1,987: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{CC}}1</td> | <td>{{CC}}1</td> | ||
+ | <td><i>13</i></td> | ||
</tr> | </tr> | ||
Line 1,877: | Line 1,997: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{CC}}2</td> | <td>{{CC}}2</td> | ||
+ | <td><i>13</i></td> | ||
</tr> | </tr> | ||
Line 1,886: | Line 2,007: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{CC}}3</td> | <td>{{CC}}3</td> | ||
+ | <td><i>13</i></td> | ||
</tr> | </tr> | ||
Line 1,895: | Line 2,017: | ||
<td>no TV listings</td> | <td>no TV listings</td> | ||
<td>{{CC}}4</td> | <td>{{CC}}4</td> | ||
+ | <td><i>13</i></td> | ||
</tr> | </tr> | ||
Line 1,904: | Line 2,027: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,913: | Line 2,037: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{FF}}1</td> | <td>{{FF}}1</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,922: | Line 2,047: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{FF}}2</td> | <td>{{FF}}2</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,931: | Line 2,057: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{FF}}3</td> | <td>{{FF}}3</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
Line 1,940: | Line 2,067: | ||
<td><i>N/S</i></td> | <td><i>N/S</i></td> | ||
<td>{{FF}}4</td> | <td>{{FF}}4</td> | ||
+ | <td><i></i></td> | ||
</tr> | </tr> | ||
