Difference between revisions of "Airdates in Malaysia"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Channel</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title …') |
John Lavalie (talk | contribs) |
||
Line 400: | Line 400: | ||
# presumably this episode was pre-empted and screened the following week instead | # presumably this episode was pre-empted and screened the following week instead | ||
# it's likely the R symbol is a mis-type rather than an indication this was a repeat | # it's likely the R symbol is a mis-type rather than an indication this was a repeat | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Airdates]] | ||
+ | {{DEFAULTSORT:Malaysia}} |
Revision as of 19:55, 22 November 2010
No | Date | Day | Channel | Time | Newspaper Listed Title #1 | Newspaper Listed Title #2 | Ep | Notes |
---|---|---|---|---|---|---|---|---|
1 | 6 Feb 1986 | Thur | 2 | 6.00 | MEGLOS | (English) | 5Q1 | 1 |
2 | 13 Feb 1986 | Thur | 2 | 6.00 | EPISODE TWO | (English / episode 2) | 5Q2 | |
20 Feb 1986 | Thur | 2 | 6.00 | MEGLOS PART 3 | Meglos (English) (Part 3) | 2 | ||
3 | 27 Feb 1986 | Thur | 2 | 6.00 | MEGLOS (Episode 3) | Dr Who | 5Q3 | |
4 | 6 Mar 1986 | Thur | 2 | 6.00 | N/S | Meglos (Part 4) | 5Q4 | |
5 | 13 Mar 1986 | Thur | 2 | 6.00 | N/S | Full Circle | 5R1 | |
6 | 20 Mar 1986 | Thur | 2 | 6.00 | N/S | Full Circle (English) (Part 2) | 5R2 | |
7 | 27 Mar 1986 | Thur | 2 | 6.00 | FULL CIRCLE PART THREE | Full Circle (English / Part 3) | 5R3 | |
8 | 3 Apr 1986 | Thur | 2 | 6.00 | N/S | Full Circle (English / Part 4) | 5R4 | |
9 | 10 Apr 1986 | Thur | 2 | 6.00 | DESTINY OF THE DALEKS PART ONE | Destiny of the Daleks (English / Episode 1) | 5J1 | |
10 | 17 Apr 1986 | Thur | 2 | 6.00 | DESTINY OF THE DALEKS PART TWO | (English / Part 2) | 5J2 | |
11 | 24 Apr 1986 | Thur | 2 | 6.00 | DESTINY OF THE DALEKS PART THREE | Destiny of the Daleks (English / Part 3) | 5J3 | |
12 | 1 May 1986 | Thur | 2 | 6.00 | DESTINY OF THE DALEKS PART FOUR | Destiny of the Daleks (English / Part 4) | 5J4 | |
13 | 8 May 1986 | Thur | 2 | 6.00 | THE LEISURE HIVE PART ONE | The Leisure Hive (Part 1) (English) | 5N1 | |
14 | 15 May 1986 | Thur | 2 | 6.00 | THE LEISURE HIVE PART TWO | The Leisure Hive (English) | 5N2 | |
15 | 22 May 1986 | Thur | 2 | 6.00 | THE LEISURE HIVE PART THREE | The Leisure Hive / r) | 5N3 | 3 |
16 | 29 May 1986 | Thur | 2 | 6.00 | THE LEISURE HIVE PART FOUR | (English) | 5N4 | |
17 | 1 May 1987 | Fri | 1 | 9.50 | ROBOT EPISODE 2 | Robot (Episode 2) [sic] | 4A1 | |
18 | 8 May 1987 | Fri | 1 | 9.50 | N/S | Robot | 4A2 | |
19 | 15 May 1987 | Fri | 1 | 9.50 | N/S | Robot | 4A3 | |
20 | 22 May 1987 | Fri | 1 | 9.50 | N/S | Robot | 4A4 | |
29 May 1987 | Fri | 1 | N/S | No episode - live telecast of Hari Raya Rasa prayers | ||||
21 | 5 Jun 1987 | Fri | 1 | 9.50 | N/S | Revenge of Cyberman [sic] (Part 1 / English) | 4D1 | |
22 | 12 Jun 1987 | Fri | 1 | 9.50 | REVENGE OF THE CYBERMEN PART 2 | Revenge of Cyberman [sic] (English) | 4D2 | |
23 | 19 Jun 1987 | Fri | 1 | 9.50 | N/S | Revenge of Cyberman [sic] (English / Part 3) | 4D3 | |
24 | 26 Jun 1987 | Fri | 1 | 9.50 | N/S | Revenge of Cyberman [sic] (English) | 4D4 | |
25 | 3 Jul 1987 | Fri | 1 | 9.50 | N/S | Ark In Space (Episode 1 / English) | 4C1 | |
26 | 10 Jul 1987 | Fri | 1 | 9.45 | N/S | Ark In Space (Part 2 / English) | 4C2 | |
27 | 17 Jul 1987 | Fri | 1 | 9.50 | N/S | (English / Part 3) | 4C3 | |
24 Jul 1987 | Fri | 1 | 9.55 | N/S | Ark In Space (English) | 2 | ||
28 | 31 Jul 1987 | Fri | 1 | 9.45 | N/S | Ark In Space (English) | 4C4 |
- The Malay Mail says starring Colin Baker and Nicola Bryant!
- presumably this episode was pre-empted and screened the following week instead
- it's likely the R symbol is a mis-type rather than an indication this was a repeat