Airdates in Knoxville (WSJK)
From BroaDWcast
Jump to navigationJump to search
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 5 Sep 1983 | Mon | 19:30 | Robot 1 |
2 | 6 Sep 1983 | Tue | 19:30 | Robot 2 |
3 | 7 Sep 1983 | Wed | 19:30 | Robot 3 |
4 | 8 Sep 1983 | Thu | 19:30 | Robot 4 |
5 | 9 Sep 1983 | Fri | 19:30 | The Ark in Space 1 |
6 | 12 Sep 1983 | Mon | 19:30 | The Ark in Space 2 |
7 | 13 Sep 1983 | Tue | 19:30 | The Ark in Space 3 |
8 | 14 Sep 1983 | Wed | 19:30 | The Ark in Space 4 |
9 | 15 Sep 1983 | Thu | 19:30 | The Sontaran Experiment 1 |
10 | 16 Sep 1983 | Fri | 19:30 | The Sontaran Experiment 2 |
11 | 19 Sep 1983 | Mon | 19:30 | Genesis of the Daleks 1 |
12 | 20 Sep 1983 | Tue | 19:30 | Genesis of the Daleks 2 |
13 | 21 Sep 1983 | Wed | 19:30 | Genesis of the Daleks 3 |
14 | 22 Sep 1983 | Thu | 19:30 | Genesis of the Daleks 4 |
15 | 23 Sep 1983 | Fri | 19:30 | Genesis of the Daleks 5 |
16 | 26 Sep 1983 | Mon | 19:30 | Genesis of the Daleks 6 |
17 | 27 Sep 1983 | Tue | 19:30 | Revenge of the Cybermen 1 |
18 | 28 Sep 1983 | Wed | 19:30 | Revenge of the Cybermen 2 |
19 | 29 Sep 1983 | Thu | 19:30 | Revenge of the Cybermen 3 |
20 | 30 Sep 1983 | Fri | 19:30 | Revenge of the Cybermen 4 |
21 | 3 Oct 1983 | Mon | 19:30 | Terror of the Zygons 1 |
22 | 4 Oct 1983 | Tue | 19:30 | Terror of the Zygons 2 |
23 | 5 Oct 1983 | Wed | 19:30 | Terror of the Zygons 3 |
24 | 6 Oct 1983 | Thu | 19:30 | Terror of the Zygons 4 |
25 | 7 Oct 1983 | Fri | 19:30 | Planet of Evil 1 |
26 | 10 Oct 1983 | Mon | 19:30 | Planet of Evil 2 |
27 | 11 Oct 1983 | Tue | 19:30 | Planet of Evil 3 |
28 | 12 Oct 1983 | Wed | 19:30 | Planet of Evil 4 |
29 | 13 Oct 1983 | Thu | 19:30 | Pyramids of Mars 1 |
30 | 14 Oct 1983 | Fri | 19:30 | Pyramids of Mars 2 |
31 | 17 Oct 1983 | Mon | 19:30 | Pyramids of Mars 3 |
32 | 18 Oct 1983 | Tue | 19:30 | Pyramids of Mars 4 |
33 | 19 Oct 1983 | Wed | 19:30 | The Android Invasion 1 |
34 | 20 Oct 1983 | Thu | 19:30 | The Android Invasion 2 |
35 | 21 Oct 1983 | Fri | 19:30 | The Android Invasion 3 |
36 | 24 Oct 1983 | Mon | 19:30 | The Android Invasion 4 |
37 | 25 Oct 1983 | Tue | 19:30 | The Brain of Morbius 1 |
38 | 26 Oct 1983 | Wed | 19:30 | The Brain of Morbius 2 |
39 | 27 Oct 1983 | Thu | 19:30 | The Brain of Morbius 3 |
40 | 28 Oct 1983 | Fri | 19:30 | The Brain of Morbius 4 |
41 | 31 Oct 1983 | Mon | 19:30 | The Seeds of Doom 1 |
31 Oct 1983 | Mon | 23:00 | The Seeds of Doom 1 | |
42 | 1 Nov 1983 | Tue | 19:30 | The Seeds of Doom 2 |
1 Nov 1983 | Tue | 23:00 | The Seeds of Doom 2 | |
43 | 2 Nov 1983 | Wed | 19:30 | The Seeds of Doom 3 |
2 Nov 1983 | Wed | 23:00 | The Seeds of Doom 3 | |
44 | 3 Nov 1983 | Thu | 19:30 | The Seeds of Doom 4 |
3 Nov 1983 | Thu | 23:00 | The Seeds of Doom 4 | |
45 | 4 Nov 1983 | Fri | 19:30 | The Seeds of Doom 5 |
4 Nov 1983 | Fri | 23:00 | The Seeds of Doom 5 | |
46 | 7 Nov 1983 | Mon | 19:30 | The Seeds of Doom 6 |
7 Nov 1983 | Mon | 23:00 | The Seeds of Doom 6 | |
47 | 8 Nov 1983 | Tue | 19:30 | The Masque of Mandragora 1 |
8 Nov 1983 | Tue | 23:00 | The Masque of Mandragora 1 | |
48 | 9 Nov 1983 | Wed | 19:30 | The Masque of Mandragora 2 |
9 Nov 1983 | Wed | 23:30 | The Masque of Mandragora 2 | |
49 | 10 Nov 1983 | Thu | 19:30 | The Masque of Mandragora 3 |
10 Nov 1983 | Thu | 23:00 | The Masque of Mandragora 3 | |
50 | 11 Nov 1983 | Fri | 19:30 | The Masque of Mandragora 4 |
11 Nov 1983 | Fri | 23:00 | The Masque of Mandragora 4 | |
51 | 14 Nov 1983 | Mon | 19:30 | The Hand of Fear 1 |
14 Nov 1983 | Mon | 23:00 | The Hand of Fear 1 | |
52 | 15 Nov 1983 | Tue | 19:30 | The Hand of Fear 2 |
15 Nov 1983 | Tue | 23:00 | The Hand of Fear 2 | |
53 | 16 Nov 1983 | Wed | 19:30 | The Hand of Fear 3 |
16 Nov 1983 | Wed | 23:00 | The Hand of Fear 3 | |
54 | 17 Nov 1983 | Thu | 19:30 | The Hand of Fear 4 |
17 Nov 1983 | Thu | 23:00 | The Hand of Fear 4 | |
55 | 18 Nov 1983 | Fri | 19:30 | The Deadly Assassin 1 |
18 Nov 1983 | Fri | 23:00 | The Deadly Assassin 1 | |
56 | 21 Nov 1983 | Mon | 19:30 | The Deadly Assassin 2 |
21 Nov 1983 | Mon | 23:00 | The Deadly Assassin 2 | |
57 | 22 Nov 1983 | Tue | 19:30 | The Deadly Assassin 3 |
22 Nov 1983 | Tue | 23:00 | The Deadly Assassin 3 | |
58 | 23 Nov 1983 | Wed | 19:30 | The Deadly Assassin 4 |
23 Nov 1983 | Wed | 23:00 | The Deadly Assassin 4 | |
59 | 24 Nov 1983 | Thu | 19:30 | The Face of Evil 1 |
24 Nov 1983 | Thu | 23:00 | The Face of Evil 1 | |
60 | 25 Nov 1983 | Fri | 19:30 | The Face of Evil 2 |
25 Nov 1983 | Fri | 23:00 | The Face of Evil 2 | |
61 | 28 Nov 1983 | Mon | 19:30 | The Face of Evil 3 |
28 Nov 1983 | Mon | 23:00 | The Face of Evil 3 | |
62 | 29 Nov 1983 | Tue | 19:30 | The Face of Evil 4 |
29 Nov 1983 | Tue | 23:00 | The Face of Evil 4 | |
63 | 30 Nov 1983 | Wed | 19:30 | The Robots of Death 1 |
30 Nov 1983 | Wed | 23:00 | The Robots of Death 1 | |
64 | 1 Dec 1983 | Thu | 19:30 | The Robots of Death 2 |
1 Dec 1983 | Thu | 23:00 | The Robots of Death 2 | |
65 | 2 Dec 1983 | Fri | 19:30 | The Robots of Death 3 |
2 Dec 1983 | Fri | 23:00 | The Robots of Death 3 | |
66 | 5 Dec 1983 | Mon | 19:30 | The Robots of Death 4 |
5 Dec 1983 | Mon | 23:15 | The Robots of Death 4 | |
67 | 6 Dec 1983 | Tue | 19:30 | The Talons of Weng-Chiang 1 |
6 Dec 1983 | Tue | 23:00 | The Talons of Weng-Chiang 1 | |
68 | 7 Dec 1983 | Wed | 19:30 | The Talons of Weng-Chiang 2 |
7 Dec 1983 | Wed | 00:00 | The Talons of Weng-Chiang 2 | |
69 | 8 Dec 1983 | Thu | 19:30 | The Talons of Weng-Chiang 3 |
8 Dec 1983 | Thu | 23:25 | The Talons of Weng-Chiang 3 | |
70 | 9 Dec 1983 | Fri | 19:30 | The Talons of Weng-Chiang 4 |
9 Dec 1983 | Fri | 23:30 | The Talons of Weng-Chiang 4 | |
71 | 12 Dec 1983 | Mon | 19:30 | The Talons of Weng-Chiang 5 |
12 Dec 1983 | Mon | 23:30 | The Talons of Weng-Chiang 5 | |
72 | 13 Dec 1983 | Tue | 19:30 | The Talons of Weng-Chiang 6 |
13 Dec 1983 | Tue | 00:00 | The Talons of Weng-Chiang 6 | |
73 | 14 Dec 1983 | Wed | 19:30 | Horror of Fang Rock 1 |
14 Dec 1983 | Wed | 23:00 | Horror of Fang Rock 1 | |
74 | 15 Dec 1983 | Thu | 19:30 | Horror of Fang Rock 2 |
15 Dec 1983 | Thu | 23:00 | Horror of Fang Rock 2 | |
75 | 16 Dec 1983 | Fri | 19:30 | Horror of Fang Rock 3 |
16 Dec 1983 | Fri | 23:00 | (preempted) | |
76 | 19 Dec 1983 | Mon | 19:30 | Horror of Fang Rock 4 |
19 Dec 1983 | Mon | 23:00 | Horror of Fang Rock 4 | |
77 | 20 Dec 1983 | Tue | 19:30 | The Invisible Enemy 1 |
20 Dec 1983 | Tue | 00:00 | The Invisible Enemy 1 | |
78 | 21 Dec 1983 | Wed | 19:30 | The Invisible Enemy 2 |
21 Dec 1983 | Wed | 23:00 | The Invisible Enemy 2 | |
79 | 22 Dec 1983 | Thu | 19:30 | The Invisible Enemy 3 |
22 Dec 1983 | Thu | 23:00 | The Invisible Enemy 3 | |
80 | 23 Dec 1983 | Fri | 19:30 | The Invisible Enemy 4 |
23 Dec 1983 | Fri | 23:00 | The Invisible Enemy 4 | |
81 | 26 Dec 1983 | Mon | 19:30 | Image of the Fendahl 1 |
26 Dec 1983 | Mon | 23:00 | Image of the Fendahl 1 | |
82 | 27 Dec 1983 | Tue | 19:30 | Image of the Fendahl 2 |
27 Dec 1983 | Tue | 23:00 | Image of the Fendahl 2 | |
83 | 28 Dec 1983 | Wed | 19:30 | Image of the Fendahl 3 |
28 Dec 1983 | Wed | 23:00 | Image of the Fendahl 3 | |
84 | 29 Dec 1983 | Thu | 19:30 | Image of the Fendahl 4 |
29 Dec 1983 | Thu | 23:00 | Image of the Fendahl 4 | |
85 | 30 Dec 1983 | Fri | 19:30 | The Sun Makers 1 |
30 Dec 1983 | Fri | 23:00 | The Sun Makers 1 | |
86 | 2 Jan 1984 | Mon | 19:30 | The Sun Makers 2 |
2 Jan 1984 | Mon | 23:00 | The Sun Makers 2 | |
87 | 3 Jan 1984 | Tue | 19:30 | The Sun Makers 3 |
3 Jan 1984 | Tue | 23:00 | The Sun Makers 3 | |
88 | 4 Jan 1984 | Wed | 19:30 | The Sun Makers 4 |
4 Jan 1984 | Wed | 23:00 | The Sun Makers 4 | |
89 | 5 Jan 1984 | Thu | 19:30 | Underworld 1 |
5 Jan 1984 | Thu | 23:00 | Underworld 1 | |
90 | 6 Jan 1984 | Fri | 19:30 | Underworld 2 |
6 Jan 1984 | Fri | 23:00 | Underworld 2 | |
91 | 9 Jan 1984 | Mon | 19:30 | Underworld 3 |
9 Jan 1984 | Mon | 23:00 | (preempted) | |
92 | 10 Jan 1984 | Tue | 19:30 | Underworld 4 |
10 Jan 1984 | Tue | 23:00 | Underworld 4 | |
93 | 11 Jan 1984 | Wed | 19:30 | The Invasion of Time 1 |
11 Jan 1984 | Wed | 23:00 | The Invasion of Time 1 | |
94 | 12 Jan 1984 | Thu | 19:30 | The Invasion of Time 2 |
12 Jan 1984 | Thu | 23:00 | The Invasion of Time 2 | |
95 | 13 Jan 1984 | Fri | 19:30 | The Invasion of Time 3 |
13 Jan 1984 | Fri | 23:00 | The Invasion of Time 3 | |
96 | 16 Jan 1984 | Mon | 19:30 | The Invasion of Time 4 |
16 Jan 1984 | Mon | 23:00 | The Invasion of Time 4 | |
97 | 17 Jan 1984 | Tue | 19:30 | The Invasion of Time 5 |
17 Jan 1984 | Tue | 23:00 | The Invasion of Time 5 | |
98 | 18 Jan 1984 | Wed | 19:30 | The Invasion of Time 6 |
18 Jan 1984 | Wed | 23:00 | The Invasion of Time 6 | |
99 | 19 Jan 1984 | Thu | 19:30 | The Ribos Operation 1 |
19 Jan 1984 | Thu | 23:00 | The Ribos Operation 1 | |
100 | 20 Jan 1984 | Fri | 19:30 | The Ribos Operation 2 |
20 Jan 1984 | Fri | 23:00 | The Ribos Operation 2 | |
101 | 23 Jan 1984 | Mon | 19:30 | The Ribos Operation 3 |
23 Jan 1984 | Mon | 23:00 | The Ribos Operation 3 | |
102 | 24 Jan 1984 | Tue | 19:30 | The Ribos Operation 4 |
24 Jan 1984 | Tue | 23:00 | The Ribos Operation 4 | |
103 | 25 Jan 1984 | Wed | 19:30 | The Pirate Planet 1 |
25 Jan 1984 | Wed | 23:00 | The Pirate Planet 1 | |
104 | 26 Jan 1984 | Thu | 19:30 | The Pirate Planet 2 |
26 Jan 1984 | Thu | 23:00 | The Pirate Planet 2 | |
105 | 27 Jan 1984 | Fri | 19:30 | The Pirate Planet 3 |
27 Jan 1984 | Fri | 23:00 | The Pirate Planet 3 | |
106 | 30 Jan 1984 | Mon | 19:30 | The Pirate Planet 4 |
107 | 31 Jan 1984 | Tue | 19:30 | The Stones of Blood 1 |
108 | 1 Feb 1984 | Wed | 19:30 | The Stones of Blood 2 |
109 | 2 Feb 1984 | Thu | 19:30 | The Stones of Blood 3 |
110 | 3 Feb 1984 | Fri | 19:30 | The Stones of Blood 4 |
111 | 6 Feb 1984 | Mon | 19:30 | The Androids of Tara 1 |
112 | 7 Feb 1984 | Tue | 19:30 | The Androids of Tara 2 |
113 | 8 Feb 1984 | Wed | 19:30 | The Androids of Tara 3 |
114 | 9 Feb 1984 | Thu | 19:30 | The Androids of Tara 4 |
115 | 10 Feb 1984 | Fri | 19:30 | The Power of Kroll 1 |
116 | 13 Feb 1984 | Mon | 19:30 | The Power of Kroll 2 |
117 | 14 Feb 1984 | Tue | 19:30 | The Power of Kroll 3 |
118 | 15 Feb 1984 | Wed | 19:30 | The Power of Kroll 4 |
119 | 16 Feb 1984 | Thu | 19:30 | The Armageddon Factor 1 |
120 | 17 Feb 1984 | Fri | 19:30 | The Armageddon Factor 2 |
121 | 20 Feb 1984 | Mon | 19:30 | The Armageddon Factor 3 |
122 | 21 Feb 1984 | Tue | 19:30 | The Armageddon Factor 4 |
123 | 22 Feb 1984 | Wed | 19:30 | The Armageddon Factor 5 |
124 | 23 Feb 1984 | Thu | 19:30 | The Armageddon Factor 6 |
125 | 24 Feb 1984 | Fri | 19:30 | Destiny of the Daleks 1 |
126 | 27 Feb 1984 | Mon | 19:30 | Destiny of the Daleks 2 |
127 | 28 Feb 1984 | Tue | 19:30 | Destiny of the Daleks 3 |
128 | 29 Feb 1984 | Wed | 19:30 | Destiny of the Daleks 4 |
129 | 1 Mar 1984 | Thu | 19:30 | City of Death 1 |
130 | 2 Mar 1984 | Fri | 19:30 | City of Death 2 |
131 | 5 Mar 1984 | Mon | 19:30 | City of Death 3 |
132 | 6 Mar 1984 | Tue | 19:30 | City of Death 4 |
133 | 7 Mar 1984 | Wed | 19:30 | The Creature from the Pit 1 |
134 | 8 Mar 1984 | Thu | 19:30 | The Creature from the Pit 2 |
135 | 9 Mar 1984 | Fri | 19:30 | The Creature from the Pit 3 |
136 | 12 Mar 1984 | Mon | 19:30 | The Creature from the Pit 4 |
137 | 13 Mar 1984 | Tue | 19:30 | Nightmare of Eden 1 |
138 | 14 Mar 1984 | Wed | 19:30 | Nightmare of Eden 2 |
139 | 15 Mar 1984 | Thu | 19:30 | Nightmare of Eden 3 |
140 | 16 Mar 1984 | Fri | 19:30 | Nightmare of Eden 4 |
141 | 19 Mar 1984 | Mon | 19:30 | The Horns of Nimon 1 |
142 | 20 Mar 1984 | Tue | 19:30 | The Horns of Nimon 2 |
143 | 21 Mar 1984 | Wed | 19:30 | The Horns of Nimon 3 |
144 | 22 Mar 1984 | Thu | 19:30 | The Horns of Nimon 4 |
145 | 23 Mar 1984 | Fri | 19:30 | The Leisure Hive 1 |
146 | 26 Mar 1984 | Mon | 19:30 | The Leisure Hive 2 |
147 | 27 Mar 1984 | Tue | 19:30 | The Leisure Hive 3 |
148 | 28 Mar 1984 | Wed | 19:30 | The Leisure Hive 4 |
149 | 29 Mar 1984 | Thu | 19:30 | Meglos 1 |
150 | 30 Mar 1984 | Fri | 19:30 | Meglos 2 |
151 | 2 Apr 1984 | Mon | 19:30 | Meglos 3 |
152 | 3 Apr 1984 | Tue | 19:30 | Meglos 4 |
153 | 4 Apr 1984 | Wed | 19:30 | Full Circle 1 |
154 | 5 Apr 1984 | Thu | 19:30 | Full Circle 2 |
155 | 6 Apr 1984 | Fri | 19:30 | Full Circle 3 |
156 | 9 Apr 1984 | Mon | 19:30 | Full Circle 4 |
157 | 10 Apr 1984 | Tue | 19:30 | State of Decay 1 |
158 | 11 Apr 1984 | Wed | 19:30 | State of Decay 2 |
159 | 12 Apr 1984 | Thu | 19:30 | State of Decay 3 |
160 | 13 Apr 1984 | Fri | 19:30 | State of Decay 4 |
161 | 16 Apr 1984 | Mon | 19:30 | Warriors' Gate 1 |
162 | 17 Apr 1984 | Tue | 19:30 | Warriors' Gate 2 |
163 | 18 Apr 1984 | Wed | 19:30 | Warriors' Gate 3 |
164 | 19 Apr 1984 | Thu | 19:30 | Warriors' Gate 4 |
165 | 20 Apr 1984 | Fri | 19:30 | The Keeper of Traken 1 |
166 | 23 Apr 1984 | Mon | 19:30 | The Keeper of Traken 2 |
167 | 24 Apr 1984 | Tue | 19:30 | The Keeper of Traken 3 |
168 | 25 Apr 1984 | Wed | 19:30 | The Keeper of Traken 4 |
169 | 26 Apr 1984 | Thu | 19:30 | Logopolis 1 |
170 | 27 Apr 1984 | Fri | 19:30 | Logopolis 2 |
171 | 30 Apr 1984 | Mon | 19:30 | Logopolis 3 |
172 | 1 May 1984 | Tue | 19:30 | Logopolis 4 |
173 | 2 May 1984 | Wed | 19:30 | Robot 1 |
174 | 3 May 1984 | Thu | 19:30 | Robot 2 |
175 | 4 May 1984 | Fri | 19:30 | Robot 3 |
176 | 7 May 1984 | Mon | 19:30 | Robot 4 |
177 | 8 May 1984 | Tue | 19:30 | The Ark in Space 1 |
178 | 9 May 1984 | Wed | 19:30 | The Ark in Space 2 |
179 | 10 May 1984 | Thu | 19:30 | The Ark in Space 3 |
180 | 11 May 1984 | Fri | 19:30 | The Ark in Space 4 |
181 | 14 May 1984 | Mon | 19:30 | The Sontaran Experiment 1 |
182 | 15 May 1984 | Tue | 19:30 | The Sontaran Experiment 2 |
183 | 16 May 1984 | Wed | 19:30 | Genesis of the Daleks 1 |
184 | 17 May 1984 | Thu | 19:30 | Genesis of the Daleks 2 |
185 | 18 May 1984 | Fri | 19:30 | Genesis of the Daleks 3 |
186 | 21 May 1984 | Mon | 19:30 | Genesis of the Daleks 4 |
187 | 22 May 1984 | Tue | 19:30 | Genesis of the Daleks 5 |
188 | 23 May 1984 | Wed | 19:30 | Genesis of the Daleks 6 |
189 | 24 May 1984 | Thu | 19:30 | Terror of the Zygons 1 |
190 | 25 May 1984 | Fri | 19:30 | Terror of the Zygons 2 |
191 | 28 May 1984 | Mon | 19:30 | Terror of the Zygons 3 |
192 | 29 May 1984 | Tue | 19:30 | Terror of the Zygons 4 |
193 | 30 May 1984 | Wed | 19:30 | Revenge of the Cybermen 1 |
194 | 31 May 1984 | Thu | 19:30 | Revenge of the Cybermen 2 |
195 | 1 Jun 1984 | Fri | 19:30 | Revenge of the Cybermen 3 |
196 | 4 Jun 1984 | Mon | 19:30 | Revenge of the Cybermen 4 |
197 | 5 Jun 1984 | Tue | 19:30 | Terror of the Zygons 1 |
198 | 6 Jun 1984 | Wed | 19:30 | Terror of the Zygons 2 |
199 | 7 Jun 1984 | Thu | 19:30 | Terror of the Zygons 3 |
200 | 8 Jun 1984 | Fri | 19:30 | Terror of the Zygons 4 |
11 Jun 1984 | Mon | 19:30 | ||
12 Jun 1984 | Tue | 19:30 | ||
13 Jun 1984 | Wed | 19:30 | ||
14 Jun 1984 | Thu | 19:30 | ||
15 Jun 1984 | Fri | 19:30 | ||
18 Jun 1984 | Mon | 19:30 | ||
19 Jun 1984 | Tue | 19:30 | ||
20 Jun 1984 | Wed | 19:30 | ||
21 Jun 1984 | Thu | 19:30 | ||
22 Jun 1984 | Fri | 19:30 | ||
25 Jun 1984 | Mon | 19:30 | ||
26 Jun 1984 | Tue | 19:30 | ||
27 Jun 1984 | Wed | 19:30 | ||
28 Jun 1984 | Thu | 19:30 | ||
29 Jun 1984 | Fri | 19:30 | ||
2 Jul 1984 | Mon | 19:30 | ||
3 Jul 1984 | Tue | 19:30 | ||
4 Jul 1984 | Wed | 19:30 | ||
5 Jul 1984 | Thu | 19:30 | The Seeds of Doom 1 | |
6 Jul 1984 | Fri | 19:30 | The Seeds of Doom 2 | |
9 Jul 1984 | Mon | 19:30 | The Seeds of Doom 3 | |
10 Jul 1984 | Tue | 19:30 | The Seeds of Doom 4 | |
11 Jul 1984 | Wed | 19:30 | The Seeds of Doom 5 | |
12 Jul 1984 | Thu | 19:30 | The Seeds of Doom 6 | |
13 Jul 1984 | Fri | 19:30 | The Masque of Mandragora 1 | |
16 Jul 1984 | Mon | 19:30 | The Masque of Mandragora 2 | |
17 Jul 1984 | Tue | 19:30 | The Masque of Mandragora 3 | |
18 Jul 1984 | Wed | 19:30 | The Masque of Mandragora 4 | |
19 Jul 1984 | Thu | 19:30 | The Hand of Fear 1 | |
20 Jul 1984 | Fri | 19:30 | The Hand of Fear 2 | |
23 Jul 1984 | Mon | 19:30 | The Hand of Fear 3 | |
24 Jul 1984 | Tue | 19:30 | The Hand of Fear 4 | |
25 Jul 1984 | Wed | 19:30 | The Deadly Assassin 1 | |
26 Jul 1984 | Thu | 19:30 | The Deadly Assassin 2 | |
27 Jul 1984 | Fri | 19:30 | The Deadly Assassin 3 | |
30 Jul 1984 | Mon | 19:30 | The Deadly Assassin 4 | |
31 Jul 1984 | Tue | 19:30 | The Face of Evil 1 | |
1 Aug 1984 | Wed | 19:30 | The Face of Evil 2 | |
2 Aug 1984 | Thu | 19:30 | The Face of Evil 3 | |
3 Aug 1984 | Fri | 19:30 | The Face of Evil 4 | |
6 Aug 1984 | Mon | 19:30 | The Robots of Death 1 | |
7 Aug 1984 | Tue | 19:30 | The Robots of Death 2 | |
8 Aug 1984 | Wed | 19:30 | The Robots of Death 3 | |
9 Aug 1984 | Thu | 19:30 | The Robots of Death 4 | |
10 Aug 1984 | Fri | 19:30 | The Talons of Weng-Chiang 1 | |
13 Aug 1984 | Mon | 19:30 | The Talons of Weng-Chiang 2 | |
14 Aug 1984 | Tue | 19:30 | The Talons of Weng-Chiang 3 | |
15 Aug 1984 | Wed | 19:30 | The Talons of Weng-Chiang 4 | |
16 Aug 1984 | Thu | 19:30 | The Talons of Weng-Chiang 5 | |
17 Aug 1984 | Fri | 19:30 | The Talons of Weng-Chiang 6 | |
20 Aug 1984 | Mon | 19:30 | Horror of Fang Rock 1 | |
21 Aug 1984 | Tue | 19:30 | Horror of Fang Rock 2 | |
22 Aug 1984 | Wed | 19:30 | Horror of Fang Rock 3 | |
23 Aug 1984 | Thu | 19:30 | Horror of Fang Rock 4 | |
24 Aug 1984 | Fri | 19:30 | The Invisible Enemy 1 | |
27 Aug 1984 | Mon | 19:30 | The Invisible Enemy 2 | |
28 Aug 1984 | Tue | 19:30 | The Invisible Enemy 3 | |
29 Aug 1984 | Wed | 19:30 | The Invisible Enemy 4 | |
30 Aug 1984 | Thu | 19:30 | Image of the Fendahl 1 | |
31 Aug 1984 | Fri | 19:30 | Image of the Fendahl 2 | |
3 Sep 1984 | Mon | 19:30 | Image of the Fendahl 3 | |
4 Sep 1984 | Tue | 19:30 | Image of the Fendahl 4 | |
5 Sep 1984 | Wed | 19:30 | The Sun Makers 1 | |
6 Sep 1984 | Thu | 19:30 | The Sun Makers 2 | |
7 Sep 1984 | Fri | 19:30 | The Sun Makers 3 | |
10 Sep 1984 | Mon | 19:30 | The Sun Makers 4 | |
11 Sep 1984 | Tue | 19:30 | Underworld 1 | |
12 Sep 1984 | Wed | 19:30 | Underworld 2 | |
13 Sep 1984 | Thu | 19:30 | Underworld 3 | |
14 Sep 1984 | Fri | 19:30 | Underworld 4 | |
17 Sep 1984 | Mon | 19:30 | The Invasion of Time 1 | |
18 Sep 1984 | Tue | 19:30 | The Invasion of Time 2 | |
19 Sep 1984 | Wed | 19:30 | The Invasion of Time 3 | |
20 Sep 1984 | Thu | 19:30 | The Invasion of Time 4 | |
21 Sep 1984 | Fri | 19:30 | The Invasion of Time 5 | |
24 Sep 1984 | Mon | 19:30 | The Invasion of Time 6 | |
25 Sep 1984 | Tue | 19:30 | The Ribos Operation 1 | |
26 Sep 1984 | Wed | 19:30 | The Ribos Operation 2 | |
27 Sep 1984 | Thu | 19:30 | The Ribos Operation 3 | |
28 Sep 1984 | Fri | 19:30 | The Ribos Operation 4 | |
1 Oct 1984 | Mon | 19:30 | The Pirate Planet 1 | |
2 Oct 1984 | Tue | 19:30 | The Pirate Planet 2 | |
3 Oct 1984 | Wed | 19:30 | The Pirate Planet 3 | |
4 Oct 1984 | Thu | 19:30 | The Pirate Planet 4 | |
5 Oct 1984 | Fri | 19:30 | The Stones of Blood 1 | |
8 Oct 1984 | Mon | 19:30 | The Stones of Blood 2 | |
9 Oct 1984 | Tue | 19:30 | The Stones of Blood 3 | |
10 Oct 1984 | Wed | 19:30 | The Stones of Blood 4 | |
11 Oct 1984 | Thu | 19:30 | The Androids of Tara 1 | |
12 Oct 1984 | Fri | 19:30 | The Androids of Tara 2 | |
15 Oct 1984 | Mon | 19:30 | The Androids of Tara 3 | |
16 Oct 1984 | Tue | 19:30 | The Androids of Tara 4 | |
17 Oct 1984 | Wed | 19:30 | The Power of Kroll 1 | |
18 Oct 1984 | Thu | 19:30 | The Power of Kroll 2 | |
19 Oct 1984 | Fri | 19:30 | The Power of Kroll 3 | |
22 Oct 1984 | Mon | 19:30 | The Power of Kroll 4 | |
23 Oct 1984 | Tue | 19:30 | The Armageddon Factor 1 | |
24 Oct 1984 | Wed | 19:30 | The Armageddon Factor 2 | |
25 Oct 1984 | Thu | 19:30 | The Armageddon Factor 3 | |
26 Oct 1984 | Fri | 19:30 | The Armageddon Factor 4 | |
29 Oct 1984 | Mon | 19:30 | The Armageddon Factor 5 | |
30 Oct 1984 | Tue | 19:30 | The Armageddon Factor 6 | |
31 Oct 1984 | Wed | 19:30 | Destiny of the Daleks 1 | |
1 Nov 1984 | Thu | 19:30 | Destiny of the Daleks 2 | |
2 Nov 1984 | Fri | 19:30 | Destiny of the Daleks 3 | |
5 Nov 1984 | Mon | 19:30 | Destiny of the Daleks 4 | |
6 Nov 1984 | Tue | 19:30 | City of Death 1 | |
7 Nov 1984 | Wed | 19:30 | City of Death 2 | |
8 Nov 1984 | Thu | 19:30 | City of Death 3 | |
9 Nov 1984 | Fri | 19:30 | City of Death 4 | |
12 Nov 1984 | Mon | 19:30 | The Creature from the Pit 1 | |
13 Nov 1984 | Tue | 19:30 | The Creature from the Pit 2 | |
14 Nov 1984 | Wed | 19:30 | The Creature from the Pit 3 | |
15 Nov 1984 | Thu | 19:30 | The Creature from the Pit 4 | |
16 Nov 1984 | Fri | 19:30 | Nightmare of Eden 1 | |
19 Nov 1984 | Mon | 19:30 | Nightmare of Eden 2 | |
20 Nov 1984 | Tue | 19:30 | Nightmare of Eden 3 | |
21 Nov 1984 | Wed | 19:30 | Nightmare of Eden 4 | |
22 Nov 1984 | Thu | 19:30 | The Horns of Nimon 1 | |
23 Nov 1984 | Fri | 19:30 | The Horns of Nimon 2 | |
26 Nov 1984 | Mon | 19:30 | The Horns of Nimon 3 | |
27 Nov 1984 | Tue | 19:30 | The Horns of Nimon 4 | |
28 Nov 1984 | Wed | 19:30 | The Leisure Hive 1 | |
29 Nov 1984 | Thu | 19:30 | The Leisure Hive 2 | |
30 Nov 1984 | Fri | 19:30 | The Leisure Hive 3 | |
3 Dec 1984 | Mon | 19:30 | The Leisure Hive 4 | |
4 Dec 1984 | Tue | 19:30 | Meglos 1 | |
5 Dec 1984 | Wed | 19:30 | Meglos 2 | |
6 Dec 1984 | Thu | 19:30 | Meglos 3 | |
7 Dec 1984 | Fri | 19:30 | Meglos 4 | |
10 Dec 1984 | Mon | 19:30 | Full Circle 1 | |
11 Dec 1984 | Tue | 19:30 | Full Circle 2 | |
