Airdates in Kansas City (KCPT)
From BroaDWcast
Jump to navigationJump to search
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 4 Jun 1979 | Mon | 22:30 | Robot |
2 | 5 Jun 1979 | Tue | 22:30 | The Sontaran Experiment |
3 | 6 Jun 1979 | Wed | 22:30 | The Ark in Space |
4 | 7 Jun 1979 | Thu | 22:30 | Genesis of the Daleks |
5 | 8 Jun 1979 | Fri | 22:30 | Revenge of the Cybermen |
6 | 11 Jun 1979 | Mon | 22:30 | Terror of the Zygons |
7 | 12 Jun 1979 | Tue | 22:30 | Pyramids of Mars |
8 | 13 Jun 1979 | Wed | 22:30 | Planet of Evil |
9 | 14 Jun 1979 | Thu | 22:30 | The Android Invasion |
10 | 15 Jun 1979 | Fri | 22:30 | The Brain of Morbius |
11 | 18 Jun 1979 | Mon | 22:30 | The Seeds of Doom |
12 | 19 Jun 1979 | Tue | 22:30 | The Masque of Mandragora |
13 | 20 Jun 1979 | Wed | 22:30 | The Hand of Fear |
14 | 21 Jun 1979 | Thu | 22:30 | The Deadly Assassin |
15 | 22 Jun 1979 | Fri | 22:30 | The Face of Evil |
16 | 25 Jun 1979 | Mon | 22:30 | The Robots of Death |
17 | 26 Jun 1979 | Tue | 22:30 | The Talons of Weng-Chiang |
18 | 27 Jun 1979 | Wed | 22:30 | Horror of Fang Rock |
19 | 28 Jun 1979 | Thu | 22:30 | The Invisible Enemy |
20 | 29 Jun 1979 | Fri | 22:30 | Image of the Fendahl |
21 | 2 Jul 1979 | Mon | 22:30 | |
22 | 3 Jul 1979 | Tue | 22:30 | |
23 | 4 Jul 1979 | Wed | 22:30 | |
24 | 5 Jul 1979 | Thu | 22:30 | |
25 | 6 Jul 1979 | Fri | 22:30 | |
26 | 9 Jul 1979 | Mon | 22:30 | |
27 | 10 Jul 1979 | Tue | 22:30 | |
28 | 11 Jul 1979 | Wed | 22:30 | |
29 | 12 Jul 1979 | Thu | 22:30 | |
30 | 13 Jul 1979 | Fri | 22:30 | |
31 | 16 Jul 1979 | Mon | 22:30 | |
32 | 17 Jul 1979 | Tue | 22:30 | |
33 | 18 Jul 1979 | Wed | 22:30 | |
34 | 19 Jul 1979 | Thu | 22:30 | |
35 | 20 Jul 1979 | Fri | 22:30 | |
36 | 23 Jul 1979 | Mon | 22:30 | |
37 | 24 Jul 1979 | Tue | 22:30 | |
38 | 25 Jul 1979 | Wed | 22:30 | |
39 | 26 Jul 1979 | Thu | 22:30 | |
40 | 27 Jul 1979 | Fri | 22:30 | |
41 | 30 Jul 1979 | Mon | 18:00 | |
42 | 31 Jul 1979 | Tue | 18:00 | |
43 | 1 Aug 1979 | Wed | 18:00 | |
44 | 2 Aug 1979 | Thu | 18:00 | |
45 | 3 Aug 1979 | Fri | 18:00 | |
46 | 6 Aug 1979 | Mon | 18:00 | |
47 | 7 Aug 1979 | Tue | 18:00 | |
48 | 8 Aug 1979 | Wed | 18:00 | |
49 | 9 Aug 1979 | Thu | 18:00 | |
50 | 10 Aug 1979 | Fri | 18:00 | |
51 | 13 Aug 1979 | Mon | 18:00 | |
52 | 14 Aug 1979 | Tue | 18:00 | |
53 | 15 Aug 1979 | Wed | 18:00 | |
54 | 16 Aug 1979 | Thu | 18:00 | |
55 | 17 Aug 1979 | Fri | 18:00 | |
56 | 20 Aug 1979 | Mon | 18:00 | |
57 | 21 Aug 1979 | Tue | 18:00 | |
58 | 22 Aug 1979 | Wed | 18:00 | |
59 | 23 Aug 1979 | Thu | 18:00 | |
60 | 24 Aug 1979 | Fri | 18:00 | |
61 | 27 Aug 1979 | Mon | 18:00 | |
62 | 28 Aug 1979 | Tue | 18:00 | |
63 | 29 Aug 1979 | Wed | 18:00 | |
64 | 30 Aug 1979 | Thu | 18:00 | |
65 | 31 Aug 1979 | Fri | 18:00 | |
66 | 3 Sep 1979 | Mon | 18:00 | |
67 | 4 Sep 1979 | Tue | 18:00 | |
68 | 5 Sep 1979 | Wed | 18:00 | |
69 | 6 Sep 1979 | Thu | 18:00 | |
70 | 7 Sep 1979 | Fri | 18:00 | |
71 | 10 Sep 1979 | Mon | 18:00 | |
72 | 11 Sep 1979 | Tue | 18:00 | |
73 | 12 Sep 1979 | Wed | 18:00 | |
74 | 13 Sep 1979 | Thu | 18:00 | |
75 | 14 Sep 1979 | Fri | 18:00 | |
76 | 17 Sep 1979 | Mon | 18:00 | |
77 | 18 Sep 1979 | Tue | 18:00 | |
78 | 19 Sep 1979 | Wed | 18:00 | |
79 | 20 Sep 1979 | Thu | 18:00 | |
80 | 21 Sep 1979 | Fri | 18:00 | |
81 | 24 Sep 1979 | Mon | 18:00 | |
82 | 25 Sep 1979 | Tue | 18:00 | |
83 | 26 Sep 1979 | Wed | 18:00 | |
84 | 27 Sep 1979 | Thu | 18:00 | |
85 | 28 Sep 1979 | Fri | 18:00 | |
86 | 1 Oct 1979 | Mon | 18:00 | |
87 | 2 Oct 1979 | Tue | 18:00 | |
88 | 3 Oct 1979 | Wed | 18:00 | |
89 | 4 Oct 1979 | Thu | 18:00 | |
90 | 5 Oct 1979 | Fri | 18:00 | |
91 | 8 Oct 1979 | Mon | 18:00 | |
92 | 9 Oct 1979 | Tue | 18:00 | |
93 | 10 Oct 1979 | Wed | 18:00 | |
94 | 11 Oct 1979 | Thu | 18:00 | |
95 | 12 Oct 1979 | Fri | 18:00 | |
96 | 15 Oct 1979 | Mon | 18:00 | |
97 | 16 Oct 1979 | Tue | 18:00 | |
98 | 17 Oct 1979 | Wed | 18:00 | |
99 | 18 Oct 1979 | Thu | 18:00 | Robot 1 |
100 | 19 Oct 1979 | Fri | 18:00 | |
101 | 22 Oct 1979 | Mon | 18:00 | |
102 | 23 Oct 1979 | Tue | 18:00 | |
103 | 24 Oct 1979 | Wed | 18:00 | |
104 | 25 Oct 1979 | Thu | 18:00 | |
105 | 26 Oct 1979 | Fri | 18:00 | |
106 | 29 Oct 1979 | Mon | 18:00 | |
107 | 30 Oct 1979 | Tue | 18:00 | |
108 | 31 Oct 1979 | Wed | 18:00 | |
109 | 1 Nov 1979 | Thu | 18:00 | |
110 | 2 Nov 1979 | Fri | 18:00 | |
111 | 5 Nov 1979 | Mon | 18:00 | |
112 | 6 Nov 1979 | Tue | 18:00 | |
113 | 7 Nov 1979 | Wed | 18:00 | |
114 | 8 Nov 1979 | Thu | 18:00 | |
115 | 9 Nov 1979 | Fri | 18:00 | |
116 | 12 Nov 1979 | Mon | 18:00 | |
117 | 13 Nov 1979 | Tue | 18:00 | |
118 | 14 Nov 1979 | Wed | 18:00 | |
119 | 15 Nov 1979 | Thu | 18:00 | |
120 | 16 Nov 1979 | Fri | 18:00 | |
121 | 19 Nov 1979 | Mon | 18:00 | |
122 | 20 Nov 1979 | Tue | 18:00 | |
123 | 21 Nov 1979 | Wed | 18:00 | |
124 | 22 Nov 1979 | Thu | 18:00 | |
125 | 23 Nov 1979 | Fri | 18:00 | |
126 | 26 Nov 1979 | Mon | 18:00 | |
127 | 27 Nov 1979 | Tue | 18:00 | |
128 | 28 Nov 1979 | Wed | 18:00 | |
129 | 29 Nov 1979 | Thu | 18:00 | |
130 | 30 Nov 1979 | Fri | 18:00 | |
131 | 3 Dec 1979 | Mon | 18:00 | |
132 | 4 Dec 1979 | Tue | 18:00 | |
133 | 5 Dec 1979 | Wed | 18:00 | |
134 | 6 Dec 1979 | Thu | 18:00 | |
135 | 7 Dec 1979 | Fri | 18:00 | |
136 | 10 Dec 1979 | Mon | 18:00 | |
137 | 11 Dec 1979 | Tue | 18:00 | |
138 | 12 Dec 1979 | Wed | 18:00 | |
139 | 13 Dec 1979 | Thu | 18:00 | |
140 | 14 Dec 1979 | Fri | 18:00 | |
141 | 17 Dec 1979 | Mon | 18:00 | |
142 | 18 Dec 1979 | Tue | 18:00 | |
143 | 19 Dec 1979 | Wed | 18:00 | |
144 | 20 Dec 1979 | Thu | 18:00 | |
145 | 21 Dec 1979 | Fri | 18:00 | |
146 | 24 Dec 1979 | Mon | 18:00 | |
147 | 25 Dec 1979 | Tue | 18:00 | |
148 | 26 Dec 1979 | Wed | 18:00 | |
149 | 27 Dec 1979 | Thu | 18:00 | |
150 | 28 Dec 1979 | Fri | 18:00 | |
151 | 31 Dec 1979 | Mon | 18:00 | |
152 | 1 Jan 1980 | Tue | 18:00 | |
153 | 2 Jan 1980 | Wed | 18:00 | |
154 | 3 Jan 1980 | Thu | 18:00 | |
155 | 4 Jan 1980 | Fri | 18:00 | |
156 | 7 Jan 1980 | Mon | 18:00 | |
157 | 8 Jan 1980 | Tue | 18:00 | |
158 | 9 Jan 1980 | Wed | 18:00 | |
159 | 10 Jan 1980 | Thu | 18:00 | |
160 | 11 Jan 1980 | Fri | 18:00 | |
161 | 14 Jan 1980 | Mon | 18:00 | |
162 | 15 Jan 1980 | Tue | 18:00 | |
163 | 16 Jan 1980 | Wed | 18:00 | |
164 | 17 Jan 1980 | Thu | 18:00 | |
165 | 18 Jan 1980 | Fri | 18:00 | |
166 | 21 Jan 1980 | Mon | 18:00 | |
167 | 22 Jan 1980 | Tue | 18:00 | |
168 | 23 Jan 1980 | Wed | 18:00 | |
169 | 24 Jan 1980 | Thu | 18:00 | |
170 | 25 Jan 1980 | Fri | 18:00 | |
171 | 28 Jan 1980 | Mon | 18:00 | |
172 | 29 Jan 1980 | Tue | 18:00 | |
173 | 30 Jan 1980 | Wed | 18:00 | |
174 | 31 Jan 1980 | Thu | 18:00 | |
175 | 1 Feb 1980 | Fri | 18:00 | |
176 | 4 Feb 1980 | Mon | 18:00 | |
177 | 5 Feb 1980 | Tue | 18:00 | |
178 | 6 Feb 1980 | Wed | 18:00 | |
179 | 7 Feb 1980 | Thu | 18:00 | |
180 | 8 Feb 1980 | Fri | 18:00 | |
181 | 11 Feb 1980 | Mon | 18:00 | |
182 | 12 Feb 1980 | Tue | 18:00 | |
183 | 13 Feb 1980 | Wed | 18:00 | |
184 | 14 Feb 1980 | Thu | 18:00 | |
185 | 15 Feb 1980 | Fri | 18:00 | |
186 | 18 Feb 1980 | Mon | 18:00 | |
187 | 19 Feb 1980 | Tue | 18:00 | |
188 | 20 Feb 1980 | Wed | 18:00 | |
189 | 21 Feb 1980 | Thu | 18:00 | |
190 | 22 Feb 1980 | Fri | 18:00 | |
191 | 25 Feb 1980 | Mon | 18:00 | |
192 | 26 Feb 1980 | Tue | 18:00 | |
193 | 27 Feb 1980 | Wed | 18:00 | |
194 | 28 Feb 1980 | Thu | 18:00 | |
195 | 29 Feb 1980 | Fri | 18:00 | |
196 | 3 Mar 1980 | Mon | 18:00 | |
197 | 4 Mar 1980 | Tue | 18:00 | |
198 | 5 Mar 1980 | Wed | 18:00 | |
199 | 6 Mar 1980 | Thu | 18:00 | |
200 | 7 Mar 1980 | Fri | 18:00 | |
201 | 10 Mar 1980 | Mon | 18:00 | |
202 | 11 Mar 1980 | Tue | 18:00 | |
203 | 12 Mar 1980 | Wed | 18:00 | |
204 | 13 Mar 1980 | Thu | 18:00 | |
205 | 14 Mar 1980 | Fri | 18:00 | |
206 | 17 Mar 1980 | Mon | 18:00 | |
207 | 18 Mar 1980 | Tue | 18:00 | |
208 | 19 Mar 1980 | Wed | 18:00 | |
209 | 20 Mar 1980 | Thu | 18:00 | |
210 | 21 Mar 1980 | Fri | 18:00 | |
211 | 24 Mar 1980 | Mon | 18:00 | |
212 | 25 Mar 1980 | Tue | 18:00 | |
213 | 26 Mar 1980 | Wed | 18:00 | |
214 | 27 Mar 1980 | Thu | 18:00 | |
215 | 28 Mar 1980 | Fri | 18:00 | |
216 | 31 Mar 1980 | Mon | 18:00 | |
217 | 1 Apr 1980 | Tue | 18:00 | |
218 | 2 Apr 1980 | Wed | 18:00 | |
219 | 3 Apr 1980 | Thu | 18:00 | |
220 | 4 Apr 1980 | Fri | 18:00 | |
221 | 7 Apr 1980 | Mon | 18:00 | |
222 | 8 Apr 1980 | Tue | 18:00 | |
223 | 9 Apr 1980 | Wed | 18:00 | |
224 | 10 Apr 1980 | Thu | 18:00 | |
225 | 11 Apr 1980 | Fri | 18:00 | |
226 | 14 Apr 1980 | Mon | 18:00 | |
227 | 15 Apr 1980 | Tue | 18:00 | |
228 | 16 Apr 1980 | Wed | 18:00 | |
229 | 17 Apr 1980 | Thu | 18:00 | |
230 | 18 Apr 1980 | Fri | 18:00 | |
21 Apr 1980 | Mon | (preempted) | ||
22 Apr 1980 | Tue | (preempted) | ||
23 Apr 1980 | Wed | (preempted) | ||
24 Apr 1980 | Thu | (preempted) | ||
25 Apr 1980 | Fri | (preempted) | ||
231 | 28 Apr 1980 | Mon | 18:00 | |
232 | 29 Apr 1980 | Tue | 18:00 | |
233 | 30 Apr 1980 | Wed | 18:00 | |
234 | 1 May 1980 | Thu | 18:00 | |
235 | 2 May 1980 | Fri | 18:00 | |
236 | 5 May 1980 | Mon | 18:00 | |
237 | 6 May 1980 | Tue | 18:00 | |
238 | 7 May 1980 | Wed | 18:00 | |
239 | 8 May 1980 | Thu | 18:00 | |
240 | 9 May 1980 | Fri | 18:00 | |
241 | 12 May 1980 | Mon | 18:00 | |
242 | 13 May 1980 | Tue | 18:00 | |
243 | 14 May 1980 | Wed | 18:00 | |
244 | 15 May 1980 | Thu | 18:00 | |
245 | 16 May 1980 | Fri | 18:00 | |
246 | 19 May 1980 | Mon | 18:00 | |
247 | 20 May 1980 | Tue | 18:00 | |
248 | 21 May 1980 | Wed | 18:00 | |
249 | 22 May 1980 | Thu | 18:00 | |
250 | 23 May 1980 | Fri | 18:00 | |
251 | 26 May 1980 | Mon | 18:00 | |
252 | 27 May 1980 | Tue | 18:00 | |
253 | 28 May 1980 | Wed | 18:00 | |
254 | 29 May 1980 | Thu | 18:00 | |
255 | 30 May 1980 | Fri | 18:00 | |
256 | 2 Jun 1980 | Mon | 18:00 | |
257 | 3 Jun 1980 | Tue | 18:00 | |
258 | 4 Jun 1980 | Wed | 18:00 | |
259 | 5 Jun 1980 | Thu | 18:00 | |
260 | 6 Jun 1980 | Fri | 18:00 | |
261 | 9 Jun 1980 | Mon | 18:00 | |
262 | 10 Jun 1980 | Tue | 18:00 | |
263 | 11 Jun 1980 | Wed | 18:00 | |
264 | 12 Jun 1980 | Thu | 18:00 | |
265 | 13 Jun 1980 | Fri | 18:00 | |
266 | 16 Jun 1980 | Mon | 18:00 | |
267 | 17 Jun 1980 | Tue | 18:00 | |
268 | 18 Jun 1980 | Wed | 18:00 | |
269 | 19 Jun 1980 | Thu | 18:00 | |
270 | 20 Jun 1980 | Fri | 18:00 | |
271 | 23 Jun 1980 | Mon | 18:00 | |
272 | 24 Jun 1980 | Tue | 18:00 | |
273 | 25 Jun 1980 | Wed | 18:00 | |
274 | 26 Jun 1980 | Thu | 18:00 | |
275 | 27 Jun 1980 | Fri | 18:00 | |
276 | 30 Jun 1980 | Mon | 18:00 | |
277 | 1 Jul 1980 | Tue | 18:00 | |
278 | 2 Jul 1980 | Wed | 18:00 | |
279 | 3 Jul 1980 | Thu | 18:00 | |
280 | 4 Jul 1980 | Fri | 18:00 | |
281 | 7 Jul 1980 | Mon | 18:00 | |
282 | 8 Jul 1980 | Tue | 18:00 | |
283 | 9 Jul 1980 | Wed | 18:00 | |
284 | 10 Jul 1980 | Thu | 18:00 | |
285 | 11 Jul 1980 | Fri | 18:00 | |
286 | 14 Jul 1980 | Mon | 18:00 | |
287 | 15 Jul 1980 | Tue | 18:00 | |
288 | 16 Jul 1980 | Wed | 18:00 | |
289 | 17 Jul 1980 | Thu | 18:00 | |
290 | 18 Jul 1980 | Fri | 18:00 | |
291 | 21 Jul 1980 | Mon | 18:00 | |
292 | 22 Jul 1980 | Tue | 18:00 | |
293 | 23 Jul 1980 | Wed | 18:00 | |
294 | 24 Jul 1980 | Thu | 18:00 | |
295 | 25 Jul 1980 | Fri | 18:00 | |
296 | 1 Jun 1981 | Mon | 22:00 | |
297 | 2 Jun 1981 | Tue | 22:00 | |
298 | 3 Jun 1981 | Wed | 22:00 | |
299 | 4 Jun 1981 | Thu | 22:00 | |
300 | 5 Jun 1981 | Fri | 22:00 | |
301 | 8 Jun 1981 | Mon | 22:00 | |
302 | 9 Jun 1981 | Tue | 22:00 | |
303 | 10 Jun 1981 | Wed | 22:00 | |
304 | 11 Jun 1981 | Thu | 22:00 | |
305 | 12 Jun 1981 | Fri | 22:00 | |
306 | 15 Jun 1981 | Mon | 22:00 | |
307 | 16 Jun 1981 | Tue | 22:00 | |
308 | 17 Jun 1981 | Wed | 22:00 | |
309 | 18 Jun 1981 | Thu | 22:00 | |
310 | 19 Jun 1981 | Fri | 22:00 | |
311 | 22 Jun 1981 | Mon | 22:00 | |
312 | 23 Jun 1981 | Tue | 22:00 | |
313 | 24 Jun 1981 | Wed | 22:00 | |
314 | 25 Jun 1981 | Thu | 22:00 | |
315 | 26 Jun 1981 | Fri | 22:00 | |
316 | 29 Jun 1981 | Mon | 22:00 | |
317 | 30 Jun 1981 | Tue | 22:00 | |
318 | 1 Jul 1981 | Wed | 22:00 | |
319 | 2 Jul 1981 | Thu | 22:00 | |
320 | 3 Jul 1981 | Fri | 22:00 | |
321 | 6 Jul 1981 | Mon | 22:00 | |
322 | 6 Jul 1981 | Mon | 22:00 | |
323 | 7 Jul 1981 | Tue | 22:00 | |
324 | 8 Jul 1981 | Wed | 22:00 | |
325 | 9 Jul 1981 | Thu | 22:00 | |
326 | 10 Jul 1981 | Fri | 22:00 | |
327 | 13 Jul 1981 | Mon | 22:00 | |
328 | 14 Jul 1981 | Tue | 22:00 | |
329 | 15 Jul 1981 | Wed | 22:00 | |
330 | 16 Jul 1981 | Thu | 22:00 | |
331 | 17 Jul 1981 | Fri | 22:00 | |
332 | 20 Jul 1981 | Mon | 22:00 | |
333 | 21 Jul 1981 | Tue | 22:00 | |
334 | 22 Jul 1981 | Wed | 22:00 | |
335 | 23 Jul 1981 | Thu | 22:00 | |
336 | 24 Jul 1981 | Fri | 22:00 | |
337 | 27 Jul 1981 | Mon | 23:00 | |
338 | 28 Jul 1981 | Tue | 22:00 | |
339 | 29 Jul 1981 | Wed | 22:00 | |
340 | 30 Jul 1981 | Thu | 22:00 | |
341 | 31 Jul 1981 | Fri | 22:00 | |
342 | 3 Aug 1981 | Mon | 22:00 | |
343 | 4 Aug 1981 | Tue | 22:00 | |
344 | 5 Aug 1981 | Wed | 22:00 | |
345 | 6 Aug 1981 | Thu | 22:00 | |
346 | 7 Aug 1981 | Fri | 22:00 | |
347 | 10 Aug 1981 | Mon | 22:00 | |
348 | 11 Aug 1981 | Tue | 22:00 | |
349 | 12 Aug 1981 | Wed | 22:00 | |
350 | 13 Aug 1981 | Thu | 22:00 | |
351 | 14 Aug 1981 | Fri | 22:00 | |
352 | 17 Aug 1981 | Mon | 22:00 | |
353 | 18 Aug 1981 | Tue | 22:00 | |
354 | 19 Aug 1981 | Wed | 22:00 | |
355 | 20 Aug 1981 | Thu | 22:00 | |
356 | 21 Aug 1981 | Fri | 22:00 | |
24 Aug 1981 | Mon | (preempted) | ||
25 Aug 1981 | Tue | (preempted) | ||
26 Aug 1981 | Wed | (preempted) | ||
27 Aug 1981 | Thu | (preempted) | ||
28 Aug 1981 | Fri | (preempted) | ||
357 | 31 Aug 1981 | Mon | 22:00 | |
358 | 1 Sep 1981 | Tue | 22:00 | |
359 | 2 Sep 1981 | Wed | 22:00 | |
360 | 3 Sep 1981 | Thu | 22:00 | |
361 | 4 Sep 1981 | Fri | 22:00 | |
7 Sep 1981 | Mon | |||
362 | 8 Sep 1981 | Tue | 22:00 | |
363 | 9 Sep 1981 | Wed | 23:00 | |
364 | 10 Sep 1981 | Thu | 22:00 | |
365 | 11 Sep 1981 | Fri | 22:00 | |
366 | 14 Sep 1981 | Mon | 22:00 | |
367 | 15 Sep 1981 | Tue | 22:00 | |
368 | 16 Sep 1981 | Wed | 23:00 | |
369 | 17 Sep 1981 | Thu | 22:00 | |
370 | 18 Sep 1981 | Fri | 22:00 | |
371 | 21 Sep 1981 | Mon | 22:00 | |
372 | 22 Sep 1981 | Tue | 22:00 | |
373 | 23 Sep 1981 | Wed | 22:00 | |
374 | 24 Sep 1981 | Thu | 22:00 | |
375 | 25 Sep 1981 | Fri | 22:00 | |
376 | 28 Sep 1981 | Mon | 23:00 | |
377 | 29 Sep 1981 | Tue | 22:00 | |
378 | 30 Sep 1981 | Wed | 23:00 | |
379 | 1 Oct 1981 | Thu | 22:00 | |
380 | 2 Oct 1981 | Fri | 22:00 | |
381 | 5 Oct 1981 | Mon | 22:00 | |
382 | 6 Oct 1981 | Tue | 22:00 | |
7 Oct 1981 | Wed | |||
383 | 8 Oct 1981 | Thu | 22:00 | |
384 | 9 Oct 1981 | Fri | 22:00 | |
12 Oct 1981 | Mon | (preempted) | ||
385 | 13 Oct 1981 | Tue | 22:00 | |
386 | 14 Oct 1981 | Wed | 22:00 | |
387 | 15 Oct 1981 | Thu | 22:00 | |
388 | 16 Oct 1981 | Fri | 22:00 | |
389 | 19 Oct 1981 | Mon | 23:00 | |
390 | 20 Oct 1981 | Tue | 23:00 | |
21 Oct 1981 | Wed | (preempted) | ||
22 Oct 1981 | Thu | (preempted) | ||
23 Oct 1981 | Fri | (preempted) | ||
391 | 6 Aug 1982 | Fri | 22:30 | Robot |
392 | 13 Aug 1982 | Fri | 22:30 | The Ark in Space |
393 | 20 Aug 1982 | Fri | 22:30 | Revenge of the Cybermen |
394 | 27 Aug 1982 | Fri | 23:00 | Pyramids of Mars |
395 | 3 Sep 1982 | Fri | 22:30 | The Face of Evil |
396 | 10 Sep 1982 | Fri | 22:30 | The Android Invasion |
397 | 17 Sep 1982 | Fri | 22:30 | The Brain of Morbius |
398 | 24 Sep 1982 | Fri | 22:30 | The Masque of Mandragora |
399 | 1 Oct 1982 | Fri | 22:30 | The Hand of Fear |
400 | 8 Oct 1982 | Fri | 22:30 | The Deadly Assassin |
401 | 15 Oct 1982 | Fri | 22:30 | The Face of Evil |
402 | 22 Oct 1982 | Fri | 22:30 | The Robots of Death |
403 | 29 Oct 1982 | Fri | 22:00 | The Talons of Weng-Chiang |
404 | 5 Nov 1982 | Fri | 22:00 | The Sun Makers |
405 | 12 Nov 1982 | Fri | 22:30 | The Invasion of Time |
406 | 19 Nov 1982 | Fri | 22:30 | The Sontaran Experiment |
407 | 26 Nov 1982 | Fri | 22:30 | Genesis of the Daleks |
408 | 3 Dec 1982 | Fri | 22:50 | Terror of the Zygons |
409 | 10 Dec 1982 | Fri | 23:25 | The Seeds of Doom |
410 | 17 Dec 1982 | Fri | 22:30 | Horror of Fang Rock |
411 | 24 Dec 1982 | Fri | 22:30 | The Invisible Enemy |
412 | 31 Dec 1982 | Fri | 22:30 | Image of the Fendahl |
413 | 7 Jan 1983 | Fri | 22:30 | The Seeds of Doom |
414 | 14 Jan 1983 | Fri | 22:30 | The Ribos Operation |
415 | 21 Jan 1983 | Fri | 22:30 | The Pirate Planet |
416 | 28 Jan 1983 | Fri | 22:30 | The Stones of Blood |
417 | 4 Feb 1983 | Fri | 22:30 | The Androids of Tara |
418 | 11 Feb 1983 | Fri | 22:30 | The Power of Kroll |
419 | 18 Feb 1983 | Fri | 22:30 | The Armageddon Factor |
420 | 25 Feb 1983 | Fri | 22:30 | Destiny of the Daleks |
421 | 4 Mar 1983 | Fri | 22:30 | City of Death |
422 | 11 Mar 1983 | Fri | 23:30 | The Creature from the Pit |
423 | 18 Mar 1983 | Fri | 23:25 | Nightmare of Eden |
424 | 25 Mar 1983 | Fri | 23:30 | The Horns of Nimon |
425 | 1 Apr 1983 | Fri | 22:30 | The Leisure Hive |
426 | 8 Apr 1983 | Fri | 22:30 | Meglos |
427 | 15 Apr 1983 | Fri | 22:30 | Full Circle |
428 | 22 Apr 1983 | Fri | 22:30 | State of Decay |
29 Apr 1983 | Fri | (preempted) | ||
429 | 6 May 1983 | Fri | 22:30 | Warriors' Gate |
430 | 13 May 1983 | Fri | 22:30 | The Keeper of Traken |
431 | 20 May 1983 | Fri | 22:30 | Robot |
432 | 27 May 1983 | Fri | 22:30 | The Ark in Space |
433 | 3 Jun 1983 | Fri | 22:30 | The Sontaran Experiment |
434 | 10 Jun 1983 | Fri | 22:30 | Genesis of the Daleks |
435 | 17 Jun 1983 | Fri | 22:30 | Revenge of the Cybermen |
436 | 24 Jun 1983 | Fri | 22:30 | Terror of the Zygons |
437 | 1 Jul 1983 | Fri | 22:30 | Planet of Evil |
438 | 8 Jul 1983 | Fri | 22:30 | Pyramids of Mars |
439 | 15 Jul 1983 | Fri | 22:30 | The Android Invasion |
440 | 22 Jul 1983 | Fri | 22:30 | The Brain of Morbius |
441 | 29 Jul 1983 | Fri | 22:30 | The Seeds of Doom |
442 | 5 Aug 1983 | Fri | 22:30 | The Masque of Mandragora |
443 | 12 Aug 1983 | Fri | 22:30 | The Hand of Fear |
444 | 19 Aug 1983 | Fri | 22:30 | The Deadly Assassin |
445 | 26 Aug 1983 | Fri | 22:30 | The Face of Evil |
446 | 2 Sep 1983 | Fri | 22:30 | The Robots of Death |
447 | 9 Sep 1983 | Fri | 22:30 | The Talons of Weng-Chiang |
448 | 16 Sep 1983 | Fri | 22:30 | Horror of Fang Rock |
449 | 23 Sep 1983 | Fri | 22:30 | The Invisible Enemy |
450 | 30 Sep 1983 | Fri | 22:30 | Image of the Fendahl |
451 | 5 Oct 1983 | Wed | 22:30 | The Robots of Death |
452 | 6 Oct 1983 | Thu | 22:30 | Logopolis |
453 | 7 Oct 1983 | Fri | 22:30 | The Sun Makers |
454 | 14 Oct 1983 | Fri | 22:30 | The Talons of Weng-Chiang |
455 | 14 Oct 1983 | Fri | 22:30 | Underworld |
456 | 21 Oct 1983 | Fri | 22:30 | Castrovalva |
457 | 21 Oct 1983 | Fri | 22:30 | Horror of Fang Rock |
21 Oct 1983 | Fri | (preempted) | ||
458 | 28 Oct 1983 | Fri | 22:30 | Four to Doomsday |
459 | 28 Oct 1983 | Fri | 22:30 | The Invisible Enemy |
460 | 28 Oct 1983 | Fri | 22:30 | The Invasion of Time |
461 | 4 Nov 1983 | Fri | 22:30 | Kinda |
462 | 4 Nov 1983 | Fri | 22:30 | The Visitation |
463 | 4 Nov 1983 | Fri | 22:30 | The Ribos Operation |
464 | 11 Nov 1983 | Fri | 22:30 | Black Orchid |
465 | 11 Nov 1983 | Fri | 23:30 | The Pirate Planet |
466 | 16 Nov 1983 | Wed | 22:30 | Underworld |
467 | 18 Nov 1983 | Fri | 23:30 | The Androids of Tara |
468 | 23 Nov 1983 | Wed | 22:30 | Earthshock |
469 | 23 Nov 1983 | Wed | 20:00 | The Five Doctors |
470 | 23 Nov 1983 | Wed | 22:30 | The Invisible Enemy |
471 | 25 Nov 1983 | Fri | 23:30 | The Power of Kroll |
472 | 30 Nov 1983 | Wed | 22:30 | Time-Flight |
473 | 30 Nov 1983 | Wed | 23:00 | |
474 | 2 Dec 1983 | Fri | 23:30 | |
475 | 7 Dec 1983 | Wed | 22:30 | Arc of Infinity |
7 Dec 1983 | Wed | (preempted) | ||
9 Dec 1983 | Fri | (preempted) | ||
476 | 14 Dec 1983 | Wed | 22:30 | Snakedance |
477 | 14 Dec 1983 | Wed | 22:30 | The Stones of Blood |
478 | 16 Dec 1983 | Fri | 23:30 | The Armageddon Factor |
