Airdates in the Seychelles
From BroaDWcast
Revision as of 16:27, 18 October 2010 by John Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><…')
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 14 Feb 1987 | Sat | 5.05 | The Pirate Planet (Ep 1) | 5B1 | |
| 2 | 21 Feb 1987 | Sat | 5.08 | The Pirate Planet (Ep 2) | 5B2 | |
| 3 | 28 Feb 1987 | Sat | 5.06 | The Pirate Planet (Ep 3) | 5B3 | |
| 4 | 7 Mar 1987 | Sat | 5.08 | The Pirate Planet (Ep 4) | 5B4 | |
| 5 | 14 Mar 1987 | Sat | 5.01 | Genesis of the Daleks | 4E.1 | |
| 6 | 21 Mar 1987 | Sat | 5.07 | Genesis of the Daleks (Part 2) | 4E.2 | |
| 7 | 28 Mar 1987 | Sat | 5.09 | Genesis of the Daleks (Part 3) | 4E.3 | |
| 8 | 4 Apr 1987 | Sat | 5.10 | Genesis of the Daleks (ep 4) | 4E.4 | |
| 9 | 11 Apr 1987 | Sat | 5.06 | Genesis of the Daleks (ep 5) | 4E.5 | |
| 10 | 18 Apr 1987 | Sat | 5.10 | GENESIS OF THE DALEKS (ep 6) | 4E.6 | |
| 11 | 25 Apr 1987 | Sat | 5.01 | TERROR OF THE ZYGONS (Ep1) | 4F1 | |
| 12 | 2 May 1987 | Sat | 5.11 | TERROR OF THE ZYGONS (Ep2) | 4F2 | |
| 13 | 9 May 1987 | Sat | 5.14 | TERROR OF THE ZYGONS (ep3) | 4F3 | |
| 14 | 16 May 1987 | Sat | 5.10 | TERROR OF THE ZYGONS (ep4) | 4F4 | |
| 15 | 23 May 1987 | Sat | 5.32 | PYRAMIDS OF MARS (Pt1) | 4G1 | |
| 16 | 30 May 1987 | Sat | 5.31 | PYRAMIDS OF MARS (ep2) | 4G2 | |
| 6 Jun 1987 | no episode 6/6/87 | |||||
| 17 | 13 Jun 1987 | Sat | 5.06 | PYRAMIDS OF MARS (ep3) | 4G3 | |
| 18 | 20 Jun 1987 | Sat | 5.01 | PYRAMIDS OF MARS (EP4) | 4G4 | |
| 19 | 27 Jun 1987 | Sat | 5.01 | The Visitation (ep1) | 5X1 | |
| 20 | 4 Jul 1987 | Sat | 4.13 | The Visitation (Ep2) | 5X2 | |
| 21 | 11 Jul 1987 | Sat | 3.56-4.40 | THE VISITATION (ep3) | 5X3 | 1 |
| 22 | 11 Jul 1987 | Sat | 5X4 | 2 |
- longer timeslot suggests both episodes played same day
- no listing for part four