Airdates in North Carolina
From BroaDWcast
Revision as of 22:11, 4 February 2011 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th>no.</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='nowrap'><b> 4 May 19...")
| no. | Date | Day | Time | Episode |
|---|---|---|---|---|
| 1 | 4 May 1981 | Mon | 18.00 | |
| 2 | 5 May 1981 | Tue | 18.00 | |
| 3 | 6 May 1981 | Wed | 18.00 | |
| 4 | 7 May 1981 | Thu | 18.00 | |
| 5 | 8 May 1981 | Fri | 18.00 | |
| 6 | 11 May 1981 | Mon | 18.00 | |
| 7 | 12 May 1981 | Tue | 18.00 | |
| 8 | 13 May 1981 | Wed | 18.00 | |
| 9 | 14 May 1981 | Thu | 18.00 | |
| 10 | 15 May 1981 | Fri | 18.00 | |
| 11 | 18 May 1981 | Mon | 18.00 | |
| 12 | 19 May 1981 | Tue | 18.00 | |
| 13 | 20 May 1981 | Wed | 18.00 | |
| 14 | 21 May 1981 | Thu | 18.00 | |
| 15 | 22 May 1981 | Fri | 18.00 | |
| 16 | 25 May 1981 | Mon | 18.00 | |
| 17 | 26 May 1981 | Tue | 18.00 | |
| 18 | 27 May 1981 | Wed | 18.00 | |
| 19 | 28 May 1981 | Thu | 18.00 | |
| 20 | 29 May 1981 | Fri | 18.00 | |
| 21 | 1 Jun 1981 | Mon | 18.00 | |
| 22 | 2 Jun 1981 | Tue | 18.00 | |
| 23 | 3 Jun 1981 | Wed | 18.00 | |
| 24 | 4 Jun 1981 | Thu | 18.00 | |
| 25 | 5 Jun 1981 | Fri | 18.00 | |
| 26 | 8 Jun 1981 | Mon | 18.00 | |
| 27 | 9 Jun 1981 | Tue | 18.00 | |
| 28 | 10 Jun 1981 | Wed | 18.00 | |
| 29 | 11 Jun 1981 | Thu | 18.00 | |
| 30 | 12 Jun 1981 | Fri | 18.00 | |
| 31 | 15 Jun 1981 | Mon | 18.00 | |
| 32 | 16 Jun 1981 | Tue | 18.00 | |
| 33 | 17 Jun 1981 | Wed | 18.00 | |
| 34 | 18 Jun 1981 | Thu | 18.00 | |
| 35 | 19 Jun 1981 | Fri | 18.00 | |
| 36 | 22 Jun 1981 | Mon | 18.00 | |
| 37 | 23 Jun 1981 | Tue | 18.00 | |
| 38 | 24 Jun 1981 | Wed | 18.00 | |
| 39 | 25 Jun 1981 | Thu | 18.00 | |
| 40 | 26 Jun 1981 | Fri | 18.00 | |
| 41 | 29 Jun 1981 | Mon | 18.00 | |
| 42 | 30 Jun 1981 | Tue | 18.00 | |
| 43 | 1 Jul 1981 | Wed | 18.00 | |
| 44 | 2 Jul 1981 | Thu | 18.00 | |
| 45 | 3 Jul 1981 | Fri | 18.00 | |
| 6 Jul 1981 | Mon | |||
| 7 Jul 1981 | Tue | |||
| 8 Jul 1981 | Wed | |||
| 9 Jul 1981 | Thu | |||
| 10 Jul 1981 | Fri | |||
| 13 Jul 1981 | Mon | 18.00 | ||
| 14 Jul 1981 | Tue | 18.00 | ||
| 15 Jul 1981 | Wed | 18.00 | ||
| 16 Jul 1981 | Thu | 18.00 | ||
| 17 Jul 1981 | Fri | 18.00 | ||
| 18 Jul 1981 | Sat | |||
| 19 Jul 1981 | Sun | |||
| 20 Jul 1981 | Mon | |||
| 21 Jul 1981 | Tue | |||
| 22 Jul 1981 | Wed | |||
| 23 Jul 1981 | Thu | |||
| 24 Jul 1981 | Fri | |||
| 25 Jul 1981 | Sat | |||
| 26 Jul 1981 | Sun | |||
| 27 Jul 1981 | Mon | |||
| 28 Jul 1981 | Tue | |||
| 29 Jul 1981 | Wed | |||
| 30 Jul 1981 | Thu | |||
| 31 Jul 1981 | Fri | |||
| 1 Aug 1981 | Sat | |||
| 2 Aug 1981 | Sun | |||
| 3 Aug 1981 | Mon | |||
| 4 Aug 1981 | Tue | |||
| 5 Aug 1981 | Wed | |||
| 6 Aug 1981 | Thu | |||
| 7 Aug 1981 | Fri | |||
| 8 Aug 1981 | Sat | |||
| 9 Aug 1981 | Sun | |||
| 10 Aug 1981 | Mon | |||
| 11 Aug 1981 | Tue | |||
| 12 Aug 1981 | Wed | |||
| 13 Aug 1981 | Thu | |||
| 14 Aug 1981 | Fri | |||
| 15 Aug 1981 | Sat | |||
| 16 Aug 1981 | Sun | |||
| 17 Aug 1981 | Mon | |||
| 18 Aug 1981 | Tue | |||
| 19 Aug 1981 | Wed | |||
| 20 Aug 1981 | Thu | |||
| 21 Aug 1981 | Fri | |||
| 22 Aug 1981 | Sat | |||
| 23 Aug 1981 | Sun | |||
| 24 Aug 1981 | Mon | |||
| 25 Aug 1981 | Tue | |||
| 26 Aug 1981 | Wed | |||
| 27 Aug 1981 | Thu | |||
| 28 Aug 1981 | Fri | |||
| 29 Aug 1981 | Sat | |||
| 30 Aug 1981 | Sun | |||
| 31 Aug 1981 | Mon | |||
| 1 Sep 1981 | Tue | |||
| 2 Sep 1981 | Wed | |||
| 3 Sep 1981 | Thu | |||
| 4 Sep 1981 | Fri | |||
| 5 Sep 1981 | Sat | |||
| 6 Sep 1981 | Sun | |||
| 7 Sep 1981 | Mon | |||
| 8 Sep 1981 | Tue | |||
| 9 Sep 1981 | Wed | |||
| 10 Sep 1981 | Thu | |||
| 11 Sep 1981 | Fri | |||
| 12 Sep 1981 | Sat | |||
| 13 Sep 1981 | Sun | |||
| 14 Sep 1981 | Mon | |||
| 15 Sep 1981 | Tue | |||
| 16 Sep 1981 | Wed | |||
| 17 Sep 1981 | Thu | |||
| 18 Sep 1981 | Fri | |||
| 19 Sep 1981 | Sat | |||
| 20 Sep 1981 | Sun | |||
| 21 Sep 1981 | Mon | |||
| 22 Sep 1981 | Tue | |||
| 23 Sep 1981 | Wed | |||
| 24 Sep 1981 | Thu | |||
| 25 Sep 1981 | Fri | |||
| 26 Sep 1981 | Sat | |||
| 27 Sep 1981 | Sun | |||
| 28 Sep 1981 | Mon | |||
| 29 Sep 1981 | Tue | |||
| 30 Sep 1981 | Wed | |||
| 1 Oct 1981 | Thu | |||
| 2 Oct 1981 | Fri | |||
| 3 Oct 1981 | Sat | |||
| 4 Oct 1981 | Sun | |||
| 5 Oct 1981 | Mon | |||
| 6 Oct 1981 | Tue | |||
| 7 Oct 1981 | Wed | |||
| 8 Oct 1981 | Thu | |||
| 9 Oct 1981 | Fri | |||
| 10 Oct 1981 | Sat | |||
| 11 Oct 1981 | Sun | |||
| 12 Oct 1981 | Mon | |||
| 13 Oct 1981 | Tue | |||
| 15 Oct 1983 | Sat | 14.00 | ||
| 16 Oct 1983 | Sun | |||
| 17 Oct 1983 | Mon | |||
| 18 Oct 1983 | Tue | |||
| 19 Oct 1983 | Wed | |||
| 20 Oct 1983 | Thu | |||
| 21 Oct 1983 | Fri | |||
| 22 Oct 1983 | Sat | |||
| 23 Oct 1983 | Sun | |||
| 24 Oct 1983 | Mon | |||
| 25 Oct 1983 | Tue | |||
| 26 Oct 1983 | Wed | |||
| 27 Oct 1983 | Thu | |||
| 28 Oct 1983 | Fri | |||
| 29 Oct 1983 | Sat | |||
| 30 Oct 1983 | Sun | |||
| 31 Oct 1983 | Mon | |||
| 1 Nov 1983 | Tue | |||
| 2 Nov 1983 | Wed | |||
| 3 Nov 1983 | Thu | |||
| 4 Nov 1983 | Fri | |||
| 5 Nov 1983 | Sat | |||
| 6 Nov 1983 | Sun | |||
| 7 Nov 1983 | Mon | |||
| 8 Nov 1983 | Tue | 23.00 | ||
| 9 Nov 1983 | Wed | 23.00 | ||
| 10 Nov 1983 | Thu | 23.00 | ||
| 11 Nov 1983 | Fri | 23.00 | ||
| 12 Nov 1983 | Sat | 14.00 | ||
| 13 Nov 1983 | Sun | 19.00 | ||
| 14 Nov 1983 | Mon | |||
| 15 Nov 1983 | Tue | |||
| 16 Nov 1983 | Wed | |||
| 17 Nov 1983 | Thu | |||
| 18 Nov 1983 | Fri | |||
| 19 Nov 1983 | Sat | |||
| 20 Nov 1983 | Sun | |||
| 21 Nov 1983 | Mon | |||
| 22 Nov 1983 | Tue | 23.00 | ||
| 23 Nov 1983 | Wed | 22.00 | The Five Doctors | |
| 24 Nov 1983 | Thu | 23.00 | ||
| 25 Nov 1983 | Fri | 23.00 | ||
| 26 Nov 1983 | Sat | 14.00 | The Five Doctors | |
| 27 Nov 1983 | Sun | 19.00 | ||
| 28 Nov 1983 | Mon | |||
| 29 Nov 1983 | Tue | 23.00 | ||
| 30 Nov 1983 | Wed | 23.00 | ||
| 1 Dec 1983 | Thu | 23.00 | ||
| 2 Dec 1983 | Fri | 23.00 | ||
| 3 Dec 1983 | Sat | 14.00 | ||
| 4 Dec 1983 | Sun | 19.00 | ||
| 5 Dec 1983 | Mon | |||
| 6 Dec 1983 | Tue | 23.00 | ||
| 7 Dec 1983 | Wed | 23.00 | ||
| 8 Dec 1983 | Thu | 23.00 | ||
| 9 Dec 1983 | Fri | |||
| 10 Dec 1983 | Sat | |||
| 11 Dec 1983 | Sun | |||
| 12 Dec 1983 | Mon | |||
| 13 Dec 1983 | Tue | |||
| 14 Dec 1983 | Wed | |||
| 15 Dec 1983 | Thu | |||
| 16 Dec 1983 | Fri | |||
| 17 Dec 1983 | Sat | 14.00 | ||
| 18 Dec 1983 | Sun | 19.00 | ||
| 19 Dec 1983 | Mon | 23.00 | ||
| 20 Dec 1983 | Tue | 23.00 | ||
| 21 Dec 1983 | Wed | 23.00 | ||
| 22 Dec 1983 | Thu | 23.00 | ||
| 23 Dec 1983 | Fri | |||
| 24 Dec 1983 | Sat | |||
| 25 Dec 1983 | Sun | |||
| 26 Dec 1983 | Mon | |||
| 27 Dec 1983 | Tue | |||
| 28 Dec 1983 | Wed | |||
| 29 Dec 1983 | Thu | |||
| 30 Dec 1983 | Fri | 23.00 | ||
| 31 Dec 1983 | Sat | 14.00 | ||
| 1 Jan 1984 | Sun | 19.00 | ||
| 2 Jan 1984 | Mon | 23.00 | ||
| 3 Jan 1984 | Tue | |||
| 4 Jan 1984 | Wed |
- incomplete