Airdates in Australia (1966-67)
From BroaDWcast
Revision as of 23:50, 11 January 2025 by Jon Preddle (talk | contribs)
| Airdates in Australia |
| 1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
| Table of Repeats | ABC's Regional Stations |
| PER | ADE | MEL | HOB | SYD | CAN | BRI | NOTES | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 1966 | Mon | R1 | Q1 | Q1 | S1 | Episodes underlined were broadcast from VT | |||
| 4 Oct 1966 | Tue | R2 | Q2 | Q2 | S2 | For this run only, CANBERRA and new station BEGA-COOMA not in sync with SYDNEY | |||
| 5 Oct 1966 | Wed | R3 | Q3 | Q3 | S3 | The 8mm films were likely taken from the CANBERRA screenings | |||
| 6 Oct 1966 | Thu | R4 | Q4 | S4 | |||||
| 10 Oct 1966 | Mon | S1 | S1 | R5 | T1 | R1 | Q4 | Q1 | note: parallel screenings of S |
| 11 Oct 1966 | Tue | S2 | S2 | R6 | T2 | R2 | R1 | Q2 | |
| 12 Oct 1966 | Wed | S3 | S3 | Q1 | T3 | R3 | R2 | Q3 | |
| 13 Oct 1966 | Thu | S4 | S4 | Q2 | T4 | R4 | Q4 | ||
| 17 Oct 1966 | Mon | T1 | Q1 | Q3 | S1 | R5 | R3 | R1 | |
| 18 Oct 1966 | Tue | T2 | Q2 | Q4 | S2 | R6 | R4 | R2 | |
| 19 Oct 1966 | Wed | T3 | Q3 | S1 | S3 | S1 | R5 | R3 | note: parallel screenings of S |
| 20 Oct 1966 | Thu | T4 | S2 | S4 | S2 | R4 | |||
| 24 Oct 1966 | Mon | Q1 | Q4 R1 | S3 | R1 | S3 | R6 | R5 | note: parallel screenings of R |
| 25 Oct 1966 | Tue | Q2 | R2 | S4 | R2 | S4 | S1 | R6 | |
| 26 Oct 1966 | Wed | Q3 | R3 | U1 | R3 | T1 | S2 | T1 | note: parallel screenings of T |
| 27 Oct 1966 | Thu | Q4 | R4 | U2 | R4 | T2 | T2 | ||
| 31 Oct 1966 | Mon | R1 | R5 | U3 | R5 | T3 | S3 | T3 | |
| 1 Nov 1966 | Tue | R2 | R6 | U4 | R6 | T4 | S4 | T4 | |
| 2 Nov 1966 | Wed | R3 | T1 | F1 | Q1 | U1 | T1 | H1 | note: parallel screenings of T1 |
| 3 Nov 1966 | Thu | R4 | T2 | F2 | Q2 | U2 | H2 | ||
| 7 Nov 1966 | Mon | R5 | T3 | F3 | Q3 | U3 | T2 | H3 | |
| 8 Nov 1966 | Tue | R6 | T4 | F4 | Q4 | U4 | T3 | H4 | |
| 9 Nov 1966 | Wed | F1 | D1 | T1 | U1 | H1 | T4 | H5 | |
| 10 Nov 1966 | Thu | F2 | D2 | T2 | U2 | H2 | H6 | ||
| 14 Nov 1966 | Mon | F3 | D3 | T3 | U3 | H3 | U1 | J1 | |
| 15 Nov 1966 | Tue | F4 | D4 | T4 | U4 | H4 | U2 | J2 | |
| 16 Nov 1966 | Wed | M1 | D5 | H1 | F1 | H5 | U3 | J3 | |
| 17 Nov 1966 | Thu | M2 | D6 | H2 | F2 | H6 | U1 | ||
| 21 Nov 1966 | Mon | M3 | D7 | H3 | F3 | J1 | U4 | U2 | |
| 22 Nov 1966 | Tue | M4 | N1 | H4 | F4 | J2 | H1 | U3 | |
| 23 Nov 1966 | Wed | U1 | N2 | H5 | D1 | J3 | H2 | U4 | |
| 24 Nov 1966 | Thu | U2 | N3 | H6 | D2 | M1 | F1 | ||
| 28 Nov 1966 | Mon | U3 | N4 | J1 | D3 | M2 | H3 | F2 | |
| 29 Nov 1966 | Tue | U4 | N5 | J2 | D4 | M3 | H4 | F3 | |
| 30 Nov 1966 | Wed | H1 | N6 | J3 | D5 | M4 | H5 | F4 | |
| 1 Dec 1966 | Thu | H2 | F1 | M1 | D6 | N1 | P1 | ||
| 5 Dec 1966 | Mon | H3 | F2 | M2 | (D7) | N2 | H6 | P2 | last screening of D; D7 didn't air in HOBART |
| 6 Dec 1966 | Tue | H4 | F3 | M3 | H1 | N3 | J1 | P3 | |
| 7 Dec 1966 | Wed | H5 | F4 | M4 | H2 | N4 | J2 | P4 | last screening of F |
| 8 Dec 1966 | Thu | H6 | U1 | N1 | H3 | N5 | M1 | ||
| 12 Dec 1966 | Mon | J1 | U2 | N2 | H4 | N6 | J3 | M2 | |
| 13 Dec 1966 | Tue | J2 | U3 | N3 | H5 | P1 | M1 | M3 | |
| 14 Dec 1966 | Wed | J3 | U4 | N4 | H6 | P2 | M2 | M4 | |
| 15 Dec 1966 | Thu | N1 | H1 | N5 | M1 | P3 | N1 | note: parallel screenings of N | |
| 19 Dec 1966 | Mon | N2 | H2 | N6 | M2 | P4 | M3 | N2 | |
| 20 Dec 1966 | Tue | N3 | H3 | P1 | M3 | W1 | M4 | N3 | |
| 21 Dec 1966 | Wed | N4 | H4 | P2 | M4 | W2 | N1 | N4 | |
| 22 Dec 1966 | Thu | N5 | H5 | P3 | N1 | W3 | N2 | N5 | |
| 26 Dec 1966 | Mon | N6 | H6 | P4 | N2 | W4 | N3 | N6 | last screening of H; prints sent to New Zealand mid-1967 |
| 27 Dec 1966 | Tue | P1 | J1 | W1 | N3 | X1 | N4 | W1 | note: parallel screenings of W |
| 28 Dec 1966 | Wed | P2 | J2 | W2 | N4 | X2 | N5 | W2 | |
| 29 Dec 1966 | Thu | P3 | J3 | W3 | N5 | X3 | N6 | W3 | |
| 2 Jan 1967 | Mon | P4 | M1 | W4 | N6 | X4 | P1 | W4 | last screening of N |
| 3 Jan 1967 | Tue | W1 | M2 | X1 | J1 | Y1 | P2 | X1 | note: parallel screenings of X |
| 4 Jan 1967 | Wed | W2 | M3 | X2 | J2 | Y2 | P3 | X2 | last screening of M |
| 5 Jan 1967 | Thu | W3 | M4 | X3 | J3 | Y3 | P4 | X3 | last screening of J; prints sent to New Zealand mid-1967 |
| 9 Jan 1967 | Mon | W4 | W1 | X4 | P1 | Y4 | Q1 | X4 | |
| 10 Jan 1967 | Tue | X1 | W2 | Y1 | P2 | Z1 | Q2 | Y1 | note: parallel screenings of Y |
| 11 Jan 1967 | Wed | X2 | W3 | Y2 | P3 | Z2 | Q3 | Y2 | |
| 12 Jan 1967 | Thu | X3 | W4 | Y3 | P4 | Z3 | Q4 | Y3 | Canberra did not screen W, X, Y, Z |
| 16 Jan 1967 | Mon | X4 | X1 | Y4 | W1 | Z4 | Y4 | ||
| 17 Jan 1967 | Tue | Y1 | X2 | Z1 | W2 | Z1 | note: parallel screenings of Z | ||
| 18 Jan 1967 | Wed | Y2 | X3 | Z2 | W3 | Z2 | |||
| 19 Jan 1967 | Thu | Y3 | X4 | Z3 | W4 | ? | Z3 | Canberra Times has an untitled billing for 19 Jan 67; this is likely a printing error | |
| 23 Jan 1967 | Mon | Y4 | Y1 | Z4 | X1 | Z4 | |||
| 24 Jan 1967 | Tue | Z1 | Y2 | X2 | |||||
| 25 Jan 1967 | Wed | Z2 | Y3 | X3 | |||||
| 26 Jan 1967 | Thu | Z3 | Y4 | X4 | |||||
| 31 Jan 1967 | Tue | Z4 | Z1 | Y1 | |||||
| 1 Feb 1967 | Wed | Z2 | Y2 | ||||||
| 2 Feb 1967 | Thu | Z3 | Y3 | ||||||
| 6 Feb 1967 | Mon | Z4 | Y4 | ||||||
| 7 Feb 1967 | Tue | Z1 | |||||||
| 8 Feb 1967 | Wed | Z2 | |||||||
| 9 Feb 1967 | Thu | Z3 | |||||||
| 13 Feb 1967 | Mon | Z4 |
| Airdates in Australia |
| 1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
| Table of Repeats | ABC's Regional Stations |