Airdates in Swaziland
From BroaDWcast
Revision as of 03:21, 4 January 2011 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><...")
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 11 Feb 1978 | Sat | 18.30 | N/S | XXX1 | 1 |
| 2 | 18 Feb 1978 | Sat | no TV listings | XXX2 | ||
| 3 | 25 Feb 1978 | Sat | no TV listings | XXX3 | ||
| 4 | 4 Mar 1978 | Sat | no TV listings | XXX4 | ||
| 5 | 11 Mar 1978 | Sat | 18.30 | N/S | YYY1 | |
| 6 | 18 Mar 1978 | Sat | 18.30 | N/S | YYY2 | |
| 7 | 25 Mar 1978 | Sat | 18.30 | N/S | YYY3 | |
| 8 | 1 Apr 1978 | Sat | no paper | YYY4 | ||
| 9 | 8 Apr 1978 | Sat | no paper | YYY5 | ||
| 10 | 15 Apr 1978 | Sat | 18.30 | N/S | YYY6 | |
| 11 | 22 Apr 1978 | Sat | no paper | ZZZ1 | ||
| 12 | 29 Apr 1978 | Sat | 18.45 | N/S | ZZZ2 | |
| 13 | 6 May 1978 | Sat | no TV listings | ZZZ3 | ||
| 14 | 13 May 1978 | Sat | 18.45 | N/S | ZZZ4 | |
| 15 | 20 May 1978 | Sat | 18.45 | DR WHO: EPISODE 4 | ZZZ5 | 2 |
| 16 | 27 May 1978 | Sat | 18.45 | N/S | ZZZ6 | |
| 17 | 17 Feb 1979 | Sat | no TV listings | 4A1 | ||
| 18 | 24 Feb 1979 | Sat | 18.00 | N/S | 4A2 | |
| 19 | 3 Mar 1979 | Sat | no TV listings | 4A3 | ||
| 20 | 10 Mar 1979 | Sat | 18.00 | N/S | 4A4 | |
| 21 | 17 Mar 1979 | Sat | no TV listings | 4B1 | ||
| 22 | 24 Mar 1979 | Sat | 18.00 | N/S | 4B2 | |
| 23 | 31 Mar 1979 | Sat | no TV listings | 4C1 | ||
| 24 | 7 Apr 1979 | Sat | 18.00 | N/S | 4C2 | |
| 25 | 14 Apr 1979 | Sat | No Paper | 4C3 | ||
| 26 | 21 Apr 1979 | Sat | no TV listings | 4C4 | ||
| 27 | 28 Apr 1979 | Sat | 18.00 | N/S | 4D1 | |
| 28 | 5 May 1979 | Sat | 18.00 | N/S | 4D2 | |
| 29 | 12 May 1979 | Sat | 18.00 | N/S | 4D3 | |
| 30 | 19 May 1979 | Sat | 18.00 | N/S | 4D4 | |
| 31 | 5 Jan 1980 | Sat | 18.30 | (New) | 4E.1 | |
| 32 | 12 Jan 1980 | Sat | 18.30 | N/S | 4E.2 | |
| 33 | 19 Jan 1980 | Sat | 18.30 | N/S | 4E.3 | |
| 34 | 26 Jan 1980 | Sat | no TV listings | 4E.4 | ||
| 35 | 2 Feb 1980 | Sat | 18.30 | N/S | 4E.5 | |
| 36 | 9 Feb 1980 | Sat | 18.30 | N/S | 4E.6 | |
| 37 | 16 Feb 1980 | Sat | 18.30 | N/S | 4F1 | |
| 38 | 23 Feb 1980 | Sat | 18.30 | N/S | 4F2 | |
| 39 | 1 Mar 1980 | Sat | 18.30 | N/S | 4F3 | |
| 40 | 8 Mar 1980 | Sat | 18.30 | N/S | 4F4 | |
| 41 | 15 Mar 1980 | Sat | 18.30 | N/S | 4G1 | |
| 42 | 22 Mar 1980 | Sat | 18.30 | N/S | 4G2 | |
| 43 | 29 Mar 1980 | Sat | no TV listings | 4G3 | ||
| 44 | 5 Apr 1980 | Sat | 18.30 | N/S | 4G4 | |
| 45 | 8 Nov 1980 | Sat | 18.00 | DOCTOR WHO (New Series) | 4H1 | |
| 46 | 15 Nov 1980 | Sat | 18.00 | N/S | 4H2 | |
| 47 | 22 Nov 1980 | Sat | 18.00 | N/S | 4H3 | |
| 48 | 29 Nov 1980 | Sat | no TV listings | 4H4 | ||
| 49 | 6 Dec 1980 | Sat | 18.00 | N/S | 4J1 | |
| 50 | 13 Dec 1980 | Sat | 18.00 | N/S | 4J2 | |
| 51 | 20 Dec 1980 | Sat | 18.00 | N/S | 4J3 | |
| 52 | 27 Dec 1980 | Sat | no paper | 4J4 | ||
| 53 | 3 Jan 1981 | Sat | no TV listings | 4K1 | ||
| 54 | 10 Jan 1981 | Sat | 18.00 | N/S | 4K2 | |
| 55 | 17 Jan 1981 | Sat | 18.00 | N/S | 4K3 | |
| 56 | 24 Jan 1981 | Sat | 18.00 | N/S | 4K4 | |
| 57 | 31 Jan 1981 | Sat | 18.00 | N/S | 4L1 | |
| 58 | 7 Feb 1981 | Sat | 18.00 | N/S | 4L2 | |
| 59 | 14 Feb 1981 | Sat | 18.00 | N/S | 4L3 | |
| 60 | 21 Feb 1981 | Sat | 18.00 | N/S | 4L4 | |
| 61 | 28 Feb 1981 | Sat | no TV listings | 4L5 | ||
| 62 | 7 Mar 1981 | Sat | 18.00 | N/S | 4L6 | |
| 63 | 14 Mar 1981 | Sat | 18.00 | N/S | 4M1 | |
| 64 | 21 Mar 1981 | Sat | 18.00 | N/S | 4M2 | |
| 65 | 28 Mar 1981 | Sat | no TV listings | 4M3 | ||
| 66 | 4 Apr 1981 | Sat | 18.00 | N/S | 4M4 | |
| 67 | 11 Apr 1981 | Sat | 18.00 | N/S | 4N1 | |
| 68 | 18 Apr 1981 | Sat | 18.00 | N/S | 4N2 | |
| 69 | 25 Apr 1981 | Sat | 18.00 | N/S | 4N3 | |
| 70 | 2 May 1981 | Sat | 18.00 | N/S | 4N4 | |
| 71 | 9 May 1981 | Sat | 18.00 | N/S | 4P1 | |
| 72 | 16 May 1981 | Sat | 18.00 | N/S | 4P2 | |
| 73 | 23 May 1981 | Sat | 18.00 | N/S | 4P3 | |
| 74 | 30 May 1981 | Sat | no paper | 4P4 | ||
| 75 | 6 Jun 1981 | Sat | 18.00 | N/S | 4Q1 | |
| 76 | 13 Jun 1981 | Sat | 18.00 | N/S | 4Q2 | |
| 20 Jun 1981 | Sat | no ep 20/6/81 - replaced by sporting event | ||||
| 77 | 27 Jun 1981 | Sat | no TV listings | 4Q3 | ||
| 78 | 4 Jul 1981 | Sat | 18.00 | N/S | 4Q4 | |
| 79 | 11 Jul 1981 | Sat | 18.00 | Dr Who: Dr WHO | 4R1 | |
| 80 | 18 Jul 1981 | Sat | 18.00 | N/S | 4R2 | |
| 81 | 25 Jul 1981 | Sat | 18.00 | N/S | 4R3 | |
| 82 | 1 Aug 1981 | Sat | 18.00 | N/S | 4R4 | 1 |
| 83 | 26 Sep 1981 | Sat | 18.00 | N/S | 3 | |
| 84 | 3 Oct 1981 | Sat | 18.00 | N/S | 3 | |
| 85 | 10 Oct 1981 | Sat | 18.00 | (New series) | 3 | |
| 86 | 17 Oct 1981 | Sat | 18.00 | N/S | 3 | |
| 87 | 24 Oct 1981 | Sat | 18.00 | N/S | 3 | |
| 88 | 31 Oct 1981 | Sat | no TV listings | 3 | ||
| 89 | 7 Nov 1981 | Sat | 18.00 | N/S | 3 | |
| 90 | 14 Nov 1981 | Sat | 18.00 | N/S | 3 | |
| 91 | 21 Nov 1981 | Sat | 18.00 | N/S | 3 | |
| 92 | 28 Nov 1981 | Sat | 18.00 | N/S | 3 | |
| 93 | 5 Dec 1981 | Sat | 18.00 | N/S | 3 | |
| 94 | 12 Dec 1981 | Sat | 18.00 | N/S | 3 | |
| 95 | 19 Dec 1981 | Sat | 18.00 | N/S | 3 | |
| 96 | 26 Dec 1981 | Sat | no paper | 3 | ||
| 97 | 2 Jan 1982 | Sat | 18.00 | N/S | 3 | |
| 98 | 9 Jan 1982 | Sat | 18.00 | DR WHO - SCIENCE FICTION | 3 | |
| 99 | 18 Sep 1982 | Sat | 18.30 | DR WHO - NEW SERIES (synopsis for Nightmare of Eden) | 5K1 | |
| 100 | 25 Sep 1982 | Sat | 18.30 | N/S | 5K2 | |
| 101 | 2 Oct 1982 | Sat | 18.30 | (synopsis for Nightmare of Eden) | 5K3 | |
| 102 | 9 Oct 1982 | Sat | 18.30 | (synopsis for Nightmare of Eden) | 5K4 | |
| 103 | 16 Oct 1982 | Sat | 18.30 | (synopsis for Nightmare of Eden) (sic) | 5L1 | 4 |
| 104 | 23 Oct 1982 | Sat | 18.30 | N/S | 5L2 | |
| 105 | 30 Oct 1982 | Sat | 18.30 | HORNS OF NIMON | 5L3 | |
| 106 | 6 Nov 1982 | Sat | 18.30 | HORNS OF NIMON (This is the final episode in the series) | 5L4 | |
| 107 | 6 Aug 1983 | Sat | 18.30 | The Leisure Hive | 5N1 | |
| 108 | 13 Aug 1983 | Sat | 18.30 | (Synopsis says "on the island of Argolis") | 5N2 | |
| 109 | 20 Aug 1983 | Sat | 18.30 | N/S | 5N3 | |
| 110 | 27 Aug 1983 | Sat | 18.30 | (Synopsis describes The Leisure Hive) | 5N4 | |
| 111 | 3 Sep 1983 | Sat | 18.30 | MEGLOS | 5Q1 | |
| 112 | 10 Sep 1983 | Sat | 18.30 | (Synopsis describes Meglos) | 5Q2 | |
| 113 | 17 Sep 1983 | Sat | 18.30 | MEGLOS | 5Q3 | |
| 114 | 24 Sep 1983 | Sat | 18.30 | MEGLOS | 5Q4 | |
| 115 | 1 Oct 1983 | Sat | 18.30 | FULL CIRCLE | 5R1 | |
| 116 | 8 Oct 1983 | Sat | 18.30 | (Synopsis describes Full Circle) | 5R2 | |
| 117 | 15 Oct 1983 | Sat | 18.30 | FULL CIRCLE | 5R3 | |
| 118 | 22 Oct 1983 | Sat | 18.30 | (Synopsis describes Full Circle) | 5R4 | |
| 119 | 29 Oct 1983 | Sat | 18.30 | FAIR TO DOOMSDAY (sic) | 5W1 | |
| 120 | 5 Nov 1983 | Sat | 18.30 | (Synopsis describes Full Circle) (sic) | 5W2 | 5 |
| 121 | 12 Nov 1983 | Sat | 18.30 | FULL CIRCLE (sic) | 5W3 | 5 |
| 122 | 19 Nov 1983 | Sat | 18.30 | FULL CIRCLE (… final episode) (sic) | 5W4 | 5 |
- NOTE - all story titles listed for episodes 1 to 82 are assumed, but extrapolated from available information
- Misprint - must be Episode 5
- Unknown stories - either four 4-parters, or two 6-parters and one 4-parter
- Misprint - should be The Horns of Nimon
- Should be Four to Doomsday