Difference between revisions of "United States"
From BroaDWcast
Jump to navigationJump to searchJohn Kempton (talk | contribs) |
Jon Preddle (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
The USA was the 34th country to purchase '''Doctor Who''', with various commercial, non-commercial and PBS stations carrying the series from 1972. | The USA was the 34th country to purchase '''Doctor Who''', with various commercial, non-commercial and PBS stations carrying the series from 1972. | ||
| Line 35: | Line 34: | ||
* blah blah blah | * blah blah blah | ||
* blah blah blah | * blah blah blah | ||
| + | |||
| + | ==Links== | ||
| + | *[[Broadcasts around the World]] | ||
| + | *[[Articles & Analysis]] | ||
| + | *[[BBC Records]] | ||
| + | *[[Doctors]] | ||
| + | *[[Spanish]] | ||
| + | *[[Arabic]] | ||
| + | *[[Bibliography]] | ||
Revision as of 05:55, 28 September 2010
The USA was the 34th country to purchase Doctor Who, with various commercial, non-commercial and PBS stations carrying the series from 1972.
Significant dates in US screening history
- First screened on 21 August 1972 in Philadelphia, Pennsylvania on WPHL.
- blah blah blah
- blah blah blah