Difference between revisions of "Airdates in Australia"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
| Line 2,874: | Line 2,874: | ||
<td><b>{{U}}3</b></td> | <td><b>{{U}}3</b></td> | ||
<td><i>{{H}}5</i></td> | <td><i>{{H}}5</i></td> | ||
| − | <td> | + | <td></td> |
</tr> | </tr> | ||
| Line 3,004: | Line 3,004: | ||
<td><i>{{J}}3</i></td> | <td><i>{{J}}3</i></td> | ||
<td><i>{{N}}5</i></td> | <td><i>{{N}}5</i></td> | ||
| − | <td></td> | + | <td>last screening of {{J}}; prints sent to New Zealand mid-1967</td> |
</tr> | </tr> | ||
Revision as of 22:49, 24 March 2013
Airdates in Australia (1965-1967)
| Table of Airdates in Australia |
| 1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |
| PER | SYD | CAN | BRI | MEL | ADE | HOB | NOTES | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 Jan 1965 | Tue | A1 | PERTH (first) | ||||||
| 15 Jan 1965 | Fri | A1 | A1 | SYDNEY / CANBERRA (second equal) | |||||
| 19 Jan 1965 | Tue | A2 | |||||||
| 22 Jan 1965 | Fri | A2 | A2 | A1 | BRISBANE (third) | ||||
| 26 Jan 1965 | Tue | A3 | |||||||
| 29 Jan 1965 | Fri | A3 | A3 | A2 | |||||
| 2 Feb 1965 | Tue | A4 | |||||||
| 5 Feb 1965 | Fri | A4 | A4 | A3 | |||||
| 9 Feb 1965 | Tue | B1 | |||||||
| 12 Feb 1965 | Fri | B1 | B1 | A4 | |||||
| 16 Feb 1965 | Tue | B2 | |||||||
| 19 Feb 1965 | Fri | B2 | B2 | B1 | |||||
| 20 Feb 1965 | Sat | A1 | MELBOURNE (fourth) | ||||||
| 23 Feb 1965 | Tue | B3 | |||||||
| 26 Feb 1965 | Fri | B3 | B3 | B2 | |||||
| 27 Feb 1965 | Sat | A2 | |||||||
| 2 Mar 1965 | Tue | B4 | |||||||
| 5 Mar 1965 | Fri | B4 | B4 | B3 | |||||
| 6 Mar 1965 | Sat | A3 | |||||||
| 9 Mar 1965 | Tue | B5 | |||||||
| 12 Mar 1965 | Fri | B5 | B5 | B4 | |||||
| 13 Mar 1965 | Sat | A4 | |||||||
| 15 Mar 1965 | Mon | A1 | ADELAIDE (fifth) | ||||||
| 16 Mar 1965 | Tue | B6 | |||||||
| 19 Mar 1965 | Fri | B6 | B6 | B5 | |||||
| 20 Mar 1965 | Sat | B1 | |||||||
| 22 Mar 1965 | Mon | B7 | A2 | ||||||
| 26 Mar 1965 | Fri | B7 | B7 | B6 | |||||
| 27 Mar 1965 | Sat | B2 | |||||||
| 29 Mar 1965 | Mon | C1 | A3 | ||||||
| 2 Apr 1965 | Fri | C1 | C1 | B7 | |||||
| 3 Apr 1965 | Sat | B3 | |||||||
| 5 Apr 1965 | Mon | C2 | A4 | ||||||
| 9 Apr 1965 | Fri | C2 | C2 | C1 | |||||
| 10 Apr 1965 | Sat | B4 | |||||||
| 12 Apr 1965 | Mon | D1 | B1 | ||||||
| 16 Apr 1965 | Fri | D1 | D1 | C2 | B5 | ||||
| 19 Apr 1965 | Mon | D2 | B2 | ||||||
| 23 Apr 1965 | Fri | D2 | D2 | D1 | B6 | ||||
| 26 Apr 1965 | Mon | D3 | B3 | ||||||
| 30 Apr 1965 | Fri | D3 | D3 | D2 | B7 | ||||
| 3 May 1965 | Mon | D4 | B4 | ||||||
| 7 May 1965 | Fri | D4 | D4 | D3 | C1 | ||||
| 10 May 1965 | Mon | D5 | B5 | ||||||
| 14 May 1965 | Fri | D5 | D5 | D4 | C2 | ||||
| 17 May 1965 | Mon | D6 | B6 | ||||||
| 21 May 1965 | Fri | D6 | D6 | D5 | |||||
| 24 May 1965 | Mon | D7 | B7 | ||||||
| 28 May 1965 | Fri | D7 | D7 | D6 | |||||
| 31 May 1965 | Mon | E1 | C1 | ||||||
| 4 Jun 1965 | Fri | E1 | E1 | D7 | |||||
| 7 Jun 1965 | Mon | E2 | C2 | ||||||
| 11 Jun 1965 | Fri | E2 | E2 | E1 | A1 | HOBART (sixth) | |||
| 14 Jun 1965 | Mon | E3 | D1 | ||||||
| 18 Jun 1965 | Fri | E3 | E3 | E2 | A2 | ||||
| 21 Jun 1965 | Mon | E4 | D2 | ||||||
| 25 Jun 1965 | Fri | E4 | E4 | E3 | A3 | ||||
| 28 Jun 1965 | Mon | E5 | D3 | ||||||
| 2 Jul 1965 | Fri | E5 | E5 | E4 | A4 | last screening of A | |||
| 5 Jul 1965 | Mon | E6 | D1 | D4 | |||||
| 9 Jul 1965 | Fri | E6 | E6 | E5 | B1 | ||||
| 12 Jul 1965 | Mon | F1 | D2 | D5 | |||||
| 16 Jul 1965 | Fri | F1 | F1 | E6 | B2 | ||||
| 19 Jul 1965 | Mon | F2 | D3 | D6 | |||||
| 23 Jul 1965 | Fri | F2 | F2 | F1 | B3 | ||||
| 26 Jul 1965 | Mon | F3 | D4 | D7 | |||||
| 30 Jul 1965 | Fri | F3 | F3 | F2 | B4 | ||||
| 2 Aug 1965 | Mon | F4 | D5 | E1 | |||||
| 6 Aug 1965 | Fri | F4 | F4 | F3 | B5 | ||||
| 9 Aug 1965 | Mon | G1 | D6 | E2 | |||||
| 13 Aug 1965 | Fri | G1 | G1 | F4 | B6 | ||||
| 16 Aug 1965 | Mon | G2 | D7 | E3 | |||||
| 20 Aug 1965 | Fri | G2 | G2 | G1 | B7 | last screening of B | |||
| 23 Aug 1965 | Mon | G3 | E1 | E4 | |||||
| 27 Aug 1965 | Fri | G3 | G3 | G2 | C1 | ||||
| 30 Aug 1965 | Mon | G4 | E2 | E5 | |||||
| 3 Sep 1965 | Fri | G4 | G4 | G3 | C2 | ||||
| 6 Sep 1965 | Mon | G5 | E3 | E6 | |||||
| 10 Sep 1965 | Fri | G5 | G5 | G4 | D1 | ||||
| 13 Sep 1965 | Mon | G6 | E4 | F1 | |||||
| 17 Sep 1965 | Fri | G6 | G6 | G5 | D2 | ||||
| 20 Sep 1965 | Mon | H1 | E5 | F2 | |||||
| 24 Sep 1965 | Fri | H1 | H1 | G6 | D3 | ||||
| 27 Sep 1965 | Mon | H2 | E6 | F3 | |||||
| 1 Oct 1965 | Fri | H2 | H2 | H1 | D4 | ||||
| 4 Oct 1965 | Mon | H3 | F1 | F4 | |||||
| 8 Oct 1965 | Fri | H3 | H3 | H2 | D5 | ||||
| 11 Oct 1965 | Mon | H4 | F2 | G1 | |||||
| 15 Oct 1965 | Fri | H4 | H4 | H3 | D6 | ||||
| 18 Oct 1965 | Mon | H5 | F3 | G2 | |||||
| 22 Oct 1965 | Fri | H5 | H5 | H4 | D7 | ||||
| 25 Oct 1965 | Mon | H6 | F4 | G3 | |||||
| 29 Oct 1965 | Fri | H6 | H6 | H5 | E1 | ||||
| 1 Nov 1965 | Mon | J1 | G1 | G4 | |||||
| 5 Nov 1965 | Fri | J1 | J1 | H6 | E2 | ||||
| 8 Nov 1965 | Mon | J2 | G2 | G5 | |||||
| 12 Nov 1965 | Fri | J2 | J2 | J1 | E3 | ||||
| 15 Nov 1965 | Mon | J3 | G3 | G6 | |||||
| 19 Nov 1965 | Fri | J3 | J3 | J2 | no ep? | ||||
| 22 Nov 1965 | Mon | K1 | G4 | H1 | |||||
| 26 Nov 1965 | Fri | K1 | K1 | J3 | E4 | ||||
| 29 Nov 1965 | Mon | K2 | G5 | H2 | |||||
| 3 Dec 1965 | Fri | K2 | K2 | K1 | E5 | ||||
| 6 Dec 1965 | Mon | K3 | G6 | H3 | |||||
| 10 Dec 1965 | Fri | K3 | K3 | K2 | E6 | ||||
| 13 Dec 1965 | Mon | K4 | H1 | H4 | |||||
| 17 Dec 1965 | Fri | K4 | K4 | K3 | F1 | ||||
| 20 Dec 1965 | Mon | K5 | D1 | H2 | H5 | first ever repeats? | |||
| 21 Dec 1965 | Tue | D2 | unknown if repeat of D in Brisbane | ||||||
| 22 Dec 1965 | Wed | D3 | |||||||
| 23 Dec 1965 | Thu | D4 | |||||||
| 24 Dec 1965 | Fri | D5 K5 | K5 | K4 | F2 | ||||
| 27 Dec 1965 | Mon | K6 | D6 | H3 | H6 | ||||
| 28 Dec 1965 | Tue | D7 | |||||||
| 29 Dec 1965 | Wed | F1 | |||||||
| 30 Dec 1965 | Thu | F2 | D1 | ||||||
| 31 Dec 1965 | Fri | F3 K6 | K6 | K5 | D2 | F3 | |||
| 3 Jan 1966 | Mon | L1 | F4 | D3 H4 | J1 | ||||
| 4 Jan 1966 | Tue | D4 | |||||||
| 5 Jan 1966 | Wed | D5 | |||||||
| 6 Jan 1966 | Thu | D6 | |||||||
| 7 Jan 1966 | Fri | L1 | L1 | K6 | D7 | F4 | |||
| 10 Jan 1966 | Mon | L2 | H5 | J2 | |||||
| 12 Jan 1966 | Wed | D1 | |||||||
| 13 Jan 1966 | Thu | D2 | |||||||
| 14 Jan 1966 | Fri | D3 | L2 | L2 | L1 | G1 | |||
| 17 Jan 1966 | Mon | D4 M1 | H6 | J3 | |||||
| 18 Jan 1966 | Tue | D5 | |||||||
| 19 Jan 1966 | Wed | D6 | |||||||
| 20 Jan 1966 | Thu | D7 | |||||||
| 21 Jan 1966 | Fri | M1 | M1 | L2 | G2 | last screening of L; prints sent to New Zealand mid-1967 | |||
| 24 Jan 1966 | Mon | M2 | J1 | K1 | |||||
| 28 Jan 1966 | Fri | M2 | M2 | M1 | G3 | ||||
| 31 Jan 1966 | Mon | M3 | J2 | K2 | |||||
| 4 Feb 1966 | Fri | M3 | M3 | M2 | G4 | ||||
| 7 Feb 1966 | Mon | M4 | J3 | K3 | |||||
| 11 Feb 1966 | Fri | M4 | M4 | M3 | G5 | ||||
| 14 Feb 1966 | Mon | N1 | M1 | K4 | |||||
| 18 Feb 1966 | Fri | N1 | N1 | M4 | G6 | ||||
| 21 Feb 1966 | Mon | N2 | M2 | K5 | |||||
| 25 Feb 1966 | Fri | N2 | N2 | N1 | H1 | ||||
| 28 Feb 1966 | Mon | N3 | M3 | K6 | last screening of K; prints sent to New Zealand mid-1967 | ||||
| 4 Mar 1966 | Fri | N3 | N3 | N2 | H2 | ||||
| 7 Mar 1966 | Mon | N4 | M4 | M1 | |||||
| 11 Mar 1966 | Fri | N4 | N4 | N3 | H3 | ||||
| 14 Mar 1966 | Mon | N5 | N1 | M2 | |||||
| 18 Mar 1966 | Fri | N5 | N5 | N4 | H4 | ||||
| 21 Mar 1966 | Mon | N6 | N2 | M3 | |||||
| 25 Mar 1966 | Fri | N6 | N6 | N5 | H5 | ||||
| 28 Mar 1966 | Mon | P1 | N3 | M4 | |||||
| 1 Apr 1966 | Fri | P1 | P1 | N6 | H6 | ||||
| 4 Apr 1966 | Mon | P2 | N4 | N1 | |||||
| 8 Apr 1966 | Fri | P2 | P2 | P1 | J1 | ||||
| 11 Apr 1966 | Mon | P3 | N5 | N2 | |||||
| 15 Apr 1966 | Fri | P3 | P3 | P2 | J2 | ||||
| 18 Apr 1966 | Mon | P4 | N6 | N3 | |||||
| 22 Apr 1966 | Fri | P4 | P4 | P3 | J3 | ||||
| 25 Apr 1966 | Mon | no ep | N4 | ||||||
| 29 Apr 1966 | Fri | P4 | M1 | ||||||
| 2 May 1966 | Mon | P1 | N5 | ||||||
| 6 May 1966 | Fri | M2 | |||||||
| 9 May 1966 | Mon | P2 | N6 | ||||||
| 13 May 1966 | Fri | M3 | |||||||
| 16 May 1966 | Mon | P3 | P1 | ||||||
| 20 May 1966 | Fri | M4 | |||||||
| 23 May 1966 | Mon | P4 | P2 | ||||||
| 27 May 1966 | Fri | N1 | |||||||
| 30 May 1966 | Mon | P3 | |||||||
| 3 Jun 1966 | Fri | N2 | |||||||
| 6 Jun 1966 | Mon | P4 | |||||||
| 10 Jun 1966 | Fri | N3 | |||||||
| 17 Jun 1966 | Fri | N4 | |||||||
| 24 Jun 1966 | Fri | N5 | |||||||
| 1 Jul 1966 | Fri | N6 | |||||||
| 8 Jul 1966 | Fri | P1 | |||||||
| 15 Jul 1966 | Fri | P2 | |||||||
| 22 Jul 1966 | Fri | P3 | |||||||
| 29 Jul 1966 | Fri | P4 | |||||||
| 3 Oct 1966 | Mon | Q1 | Q1 | S1 | R1 | ||||
| 4 Oct 1966 | Tue | Q2 | Q2 | S2 | R2 | ||||
| 5 Oct 1966 | Wed | Q3 | Q3 | S3 | R3 | ||||
| 6 Oct 1966 | Thu | Q4 | S4 | R4 | |||||
| 10 Oct 1966 | Mon | S1 | R1 | Q4 | Q1 | R5 | S1 | T1 | note: dual screenings of S |
| 11 Oct 1966 | Tue | S2 | R2 | R1 | Q2 | R6 | S2 | T2 | |
| 12 Oct 1966 | Wed | S3 | R3 | R2 | Q3 | Q1 | S3 | T3 | |
| 13 Oct 1966 | Thu | S4 | R4 | Q4 | Q2 | S4 | T4 | ||
| 17 Oct 1966 | Mon | T1 | R5 | R3 | R1 | Q3 | Q1 | S1 | |
| 18 Oct 1966 | Tue | T2 | R6 | R4 | R2 | Q4 | Q2 | S2 | |
| 19 Oct 1966 | Wed | T3 | S1 | R5 | R3 | S1 | Q3 | S3 | |
| 20 Oct 1966 | Thu | T4 | S2 | R4 | S2 | Q4 | S4 | ||
| 24 Oct 1966 | Mon | Q1 | S3 | R6 | R5 | S3 | R1 | R1 | |
| 25 Oct 1966 | Tue | Q2 | S4 | S1 | R6 | S4 | R2 | R2 | |
| 26 Oct 1966 | Wed | Q3 | T1 | S2 | T1 | U1 | R3 | R3 | note: dual screenings of T |
| 27 Oct 1966 | Thu | Q4 | T2 | T2 | U2 | R4 | R4 | ||
| 31 Oct 1966 | Mon | R1 | T3 | S3 | T3 | U3 | R5 | R5 | |
| 1 Nov 1966 | Tue | R2 | T4 | S4 | T4 | U4 | R6 | R6 | |
| 2 Nov 1966 | Wed | R3 | U1 | T1 | H1 | F1 | T1 | Q1 | note: dual screenings of T |
| 3 Nov 1966 | Thu | R4 | U2 | H2 | F2 | T2 | Q2 | ||
| 7 Nov 1966 | Mon | R5 | U3 | T2 | H3 | F3 | T3 | Q3 | |
| 8 Nov 1966 | Tue | R6 | U4 | T3 | H4 | F4 | T4 | Q4 | |
| 9 Nov 1966 | Wed | F1 | H1 | T4 | H5 | T1 | D1 | U1 | |
| 10 Nov 1966 | Thu | F2 | H2 | H6 | T2 | D2 | U2 | ||
| 14 Nov 1966 | Mon | F3 | H3 | U1 | J1 | T3 | D3 | U3 | |
| 15 Nov 1966 | Tue | F4 | H4 | U2 | J2 | T4 | D4 | U4 | |
| 16 Nov 1966 | Wed | M1 | H5 | U3 | J3 | H1 | D5 | F1 | |
| 17 Nov 1966 | Thu | M2 | H6 | U1 | H2 | D6 | F2 | ||
| 21 Nov 1966 | Mon | M3 | J1 | U4 | U2 | H3 | D7 | F3 | |
| 22 Nov 1966 | Tue | M4 | J2 | H1 | U3 | H4 | N1 | F4 | |
| 23 Nov 1966 | Wed | U1 | J3 | H2 | U4 | H5 | N2 | D1 | |
| 24 Nov 1966 | Thu | U2 | M1 | F1 | H6 | N3 | D2 | ||
| 28 Nov 1966 | Mon | U3 | M2 | H3 | F2 | J1 | N4 | D3 | |
| 29 Nov 1966 | Tue | U4 | M3 | H4 | F3 | J2 | N5 | D4 | |
| 30 Nov 1966 | Wed | H1 | M4 | H5 | F4 | J3 | N6 | D5 | |
| 1 Dec 1966 | Thu | H2 | N1 | P1 | M1 | F1 | D6 | ||
| 5 Dec 1966 | Mon | H3 | N2 | H6 | P2 | M2 | F2 | D7 | last screening of D |
| 6 Dec 1966 | Tue | H4 | N3 | J1 | P3 | M3 | F3 | H1 | |
| 7 Dec 1966 | Wed | H5 | N4 | J2 | P4 | M4 | F4 | H2 | |
| 8 Dec 1966 | Thu | H6 | N5 | M1 | N1 | U1 | H3 | ||
| 12 Dec 1966 | Mon | J1 | N6 | J3 | M2 | N2 | U2 | H4 | |
| 13 Dec 1966 | Tue | J2 | P1 | M1 | M3 | N3 | U3 | H5 | |
| 14 Dec 1966 | Wed | J3 | P2 | M2 | M4 | N4 | U4 | H6 | |
| 15 Dec 1966 | Thu | N1 | P3 | N1 | N5 | H1 | M1 | note: dual screenings of N | |
| 19 Dec 1966 | Mon | N2 | P4 | M3 | N2 | N6 | H2 | M2 | |
| 20 Dec 1966 | Tue | N3 | W1 | M4 | N3 | P1 | H3 | M3 | |
| 21 Dec 1966 | Wed | N4 | W2 | N1 | N4 | P2 | H4 | M4 | last screening of M |
| 22 Dec 1966 | Thu | N5 | W3 | N5 | P3 | H5 | N1 | ||
| 26 Dec 1966 | Mon | N6 | W4 | N2 | N6 | P4 | H6 | N2 | last screening of H; prints sent to New Zealand mid-1967 |
| 27 Dec 1966 | Tue | P1 | X1 | N3 | W1 | W1 | J1 | N3 | note: dual screenings of W |
| 28 Dec 1966 | Wed | P2 | X2 | N4 | W2 | W2 | J2 | N4 | |
| 29 Dec 1966 | Thu | P3 | X3 | W3 | W3 | J3 | N5 | last screening of J; prints sent to New Zealand mid-1967 | |
| 2 Jan 1967 | Mon | P4 | X4 | N5 | W4 | W4 | M1 | N6 | last screening of N |
| 3 Jan 1967 | Tue | W1 | Y1 | N6 | X1 | X1 | M2 | note: dual screenings of X | |
| 4 Jan 1967 | Wed | W2 | Y2 | P1 | X2 | X2 | M3 | ||
| 5 Jan 1967 | Thu | W3 | Y3 | X3 | X3 | M4 | |||
| 9 Jan 1967 | Mon | W4 | Y4 | P2 | X4 | X4 | W1 | P1 | |
| 10 Jan 1967 | Tue | X1 | Z1 | P3 | Y1 | Y1 | W2 | P2 | note: dual screenings of Y |
| 11 Jan 1967 | Wed | X2 | Z2 | P4 | Y2 | Y2 | W3 | P3 | |
| 12 Jan 1967 | Thu | X3 | Z3 | Y3 | Y3 | W4 | P4 | ||
| 16 Jan 1967 | Mon | X4 | Z4 | W1 | Y4 | Y4 | X1 | W1 | |
| 17 Jan 1967 | Tue | Y1 | W2 | Z1 | Z1 | X2 | W2 | note: dual screenings of Z | |
| 18 Jan 1967 | Wed | Y2 | W3 | Z2 | Z2 | X3 | W3 | ||
| 19 Jan 1967 | Thu | Y3 | Z3 | Z3 | X4 | W4 | |||
| 23 Jan 1967 | Mon | Y4 | W4 | Z4 | Z4 | Y1 | X1 | ||
| 24 Jan 1967 | Tue | Z1 | X1 | Y2 | X2 | ||||
| 25 Jan 1967 | Wed | Z2 | X2 | Y3 | X3 | ||||
| 26 Jan 1967 | Thu | Z3 | Y4 | X4 | |||||
| 30 Jan 1967 | Mon | X3 | Z1 | ||||||
| 31 Jan 1967 | Tue | Z4 | X4 | Z2 | Y1 | ||||
| 1 Feb 1967 | Wed | Y1 | Z3 | Y2 | |||||
| 2 Feb 1967 | Thu | Z4 | Y3 | ||||||
| 6 Feb 1967 | Mon | Y2 | Y4 | ||||||
| 7 Feb 1967 | Tue | Y3 | Z1 | ||||||
| 8 Feb 1967 | Wed | Y4 | Z2 | ||||||
| 9 Feb 1967 | Thu | Z3 | |||||||
| 13 Feb 1967 | Mon | Z1 | Z4 | ||||||
| 14 Feb 1967 | Tue | Z2 | |||||||
| 15 Feb 1967 | Wed | Z3 | |||||||
| 20 Feb 1967 | Mon | Z4 |
| Table of Airdates in Australia |
| 1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |