Difference between revisions of "United States"
From BroaDWcast
Jump to navigationJump to searchJohn Kempton (talk | contribs) (Created page with " {| {{small-table}}; border="1" cellspacing="0" cellpadding="2" |- |Alabama||Idaho||Michigan||New York||Tennessee |- |Alaska||Illinois||Minnesota...") |
John Kempton (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | The USA was the 34th country to purchase '''Doctor Who''', with various commercial, non-commercial and PBS stations carrying the series from 1972. | ||
{| {{small-table}}; border="1" cellspacing="0" cellpadding="2" | {| {{small-table}}; border="1" cellspacing="0" cellpadding="2" | ||
| Line 26: | Line 27: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | =='''A list of the significant dates in US screening history'''== | ||
| + | |||
| + | * First screened on 21 August 1972 in [[Philadelphia]], [[Pennsylvania]] on [[WPHL]]. | ||
| + | * blah blah blah | ||
| + | * blah blah blah | ||
Revision as of 05:22, 28 September 2010
The USA was the 34th country to purchase Doctor Who, with various commercial, non-commercial and PBS stations carrying the series from 1972.
A list of the significant dates in US screening history
- First screened on 21 August 1972 in Philadelphia, Pennsylvania on WPHL.
- blah blah blah
- blah blah blah