Difference between revisions of "Airdates in Denver (KRMA)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
| Line 229: | Line 229: | ||
<td>25</td> | <td>25</td> | ||
<td nowrap='nowrap'><b> 5 Oct 1981</b></td> | <td nowrap='nowrap'><b> 5 Oct 1981</b></td> | ||
| − | <td>Mon</td> | + | <td><b>Mon</b></td> |
<td><b>17:30</b></td> | <td><b>17:30</b></td> | ||
<td></td> | <td></td> | ||
| Line 2,757: | Line 2,757: | ||
<tr> | <tr> | ||
<td>253</td> | <td>253</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<td nowrap='nowrap'><b> 1 Nov 1982</b></td> | <td nowrap='nowrap'><b> 1 Nov 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 2,774: | Line 2,765: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>254</td> |
<td nowrap='nowrap'><b> 2 Nov 1982</b></td> | <td nowrap='nowrap'><b> 2 Nov 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 2,783: | Line 2,774: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>255</td> |
<td nowrap='nowrap'><b> 3 Nov 1982</b></td> | <td nowrap='nowrap'><b> 3 Nov 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 2,792: | Line 2,783: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>256</td> |
<td nowrap='nowrap'><b> 4 Nov 1982</b></td> | <td nowrap='nowrap'><b> 4 Nov 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 2,801: | Line 2,792: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>257</td> |
<td nowrap='nowrap'><b> 7 Nov 1982</b></td> | <td nowrap='nowrap'><b> 7 Nov 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 2,810: | Line 2,801: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>258</td> |
<td nowrap='nowrap'><b> 8 Nov 1982</b></td> | <td nowrap='nowrap'><b> 8 Nov 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 2,819: | Line 2,810: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>259</td> |
<td nowrap='nowrap'><b> 9 Nov 1982</b></td> | <td nowrap='nowrap'><b> 9 Nov 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 2,828: | Line 2,819: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>260</td> |
<td nowrap='nowrap'><b>10 Nov 1982</b></td> | <td nowrap='nowrap'><b>10 Nov 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 2,837: | Line 2,828: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>261</td> |
<td nowrap='nowrap'><b>11 Nov 1982</b></td> | <td nowrap='nowrap'><b>11 Nov 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 2,846: | Line 2,837: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>262</td> |
<td nowrap='nowrap'><b>14 Nov 1982</b></td> | <td nowrap='nowrap'><b>14 Nov 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 2,855: | Line 2,846: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>263</td> |
<td nowrap='nowrap'><b>15 Nov 1982</b></td> | <td nowrap='nowrap'><b>15 Nov 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 2,864: | Line 2,855: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>264</td> |
<td nowrap='nowrap'><b>16 Nov 1982</b></td> | <td nowrap='nowrap'><b>16 Nov 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 2,873: | Line 2,864: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>265</td> |
<td nowrap='nowrap'><b>17 Nov 1982</b></td> | <td nowrap='nowrap'><b>17 Nov 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 2,882: | Line 2,873: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>266</td> |
<td nowrap='nowrap'><b>18 Nov 1982</b></td> | <td nowrap='nowrap'><b>18 Nov 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 2,891: | Line 2,882: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>267</td> |
<td nowrap='nowrap'><b>21 Nov 1982</b></td> | <td nowrap='nowrap'><b>21 Nov 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 2,900: | Line 2,891: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>268</td> |
<td nowrap='nowrap'><b>22 Nov 1982</b></td> | <td nowrap='nowrap'><b>22 Nov 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 2,909: | Line 2,900: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>269</td> |
<td nowrap='nowrap'><b>23 Nov 1982</b></td> | <td nowrap='nowrap'><b>23 Nov 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 2,918: | Line 2,909: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>270</td> |
<td nowrap='nowrap'><b>24 Nov 1982</b></td> | <td nowrap='nowrap'><b>24 Nov 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 2,927: | Line 2,918: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>271</td> |
<td nowrap='nowrap'><b>25 Nov 1982</b></td> | <td nowrap='nowrap'><b>25 Nov 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 2,936: | Line 2,927: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>272</td> |
<td nowrap='nowrap'><b>28 Nov 1982</b></td> | <td nowrap='nowrap'><b>28 Nov 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 2,948: | Line 2,939: | ||
<td nowrap='nowrap'><b>28 Nov 1982</b></td> | <td nowrap='nowrap'><b>28 Nov 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| − | <td><b> | + | <td><b>00:05</b></td> |
<td><i>Doctor Who Preview</i></td> | <td><i>Doctor Who Preview</i></td> | ||
<td><ref>A 30 minute special to promote upcoming airing of [[Peter Davison stories]]</ref></td> | <td><ref>A 30 minute special to promote upcoming airing of [[Peter Davison stories]]</ref></td> | ||
| Line 2,954: | Line 2,945: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>273</td> |
<td nowrap='nowrap'><b>29 Nov 1982</b></td> | <td nowrap='nowrap'><b>29 Nov 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 2,963: | Line 2,954: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>274</td> |
<td nowrap='nowrap'><b>30 Nov 1982</b></td> | <td nowrap='nowrap'><b>30 Nov 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 2,972: | Line 2,963: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>275</td> |
<td nowrap='nowrap'><b> 1 Dec 1982</b></td> | <td nowrap='nowrap'><b> 1 Dec 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 2,981: | Line 2,972: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>276</td> |
<td nowrap='nowrap'><b> 2 Dec 1982</b></td> | <td nowrap='nowrap'><b> 2 Dec 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 2,990: | Line 2,981: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>277</td> |
<td nowrap='nowrap'><b> 5 Dec 1982</b></td> | <td nowrap='nowrap'><b> 5 Dec 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 2,999: | Line 2,990: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>278</td> |
<td nowrap='nowrap'><b> 6 Dec 1982</b></td> | <td nowrap='nowrap'><b> 6 Dec 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,008: | Line 2,999: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>279</td> |
<td nowrap='nowrap'><b> 7 Dec 1982</b></td> | <td nowrap='nowrap'><b> 7 Dec 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,017: | Line 3,008: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>280</td> |
<td nowrap='nowrap'><b> 8 Dec 1982</b></td> | <td nowrap='nowrap'><b> 8 Dec 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,026: | Line 3,017: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>281</td> |
<td nowrap='nowrap'><b> 9 Dec 1982</b></td> | <td nowrap='nowrap'><b> 9 Dec 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,035: | Line 3,026: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>282</td> |
<td nowrap='nowrap'><b>12 Dec 1982</b></td> | <td nowrap='nowrap'><b>12 Dec 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,044: | Line 3,035: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>283</td> |
<td nowrap='nowrap'><b>13 Dec 1982</b></td> | <td nowrap='nowrap'><b>13 Dec 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,053: | Line 3,044: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>284</td> |
<td nowrap='nowrap'><b>14 Dec 1982</b></td> | <td nowrap='nowrap'><b>14 Dec 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,062: | Line 3,053: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>285</td> |
<td nowrap='nowrap'><b>15 Dec 1982</b></td> | <td nowrap='nowrap'><b>15 Dec 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,071: | Line 3,062: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>286</td> |
<td nowrap='nowrap'><b>16 Dec 1982</b></td> | <td nowrap='nowrap'><b>16 Dec 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,080: | Line 3,071: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>287</td> |
<td nowrap='nowrap'><b>19 Dec 1982</b></td> | <td nowrap='nowrap'><b>19 Dec 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,089: | Line 3,080: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>288</td> |
<td nowrap='nowrap'><b>20 Dec 1982</b></td> | <td nowrap='nowrap'><b>20 Dec 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,098: | Line 3,089: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>289</td> |
<td nowrap='nowrap'><b>21 Dec 1982</b></td> | <td nowrap='nowrap'><b>21 Dec 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,107: | Line 3,098: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>290</td> |
<td nowrap='nowrap'><b>22 Dec 1982</b></td> | <td nowrap='nowrap'><b>22 Dec 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,116: | Line 3,107: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>291</td> |
<td nowrap='nowrap'><b>23 Dec 1982</b></td> | <td nowrap='nowrap'><b>23 Dec 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,125: | Line 3,116: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>292</td> |
<td nowrap='nowrap'><b>26 Dec 1982</b></td> | <td nowrap='nowrap'><b>26 Dec 1982</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,134: | Line 3,125: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>293</td> |
<td nowrap='nowrap'><b>27 Dec 1982</b></td> | <td nowrap='nowrap'><b>27 Dec 1982</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,143: | Line 3,134: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>294</td> |
<td nowrap='nowrap'><b>28 Dec 1982</b></td> | <td nowrap='nowrap'><b>28 Dec 1982</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,152: | Line 3,143: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>295</td> |
<td nowrap='nowrap'><b>29 Dec 1982</b></td> | <td nowrap='nowrap'><b>29 Dec 1982</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,161: | Line 3,152: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>296</td> |
<td nowrap='nowrap'><b>30 Dec 1982</b></td> | <td nowrap='nowrap'><b>30 Dec 1982</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,170: | Line 3,161: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>297</td> |
<td nowrap='nowrap'><b> 2 Jan 1983</b></td> | <td nowrap='nowrap'><b> 2 Jan 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,179: | Line 3,170: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>298</td> |
<td nowrap='nowrap'><b> 3 Jan 1983</b></td> | <td nowrap='nowrap'><b> 3 Jan 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,188: | Line 3,179: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>299</td> |
<td nowrap='nowrap'><b> 4 Jan 1983</b></td> | <td nowrap='nowrap'><b> 4 Jan 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,197: | Line 3,188: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>300</td> |
<td nowrap='nowrap'><b> 5 Jan 1983</b></td> | <td nowrap='nowrap'><b> 5 Jan 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,206: | Line 3,197: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>301</td> |
<td nowrap='nowrap'><b> 6 Jan 1983</b></td> | <td nowrap='nowrap'><b> 6 Jan 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,215: | Line 3,206: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>302</td> |
<td nowrap='nowrap'><b> 9 Jan 1983</b></td> | <td nowrap='nowrap'><b> 9 Jan 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,224: | Line 3,215: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>303</td> |
<td nowrap='nowrap'><b>10 Jan 1983</b></td> | <td nowrap='nowrap'><b>10 Jan 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,233: | Line 3,224: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>304</td> |
<td nowrap='nowrap'><b>11 Jan 1983</b></td> | <td nowrap='nowrap'><b>11 Jan 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,242: | Line 3,233: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>305</td> |
<td nowrap='nowrap'><b>12 Jan 1983</b></td> | <td nowrap='nowrap'><b>12 Jan 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,251: | Line 3,242: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>306</td> |
<td nowrap='nowrap'><b>13 Jan 1983</b></td> | <td nowrap='nowrap'><b>13 Jan 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,260: | Line 3,251: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>307</td> |
<td nowrap='nowrap'><b>16 Jan 1983</b></td> | <td nowrap='nowrap'><b>16 Jan 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,269: | Line 3,260: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>308</td> |
<td nowrap='nowrap'><b>17 Jan 1983</b></td> | <td nowrap='nowrap'><b>17 Jan 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,278: | Line 3,269: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>309</td> |
<td nowrap='nowrap'><b>18 Jan 1983</b></td> | <td nowrap='nowrap'><b>18 Jan 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,287: | Line 3,278: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>310</td> |
<td nowrap='nowrap'><b>19 Jan 1983</b></td> | <td nowrap='nowrap'><b>19 Jan 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,296: | Line 3,287: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>311</td> |
<td nowrap='nowrap'><b>20 Jan 1983</b></td> | <td nowrap='nowrap'><b>20 Jan 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,305: | Line 3,296: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>312</td> |
<td nowrap='nowrap'><b>23 Jan 1983</b></td> | <td nowrap='nowrap'><b>23 Jan 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,314: | Line 3,305: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>313</td> |
<td nowrap='nowrap'><b>24 Jan 1983</b></td> | <td nowrap='nowrap'><b>24 Jan 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,323: | Line 3,314: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>314</td> |
<td nowrap='nowrap'><b>25 Jan 1983</b></td> | <td nowrap='nowrap'><b>25 Jan 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,332: | Line 3,323: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>315</td> |
<td nowrap='nowrap'><b>26 Jan 1983</b></td> | <td nowrap='nowrap'><b>26 Jan 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,341: | Line 3,332: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>316</td> |
<td nowrap='nowrap'><b>27 Jan 1983</b></td> | <td nowrap='nowrap'><b>27 Jan 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,350: | Line 3,341: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>317</td> |
<td nowrap='nowrap'><b>30 Jan 1983</b></td> | <td nowrap='nowrap'><b>30 Jan 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,359: | Line 3,350: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>318</td> |
<td nowrap='nowrap'><b>31 Jan 1983</b></td> | <td nowrap='nowrap'><b>31 Jan 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,368: | Line 3,359: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>319</td> |
<td nowrap='nowrap'><b> 1 Feb 1983</b></td> | <td nowrap='nowrap'><b> 1 Feb 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,377: | Line 3,368: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>320</td> |
<td nowrap='nowrap'><b> 2 Feb 1983</b></td> | <td nowrap='nowrap'><b> 2 Feb 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,386: | Line 3,377: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>321</td> |
<td nowrap='nowrap'><b> 3 Feb 1983</b></td> | <td nowrap='nowrap'><b> 3 Feb 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,395: | Line 3,386: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>322</td> |
<td nowrap='nowrap'><b> 6 Feb 1983</b></td> | <td nowrap='nowrap'><b> 6 Feb 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,404: | Line 3,395: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>323</td> |
<td nowrap='nowrap'><b> 7 Feb 1983</b></td> | <td nowrap='nowrap'><b> 7 Feb 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,413: | Line 3,404: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>324</td> |
<td nowrap='nowrap'><b> 8 Feb 1983</b></td> | <td nowrap='nowrap'><b> 8 Feb 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,422: | Line 3,413: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>325</td> |
<td nowrap='nowrap'><b> 9 Feb 1983</b></td> | <td nowrap='nowrap'><b> 9 Feb 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,431: | Line 3,422: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>326</td> |
<td nowrap='nowrap'><b>10 Feb 1983</b></td> | <td nowrap='nowrap'><b>10 Feb 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,440: | Line 3,431: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>327</td> |
<td nowrap='nowrap'><b>13 Feb 1983</b></td> | <td nowrap='nowrap'><b>13 Feb 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,449: | Line 3,440: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>328</td> |
<td nowrap='nowrap'><b>14 Feb 1983</b></td> | <td nowrap='nowrap'><b>14 Feb 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,458: | Line 3,449: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>329</td> |
<td nowrap='nowrap'><b>15 Feb 1983</b></td> | <td nowrap='nowrap'><b>15 Feb 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,467: | Line 3,458: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>330</td> |
<td nowrap='nowrap'><b>16 Feb 1983</b></td> | <td nowrap='nowrap'><b>16 Feb 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,476: | Line 3,467: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>331</td> |
<td nowrap='nowrap'><b>17 Feb 1983</b></td> | <td nowrap='nowrap'><b>17 Feb 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,485: | Line 3,476: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>332</td> |
<td nowrap='nowrap'><b>20 Feb 1983</b></td> | <td nowrap='nowrap'><b>20 Feb 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,494: | Line 3,485: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>333</td> |
<td nowrap='nowrap'><b>21 Feb 1983</b></td> | <td nowrap='nowrap'><b>21 Feb 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,503: | Line 3,494: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>334</td> |
<td nowrap='nowrap'><b>22 Feb 1983</b></td> | <td nowrap='nowrap'><b>22 Feb 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,512: | Line 3,503: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>335</td> |
<td nowrap='nowrap'><b>23 Feb 1983</b></td> | <td nowrap='nowrap'><b>23 Feb 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,521: | Line 3,512: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>336</td> |
<td nowrap='nowrap'><b>24 Feb 1983</b></td> | <td nowrap='nowrap'><b>24 Feb 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,530: | Line 3,521: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>337</td> |
<td nowrap='nowrap'><b>27 Feb 1983</b></td> | <td nowrap='nowrap'><b>27 Feb 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,539: | Line 3,530: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>338</td> |
<td nowrap='nowrap'><b>28 Feb 1983</b></td> | <td nowrap='nowrap'><b>28 Feb 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,548: | Line 3,539: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>339</td> |
<td nowrap='nowrap'><b> 1 Mar 1983</b></td> | <td nowrap='nowrap'><b> 1 Mar 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,557: | Line 3,548: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>340</td> |
<td nowrap='nowrap'><b> 2 Mar 1983</b></td> | <td nowrap='nowrap'><b> 2 Mar 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,566: | Line 3,557: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>341</td> |
<td nowrap='nowrap'><b> 3 Mar 1983</b></td> | <td nowrap='nowrap'><b> 3 Mar 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,575: | Line 3,566: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>342</td> |
<td nowrap='nowrap'><b> 6 Mar 1983</b></td> | <td nowrap='nowrap'><b> 6 Mar 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,584: | Line 3,575: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>343</td> |
<td nowrap='nowrap'><b> 7 Mar 1983</b></td> | <td nowrap='nowrap'><b> 7 Mar 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,593: | Line 3,584: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>344</td> |
<td nowrap='nowrap'><b> 8 Mar 1983</b></td> | <td nowrap='nowrap'><b> 8 Mar 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
| Line 3,602: | Line 3,593: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>345</td> |
<td nowrap='nowrap'><b> 9 Mar 1983</b></td> | <td nowrap='nowrap'><b> 9 Mar 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
| Line 3,611: | Line 3,602: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>346</td> |
<td nowrap='nowrap'><b>10 Mar 1983</b></td> | <td nowrap='nowrap'><b>10 Mar 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
| Line 3,620: | Line 3,611: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>347</td> |
<td nowrap='nowrap'><b>13 Mar 1983</b></td> | <td nowrap='nowrap'><b>13 Mar 1983</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
| Line 3,629: | Line 3,620: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>348</td> |
<td nowrap='nowrap'><b>14 Mar 1983</b></td> | <td nowrap='nowrap'><b>14 Mar 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
| Line 3,638: | Line 3,629: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>349</td> |
<td nowrap='nowrap'><b>15 Mar 1983</b></td> | <td nowrap='nowrap'><b>15 Mar 1983</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
