Difference between revisions of "Airdates in Hong Kong"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><...") |
(No difference)
|
Revision as of 02:39, 4 January 2011
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 26 Apr 1966 | Tue | 18.30 | N/S | A1 | |
| 2 | 3 May 1966 | Tue | 18.30 | N/S | A2 | |
| 3 | 10 May 1966 | Tue | 18.30 | N/S | A3 | |
| 4 | 17 May 1966 | Tue | 18.30 | N/S | A4 | |
| 5 | 24 May 1966 | Tue | 18.30 | N/S | B1 | |
| 6 | 31 May 1966 | Tue | 18.30 | N/S | B2 | |
| 7 | 7 Jun 1966 | Tue | 18.30 | N/S | B3 | |
| 8 | 14 Jun 1966 | Tue | 18.30 | N/S | B4 | |
| 9 | 21 Jun 1966 | Tue | 18.30 | N/S | B5 | |
| 10 | 28 Jun 1966 | Tue | 18.30 | N/S | B6 | |
| 11 | 5 Jul 1966 | Tue | 18.30 | N/S | B7 | |
| 12 | 12 Jul 1966 | Tue | 18.30 | N/S | C1 | |
| 13 | 19 Jul 1966 | Tue | 18.30 | N/S | C2 | |
| 14 | 26 Jul 1966 | Tue | 18.30 | N/S | D1 | |
| 15 | 2 Aug 1966 | Tue | 18.30 | N/S | D2 | |
| 16 | 9 Aug 1966 | Tue | 18.30 | N/S | D3 | |
| 17 | 16 Aug 1966 | Tue | 18.30 | N/S | D4 | |
| 18 | 23 Aug 1966 | Tue | 18.30 | N/S | D5 | |
| 19 | 30 Aug 1966 | Tue | 18.30 | N/S | D6 | |
| 20 | 6 Sep 1966 | Tue | 18.30 | N/S | D7 | |
| 21 | 13 Sep 1966 | Tue | 18.30 | N/S | E1 | |
| 22 | 20 Sep 1966 | Tue | 18.30 | N/S | E2 | |
| 23 | 27 Sep 1966 | Tue | 18.30 | N/S | E3 | |
| 24 | 4 Oct 1966 | Tue | 18.30 | N/S | E4 | |
| 25 | 11 Oct 1966 | Tue | 18.30 | N/S | E5 | |
| 26 | 18 Oct 1966 | Tue | 18.30 | N/S | E6 | |
| 27 | 25 Oct 1966 | Tue | 18.30 | N/S | F1 | |
| 28 | 1 Nov 1966 | Tue | 18.30 | N/S | F2 | |
| 29 | 8 Nov 1966 | Tue | 18.30 | N/S | F3 | |
| 30 | 15 Nov 1966 | Tue | 18.30 | N/S | F4 | |
| 31 | 22 Nov 1966 | Tue | 18.30 | N/S | G1 | |
| 32 | 29 Nov 1966 | Tue | 18.30 | N/S | G2 | |
| 33 | 6 Dec 1966 | Tue | 18.30 | N/S | G3 | |
| 34 | 13 Dec 1966 | Tue | 18.30 | N/S | G4 | |
| 35 | 20 Dec 1966 | Tue | 18.30 | N/S | G5 | |
| 36 | 27 Dec 1966 | Tue | 18.30 | N/S | G6 | |
| 37 | 3 Jan 1967 | Tue | 18.30 | N/S | H1 | |
| 38 | 10 Jan 1967 | Tue | 18.30 | N/S | H2 | |
| 39 | 17 Jan 1967 | Tue | 18.30 | N/S | H3 | |
| 40 | 24 Jan 1967 | Tue | 18.30 | N/S | H4 | |
| 41 | 31 Jan 1967 | Tue | 18.30 | N/S | H5 | |
| 42 | 7 Feb 1967 | Tue | 18.30 | N/S | H6 | |
| 43 | 14 Feb 1967 | Tue | 18.30 | N/S | J1 | |
| 44 | 21 Feb 1967 | Tue | 18.30 | N/S | J2 | |
| 45 | 28 Feb 1967 | Tue | 18.30 | N/S | J3 | |
| 46 | 7 Mar 1967 | Tue | 18.30 | N/S | K1 | |
| 47 | 14 Mar 1967 | Tue | 18.30 | N/S | K2 | |
| 48 | 21 Mar 1967 | Tue | 18.30 | N/S | K3 | |
| 49 | 28 Mar 1967 | Tue | 18.30 | N/S | K4 | |
| 50 | 4 Apr 1967 | Tue | 18.30 | N/S | K5 | |
| 51 | 11 Apr 1967 | Tue | 18.30 | N/S | K6 | |
| 52 | 18 Apr 1967 | Tue | 18.30 | (starring William Hartnell) | L1 | |
| 53 | 25 Apr 1967 | Tue | 18.30 | (starring William Hartnell) | L2 | 1 |
| 53 | 2 May 1967 | Tue | 18.30 | (starring William Hartnell) | 1 | |
| 53 | 9 May 1967 | Tue | 18.30 | (starring William Hartnell) | 1 | |
| 53 | 16 May 1967 | Tue | 18.30 | (starring William Hartnell) | 1 | |
| 54 | 7 Mar 1969 | Fri | 18.05 | DR WHO AND THE HIGHLANDERS | FF1 | |
| 55 | 14 Mar 1969 | Fri | 18.05 | N/S | FF2 | |
| 56 | 21 Mar 1969 | Fri | 18.05 | STARRING PATRICK TROUGHTON | FF3 | |
| 57 | 28 Mar 1969 | Fri | 18.05 | DR WHO AND THE HIGHLANDERS | FF4 | |
| 58 | 4 Apr 1969 | Fri | 18.05 | DR WHO AND THE UNDERWATER MENACE | GG1 | |
| 59 | 11 Apr 1969 | Fri | 18.05 | DR WHO AND THE UNDERWATER MENACE | GG2 | |
| 60 | 18 Apr 1969 | Fri | 18.05 | DR WHO AND THE UNDERWATER MENACE | GG3 | |
| 61 | 25 Apr 1969 | Fri | 18.05 | DR WHO AND THE UNDERWATER MENACE | GG4 | |
| 62 | 2 May 1969 | Fri | 18.05 | DR WHO AND THE MOONBASE | HH1 | |
| 63 | 9 May 1969 | Fri | 18.05 | N/S | HH2 | |
| 64 | 16 May 1969 | Fri | 18.05 | N/S | HH3 | |
| 65 | 23 May 1969 | Fri | 18.05 | DR WHO AND THE MOONBASE | HH4 | |
| 66 | 30 May 1969 | Fri | 18.05 | DR WHO AND THE MACRA TERROR | JJ1 | |
| 67 | 6 Jun 1969 | Fri | 18.05 | DR WHO AND THE MACRA TERROR | JJ2 | |
| 68 | 13 Jun 1969 | Fri | 18.05 | DR WHO AND THE MACRA TERROR | JJ3 | |
| 69 | 20 Jun 1969 | Fri | 18.05 | DR WHO AND THE MACRA TERROR | JJ4 | |
| 70 | 27 Jun 1969 | Fri | 18.05 | DR WHO AND THE FACELESS ONES | KK1 | |
| 71 | 4 Jul 1969 | Fri | 18.05 | DR WHO AND THE FACELESS ONES | KK2 | |
| 72 | 11 Jul 1969 | Fri | 18.05 | DR WHO AND THE FACELESS ONES | KK3 | |
| 73 | 18 Jul 1969 | Fri | 18.05 | DR WHO AND THE FACELESS ONES | KK4 | |
| 74 | 25 Jul 1969 | Fri | 18.05 | N/S | KK5 | |
| 75 | 1 Aug 1969 | Fri | 18.05 | DR WHO AND THE FACELESS ONES | KK6 | |
| 76 | 8 Aug 1969 | Fri | 18.05 | THE EVIL OF THE DALEKS | LL1 | 2 |
| 77 | 15 Aug 1969 | Fri | 18.05 | THE EVIL OF THE DALEKS | 2 | |
| 78 | 22 Aug 1969 | Fri | 18.05 | DR WHO - THE EVIL OF THE DALEKS | 2 | |
| 79 | 29 Aug 1969 | Fri | 18.05 | DR WHO - THE EVIL OF THE DALEKS | 2 | |
| 80 | 5 Sep 1969 | Fri | 18.05 | DR WHO - THE EVIL OF THE DALEKS | 2 | |
| 81 | 12 Sep 1969 | Fri | 18.05 | DR WHO - THE EVIL OF THE DALEKS | 2 | |
| 19 Sep 1969 | Fri | 18.05 | THE EVIL OF THE DALEKS | 2 | ||
| 82 | 26 Sep 1969 | Fri | 18.05 | THE EVIL OF THE DALEKS | LL7 | 2 |
| 83 | 3 Oct 1969 | Fri | 18.05 | DR WHO - TOMB OF THE CYBERMEN | NN1 | 3 |
| 84 | 10 Oct 1969 | Fri | 18.05 | DR WHO AND THE TOMB OF THE CYBERMEN | NN2 | 3 |
| 85 | 17 Oct 1969 | Fri | 18.05 | DR WHO AND THE ABOMINABLE SNOWMEN | NN3 | |
| 86 | 24 Oct 1969 | Fri | 18.05 | THE ABOMINABLE SNOWMEN | NN4 | |
| 87 | 31 Oct 1969 | Fri | 18.05 | DR WHO AND THE ABOMINABLE SNOWMEN | NN5 | |
| 88 | 7 Nov 1969 | Fri | 18.05 | N/S | NN6 | |
| 89 | 14 Nov 1969 | Fri | 18.05 | N/S | OO1 | |
| 90 | 21 Nov 1969 | Fri | 18.05 | N/S | OO2 | |
| 91 | 28 Nov 1969 | Fri | 18.05 | N/S | OO3 | |
| 92 | 5 Dec 1969 | Fri | 18.05 | DR WHO AND THE ICE WARRIORS | OO4 | |
| 93 | 12 Dec 1969 | Fri | 18.05 | DR WHO AND THE ICE WARRIORS | OO5 | |
| 94 | 19 Dec 1969 | Fri | 18.05 | DR WHO AND THE ICE WARRIORS | OO6 | |
| 26 Dec 1969 | no episode - replaced by Christmas episode of Mr Ed | |||||
| 95 | 2 Jan 1970 | Fri | 18.05 | DR WHO AND THE ENEMY OF THE WORLD | PP1 | |
| 96 | 9 Jan 1970 | Fri | 18.05 | DR WHO AND THE ENEMY OF THE WORLD | PP2 | |
| 97 | 16 Jan 1970 | Fri | 18.05 | DR WHO AND THE ENEMY OF THE WORLD | PP3 | |
| 98 | 23 Jan 1970 | Fri | 18.05 | DR WHO AND THE ENEMY OF THE WORLD | PP4 | |
| 99 | 30 Jan 1970 | Fri | 18.05 | DR WHO AND THE ENEMY OF THE WORLD | PP5 | |
| 100 | 6 Feb 1970 | Fri | 18.05 | N/S | PP6 | |
| 101 | 13 Feb 1970 | Fri | 18.05 | DR WHO AND THE WHEEL IN SPACE | SS1 | |
| 102 | 20 Feb 1970 | Fri | 18.05 | DR WHO AND THE WHEEL IN SPACE | SS2 | |
| 103 | 27 Feb 1970 | Fri | 18.05 | DR WHO AND THE WHEEL IN SPACE | SS3 | |
| 104 | 6 Mar 1970 | Fri | 18.05 | DR WHO AND THE WHEEL IN SPACE | SS4 | |
| 105 | 13 Mar 1970 | Fri | 18.05 | DR WHO AND THE WHEEL IN SPACE | SS5 | |
| 106 | 20 Mar 1970 | Fri | 18.05 | DR WHO AND THE WHEEL IN SPACE | SS6 | |
| 107 | 27 Mar 1970 | Fri | 18.05 | DR WHO - AND THE ENEMY OF THE WORLD | QQ1 | 4 |
| 108 | 3 Apr 1970 | Fri | 18.05 | DR WHO AND THE WEB OF FEAR | QQ2 | |
| 109 | 10 Apr 1970 | Fri | 18.05 | DR WHO AND THE WEB OF FEAR | QQ3 | |
| 110 | 17 Apr 1970 | Fri | 18.05 | DR WHO AND THE WEB OF FEAR | QQ4 | |
| 111 | 24 Apr 1970 | Fri | 18.05 | DR WHO AND THE WEB OF FEAR | QQ5 | |
| 112 | 1 May 1970 | Fri | 18.05 | DR WHO AND THE WEB OF FEAR (Last episode of series) | QQ6 | |
| 113 | 8 May 1970 | Fri | 18.05 | DR WHO AND THE FURY FROM THE DEEP | RR1 | |
| 114 | 15 May 1970 | Fri | 18.05 | DR WHO AND THE FURY FROM THE DEEP | RR2 | |
| 115 | 22 May 1970 | Fri | 18.05 | DR WHO AND THE FURY FROM THE DEEP | RR3 | |
| 116 | 29 May 1970 | Fri | 18.05 | DR WHO AND THE FURY FROM THE DEEP | RR4 | |
| 117 | 5 Jun 1970 | Fri | 18.05 | DR WHO AND THE FURY FROM THE DEEP | RR5 | |
| 118 | 12 Jun 1970 | Fri | 18.05 | DR WHO AND THE FURY FROM THE DEEP SEA (sic) | RR6 | |
| 119 | 19 Jun 1970 | Fri | 18.05 | N/S | MM1 | 5 |
| 120 | 26 Jun 1970 | Fri | 18.05 | N/S | MM2 | 5 |
| 121 | 3 Jul 1970 | Fri | 18.05 | N/S | MM3 | 5 |
| 122 | 10 Jul 1970 | Fri | 18.05 | N/S | MM4 | 5 |
| 123 | 17 Jul 1970 | Fri | 18.05 | N/S | TT1 | |
| 124 | 24 Jul 1970 | Fri | 18.05 | N/S | TT2 | |
| 125 | 31 Jul 1970 | Fri | 18.05 | N/S | TT3 | |
| 126 | 7 Aug 1970 | Fri | 18.05 | N/S | TT4 | |
| 127 | 14 Aug 1970 | Fri | 18.05 | (Last programme in series) "THE DOMINATORS" | TT5 | |
| 128 | 21 Aug 1970 | Fri | 18.05 | N/S | UU1 | |
| 129 | 28 Aug 1970 | Fri | 18.05 | THE MIND ROBBER | UU2 | |
| 130 | 4 Sep 1970 | Fri | 18.05 | THE MIND ROBBER | UU3 | |
| 131 | 11 Sep 1970 | Fri | 18.05 | THE MIND ROBBER | UU4 | |
| 132 | 18 Sep 1970 | Fri | 18.05 | THE MIND ROBBER | UU5 | |
| 133 | 25 Sep 1970 | Fri | 18.05 | THE INVASION | VV1 | |
| 134 | 2 Oct 1970 | Fri | 18.05 | N/S | VV2 | |
| 135 | 9 Oct 1970 | Fri | 18.05 | N/S | VV3 | |
| 136 | 16 Oct 1970 | Fri | 18.05 | N/S | VV4 | |
| 137 | 23 Oct 1970 | Fri | 18.05 | N/S | VV5 | |
| 138 | 30 Oct 1970 | Fri | 18.05 | N/S | VV6 | |
| 139 | 6 Nov 1970 | Fri | 18.05 | N/S | VV7 | |
| 140 | 13 Nov 1970 | Fri | 18.05 | THE INVASION (Last programme in series) | VV8 | |
| 141 | 20 Nov 1970 | Fri | 18.05 | N/S | WW1 | |
| 142 | 27 Nov 1970 | Fri | 18.05 | THE KROTONS (PT 2) | WW2 | |
| 143 | 4 Dec 1970 | Fri | 18.05 | N/S | WW3 | |
| 144 | 11 Dec 1970 | Fri | 18.05 | N/S | WW4 | |
| 145 | 18 Dec 1970 | Fri | 18.05 | THE SEEDS OF DEATH pt 1 | XX1 | |
| 25 Dec 1970 | no episode on Christmas Day | |||||
| 146 | 1 Jan 1971 | Fri | 18.05 | N/S | XX2 | |
| 147 | 8 Jan 1971 | Fri | 18.05 | THE SEEDS OF DEATH | XX3 | |
| 148 | 15 Jan 1971 | Fri | 18.05 | THE SEEDS OF DEATH | XX4 | |
| 149 | 22 Jan 1971 | Fri | 18.05 | THE SEEDS OF DEATH | XX5 | |
| 150 | 29 Jan 1971 | Fri | 18.10 | THE SEEDS OF DEATH | XX6 | |
| 151 | 5 Feb 1971 | Fri | 18.10 | THE SPACE PIRATES | YY1 | |
| 152 | 12 Feb 1971 | Fri | 18.05 | N/S | YY2 | |
| 153 | 19 Feb 1971 | Fri | 18.05 | N/S | YY3 | |
| 154 | 26 Feb 1971 | Fri | 18.05 | N/S | YY4 | |
| 155 | 5 Mar 1971 | Fri | 18.05 | N/S | YY5 | |
| 156 | 12 Mar 1971 | Fri | 18.05 | N/S | YY6 | |
| 157 | 19 Mar 1971 | Fri | 18.05 | THE WAR GAMES | ZZ1 | |
| 158 | 26 Mar 1971 | Fri | 18.05 | N/S | ZZ2 | |
| 159 | 2 Apr 1971 | Fri | 18.05 | N/S | ZZ3 | |
| 160 | 9 Apr 1971 | Fri | 18.05 | N/S | ZZ4 | |
| 161 | 16 Apr 1971 | Fri | 18.05 | N/S | ZZ5 | |
| 162 | 23 Apr 1971 | Fri | 18.05 | N/S | ZZ6 | |
| 163 | 30 Apr 1971 | Fri | 18.05 | N/S | ZZ7 | |
| 164 | 7 May 1971 | Fri | 18.05 | N/S | ZZ8 | |
| 165 | 14 May 1971 | Fri | 18.05 | N/S | ZZ9 | |
| 166 | 21 May 1971 | Fri | 18.05 | N/S | ZZ10 | |
| 167 | 2 Nov 1971 | Tue | 18.30 | SPEARHEAD FROM SPACE | AAA1 | |
| 168 | 9 Nov 1971 | Tue | 18.30 | N/S | AAA2 | |
| 169 | 16 Nov 1971 | Tue | 18.30 | N/S | AAA3 | |
| 170 | 23 Nov 1971 | Tue | 18.35 | N/S | AAA4 | |
| 171 | 2 Dec 1971 | Thu | 18.05 | THE SILURIANS | BBB1 | |
| 172 | 9 Dec 1971 | Thu | 18.05 | N/S | BBB2 | |
| 173 | 16 Dec 1971 | Thu | 18.05 | N/S | BBB3 | |
| 174 | 23 Dec 1971 | Thu | 18.05 | N/S | BBB4 | |
| 175 | 30 Dec 1971 | Thu | 18.05 | N/S | BBB5 | |
| 176 | 6 Jan 1972 | Thu | 18.05 | N/S | BBB6 | |
| 177 | 13 Jan 1972 | Thu | 18.05 | N/S | BBB7 | |
| 178 | 20 Jan 1972 | Thu | 18.05 | N/S | CCC1 | |
| 179 | 27 Jan 1972 | Thu | 18.05 | N/S | CCC2 | |
| 180 | 3 Feb 1972 | Thu | 18.05 | N/S | CCC3 | |
| 181 | 10 Feb 1972 | Thu | 18.05 | N/S | CCC4 | |
| 182 | 17 Feb 1972 | Thu | 17.40 | N/S | CCC5 | |
| 183 | 24 Feb 1972 | Thu | 18.00 | N/S | CCC6 | |
| 184 | 2 Mar 1972 | Thu | 18.00 | DR WHO AND THE AMBASSADORS OF DEATH | CCC7 | |
| 185 | 1 Feb 1973 | Thu | 18.05 | THE TERROR OF THE AUTONS | EEE1 | |
| 186 | 8 Feb 1973 | Thu | 18.05 | THE TERROR OF THE AUTONS | EEE2 | |
| 187 | 15 Feb 1973 | Thu | 18.05 | THE TERROR OF THE AUTONS | EEE3 | |
| 188 | 22 Feb 1973 | Thu | 18.05 | THE TERROR OF THE AUTONS | EEE4 | |
| 189 | 1 Mar 1973 | Thu | 18.05 | CLAWS OF AXOS | GGG1 | |
| 190 | 8 Mar 1973 | Thu | 18.05 | N/S | GGG2 | |
| 191 | 15 Mar 1973 | Thu | 18.05 | THE CLAWS OF AXOS | GGG3 | |
| 192 | 22 Mar 1973 | Thu | 18.05 | THE CLAWS OF AXOS | GGG4 | |
| 193 | 29 Mar 1973 | Thu | 18.05 | THE COLONY IN SPACE | HHH1 | |
| 194 | 5 Apr 1973 | Thu | 18.05 | THE COLONY IN SPACE | HHH2 | |
| 195 | 12 Apr 1973 | Thu | 18.05 | THE COLONY IN SPACE | HHH3 | |
| 196 | 19 Apr 1973 | Thu | 18.05 | THE COLONY IN SPACE | HHH4 | |
| 197 | 26 Apr 1973 | Thu | 18.05 | THE COLONY IN SPACE | HHH5 | |
| 198 | 3 May 1973 | Thu | 18.05 | THE COLONY IN SPACE | HHH6 | |
| 199 | 10 May 1973 | Thu | 18.05 | THE DAY OF THE DALEKS | KKK1 | |
| 200 | 17 May 1973 | Thu | 18.05 | THE DAY OF THE DALEKS | KKK2 | |
| 201 | 24 May 1973 | Thu | 18.05 | THE DAY OF THE DALEKS | KKK3 | |
| 202 | 31 May 1973 | Thu | 18.05 | THE DAY OF THE DALEKS | KKK4 | |
| 203 | 7 Jun 1973 | Thu | 18.05 | THE CURSE OF PELADON | MMM1 | |
| 204 | 14 Jun 1973 | Thu | 18.05 | THE CURSE OF PELADON | MMM2 | |
| 205 | 21 Jun 1973 | Thu | 18.05 | THE CURSE OF PELADON | MMM3 | |
| 206 | 28 Jun 1973 | Thu | 18.05 | THE CURSE OF PELADON | MMM4 | |
| 207 | 5 Jul 1973 | Thu | 18.05 | THE MUTANTS (sic) | LLL1 | 6 |
| 208 | 12 Jul 1973 | Thu | 18.05 | THE SEA DEVILS | LLL2 | |
| 209 | 19 Jul 1973 | Thu | 18.05 | THE SEA DEVILS | LLL3 | |
| 210 | 26 Jul 1973 | Thu | 18.05 | THE SEA DEVILS | LLL4 | |
| 211 | 2 Aug 1973 | Thu | 18.05 | THE SEA DEVILS | LLL5 | |
| 212 | 9 Aug 1973 | Thu | 18.05 | THE SEA DEVILS | LLL6 | |
| 213 | 16 Aug 1973 | Thu | 18.05 | N/S | NNN1 | |
| 214 | 23 Aug 1973 | Thu | 18.05 | THE MUTANTS (Pt 2) | NNN2 | |
| 215 | 30 Aug 1973 | Thu | 18.05 | N/S | NNN3 | |
| 216 | 6 Sep 1973 | Thu | 18.05 | N/S | NNN4 | |
| 217 | 13 Sep 1973 | Thu | 18.05 | N/S | NNN5 | |
| 218 | 20 Sep 1973 | Thu | 18.05 | N/S | NNN6 | |
| 219 | 27 Sep 1973 | Thu | 18.05 | N/S | OOO1 | |
| 220 | 4 Oct 1973 | Thu | 18.05 | N/S | OOO2 | |
| 221 | 11 Oct 1973 | Thu | 18.05 | N/S | OOO3 | |
| 222 | 18 Oct 1973 | Thu | 18.05 | THE TIME MONSTER (Pt 4) | OOO4 | |
| 223 | 25 Oct 1973 | Thu | 17.40-18.30 | THE TIME MONSTER (Pt 5 & 6) | OOO5 | 7 |
| 224 | OOO6 | 7 | ||||
| 225 | 23 Apr 1974 | Tue | 18.10 | CARNIVAL OF THE MONSTERS (Part 1) (sic) | PPP1 | |
| 226 | 30 Apr 1974 | Tue | 18.10 | CARNIVAL OF THE MONSTERS (Part 2) (sic) | PPP2 | |
| 227 | 7 May 1974 | Tue | 18.10 | CARNIVAL OF THE MONSTERS (Part 3) (sic) | PPP3 | |
| 228 | 14 May 1974 | Tue | 18.15 | CARNIVAL OF THE MONSTERS (Part 4) (sic) | PPP4 | |
| 229 | 21 May 1974 | Tue | 18.10 | FRONTIER IN SPACE (Part 1) | QQQ1 | |
| 230 | 28 May 1974 | Tue | 18.10 | N/S | QQQ2 | |
| 231 | 4 Jun 1974 | Tue | 18.10 | N/S | QQQ3 | |
| 232 | 11 Jun 1974 | Tue | 18.10 | N/S | QQQ4 | |
| 233 | 18 Jun 1974 | Tue | 18.10 | N/S | QQQ5 | |
| 234 | 25 Jun 1974 | Tue | 18.10 | N/S | QQQ6 | |
| 235 | 2 Jul 1974 | Tue | 18.10 | THE THREE DOCTORS (Part 1) | RRR1 | |
| 236 | 9 Jul 1974 | Tue | 18.10 | N/S | RRR2 | |
| 237 | 16 Jul 1974 | Tue | 18.10 | N/S | RRR3 | |
| 238 | 23 Jul 1974 | Tue | 18.15 | N/S | RRR4 | |
| 239 | 30 Jul 1974 | Tue | 18.05 | PLANET OF THE DALEKS (Episode 1) | SSS1 | |
| 240 | 6 Aug 1974 | Tue | 18.05 | N/S | SSS2 | |
| 241 | 13 Aug 1974 | Tue | 18.05 | N/S | SSS3 | |
| 242 | 20 Aug 1974 | Tue | 18.05 | N/S | SSS4 | |
| 243 | 27 Aug 1974 | Tue | 18.05 | N/S | SSS5 | |
| 244 | 3 Sep 1974 | Tue | 18.05 | PLANET OF THE DALEKS (Final) | SSS6 | |
| 245 | 14 May 1975 | Wed | 17.50 | (Synopsis describes The Time Warrior) | UUU1 | |
| 246 | 21 May 1975 | Wed | 17.50 | N/S | UUU2 | |
| 247 | 28 May 1975 | Wed | 17.50 | N/S | UUU3 | |
| 248 | 4 Jun 1975 | Wed | 17.50 | N/S | UUU4 | |
| 249 | 11 Jun 1975 | Wed | 17.50 | DEATH TO THE DALEKS | XXX1 | |
| 250 | 18 Jun 1975 | Wed | 17.50 | N/S | XXX2 | |
| 251 | 25 Jun 1975 | Wed | 17.50 | N/S | XXX3 | |
| 252 | 2 Jul 1975 | Wed | 17.50 | N/S | XXX4 | |
| 253 | 9 Jul 1975 | Wed | 17.50 | THE MONSTER OF PELADON | YYY1 | |
| 254 | 16 Jul 1975 | Wed | 17.50 | N/S | YYY2 | |
| 255 | 23 Jul 1975 | Wed | 17.50 | N/S | YYY3 | |
| 256 | 30 Jul 1975 | Wed | 17.50 | N/S | YYY4 | |
| 257 | 6 Aug 1975 | Wed | 17.50 | N/S | YYY5 | |
| 258 | 13 Aug 1975 | Wed | 17.50 | N/S | YYY6 | |
| 259 | 20 Aug 1975 | Wed | 17.50 | PLANET OF THE SPIDERS | ZZZ1 | |
| 260 | 27 Aug 1975 | Wed | 17.50 | N/S | ZZZ2 | |
| 261 | 3 Sep 1975 | Wed | 17.50 | N/S | ZZZ3 | |
| 10 Sep 1975 | no ep 10/9/75 | |||||
| 262 | 17 Sep 1975 | Wed | 17.50 | SCIENCE FICTION SERIES | ZZZ4 | |
| 263 | 24 Sep 1975 | Wed | 17.50 | A SCIENCE FICTION ADVENTURE | ZZZ5 | |
| 264 | 1 Oct 1975 | Wed | 17.50 | A SCIENCE FICTION ADVENTURE | ZZZ6 | |
| 265 | 8 Oct 1975 | Wed | 17.50 | MORE SCIENCE FICTION ADVENTURES | 4A1 | |
| 266 | 15 Oct 1975 | Wed | 17.50 | SCIENCE FICTION ADVENTURES WITH DR WHO | 4A2 | |
| 267 | 22 Oct 1975 | Wed | 17.50 | SCIENCE FICTION ADVENTURES | 4A3 | |
| 268 | 29 Oct 1975 | Wed | 17.50 | ROBOT (Final Part) | 4A4 | |
| 269 | 27 Dec 1976 | Mon | 18.00 | THE SONTARAN EXPERIMENT | 4B1 | |
| 270 | 3 Jan 1977 | Mon | 18.00 | N/S | 4B2 | |
| 271 | 10 Jan 1977 | Mon | 18.00 | THE ARK IN SPACE | 4C1 | |
| 272 | 17 Jan 1977 | Mon | 18.00 | (Synopsis describes The Ark In Space) | 4C2 | |
| 273 | 24 Jan 1977 | Mon | 18.00 | "THE ARK IN SPACE" | 4C3 | |
| 274 | 31 Jan 1977 | Mon | 18.00 | (Synopsis describes The Ark In Space) | 4C4 | |
| 275 | 7 Feb 1977 | Mon | 18.00 | REVENGE OF THE CYBERMEN | 4D1 | |
| 276 | 14 Feb 1977 | Mon | 18.00 | "REVENGE OF THE CYBERMEN" | 4D2 | |
| 277 | 21 Feb 1977 | Mon | 18.00 | (synopsis describes Revenge of the Cybermen) | 4D3 | |
| 278 | 28 Feb 1977 | Mon | 18.00 | N/S | 4D4 | |
| 279 | 22 Nov 1978 | Wed | 17.00-17.55 | FIVE O'CLOCK CLUB - DR WHO (New Series) | 4E.1 | 8 |
| 280 | 29 Nov 1978 | Wed | 17.00-17.55 | FIVE O'CLOCK CLUB - DR WHO | 4E.2 | |
| 281 | 6 Dec 1978 | Wed | 17.00-17.55 | FIVE O'CLOCK CLUB - DR WHO | 4E.3 | |
| 282 | 13 Dec 1978 | Wed | 17.00-17.55 | FIVE O'CLOCK CLUB - DR WHO | 4E.4 | |
| 283 | 20 Dec 1978 | Wed | 17.00-17.55 | FIVE O'CLOCK CLUB - DR WHO | 4E.5 | |
| 284 | 27 Dec 1978 | Wed | 17.00-17.55 | FIVE O'CLOCK CLUB - DR WHO | 4E.6 | |
| 285 | 3 Jan 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4F1 | |
| 286 | 10 Jan 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4F2 | |
| 287 | 17 Jan 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4F3 | |
| 288 | 24 Jan 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4F4 | |
| 289 | 31 Jan 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4G1 | |
| 290 | 7 Feb 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4G2 | |
| 291 | 14 Feb 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4G3 | |
| 292 | 21 Feb 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4G4 | |
| 293 | 28 Feb 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4H1 | |
| 294 | 7 Mar 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4H2 | |
| 295 | 14 Mar 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4H3 | |
| 296 | 21 Mar 1979 | Wed | 17.00-18.10 | FIVE O'CLOCK CLUB - DOCTOR WHO | 4H4 | |
